This Week’s Penultimate U15 School Rugby Top 100 Rankings:
As the season is virtually complete please send any outstanding results to [email protected]
| U15 RANKINGS 7 AUGUST, 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS |
| 1 | PAARL GIM | 15 | 7.000 |
| 2 | GREY COLLEGE | 15 | 6.933 |
| 3 | GREY HIGH SCHOOL | 15 | 6.187 |
| 4 | JEPPE | 11 | 5.945 |
| 5 | MARITZBURG COLLEGE | 16 | 5.738 |
| 6 | PAARL BOYS HIGH | 15 | 5.360 |
| 7 | HELPMEKAAR | 19 | 5.200 |
| 8 | RONDEBOSCH | 14 | 5.057 |
| 9 | KES | 14 | 4.986 |
| 10 | MENLOPARK | 16 | 4.981 |
| 11 | MIDDELBURG HS | 17 | 4.794 |
| 12 | ST ALBANS COLLEGE | 9 | 4.644 |
| 13 | NORTHWOOD | 12 | 4.342 |
| 14 | ST JOHNS COLLEGE | 9 | 4.300 |
| 15 | BOLAND LANDBOU | 14 | 4.286 |
| 16 | HILTON COLLEGE | 12 | 4.258 |
| 17 | SENTRAAL | 10 | 4.170 |
| 18 | HUDSON PARK | 16 | 4.013 |
| 19 | KLERKSDORP | 14 | 4.000 |
| 20 | AFFIES | 16 | 3.863 |
| 21 | KEARSNEY COLLEGE | 12 | 3.800 |
| 22 | HTS DROSTDY | 16 | 3.725 |
| 23 | DIE BRANDWAG | 17 | 3.724 |
| 24 | OAKDALE | 13 | 3.677 |
| 25 | DHS | 12 | 3.658 |
| 26 | DINAMIKA | 13 | 3.485 |
| 27 | HERMANUS | 11 | 3.464 |
| 28 | PAUL ROOS GYM | 11 | 3.464 |
| 29 | GARSFONTEIN | 13 | 3.400 |
| 30 | OUTENIQUA | 15 | 3.327 |
| 31 | SELBORNE COLLEGE | 13 | 3.246 |
| 32 | FRAMESBY | 15 | 3.220 |
| 33 | GLENWOOD | 15 | 3.207 |
| 34 | STELLENBERG | 12 | 3.175 |
| 35 | NORTHCLIFF | 13 | 3.000 |
| 36 | PEARSON | 14 | 2.979 |
| 37 | CURRO NELSPRUIT | 11 | 2.918 |
| 38 | DURBANVILLE | 11 | 2.909 |
| 39 | FLORIDA | 10 | 2.900 |
| 40 | ST ANDREWS COLLEGE | 16 | 2.831 |
| 41 | MONUMENT | 16 | 2.806 |
| 42 | WYNBERG BH | 14 | 2.793 |
| 43 | GRAEME COLLEGE | 13 | 2.754 |
| 44 | BISHOPS | 14 | 2.636 |
| 45 | ZWARTKOP | 15 | 2.607 |
| 46 | WATERKLOOF | 19 | 2.521 |
| 47 | CHARLIE HOFMEYR | 11 | 2.509 |
| 48 | NICO MALAN | 18 | 2.506 |
| 49 | SECUNDA | 10 | 2.490 |
| 50 | EG JANSEN | 16 | 2.456 |
| 51 | BEN VORSTER | 12 | 2.450 |
| 52 | OVERKRUIN | 9 | 2.433 |
| 53 | JAN VILJOEN | 10 | 2.380 |
| 54 | MARAIS VILJOEN | 13 | 2.377 |
| 55 | RUSTENBURG | 11 | 2.336 |
| 56 | HTS MIDDELBURG | 17 | 2.259 |
| 57 | WITTEBERG | 9 | 2.178 |
| 58 | WESTVILLE | 12 | 2.133 |
| 59 | QUEENS COLLEGE | 16 | 2.075 |
| 60 | TRANSVALIA | 12 | 1.958 |
| 61 | MELKBOSSTRAND | 15 | 1.953 |
| 62 | OOS MOOT | 10 | 1.950 |
| 63 | ERMELO | 10 | 1.950 |
| 64 | VOORTREKKER BETH | 13 | 1.923 |
| 65 | WESVALIA | 8 | 1.913 |
| 66 | DIAMANTVELD | 9 | 1.822 |
| 67 | HOPEFIELD | 8 | 1.788 |
| 68 | UNION HS | 12 | 1.608 |
| 69 | MONTANA PTA | 10 | 1.580 |
| 70 | NOORDHEUWEL | 11 | 1.564 |
| 71 | ST CHARLES COLLEGE | 10 | 1.510 |
| 72 | OTTO DU PLESSIS | 14 | 1.257 |
| 73 | RANDPARK | 12 | 1.217 |
| 74 | DANIEL PIENAAR | 9 | 1.211 |
| 75 | MICHAELHOUSE | 11 | 1.118 |
| 76 | ST BENEDICTS | 10 | 1.020 |
| 77 | STIRLING | 12 | 0.842 |
| 78 | BELLVILLE | 9 | 0.822 |
| 79 | BRACKENFELL | 16 | 0.763 |
| 80 | MIDSTREAM | 9 | 0.733 |
| 81 | CLIFTON | 8 | 0.625 |
| 82 | BRANDWAG | 7 | 0.614 |
| 83 | ALBERTON HS | 11 | 0.600 |
| 84 | SACS | 12 | 0.433 |
| 85 | MARLOW | 9 | 0.422 |
| 86 | HEIDELBERG VOLKIES | 10 | 0.340 |
| 87 | POTCH VOLKIES | 14 | 0.250 |
| 88 | LICHTENBURG | 7 | 0.229 |
| 89 | ST DAVIDS | 10 | 0.120 |
| 90 | DF MALAN | 8 | -0.075 |
| 91 | WOODRIDGE COLLEGE | 14 | -0.143 |
| 92 | CURRO DURBANVILLE | 7 | -0.171 |
| 93 | PAREL VALLEI | 13 | -0.215 |
| 94 | STRAND | 8 | -0.300 |
| 95 | POTCH GIM | 9 | -0.356 |
| 96 | LYDENBURG | 10 | -0.470 |
| 97 | CAMBRIDGE | 13 | -0.600 |
| 98 | PRETORIA BOYS HIGH | 10 | -0.910 |
| 99 | HUGENOTE WELL | 12 | -1.210 |
| 100 | JACOBSDAL | 8 | -1.225 |
| 101 | ST STITHIANS | 12 | -1.308 |





