The latest Belgotex Boys’ First XI Hockey Rankings are out, and it’s incredibly tight at the top with no clear favourite emerging. Several front runners are within striking distance, meaning the No.1 spot is very much up for grabs as the season unfolds. Every result is proving crucial in shaping what is already an exciting and unpredictable race.
BOYS HOCKEY - FIRST TEAM BOYS HOCKEY (as at 6 Apr 2026)
FIRST TEAM BOYS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SACS | 5 | 4 | 0 | 1 | 16.360 |
| 2 | DHS | 5 | 4 | 1 | 0 | 15.940 |
| 3 | PAUL ROOS GYM | 5 | 4 | 0 | 1 | 15.880 |
| 4 | NORTHWOOD | 9 | 7 | 0 | 2 | 15.822 |
| 5 | GREY HIGH SCHOOL | 8 | 7 | 0 | 1 | 15.525 |
| 6 | KES | 10 | 8 | 1 | 1 | 15.350 |
| 7 | WYNBERG | 5 | 3 | 1 | 1 | 14.920 |
| 8 | PAREL VALLEI | 8 | 6 | 1 | 1 | 14.888 |
| 9 | MICHAELHOUSE | 5 | 3 | 1 | 1 | 14.220 |
| 10 | ST ANDREWS COLLEGE | 9 | 5 | 2 | 2 | 14.156 |
| 11 | JEPPE | 8 | 5 | 1 | 2 | 14.125 |
| 12 | CLIFTON | 14 | 10 | 2 | 2 | 14.086 |
| 13 | WESTVILLE | 12 | 6 | 2 | 4 | 13.800 |
| 14 | PAARL GIM | 9 | 6 | 0 | 3 | 13.789 |
| 15 | ST STITHIANS | 13 | 7 | 2 | 4 | 13.515 |
| 16 | ST ANDREWS SCHOOL | 10 | 7 | 1 | 2 | 13.310 |
| 17 | GREY COLLEGE | 15 | 4 | 3 | 8 | 13.307 |
| 18 | HILTON COLLEGE | 11 | 6 | 3 | 2 | 13.227 |
| 19 | AFFIES | 9 | 3 | 2 | 4 | 13.167 |
| 20 | PEARSON | 9 | 8 | 0 | 1 | 13.089 |
| 21 | MARITZBURG COLLEGE | 11 | 5 | 2 | 4 | 13.082 |
| 22 | PAARL BOYS HIGH | 7 | 3 | 0 | 4 | 12.886 |
| 23 | PRETORIA BOYS HIGH | 11 | 7 | 1 | 3 | 12.873 |
| 24 | ST ALBANS COLLEGE | 7 | 2 | 2 | 3 | 12.557 |
| 25 | KEARSNEY COLLEGE | 12 | 5 | 1 | 6 | 12.525 |
| 26 | BISHOPS | 7 | 4 | 1 | 2 | 12.143 |
| 27 | SOMERSET COLLEGE | 9 | 5 | 1 | 3 | 12.033 |
| 28 | SELBORNE COLLEGE | 13 | 4 | 3 | 6 | 11.938 |
| 29 | PARKTOWN | 12 | 5 | 1 | 6 | 11.250 |
| 30 | ST JOHNS COLLEGE | 14 | 5 | 3 | 6 | 10.929 |
| 31 | GLENWOOD | 11 | 5 | 0 | 6 | 10.927 |
| 32 | QUEENS COLLEGE | 12 | 3 | 3 | 6 | 10.742 |
| 33 | GARSFONTEIN | 7 | 2 | 3 | 2 | 10.543 |
| 34 | ST BENEDICTS | 6 | 1 | 1 | 4 | 10.483 |
| 35 | ST DAVIDS INANDA | 13 | 7 | 1 | 5 | 10.385 |
| 36 | WORCESTER GYM | 12 | 8 | 2 | 2 | 10.125 |
| 37 | ST CHARLES COLLEGE | 6 | 1 | 2 | 3 | 10.100 |
| 38 | NOORDHEUWEL | 12 | 9 | 2 | 1 | 10.092 |
| 39 | HELPMEKAAR | 12 | 2 | 1 | 9 | 10.083 |
| 40 | WATERKLOOF | 14 | 5 | 2 | 7 | 9.536 |
| 41 | REDDAM CONSTANTIA | 10 | 1 | 1 | 8 | 9.360 |
| 42 | OUTENIQUA | 15 | 9 | 1 | 5 | 9.247 |
| 43 | DURBANVILLE | 9 | 8 | 0 | 1 | 9.211 |
| 44 | PIETERSBURG | 7 | 4 | 1 | 2 | 9.171 |
| 45 | MENLOPARK | 15 | 5 | 2 | 8 | 9.140 |
| 46 | NELSPRUIT | 7 | 4 | 2 | 1 | 9.043 |
| 47 | MONTANA PTA | 6 | 4 | 2 | 0 | 8.883 |
| 48 | FALCON ZIM | 4 | 0 | 0 | 4 | 8.850 |
| 49 | KRUGERSDORP | 9 | 8 | 1 | 0 | 8.711 |
| 50 | YORK | 12 | 9 | 2 | 1 | 8.650 |
| 51 | DALE COLLEGE | 13 | 2 | 2 | 9 | 8.577 |
| 52 | FAIRMONT | 11 | 5 | 3 | 3 | 8.527 |
| 53 | ELDORAIGNE | 13 | 1 | 2 | 10 | 8.423 |
| 54 | JIM FOUCHE | 11 | 4 | 2 | 5 | 8.282 |
| 55 | KINGSWOOD COLLEGE | 13 | 7 | 2 | 4 | 7.908 |
| 56 | CHARLIE HOFMEYR | 12 | 7 | 0 | 5 | 7.717 |
| 57 | SASOLBURG HS | 8 | 0 | 1 | 7 | 7.450 |
| 58 | DF AKADEMIE | 11 | 6 | 0 | 5 | 7.218 |
| 59 | STELLENBERG | 7 | 5 | 1 | 1 | 7.129 |
| 60 | OAKHILL | 5 | 3 | 1 | 1 | 7.120 |
| 61 | KEMPTON PARK | 14 | 11 | 1 | 2 | 7.114 |
| 62 | ALEXANDER ROAD | 5 | 3 | 0 | 2 | 7.100 |
| 63 | ST DUNSTANS | 14 | 13 | 0 | 1 | 7.029 |
| 64 | MERENSKY | 5 | 2 | 0 | 3 | 7.020 |
| 65 | POINT | 10 | 4 | 4 | 2 | 6.790 |
| 66 | VICTORIA PARK | 5 | 3 | 2 | 0 | 6.720 |
| 67 | ZWARTKOP | 13 | 10 | 2 | 1 | 6.669 |
| 68 | ASHTON COLLEGE | 9 | 3 | 2 | 4 | 6.667 |
| 69 | HTS WITBANK | 5 | 4 | 1 | 0 | 6.640 |
| 70 | SENTRAAL | 7 | 3 | 2 | 2 | 6.514 |
| 71 | MONUMENT | 6 | 4 | 1 | 1 | 6.500 |
| 72 | TRIO | 16 | 9 | 2 | 5 | 6.481 |
| 73 | FICHARDTPARK | 8 | 3 | 3 | 2 | 6.425 |
| 74 | WOODRIDGE COLLEGE | 5 | 2 | 1 | 2 | 6.360 |
| 75 | HTS DROSTDY | 7 | 4 | 2 | 1 | 6.329 |
| 76 | DUINEVELD | 7 | 2 | 4 | 1 | 6.257 |
| 77 | PENRYN COLLEGE | 9 | 5 | 1 | 3 | 6.256 |
| 78 | MARTIN HOUSE | 5 | 1 | 2 | 2 | 6.240 |
| 79 | LIGBRON | 10 | 8 | 2 | 0 | 6.230 |
| 80 | HUGENOTE WELLINGTON | 9 | 3 | 2 | 4 | 6.211 |
| 81 | LYDENBURG | 4 | 2 | 2 | 0 | 6.175 |
| 82 | HTS MIDDELBURG | 3 | 0 | 0 | 3 | 6.100 |
| 83 | BERGSIG | 4 | 2 | 1 | 1 | 6.088 |
| 84 | KLOOF | 8 | 7 | 0 | 1 | 6.075 |
| 85 | UPLANDS COLLEGE | 5 | 5 | 0 | 0 | 6.060 |
| 86 | POTCH GIM | 10 | 4 | 3 | 3 | 6.050 |
| 87 | MERRIFIELD | 4 | 2 | 1 | 1 | 6.025 |
| 88 | STIRLING | 13 | 9 | 2 | 2 | 6.008 |
| 89 | STELLENBOSCH | 11 | 5 | 3 | 3 | 6.000 |
| 90 | REDDAM BEDFORDVIEW | 8 | 3 | 0 | 5 | 5.925 |
| 91 | HUDSON PARK | 11 | 4 | 3 | 4 | 5.918 |
| 92 | PINELANDS | 7 | 1 | 2 | 4 | 5.886 |
| 93 | LANGENHOVEN GIM | 6 | 3 | 2 | 1 | 5.867 |
| 94 | DIAMANTVELD | 4 | 1 | 0 | 3 | 5.850 |
| 95 | MIDSTREAM COLLEGE | 10 | 5 | 2 | 3 | 5.845 |
| 96 | MIDDELBURG HS | 11 | 5 | 4 | 2 | 5.709 |
| 97 | EDGEMEAD | 8 | 2 | 2 | 4 | 5.663 |
| 98 | CURRO DURBANVILLE | 12 | 7 | 1 | 4 | 5.658 |
| 99 | REDHILL | 8 | 4 | 1 | 3 | 5.550 |
| 100 | CORNWALL HILL | 7 | 1 | 0 | 6 | 5.414 |
| 101 | RANDBURG | 13 | 9 | 2 | 2 | 5.292 |
| 102 | STRAND | 8 | 3 | 1 | 4 | 5.238 |
| 103 | HUGENOTE SPRINGS | 14 | 4 | 1 | 9 | 5.186 |
| 104 | RUSTENBURG | 10 | 3 | 4 | 3 | 5.180 |
| 105 | NORTHCLIFF | 5 | 0 | 2 | 3 | 5.160 |
| 106 | OOS-MOOT | 9 | 1 | 5 | 3 | 5.144 |
| 107 | WESTERING | 4 | 1 | 2 | 1 | 5.125 |
| 108 | POTCH VOLKSKOOL | 5 | 1 | 0 | 4 | 5.100 |
| 109 | VOORTREKKER BETH | 10 | 5 | 1 | 4 | 5.050 |
| 110 | FELIXTON | 8 | 5 | 2 | 1 | 5.038 |
| 111 | UPINGTON | 9 | 3 | 1 | 5 | 5.022 |
| 112 | CURRO HILLCREST | 11 | 5 | 1 | 5 | 4.964 |
| 113 | EDENVALE | 5 | 1 | 2 | 2 | 4.960 |
| 114 | GLENWOOD HOUSE | 10 | 4 | 1 | 5 | 4.890 |
| 115 | LINDEN | 14 | 3 | 3 | 8 | 4.857 |
| 116 | HERMANUS | 10 | 2 | 4 | 4 | 4.840 |
| 117 | ST DOMINICS | 9 | 1 | 3 | 5 | 4.800 |
| 118 | WITTEBERG | 4 | 0 | 0 | 4 | 4.775 |
| 119 | CENTURION | 4 | 1 | 1 | 2 | 4.750 |
| 120 | GOUDVELD | 7 | 1 | 1 | 5 | 4.643 |
| 121 | CRAWFORD LA LUCIA | 6 | 3 | 1 | 2 | 4.550 |
| 122 | MARAIS VILJOEN | 5 | 1 | 1 | 3 | 4.540 |
| 123 | BEN VORSTER | 3 | 0 | 1 | 2 | 4.533 |
| 124 | BRIDGE HOUSE | 9 | 1 | 1 | 7 | 4.511 |
| 125 | ST PETERS | 7 | 2 | 2 | 3 | 4.500 |
| 126 | BRACKENFELL | 4 | 2 | 0 | 2 | 4.475 |
| 127 | CAMBRIDGE | 11 | 2 | 3 | 6 | 4.473 |
| 128 | OUDTSHOORN | 6 | 0 | 1 | 5 | 4.367 |
| 129 | GRAEME COLLEGE | 4 | 1 | 1 | 2 | 4.350 |
| 130 | DR MALAN | 8 | 2 | 2 | 4 | 4.213 |
| 131 | MILNERTON | 5 | 1 | 1 | 3 | 4.200 |
| 132 | PRO-ED AKADEMIE | 4 | 0 | 1 | 3 | 4.200 |
| 133 | CBC BOKSBURG | 9 | 3 | 3 | 3 | 4.189 |
| 134 | THOMAS MORE COLLEGE | 10 | 2 | 4 | 4 | 4.180 |
| 135 | CURRO HERMANUS | 5 | 3 | 1 | 1 | 4.160 |
| 136 | REDDAM WATERFALL | 6 | 1 | 0 | 5 | 4.117 |
| 137 | CURRO KLERKSDORP | 3 | 0 | 0 | 3 | 3.967 |
| 138 | ROBERTSON | 10 | 5 | 0 | 5 | 3.930 |
| 139 | DINAMIKA | 3 | 0 | 1 | 2 | 3.900 |
| 140 | WAGPOS | 3 | 1 | 0 | 2 | 3.833 |
| 141 | STEYN CITY | 4 | 0 | 0 | 4 | 3.825 |
| 142 | RAND PARK | 5 | 1 | 0 | 4 | 3.820 |
| 143 | TRANSVALIA | 6 | 2 | 0 | 4 | 3.783 |
| 144 | ST GEORGES ZIM | 7 | 5 | 1 | 1 | 3.700 |
| 145 | MELKBOSSTRAND | 11 | 1 | 3 | 7 | 3.673 |
| 146 | GRACE COLLEGE | 3 | 1 | 0 | 2 | 3.633 |
| 147 | LEEUWENHOF | 11 | 6 | 3 | 2 | 3.618 |
| 148 | SWARTLAND | 3 | 1 | 1 | 1 | 3.333 |
| 149 | REDDAM DURBANVILLE | 3 | 2 | 1 | 0 | 3.167 |
| 150 | FRAMESBY | 7 | 1 | 0 | 6 | 3.000 |
| 151 | BRYANSTON | 3 | 1 | 0 | 2 | 2.933 |
| 152 | HILLCREST | 8 | 0 | 0 | 8 | 2.813 |
| 153 | GRANTLEIGH | 4 | 0 | 0 | 4 | 2.750 |
| 154 | DIE ANKER | 4 | 0 | 0 | 4 | 2.700 |
| 155 | CURRO SALT ROCK | 5 | 0 | 1 | 4 | 2.680 |
| 156 | SPRINGS BOYS | 6 | 1 | 0 | 5 | 2.667 |
| 157 | ERMELO | 4 | 0 | 1 | 3 | 2.650 |
| 158 | CURRO HAZELDEAN | 3 | 0 | 1 | 2 | 2.633 |
| 159 | WESVALIA | 4 | 0 | 0 | 4 | 2.475 |
| 160 | JAN VAN RIEBEECK | 5 | 2 | 1 | 2 | 2.220 |
| 161 | FLORIDA | 4 | 0 | 0 | 4 | 2.175 |
| 162 | VREDENDAL | 4 | 0 | 0 | 4 | 1.400 |






