After the dust has settled from a packed Easter weekend of school rugby, the latest Fairtree First XV Rugby Rankings reveal how the landscape is beginning to take shape. With a high volume of fixtures played, strength of opposition has already proven a key factor in separating the front runners, while a few traditional powerhouses have stumbled out of the blocks.
As a result, the early-season rankings are starting to reflect both form and the quality of competition faced — setting the stage for what promises to be a fiercely contested season ahead.

Rugby - FIRST XV RUGBY (as at 6 Apr 2026)
FIRST XV RUGBY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | STELLENBERG | 4 | 3 | 0 | 1 | 20.575 |
| 2 | PAUL ROOS GYM | 4 | 4 | 0 | 0 | 20.350 |
| 3 | PAARL GIM | 4 | 3 | 0 | 1 | 20.225 |
| 4 | GREY COLLEGE | 6 | 5 | 0 | 1 | 19.517 |
| 5 | GARSFONTEIN | 4 | 3 | 0 | 1 | 18.225 |
| 6 | DHS | 6 | 6 | 0 | 0 | 18.100 |
| 7 | AFFIES | 6 | 4 | 0 | 2 | 18.067 |
| 8 | WESTVILLE | 5 | 4 | 0 | 1 | 17.940 |
| 9 | PAARL BOYS HIGH | 3 | 2 | 0 | 1 | 17.933 |
| 10 | HILTON COLLEGE | 4 | 4 | 0 | 0 | 17.925 |
| 11 | MICHAELHOUSE | 5 | 4 | 0 | 1 | 17.840 |
| 12 | RONDEBOSCH | 3 | 3 | 0 | 0 | 17.800 |
| 13 | MARITZBURG COLLEGE | 3 | 2 | 0 | 1 | 17.467 |
| 14 | OUTENIQUA | 5 | 3 | 1 | 1 | 17.220 |
| 15 | NORTHWOOD | 4 | 3 | 0 | 1 | 16.500 |
| 16 | MONUMENT | 6 | 3 | 0 | 3 | 16.150 |
| 17 | HELPMEKAAR | 7 | 4 | 0 | 3 | 16.043 |
| 18 | MENLOPARK | 5 | 4 | 0 | 1 | 16.040 |
| 19 | OAKDALE | 4 | 2 | 0 | 2 | 15.825 |
| 20 | WATERKLOOF | 5 | 3 | 1 | 1 | 15.720 |
| 21 | DURBANVILLE | 4 | 2 | 0 | 2 | 15.625 |
| 22 | GRAEME COLLEGE | 4 | 4 | 0 | 0 | 15.350 |
| 23 | KES | 4 | 3 | 0 | 1 | 15.350 |
| 24 | KEARSNEY COLLEGE | 4 | 4 | 0 | 0 | 15.175 |
| 25 | JEPPE | 7 | 3 | 0 | 4 | 14.371 |
| 26 | GREY HIGH SCHOOL | 3 | 2 | 0 | 1 | 14.200 |
| 27 | PRETORIA BOYS HIGH | 4 | 2 | 0 | 2 | 13.850 |
| 28 | PEARSON | 4 | 4 | 0 | 0 | 12.900 |
| 29 | HTS DROSTDY | 6 | 4 | 0 | 2 | 12.750 |
| 30 | SACS | 4 | 2 | 0 | 2 | 12.750 |
| 31 | WYNBERG | 3 | 2 | 0 | 1 | 12.533 |
| 32 | PIETERSBURG | 5 | 4 | 0 | 1 | 12.480 |
| 33 | BISHOPS | 3 | 2 | 0 | 1 | 12.367 |
| 34 | ZWARTKOP | 9 | 7 | 0 | 2 | 12.344 |
| 35 | KINGSWOOD COLLEGE | 5 | 4 | 0 | 1 | 12.040 |
| 36 | QUEENS COLLEGE | 5 | 3 | 0 | 2 | 11.860 |
| 37 | DIAMANTVELD | 5 | 2 | 0 | 3 | 11.760 |
| 38 | CHARLIE HOFMEYR | 5 | 5 | 0 | 0 | 11.600 |
| 39 | NOORDHEUWEL | 6 | 2 | 0 | 4 | 11.433 |
| 40 | RUSTENBURG | 7 | 3 | 0 | 4 | 11.229 |
| 41 | NELSPRUIT | 5 | 4 | 0 | 1 | 11.160 |
| 42 | BEN VORSTER | 3 | 2 | 0 | 1 | 11.133 |
| 43 | CORNWALL HILL | 6 | 6 | 0 | 0 | 11.017 |
| 44 | KEMPTON PARK | 7 | 3 | 0 | 4 | 11.000 |
| 45 | KLERKSDORP | 5 | 2 | 1 | 2 | 10.980 |
| 46 | DINAMIKA | 3 | 3 | 0 | 0 | 10.967 |
| 47 | MONTANA PTA | 5 | 5 | 0 | 0 | 10.960 |
| 48 | MIDSTREAM | 5 | 5 | 0 | 0 | 10.900 |
| 49 | DALE COLLEGE | 3 | 3 | 0 | 0 | 10.900 |
| 50 | FRAMESBY | 7 | 5 | 0 | 2 | 10.829 |
| 51 | EG JANSEN | 7 | 2 | 0 | 5 | 10.729 |
| 52 | ST JOHNS COLLEGE | 6 | 4 | 0 | 2 | 10.583 |
| 53 | ST STITHIANS | 5 | 2 | 0 | 3 | 10.540 |
| 54 | HUDSON PARK | 5 | 3 | 0 | 2 | 10.520 |
| 55 | TRIO | 6 | 2 | 0 | 4 | 10.317 |
| 56 | SELBORNE COLLEGE | 4 | 1 | 1 | 2 | 10.150 |
| 57 | BOLAND LANDBOU | 3 | 0 | 0 | 3 | 10.100 |
| 58 | CENTURION | 6 | 6 | 0 | 0 | 10.017 |
| 59 | GLENWOOD | 7 | 2 | 0 | 5 | 9.986 |
| 60 | HEIDELBERG VOLKIES | 5 | 3 | 0 | 2 | 9.980 |
| 61 | ROBERTSON | 5 | 4 | 0 | 1 | 9.960 |
| 62 | ST CHARLES COLLEGE | 4 | 2 | 0 | 2 | 9.725 |
| 63 | HTS MIDDELBURG | 5 | 3 | 0 | 2 | 9.720 |
| 64 | MIDDELBURG HS | 7 | 2 | 0 | 5 | 9.571 |
| 65 | MILNERTON | 6 | 0 | 0 | 6 | 9.567 |
| 66 | MERENSKY | 4 | 3 | 0 | 1 | 9.475 |
| 67 | MARLOW | 5 | 2 | 0 | 3 | 9.360 |
| 68 | WESVALIA | 5 | 3 | 0 | 2 | 9.240 |
| 69 | PAREL VALLEI | 3 | 3 | 0 | 0 | 9.233 |
| 70 | LINDEN | 3 | 3 | 0 | 0 | 9.200 |
| 71 | DIE BRANDWAG | 6 | 3 | 0 | 3 | 9.150 |
| 72 | TRANSVALIA | 7 | 3 | 0 | 4 | 9.029 |
| 73 | JIM FOUCHE | 5 | 5 | 0 | 0 | 8.980 |
| 74 | OOS-MOOT | 4 | 2 | 0 | 2 | 8.925 |
| 75 | UPLANDS COLLEGE | 3 | 3 | 0 | 0 | 8.900 |
| 76 | ST ANDREWS COLLEGE | 4 | 0 | 0 | 4 | 8.850 |
| 77 | SENTRAAL | 7 | 5 | 0 | 2 | 8.829 |
| 78 | NICO MALAN | 5 | 2 | 0 | 3 | 8.800 |
| 79 | UNION HS | 6 | 4 | 0 | 2 | 8.783 |
| 80 | UPINGTON | 4 | 3 | 0 | 1 | 8.775 |
| 81 | BOSMANSDAM | 6 | 4 | 0 | 2 | 8.767 |
| 82 | ST JOHNS ZIM | 4 | 2 | 0 | 2 | 8.725 |
| 83 | BRANDWAG | 7 | 6 | 0 | 1 | 8.671 |
| 84 | LICHTENBURG | 5 | 2 | 0 | 3 | 8.640 |
| 85 | BERGSIG | 4 | 2 | 0 | 2 | 8.550 |
| 86 | PETERHOUSE ZIM | 3 | 1 | 0 | 2 | 8.533 |
| 87 | ST ALBANS COLLEGE | 4 | 0 | 0 | 4 | 8.475 |
| 88 | ST DAVIDS INANDA | 6 | 3 | 0 | 3 | 8.467 |
| 89 | MELKBOSSTRAND | 5 | 3 | 0 | 2 | 8.400 |
| 90 | WAGPOS | 6 | 5 | 0 | 1 | 8.333 |
| 91 | HUGENOTE WELLINGTON | 5 | 5 | 0 | 0 | 8.200 |
| 92 | DF MALHERBE | 4 | 4 | 0 | 0 | 8.175 |
| 93 | RANDBURG | 3 | 1 | 0 | 2 | 8.100 |
| 94 | FICHARDTPARK | 5 | 2 | 0 | 3 | 8.080 |
| 95 | PORTERVILLE | 4 | 3 | 0 | 1 | 8.075 |
| 96 | WILGERIVIER | 3 | 3 | 0 | 0 | 8.033 |
| 97 | PARKTOWN | 6 | 2 | 1 | 3 | 8.033 |
| 98 | KALAHARI | 5 | 3 | 0 | 2 | 7.940 |
| 99 | DUINEVELD | 4 | 2 | 0 | 2 | 7.925 |
| 100 | ST ANDREWS SCHOOL | 4 | 3 | 0 | 1 | 7.900 |
| 101 | HENTIE CILLIERS | 4 | 3 | 0 | 1 | 7.850 |
| 102 | VOLKSKOOL GR | 6 | 3 | 1 | 2 | 7.783 |
| 103 | CLIFTON | 4 | 2 | 0 | 2 | 7.650 |
| 104 | OVERKRUIN | 4 | 3 | 0 | 1 | 7.525 |
| 105 | BERGSIG UITENHAGE | 4 | 1 | 0 | 3 | 7.525 |
| 106 | POTCH VOLKSKOOL | 5 | 2 | 0 | 3 | 7.460 |
| 107 | BRACKENFELL | 6 | 3 | 0 | 3 | 7.450 |
| 108 | THOMAS MORE COLLEGE | 5 | 5 | 0 | 0 | 7.440 |
| 109 | HUGENOTE SPRINGS | 4 | 2 | 0 | 2 | 7.375 |
| 110 | BERGVLAM | 5 | 4 | 0 | 1 | 7.360 |
| 111 | POTCH GIM | 4 | 1 | 0 | 3 | 7.350 |
| 112 | PORT REX | 6 | 4 | 0 | 2 | 7.283 |
| 113 | PRETORIA NOORD | 4 | 2 | 0 | 2 | 7.200 |
| 114 | OVERBERG | 5 | 4 | 0 | 1 | 7.180 |
| 115 | MARAIS VILJOEN | 4 | 2 | 0 | 2 | 7.075 |
| 116 | SWARTLAND | 7 | 4 | 1 | 2 | 7.057 |
| 117 | STIRLING | 6 | 2 | 2 | 2 | 7.017 |
| 118 | VREDENDAL | 3 | 1 | 0 | 2 | 6.933 |
| 119 | HTS BELLVILLE | 3 | 1 | 0 | 2 | 6.933 |
| 120 | TYGERBERG | 3 | 1 | 0 | 2 | 6.900 |
| 121 | WELKOM GIM | 7 | 3 | 0 | 4 | 6.800 |
| 122 | ANDREW RABIE | 8 | 7 | 0 | 1 | 6.775 |
| 123 | CURRO HAZELDEAN | 4 | 3 | 0 | 1 | 6.775 |
| 124 | ALEXANDER ROAD | 4 | 2 | 1 | 1 | 6.750 |
| 125 | SOMERSET COLLEGE | 4 | 3 | 0 | 1 | 6.750 |
| 126 | NORTHCLIFF | 3 | 2 | 0 | 1 | 6.700 |
| 127 | ELDORAIGNE | 4 | 0 | 0 | 4 | 6.675 |
| 128 | OTTO DU PLESSIS | 5 | 3 | 0 | 2 | 6.660 |
| 129 | MONTAGU | 7 | 1 | 2 | 4 | 6.643 |
| 130 | ERASMUS | 3 | 2 | 0 | 1 | 6.633 |
| 131 | DANIEL PIENAAR | 5 | 1 | 1 | 3 | 6.620 |
| 132 | ST BENEDICTS | 4 | 1 | 0 | 3 | 6.600 |
| 133 | DF AKADEMIE | 3 | 2 | 0 | 1 | 6.533 |
| 134 | SECUNDA | 3 | 1 | 0 | 2 | 6.533 |
| 135 | TOM NAUDE | 7 | 5 | 0 | 2 | 6.529 |
| 136 | BELLVILLE | 5 | 2 | 0 | 3 | 6.520 |
| 137 | GEORGE HS | 4 | 1 | 0 | 3 | 6.500 |
| 138 | LABORI | 4 | 1 | 2 | 1 | 6.450 |
| 139 | OUDTSHOORN | 8 | 6 | 0 | 2 | 6.425 |
| 140 | PIET RETIEF | 4 | 1 | 0 | 3 | 6.375 |
| 141 | HOPEFIELD | 5 | 5 | 0 | 0 | 6.240 |
| 142 | LANGENHOVEN GIM | 5 | 1 | 0 | 4 | 6.240 |
| 143 | BEN VILJOEN | 5 | 2 | 1 | 2 | 6.220 |
| 144 | ALBERTON HS | 6 | 4 | 0 | 2 | 6.200 |
| 145 | SASOLBURG HS | 5 | 2 | 0 | 3 | 6.180 |
| 146 | HOTTENTOTS HOLLAND | 4 | 2 | 0 | 2 | 6.150 |
| 147 | GILL COLLEGE | 4 | 2 | 0 | 2 | 6.125 |
| 148 | MUIR COLLEGE | 5 | 1 | 0 | 4 | 6.020 |
| 149 | HERMANUS | 4 | 2 | 0 | 2 | 5.900 |
| 150 | VOORTREKKER BETH | 5 | 1 | 0 | 4 | 5.840 |
| 151 | WORCESTER GYM | 4 | 0 | 0 | 4 | 5.775 |
| 152 | WINDHOEK GIM | 4 | 1 | 0 | 3 | 5.700 |
| 153 | AUGSBURG | 4 | 1 | 0 | 3 | 5.675 |
| 154 | TUINE | 4 | 3 | 0 | 1 | 5.625 |
| 155 | ERMELO | 4 | 3 | 0 | 1 | 5.575 |
| 156 | STRAND | 6 | 3 | 0 | 3 | 5.533 |
| 157 | HANS STRIJDOM | 3 | 1 | 0 | 2 | 5.467 |
| 158 | LEEUWENHOF | 5 | 2 | 0 | 3 | 5.420 |
| 159 | BLOEMFONTEIN SS | 3 | 3 | 0 | 0 | 5.400 |
| 160 | CURRO HEUWELKRUIN | 3 | 0 | 0 | 3 | 5.367 |
| 161 | OOSKUS GIM | 5 | 0 | 1 | 4 | 5.340 |
| 162 | WESTERING | 6 | 3 | 0 | 3 | 5.333 |
| 163 | SPRINGS BOYS | 7 | 5 | 0 | 2 | 5.314 |
| 164 | WITTEBERG | 7 | 3 | 0 | 4 | 5.314 |
| 165 | BASTION | 3 | 3 | 0 | 0 | 5.267 |
| 166 | DE AAR | 3 | 1 | 0 | 2 | 5.267 |
| 167 | PENRYN COLLEGE | 6 | 3 | 0 | 3 | 5.250 |
| 168 | KNYSNA | 4 | 2 | 0 | 2 | 5.225 |
| 169 | RAND PARK | 5 | 3 | 0 | 2 | 5.220 |
| 170 | BOTHAVILLE | 6 | 5 | 0 | 1 | 5.150 |
| 171 | ELLISRAS | 4 | 1 | 1 | 2 | 5.150 |
| 172 | GOUDVELD | 5 | 2 | 0 | 3 | 5.060 |
| 173 | HOOPSTAD | 6 | 5 | 0 | 1 | 4.967 |
| 174 | CAMBRIDGE | 4 | 1 | 0 | 3 | 4.925 |
| 175 | EDGEMEAD | 3 | 2 | 0 | 1 | 4.800 |
| 176 | LIGBRON | 4 | 0 | 1 | 3 | 4.700 |
| 177 | LUTZVILLE | 4 | 3 | 0 | 1 | 4.650 |
| 178 | LANDBOUDAL | 4 | 2 | 0 | 2 | 4.650 |
| 179 | HOOGENHOUT | 3 | 2 | 0 | 1 | 4.400 |
| 180 | POINT | 4 | 1 | 0 | 3 | 4.275 |
| 181 | GLENWOOD HOUSE | 3 | 0 | 0 | 3 | 4.133 |
| 182 | DIE ANKER | 8 | 1 | 0 | 7 | 4.087 |
| 183 | WOODRIDGE COLLEGE | 4 | 1 | 0 | 3 | 4.000 |
| 184 | WINTERBERG | 3 | 1 | 0 | 2 | 3.933 |
| 185 | FERRUM | 8 | 4 | 1 | 3 | 3.912 |
| 186 | VRYBURG | 4 | 2 | 0 | 2 | 3.850 |
| 187 | CURRO HILLCREST | 6 | 5 | 1 | 0 | 3.817 |
| 188 | HTS LOUIS BOTHA | 3 | 1 | 0 | 2 | 3.767 |
| 189 | GRANTLEIGH | 4 | 1 | 0 | 3 | 3.700 |
| 190 | AHS GERMISTON | 3 | 1 | 1 | 1 | 3.667 |
| 191 | JAKES GERWEL | 4 | 2 | 0 | 2 | 3.650 |
| 192 | HTS WITBANK | 3 | 1 | 0 | 2 | 3.567 |
| 193 | FAIRMONT | 3 | 0 | 0 | 3 | 3.467 |
| 194 | BREDASDORP | 5 | 0 | 1 | 4 | 3.460 |
| 195 | YORK | 4 | 2 | 0 | 2 | 3.375 |
| 196 | BURGERSDORP | 3 | 2 | 0 | 1 | 3.333 |
| 197 | ROB FERREIRA | 3 | 0 | 0 | 3 | 3.200 |
| 198 | WONDERBOOM | 4 | 1 | 0 | 3 | 3.050 |
| 199 | JEUGLAND | 3 | 1 | 0 | 2 | 3.033 |
| 200 | KUSWAG | 6 | 2 | 0 | 4 | 3.017 |
| 201 | PIONIER | 3 | 0 | 0 | 3 | 3.000 |
| 202 | OOSTERLIG | 4 | 1 | 0 | 3 | 2.875 |
| 203 | POTCH BOYS | 3 | 1 | 0 | 2 | 2.833 |
| 204 | HOWICK | 3 | 1 | 0 | 2 | 2.533 |
| 205 | KRUGERSDORP | 4 | 0 | 0 | 4 | 2.500 |
| 206 | SUTHERLAND | 5 | 1 | 0 | 4 | 2.120 |
| 207 | BEAULIEU | 3 | 0 | 0 | 3 | 2.100 |
| 208 | CBC BOKSBURG | 3 | 1 | 1 | 1 | 1.967 |
| 209 | PIKETBERG | 3 | 1 | 0 | 2 | 1.967 |
| 210 | FLORIDA | 3 | 0 | 0 | 3 | 1.933 |
| 211 | NYLSTROOM | 3 | 1 | 0 | 2 | 1.900 |
| 212 | NOORD KAAP | 4 | 0 | 0 | 4 | 1.800 |
| 213 | ST PETERS | 5 | 3 | 0 | 2 | 1.780 |
| 214 | HANS MOORE | 3 | 0 | 0 | 3 | 1.567 |
| 215 | FELIXTON | 3 | 0 | 0 | 3 | 1.400 |
| 216 | WESBANK | 3 | 2 | 0 | 1 | 1.333 |
| 217 | HARTBEESSPORT | 3 | 1 | 0 | 2 | 1.233 |
| 218 | VRYHEID | 4 | 1 | 0 | 3 | 0.675 |
| 219 | VICTORIA PARK | 3 | 0 | 0 | 3 | 0.300 |
| 220 | ZEERUST | 3 | 0 | 0 | 3 | -2.233 |





