The latest Belgotex Girls’ First XI Hockey Rankings are out, with teams across the country continuing to jostle for position as the season unfolds.
More than just weekly standings, these rankings carry real significance — with the top 12 teams earning invitation to the Fairtree Oranje Meisies Super 12, while teams ranked 13–25 qualify for the La Rochelle Challengers Cup. With places in these premier tournaments on the line, every result is shaping the race as it intensifies week by week.

GIRLS HOCKEY - FIRST TEAM GIRLS HOCKEY (as at 6 Apr 2026)
FIRST TEAM GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ORANJE MEISIES | 21 | 19 | 2 | 0 | 16.288 |
| 2 | RHENISH | 17 | 12 | 4 | 1 | 15.565 |
| 3 | PAARL GIM | 23 | 17 | 4 | 2 | 14.230 |
| 4 | COLLEGIATE | 14 | 9 | 2 | 3 | 13.996 |
| 5 | ST MARYS KLOOF | 20 | 13 | 4 | 3 | 13.973 |
| 6 | WATERKLOOF | 22 | 17 | 1 | 4 | 13.441 |
| 7 | DSG | 20 | 17 | 1 | 2 | 13.390 |
| 8 | OUR LADY OF FATIMA | 18 | 11 | 3 | 4 | 13.356 |
| 9 | MENLOPARK | 23 | 15 | 5 | 3 | 13.257 |
| 10 | REDDAM CONSTANTIA | 22 | 12 | 4 | 6 | 12.814 |
| 11 | ST CYPRIANS | 23 | 12 | 7 | 4 | 12.761 |
| 12 | EUNICE | 20 | 10 | 4 | 6 | 12.420 |
| 13 | ST MARYS WAVERLEY | 16 | 8 | 3 | 5 | 12.269 |
| 14 | HERSCHEL | 25 | 11 | 7 | 7 | 12.144 |
| 15 | GARSFONTEIN | 15 | 6 | 7 | 2 | 12.057 |
| 16 | ST ANNES | 26 | 15 | 2 | 9 | 12.038 |
| 17 | PEARSON | 15 | 5 | 5 | 5 | 11.943 |
| 18 | FAIRMONT | 14 | 12 | 1 | 1 | 11.721 |
| 19 | PAREL VALLEI | 19 | 5 | 6 | 8 | 11.721 |
| 20 | ST JOHNS DSG | 23 | 14 | 3 | 6 | 11.613 |
| 21 | STELLENBERG | 17 | 13 | 2 | 2 | 11.500 |
| 22 | BLOEMHOF | 18 | 8 | 4 | 6 | 11.172 |
| 23 | DURBAN GC | 18 | 5 | 6 | 7 | 11.144 |
| 24 | RUSTENBURG GIRLS | 18 | 9 | 3 | 6 | 11.122 |
| 25 | ST ANDREWS GIRLS | 13 | 4 | 5 | 4 | 10.942 |
| 26 | TWC | 15 | 6 | 2 | 7 | 10.773 |
| 27 | PAARL GIRLS HIGH | 27 | 8 | 7 | 12 | 10.756 |
| 28 | ST STITHIANS | 23 | 5 | 5 | 13 | 10.743 |
| 29 | AFFIES (AHMP) | 20 | 5 | 5 | 10 | 10.705 |
| 30 | HELPMEKAAR | 6 | 1 | 1 | 4 | 10.700 |
| 31 | POTCH GIM | 9 | 5 | 3 | 1 | 10.444 |
| 32 | SASOLBURG HS | 11 | 6 | 0 | 5 | 10.391 |
| 33 | DURBANVILLE | 15 | 6 | 2 | 7 | 9.793 |
| 34 | CLARENDON | 18 | 5 | 3 | 10 | 9.769 |
| 35 | PIETERSBURG | 4 | 1 | 1 | 2 | 9.725 |
| 36 | SOMERSET COLLEGE | 15 | 6 | 1 | 8 | 9.667 |
| 37 | NOORDHEUWEL | 14 | 7 | 1 | 6 | 9.657 |
| 38 | EPWORTH | 19 | 11 | 1 | 7 | 9.645 |
| 39 | PAARL GIM 2NDS | 9 | 6 | 1 | 2 | 9.450 |
| 40 | PMB GIRLS HS | 21 | 7 | 4 | 10 | 9.314 |
| 41 | ORANJE 2NDS | 14 | 12 | 1 | 1 | 9.150 |
| 42 | SPRINGFIELD | 16 | 6 | 6 | 4 | 9.131 |
| 43 | WYNBERG GIRLS | 17 | 7 | 0 | 10 | 9.006 |
| 44 | CHISIPITE | 6 | 4 | 0 | 2 | 8.933 |
| 45 | KEMPTON PARK | 19 | 12 | 5 | 2 | 8.926 |
| 46 | ROEDEAN | 13 | 0 | 4 | 9 | 8.788 |
| 47 | SMW 2NDS | 10 | 2 | 0 | 8 | 8.775 |
| 48 | YORK | 11 | 9 | 1 | 1 | 8.641 |
| 49 | MIDDELBURG HS | 15 | 8 | 1 | 6 | 8.613 |
| 50 | MONUMENT | 8 | 6 | 1 | 1 | 8.575 |
| 51 | EG JANSEN | 13 | 8 | 3 | 2 | 8.531 |
| 52 | VOORTREKKER BETH | 14 | 3 | 3 | 8 | 8.529 |
| 53 | HTS DROSTDY | 15 | 3 | 4 | 8 | 8.500 |
| 54 | CHARLIE HOFMEYR | 16 | 7 | 3 | 6 | 8.475 |
| 55 | ST PAULS | 6 | 4 | 0 | 2 | 8.450 |
| 56 | POTCH VOLKSKOOL | 9 | 4 | 0 | 5 | 8.344 |
| 57 | ST DOMINICS (BOKS) | 11 | 3 | 1 | 7 | 8.336 |
| 58 | DF AKADEMIE | 22 | 8 | 5 | 9 | 8.309 |
| 59 | HUDSON PARK | 14 | 10 | 0 | 4 | 8.279 |
| 60 | LA ROCHELLE | 14 | 4 | 1 | 9 | 8.157 |
| 61 | NELSPRUIT | 10 | 4 | 3 | 3 | 8.130 |
| 62 | WOODRIDGE COLLEGE | 12 | 4 | 0 | 8 | 8.067 |
| 63 | PENRYN COLLEGE | 12 | 3 | 0 | 9 | 8.000 |
| 64 | WITTEBERG | 8 | 0 | 1 | 7 | 7.988 |
| 65 | ASHTON COLLEGE | 16 | 11 | 1 | 4 | 7.913 |
| 66 | DR MALAN | 8 | 4 | 2 | 2 | 7.863 |
| 67 | HUGENOTE SPRINGS | 13 | 8 | 2 | 3 | 7.838 |
| 68 | MARIS STELLA | 12 | 5 | 2 | 5 | 7.792 |
| 69 | UNION HS | 14 | 7 | 1 | 6 | 7.621 |
| 70 | DANVILLE | 7 | 5 | 0 | 2 | 7.614 |
| 71 | NORTHCLIFF | 8 | 3 | 0 | 5 | 7.613 |
| 72 | THOMAS MORE COLLEGE | 13 | 7 | 3 | 3 | 7.515 |
| 73 | STRAND | 6 | 3 | 0 | 3 | 7.483 |
| 74 | JIM FOUCHE | 13 | 9 | 1 | 3 | 7.477 |
| 75 | STELLENBOSCH | 14 | 8 | 2 | 4 | 7.457 |
| 76 | STIRLING | 17 | 7 | 3 | 7 | 7.447 |
| 77 | CARTER | 3 | 0 | 0 | 3 | 7.400 |
| 78 | HTS MIDDELBURG | 3 | 0 | 0 | 3 | 7.367 |
| 79 | ERMELO | 10 | 6 | 0 | 4 | 7.320 |
| 80 | ST MARYS PRETORIA | 7 | 2 | 1 | 4 | 7.314 |
| 81 | BELLVILLE | 4 | 2 | 2 | 0 | 7.300 |
| 82 | PINELANDS | 6 | 2 | 0 | 4 | 7.300 |
| 83 | KINGSWOOD COLLEGE | 12 | 8 | 3 | 1 | 7.267 |
| 84 | MCS | 3 | 0 | 0 | 3 | 7.267 |
| 85 | OUTENIQUA | 14 | 8 | 1 | 5 | 7.229 |
| 86 | ZWARTKOP | 11 | 3 | 5 | 3 | 7.182 |
| 87 | SETTLERS | 6 | 1 | 1 | 4 | 7.083 |
| 88 | ALEXANDER | 3 | 0 | 0 | 3 | 7.067 |
| 89 | REDDAM UMHLANGA | 3 | 0 | 1 | 2 | 7.033 |
| 90 | POINT | 10 | 3 | 3 | 4 | 6.980 |
| 91 | BRIDGE HOUSE | 13 | 7 | 1 | 5 | 6.969 |
| 92 | LINDEN | 12 | 6 | 3 | 3 | 6.875 |
| 93 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 6.825 |
| 94 | TRANSVALIA | 8 | 7 | 1 | 0 | 6.813 |
| 95 | HILLCREST | 10 | 2 | 3 | 5 | 6.790 |
| 96 | ELDORAIGNE | 11 | 3 | 1 | 7 | 6.736 |
| 97 | CURRO HILLCREST | 18 | 8 | 6 | 4 | 6.733 |
| 98 | RUSSELL HS | 3 | 0 | 0 | 3 | 6.667 |
| 99 | KLOOF | 17 | 8 | 6 | 3 | 6.635 |
| 100 | SENTRAAL | 10 | 4 | 0 | 6 | 6.630 |
| 101 | LANGENHOVEN GIM | 12 | 8 | 1 | 3 | 6.550 |
| 102 | KINGSMEAD | 5 | 1 | 1 | 3 | 6.440 |
| 103 | MERRIFIELD | 18 | 14 | 3 | 1 | 6.417 |
| 104 | DURBAN GHS | 10 | 2 | 3 | 5 | 6.370 |
| 105 | CORNWALL HILL | 4 | 2 | 0 | 2 | 6.350 |
| 106 | PETERHOUSE ZIM | 5 | 4 | 0 | 1 | 6.320 |
| 107 | FRAMESBY | 8 | 3 | 1 | 4 | 6.300 |
| 108 | TRIO | 8 | 2 | 0 | 6 | 6.175 |
| 109 | WINDHOEK | 23 | 6 | 3 | 14 | 6.165 |
| 110 | BEAULIEU | 9 | 3 | 2 | 4 | 6.033 |
| 111 | EDGEMEAD | 8 | 3 | 2 | 3 | 6.013 |
| 112 | ST PETERS | 6 | 3 | 0 | 3 | 5.950 |
| 113 | PARKTOWN GIRLS | 5 | 1 | 0 | 4 | 5.860 |
| 114 | VOLKSKOOL GR | 10 | 6 | 0 | 4 | 5.790 |
| 115 | LANGENHOVEN HS | 7 | 0 | 1 | 6 | 5.771 |
| 116 | HUGENOTE WELLINGTON | 9 | 4 | 2 | 3 | 5.767 |
| 117 | REDHILL | 11 | 4 | 2 | 5 | 5.736 |
| 118 | BEN VORSTER | 3 | 0 | 0 | 3 | 5.633 |
| 119 | CRAWFORD LA LUCIA | 4 | 0 | 1 | 3 | 5.625 |
| 120 | FALCON ZIM | 4 | 0 | 0 | 4 | 5.600 |
| 121 | KINGSRIDGE | 4 | 2 | 0 | 2 | 5.550 |
| 122 | PRETORIA GHS | 10 | 2 | 0 | 8 | 5.550 |
| 123 | ROBERTSON | 12 | 7 | 3 | 2 | 5.533 |
| 124 | MIDSTREAM COLLEGE | 10 | 3 | 3 | 4 | 5.530 |
| 125 | DINAMIKA | 4 | 1 | 1 | 2 | 5.525 |
| 126 | LYDENBURG | 6 | 3 | 1 | 2 | 5.483 |
| 127 | GLENWOOD HOUSE | 13 | 3 | 2 | 8 | 5.477 |
| 128 | WESTERING | 5 | 4 | 1 | 0 | 5.400 |
| 129 | KRUGERSDORP | 4 | 3 | 1 | 0 | 5.400 |
| 130 | OOS-MOOT | 8 | 3 | 2 | 3 | 5.400 |
| 131 | RANDBURG | 12 | 7 | 3 | 2 | 5.358 |
| 132 | SWARTLAND | 5 | 0 | 1 | 4 | 5.340 |
| 133 | SECUNDA | 3 | 1 | 0 | 2 | 5.267 |
| 134 | GRANTLEIGH | 7 | 1 | 2 | 4 | 5.257 |
| 135 | RAND PARK | 13 | 9 | 2 | 2 | 5.200 |
| 136 | RUSTENBURG | 7 | 3 | 2 | 2 | 5.171 |
| 137 | CURRO DURBANVILLE | 8 | 1 | 2 | 5 | 5.163 |
| 138 | GOUDVELD | 8 | 0 | 0 | 8 | 5.150 |
| 139 | UPINGTON | 8 | 1 | 3 | 4 | 5.138 |
| 140 | CENTURION | 4 | 1 | 0 | 3 | 5.125 |
| 141 | NORTHLANDS | 5 | 0 | 0 | 5 | 5.100 |
| 142 | HTS WITBANK | 5 | 1 | 0 | 4 | 5.080 |
| 143 | BRACKENFELL | 6 | 1 | 0 | 5 | 5.000 |
| 144 | MERENSKY | 5 | 2 | 2 | 1 | 4.980 |
| 145 | BERGSIG | 9 | 8 | 0 | 1 | 4.956 |
| 146 | WORCESTER GYM | 10 | 1 | 1 | 8 | 4.900 |
| 147 | HANS MOORE | 3 | 0 | 1 | 2 | 4.867 |
| 148 | MILNERTON | 11 | 4 | 3 | 4 | 4.864 |
| 149 | MELKBOSSTRAND | 13 | 2 | 3 | 8 | 4.785 |
| 150 | LIGBRON | 6 | 2 | 1 | 3 | 4.717 |
| 151 | WESTVILLE GHS | 11 | 1 | 5 | 5 | 4.655 |
| 152 | ALEXANDER ROAD | 4 | 2 | 1 | 1 | 4.625 |
| 153 | WAGPOS | 4 | 0 | 2 | 2 | 4.600 |
| 154 | DUINEVELD | 10 | 4 | 0 | 6 | 4.530 |
| 155 | ST DOMINCS PRIORY | 4 | 0 | 0 | 4 | 4.525 |
| 156 | ST PATRICKS | 6 | 3 | 2 | 1 | 4.450 |
| 157 | LEEUWENHOF | 3 | 1 | 2 | 0 | 4.433 |
| 158 | CAMBRIDGE | 12 | 1 | 2 | 9 | 4.350 |
| 159 | FICHARDTPARK | 7 | 1 | 0 | 6 | 4.286 |
| 160 | MONTANA PTA | 13 | 6 | 1 | 6 | 4.277 |
| 161 | REDDAM DURBANVILLE | 3 | 1 | 1 | 1 | 4.233 |
| 162 | DIAMANTVELD | 4 | 0 | 1 | 3 | 4.125 |
| 163 | ST MICHAELS | 5 | 2 | 3 | 0 | 4.120 |
| 164 | STANDFORD LAKE | 3 | 2 | 0 | 1 | 4.033 |
| 165 | LILYFONTEIN | 5 | 0 | 1 | 4 | 4.020 |
| 166 | OAKHILL | 7 | 1 | 2 | 4 | 4.014 |
| 167 | HERMANUS | 8 | 0 | 2 | 6 | 4.013 |
| 168 | DAINFERN | 3 | 1 | 0 | 2 | 3.967 |
| 169 | CURRO HAZELDEAN | 8 | 4 | 3 | 1 | 3.938 |
| 170 | EDENVALE | 4 | 1 | 0 | 3 | 3.925 |
| 171 | CRADOCK | 6 | 2 | 0 | 4 | 3.817 |
| 172 | OOSTERLIG | 5 | 2 | 1 | 2 | 3.800 |
| 173 | ST DUNSTANS | 5 | 0 | 0 | 5 | 3.520 |
| 174 | GELOFTE | 3 | 0 | 1 | 2 | 3.500 |
| 175 | NORTHERN CAPE | 3 | 0 | 1 | 2 | 3.400 |
| 176 | OUDTSHOORN | 7 | 0 | 2 | 5 | 3.371 |
| 177 | HEIDELBERG VOLKIES | 3 | 0 | 0 | 3 | 3.300 |
| 178 | BREDASDORP | 3 | 0 | 0 | 3 | 3.233 |
| 179 | VREDE | 4 | 0 | 0 | 4 | 3.175 |
| 180 | JEPPE GIRLS | 4 | 0 | 0 | 4 | 3.150 |
| 181 | MARTIN HOUSE | 4 | 0 | 0 | 4 | 3.100 |
| 182 | JAN VAN RIEBEECK | 4 | 2 | 0 | 2 | 3.075 |
| 183 | DIE ANKER | 4 | 0 | 0 | 4 | 3.075 |
| 184 | JEUGLAND | 3 | 0 | 0 | 3 | 2.567 |
| 185 | VICTORIA PARK | 6 | 0 | 0 | 6 | 2.517 |
| 186 | FAIRBAIRN | 3 | 1 | 0 | 2 | 2.433 |
| 187 | FLORIDA | 3 | 0 | 0 | 3 | 2.400 |
| 188 | CURRO HERMANUS | 4 | 2 | 1 | 1 | 2.100 |





