This Week’s U14 School Rugby Rankings.
Please send through your U14 Results to [email protected]
| U14 RUGBY RANKINGS 26 MAY, 2022 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS | 
| 1 | GREY COLLEGE | 9 | 9.533 | 
| 2 | AFFIES | 10 | 8.280 | 
| 3 | PAARL GIM | 10 | 7.980 | 
| 4 | MONUMENT | 9 | 7.222 | 
| 5 | NORTHWOOD | 10 | 7.200 | 
| 6 | PAUL ROOS GYM | 11 | 7.145 | 
| 7 | KEARSNEY COLLEGE | 9 | 7.067 | 
| 8 | HELPMEKAAR | 11 | 6.836 | 
| 9 | GREY HIGH SCHOOL | 7 | 6.729 | 
| 10 | DHS | 10 | 6.670 | 
| 11 | STELLENBERG | 10 | 6.540 | 
| 12 | PAARL BOYS HIGH | 10 | 6.310 | 
| 13 | SELBORNE COLLEGE | 7 | 6.114 | 
| 14 | KEMPTON PARK | 8 | 5.750 | 
| 15 | FRAMESBY | 10 | 5.540 | 
| 16 | WYNBERG BH | 7 | 5.443 | 
| 17 | PIETERSBURG | 8 | 5.388 | 
| 18 | BEN VORSTER | 7 | 5.343 | 
| 19 | WATERKLOOF | 7 | 5.000 | 
| 20 | HILTON COLLEGE | 10 | 4.990 | 
| 21 | VOORTREKKER BETH | 7 | 4.957 | 
| 22 | WORCESTER GYM | 11 | 4.918 | 
| 23 | MARLOW | 11 | 4.873 | 
| 24 | KES | 11 | 4.855 | 
| 25 | DURBANVILLE | 11 | 4.818 | 
| 26 | SECUNDA | 7 | 4.743 | 
| 27 | GRAEME COLLEGE | 10 | 4.710 | 
| 29 | NICO MALAN | 9 | 4.700 | 
| 30 | CLIFTON | 8 | 4.663 | 
| 31 | BOLAND LANDBOU | 9 | 4.656 | 
| 32 | CHARLIE HOFMEYR | 7 | 4.643 | 
| 33 | HUDSON PARK | 10 | 4.620 | 
| 34 | MARITZBURG COLLEGE | 10 | 4.610 | 
| 35 | HTS DROSTDY | 7 | 4.571 | 
| 36 | OUTENIQUA | 9 | 4.533 | 
| 37 | RANDBURG | 9 | 4.389 | 
| 38 | RUSTENBURG | 11 | 4.382 | 
| 39 | UNION HS | 8 | 4.263 | 
| 40 | EG JANSEN | 6 | 4.233 | 
| 41 | WOLMARANSSTAD | 9 | 4.200 | 
| 42 | STRAND | 9 | 4.111 | 
| 43 | BERGVLAM | 8 | 3.863 | 
| 44 | ST JOHNS COLLEGE | 7 | 3.771 | 
| 45 | KRUGERSDORP | 6 | 3.700 | 
| 46 | ST DAVIDS | 7 | 3.600 | 
| 47 | MENLOPARK | 7 | 3.571 | 
| 48 | RONDEBOSCH | 8 | 3.488 | 
| 49 | BEN VILJOEN | 6 | 3.417 | 
| 50 | HANS MOORE | 10 | 3.340 | 
| 51 | NORTHCLIFF | 9 | 3.222 | 
| 52 | HTS WITBANK | 7 | 3.200 | 
| 53 | LANDBOUDAL | 10 | 3.200 | 
| 54 | JEPPE | 11 | 3.182 | 
| 55 | PEARSON | 9 | 3.078 | 
| 56 | HEIDELBERG VOLKIES | 8 | 3.013 | 
| 57 | DIE BRANDWAG | 7 | 3.000 | 
| 58 | NOORDHEUWEL | 12 | 2.983 | 
| 59 | PRETORIA BOYS HIGH | 8 | 2.950 | 
| 60 | FRIKKIE MEYER | 6 | 2.883 | 
| 61 | ZWARTKOP | 8 | 2.863 | 
| 62 | GLENWOOD | 10 | 2.690 | 
| 63 | MIDSTREAM | 8 | 2.550 | 
| 64 | BRANDWAG | 5 | 2.480 | 
| 65 | HTS MIDDELBURG | 8 | 2.438 | 
| 66 | QUEENS COLLEGE | 8 | 2.413 | 
| 67 | OOS MOOT | 6 | 2.333 | 
| 68 | JEUGLAND | 12 | 2.308 | 
| 69 | TOM NAUDE | 11 | 2.245 | 
| 70 | DINAMIKA | 9 | 2.244 | 
| 71 | CAMBRIDGE | 7 | 2.014 | 
| 72 | LYDENBURG | 6 | 2.000 | 
| 73 | POTCH GIM | 5 | 2.000 | 
| 74 | DIE ANKER | 7 | 1.957 | 
| 75 | BISHOPS | 6 | 1.833 | 
| 76 | MERENSKY | 10 | 1.740 | 
| 77 | ELLISRAS | 6 | 1.617 | 
| 78 | WITTEBERG | 6 | 1.550 | 
| 79 | ERMELO | 8 | 1.538 | 
| 80 | DANIEL PIENAAR | 6 | 1.450 | 
| 81 | FLORIDA | 7 | 1.414 | 
| 82 | GARSFONTEIN | 7 | 1.400 | 
| 83 | WONDERBOOM | 5 | 1.400 | 
| 84 | MONTANA PTA | 6 | 1.333 | 
| 85 | MIDDELBURG HS | 9 | 1.311 | 
| 86 | WESTVILLE | 10 | 1.280 | 
| 87 | BERGSIG | 6 | 1.267 | 
| 88 | ROB FERREIRA | 5 | 1.080 | 
| 89 | CENTURION | 6 | 0.983 | 
| 90 | ST ANDREWS COLLEGE | 6 | 0.933 | 
| 91 | HERMANUS | 5 | 0.920 | 
| 92 | MICHAELHOUSE | 6 | 0.850 | 
| 93 | OAKDALE | 7 | 0.729 | 
| 94 | HUGENOTE SPRINGS | 6 | 0.717 | 
| 95 | LEEUWENHOF | 9 | 0.711 | 
| 96 | WESTERING | 10 | 0.660 | 
| 97 | OTTO DU PLESSIS | 9 | 0.633 | 
| 98 | DIAMANTVELD | 7 | 0.586 | 
| 99 | HOTTENTOTS HOLLAND | 5 | 0.560 | 
| 100 | ELDORAIGNE | 9 | 0.511 | 
| 101 | STIRLING | 6 | 0.467 | 
| 102 | NELSPRUIT | 7 | 0.329 | 
| 103 | KLERKSDORP | 8 | 0.288 | 
| 104 | ST BENEDICTS | 5 | 0.120 | 
| 105 | WESVALIA | 6 | 0.050 | 
| 106 | LANGENHOVEN GIM | 5 | -0.100 | 
| 107 | STANDERTON | 6 | -0.183 | 
| 108 | MUIR | 5 | -0.200 | 
| 109 | ST STITHIANS | 6 | -0.250 | 
| 110 | ST CHARLES COLLEGE | 8 | -0.475 | 
| 111 | SACS | 6 | -0.717 | 
| 112 | DESPATCH | 6 | -0.850 | 
| 113 | HOOGENHOUT | 5 | -0.960 | 
| 114 | TRIO | 6 | -0.983 | 
| 115 | PAREL VALLEI | 7 | -1.700 | 
| 116 | MARAIS VILJOEN | 5 | -1.860 | 
| 117 | ST ANDREWS SCHOOL | 5 | -3.940 | 
| 118 | CURRO NELSPRUIT | 4 | -4.350 | 
| 119 | KINGSWOOD COLLEGE | 6 | -4.617 | 
Photo: Justin Waldman Sports Photography


