The latest Fairtree U15 School Rugby Rankings are in, offering an early indication of how the season is unfolding across the country. While some teams have made strong starts, it remains very much a work in progress. With more fixtures to be played and more results to come, the rankings are expected to evolve significantly as the season gathers momentum.

Rugby - U15 RUGBY (as at 6 Apr 2026)
U15 RUGBY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | AFFIES | 5 | 5 | 0 | 0 | 22.180 |
| 2 | GREY COLLEGE | 7 | 7 | 0 | 0 | 20.557 |
| 3 | PAUL ROOS GYM | 5 | 4 | 0 | 1 | 18.920 |
| 4 | PAARL GIM | 5 | 5 | 0 | 0 | 18.520 |
| 5 | DHS | 5 | 5 | 0 | 0 | 18.020 |
| 6 | GREY HIGH SCHOOL | 5 | 4 | 0 | 1 | 17.920 |
| 7 | PAARL BOYS HIGH | 5 | 5 | 0 | 0 | 17.640 |
| 8 | HELPMEKAAR | 4 | 3 | 0 | 1 | 17.325 |
| 9 | OAKDALE | 4 | 3 | 0 | 1 | 16.950 |
| 10 | HTS DROSTDY | 5 | 2 | 0 | 3 | 16.720 |
| 11 | OUTENIQUA | 5 | 4 | 0 | 1 | 16.500 |
| 12 | JEPPE | 4 | 3 | 0 | 1 | 16.475 |
| 13 | KES | 4 | 3 | 0 | 1 | 16.250 |
| 14 | WESTVILLE | 5 | 5 | 0 | 0 | 16.040 |
| 15 | MONUMENT | 6 | 4 | 0 | 2 | 15.850 |
| 16 | NOORDHEUWEL | 3 | 2 | 0 | 1 | 15.633 |
| 17 | WATERKLOOF | 5 | 3 | 0 | 2 | 15.440 |
| 18 | HILTON COLLEGE | 3 | 2 | 0 | 1 | 14.967 |
| 19 | STELLENBERG | 6 | 4 | 0 | 2 | 14.633 |
| 20 | WYNBERG | 6 | 5 | 0 | 1 | 14.533 |
| 21 | PRETORIA BOYS HIGH | 5 | 3 | 0 | 2 | 14.280 |
| 22 | FRAMESBY | 5 | 3 | 0 | 2 | 14.140 |
| 23 | SACS | 5 | 4 | 0 | 1 | 13.420 |
| 24 | TRIO | 7 | 4 | 0 | 3 | 13.243 |
| 25 | QUEENS COLLEGE | 4 | 1 | 0 | 3 | 13.200 |
| 26 | NICO MALAN | 6 | 4 | 0 | 2 | 12.900 |
| 27 | DIAMANTVELD | 4 | 2 | 0 | 2 | 12.900 |
| 28 | RUSTENBURG | 3 | 0 | 0 | 3 | 12.733 |
| 29 | MIDDELBURG HS | 6 | 2 | 0 | 4 | 12.550 |
| 30 | MARITZBURG COLLEGE | 4 | 0 | 0 | 4 | 12.550 |
| 31 | VOORTREKKER BETH | 6 | 5 | 0 | 1 | 12.417 |
| 32 | DURBANVILLE | 3 | 1 | 0 | 2 | 11.933 |
| 33 | NELSPRUIT | 5 | 3 | 0 | 2 | 11.900 |
| 34 | DANIEL PIENAAR | 5 | 4 | 0 | 1 | 11.820 |
| 35 | KLERKSDORP | 6 | 5 | 0 | 1 | 11.500 |
| 36 | MONTANA PTA | 6 | 6 | 0 | 0 | 11.483 |
| 37 | ST BENEDICTS | 3 | 2 | 0 | 1 | 11.333 |
| 38 | EG JANSEN | 5 | 2 | 0 | 3 | 11.260 |
| 39 | HTS MIDDELBURG | 4 | 1 | 0 | 3 | 10.800 |
| 40 | WESVALIA | 3 | 1 | 0 | 2 | 10.800 |
| 41 | MENLOPARK | 6 | 3 | 0 | 3 | 10.517 |
| 42 | TRANSVALIA | 4 | 2 | 0 | 2 | 10.250 |
| 43 | VICTORIA PARK | 4 | 3 | 0 | 1 | 10.225 |
| 44 | ST JOHNS COLLEGE | 4 | 3 | 0 | 1 | 10.050 |
| 45 | PEARSON | 3 | 2 | 0 | 1 | 10.033 |
| 46 | SENTRAAL | 5 | 3 | 0 | 2 | 9.960 |
| 47 | ZWARTKOP | 7 | 5 | 0 | 2 | 9.957 |
| 48 | DIE BRANDWAG | 6 | 3 | 0 | 3 | 9.867 |
| 49 | WORCESTER GYM | 4 | 1 | 0 | 3 | 9.625 |
| 50 | GRAEME COLLEGE | 3 | 1 | 0 | 2 | 9.567 |
| 51 | LIGBRON | 4 | 3 | 0 | 1 | 9.500 |
| 52 | MARLOW | 3 | 2 | 0 | 1 | 9.433 |
| 53 | FICHARDTPARK | 3 | 1 | 0 | 2 | 9.400 |
| 54 | CLIFTON | 3 | 2 | 0 | 1 | 9.333 |
| 55 | BEN VORSTER | 3 | 2 | 0 | 1 | 9.267 |
| 56 | MILNERTON | 5 | 3 | 0 | 2 | 9.240 |
| 57 | PIET RETIEF | 4 | 2 | 0 | 2 | 9.050 |
| 58 | CHARLIE HOFMEYR | 4 | 3 | 0 | 1 | 9.025 |
| 59 | KEMPTON PARK | 6 | 2 | 0 | 4 | 8.850 |
| 60 | UPINGTON | 5 | 3 | 0 | 2 | 8.700 |
| 61 | OTTO DU PLESSIS | 4 | 3 | 0 | 1 | 8.475 |
| 62 | ERMELO | 3 | 2 | 0 | 1 | 8.467 |
| 63 | ST ALBANS COLLEGE | 3 | 0 | 0 | 3 | 8.300 |
| 64 | PIETERSBURG | 4 | 3 | 0 | 1 | 8.275 |
| 65 | GLENWOOD | 3 | 0 | 0 | 3 | 8.233 |
| 66 | OOS-MOOT | 4 | 0 | 0 | 4 | 8.200 |
| 67 | HERMANUS | 4 | 3 | 0 | 1 | 8.175 |
| 68 | KINGSWOOD COLLEGE | 3 | 1 | 0 | 2 | 8.167 |
| 69 | LEEUWENHOF | 3 | 2 | 1 | 0 | 7.867 |
| 70 | CENTURION | 5 | 3 | 0 | 2 | 7.780 |
| 71 | CAMBRIDGE | 3 | 2 | 0 | 1 | 7.767 |
| 72 | ST STITHIANS | 5 | 2 | 0 | 3 | 7.700 |
| 73 | POTCH GIM | 3 | 1 | 0 | 2 | 7.633 |
| 74 | STRAND | 5 | 3 | 0 | 2 | 7.540 |
| 75 | HUGENOTE SPRINGS | 3 | 1 | 0 | 2 | 7.500 |
| 76 | HUGENOTE WELLINGTON | 4 | 2 | 0 | 2 | 7.475 |
| 77 | KALAHARI | 5 | 4 | 0 | 1 | 7.320 |
| 78 | LINDEN | 4 | 3 | 0 | 1 | 7.200 |
| 79 | ROBERTSON | 5 | 2 | 0 | 3 | 7.120 |
| 80 | MIDSTREAM | 5 | 2 | 0 | 3 | 7.040 |
| 81 | CORNWALL HILL | 5 | 4 | 0 | 1 | 6.940 |
| 82 | HANS MOORE | 3 | 1 | 0 | 2 | 6.933 |
| 83 | BRACKENFELL | 4 | 2 | 0 | 2 | 6.925 |
| 84 | JIM FOUCHE | 5 | 3 | 0 | 2 | 6.900 |
| 85 | DINAMIKA | 4 | 3 | 0 | 1 | 6.900 |
| 86 | UPLANDS COLLEGE | 5 | 3 | 1 | 1 | 6.840 |
| 87 | RAND PARK | 3 | 3 | 0 | 0 | 6.767 |
| 88 | LANGENHOVEN GIM | 4 | 4 | 0 | 0 | 6.575 |
| 89 | HUDSON PARK | 3 | 0 | 0 | 3 | 6.500 |
| 90 | PORT REX | 4 | 2 | 2 | 0 | 6.300 |
| 91 | WAGPOS | 3 | 2 | 0 | 1 | 6.167 |
| 92 | SASOLBURG HS | 5 | 2 | 0 | 3 | 6.100 |
| 93 | STIRLING | 5 | 3 | 0 | 2 | 5.920 |
| 94 | BELLVILLE | 4 | 2 | 0 | 2 | 5.825 |
| 95 | WITTEBERG | 4 | 3 | 0 | 1 | 5.825 |
| 96 | OVERBERG | 4 | 3 | 0 | 1 | 5.800 |
| 97 | DUINEVELD | 4 | 1 | 0 | 3 | 5.775 |
| 98 | MUIR COLLEGE | 5 | 1 | 0 | 4 | 5.680 |
| 99 | SECUNDA | 3 | 1 | 0 | 2 | 5.633 |
| 100 | OOSKUS GIM | 7 | 4 | 2 | 1 | 5.300 |
| 101 | BERGSIG | 3 | 0 | 0 | 3 | 5.233 |
| 102 | DF MALHERBE | 4 | 3 | 0 | 1 | 5.225 |
| 103 | ST ANDREWS COLLEGE | 4 | 1 | 0 | 3 | 5.025 |
| 104 | POINT | 6 | 0 | 0 | 6 | 4.750 |
| 105 | PARKTOWN | 5 | 0 | 1 | 4 | 4.540 |
| 106 | MELKBOSSTRAND | 4 | 0 | 0 | 4 | 4.275 |
| 107 | PIKETBERG | 3 | 0 | 0 | 3 | 3.567 |
| 108 | SPRINGS BOYS | 4 | 2 | 0 | 2 | 3.500 |
| 109 | KRUGERSDORP | 4 | 2 | 0 | 2 | 3.325 |
| 110 | ST DAVIDS INANDA | 3 | 0 | 0 | 3 | 3.300 |
| 111 | PENRYN COLLEGE | 6 | 4 | 0 | 2 | 3.267 |
| 112 | PRETORIA NOORD | 3 | 0 | 0 | 3 | 3.167 |
| 113 | PIONIER | 3 | 3 | 0 | 0 | 2.667 |
| 114 | HTS LOUIS BOTHA | 3 | 1 | 0 | 2 | 2.500 |
| 115 | CURRO HAZELDEAN | 3 | 0 | 0 | 3 | 2.400 |
| 116 | VOLKSKOOL GR | 3 | 0 | 0 | 3 | 2.333 |
| 117 | OUDTSHOORN | 3 | 1 | 0 | 2 | 2.267 |
| 118 | UNION HS | 6 | 1 | 0 | 5 | 1.717 |
| 119 | GILL COLLEGE | 3 | 0 | 0 | 3 | 1.167 |
| 120 | JAKES GERWEL | 3 | 0 | 0 | 3 | 1.133 |
| 121 | POTCH BOYS | 3 | 0 | 0 | 3 | 1.067 |
| 122 | BOTHAVILLE | 3 | 0 | 0 | 3 | -1.433 |
| 123 | SCHOONSPRUIT (KLERKS) | 3 | 0 | 0 | 3 | -2.700 |





