This Week’s U16 Girls’ School Hockey Rankings.
| 
 | |||
| GIRL’S U16 HOCKEY RANKINGS , 2024 | |||
| RANK | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | PAARL GIM | 32 | 12.58 | 
| 2 | MENLOPARK | 33 | 11.15 | 
| 3 | GARSFONTEIN | 36 | 11.12 | 
| 4 | RHENISH | 33 | 10.69 | 
| 5 | WATERKLOOF | 29 | 10.55 | 
| 6 | ORANJE MEISIES | 33 | 10.54 | 
| 7 | COLLEGIATE | 37 | 10.29 | 
| 8 | AFFIES | 33 | 10.29 | 
| 9 | REDDAM CONSTANTIA | 25 | 10.19 | 
| 10 | BLOEMHOF | 27 | 10.14 | 
| 11 | OUR LADY FATIMA | 28 | 10.07 | 
| 12 | HERSCHEL | 29 | 10.02 | 
| 13 | ST MARYS KLOOF | 21 | 9.92 | 
| 14 | HELPMEKAAR | 22 | 9.82 | 
| 15 | ST CYPRIANS | 35 | 9.77 | 
| 16 | VOORTREKKER BETH | 26 | 9.72 | 
| 17 | PEARSON | 38 | 9.37 | 
| 18 | ST MARYS WAVERLEY | 27 | 9.25 | 
| 19 | CLARENDON | 24 | 9.18 | 
| 20 | EUNICE | 24 | 9.15 | 
| 21 | ST JOHNS DSG | 19 | 8.94 | 
| 22 | PAARL GIRLS HIGH | 25 | 8.94 | 
| 23 | NOORDHEUWEL | 24 | 8.91 | 
| 24 | ERMELO | 17 | 8.72 | 
| 25 | KINGSWOOD | 11 | 8.68 | 
| 26 | ST ANNES | 21 | 8.67 | 
| 27 | DANVILLE | 8 | 8.50 | 
| 28 | PARKTOWN | 10 | 8.38 | 
| 29 | PAREL VALLEI | 19 | 8.37 | 
| 30 | CURRO HILLCREST | 11 | 8.35 | 
| 31 | CHARLIE HOFMEYR | 14 | 8.31 | 
| 32 | STIRLING | 15 | 8.31 | 
| 33 | EG JANSEN | 23 | 8.24 | 
| 34 | WOODRIDGE | 24 | 8.23 | 
| 35 | YORK HIGH | 8 | 8.20 | 
| 36 | DSG MAKHANDA | 18 | 8.17 | 
| 37 | STELLENBERG | 26 | 8.15 | 
| 38 | POINT | 24 | 8.08 | 
| 39 | ST STITHIANS | 9 | 8.08 | 
| 40 | EPWORTH | 18 | 8.08 | 
| 41 | FAIRMONT | 39 | 8.07 | 
| 42 | SOMERSET COLLEGE | 28 | 7.98 | 
| 43 | HTS DROSTDY | 12 | 7.96 | 
| 44 | DF MALAN | 27 | 7.92 | 
| 45 | RUSTENBURG GIRLS | 31 | 7.91 | 
| 46 | BELLVILLE | 8 | 7.89 | 
| 47 | DURBANVILLE | 13 | 7.88 | 
| 48 | KEMPTON PARK | 29 | 7.85 | 
| 49 | SENTRAAL | 12 | 7.80 | 
| 50 | MONUMENT | 26 | 7.78 | 
| 51 | MIDSTREAM | 16 | 7.78 | 
| 52 | SPRINGFIELD | 31 | 7.76 | 
| 53 | ST ANDREWS GIRLS | 17 | 7.73 | 
| 54 | DURBAN GC | 19 | 7.72 | 
| 55 | LA ROCHELLE | 28 | 7.70 | 
| 56 | LINDEN | 23 | 7.67 | 
| 57 | KINGSMEAD | 9 | 7.67 | 
| 58 | ZWARTKOP | 24 | 7.66 | 
| 59 | NELSPRUIT | 12 | 7.66 | 
| 60 | MIDDELBURG HS | 29 | 7.55 | 
| 61 | BERGSIG | 22 | 7.54 | 
| 62 | HUGENOTE SPRINGS | 31 | 7.51 | 
| 63 | FRAMESBY | 16 | 7.46 | 
| 64 | FICHARDTPARK | 14 | 7.39 | 
| 65 | OUTENIQUA | 20 | 7.38 | 
| 66 | PIETERSBURG | 13 | 7.32 | 
| 67 | ALEXANDER ROAD | 14 | 7.30 | 
| 68 | HOLY ROSARY | 11 | 7.29 | 
| 69 | THOMAS MORE | 9 | 7.27 | 
| 70 | MARIS STELLA | 8 | 7.24 | 
| 71 | POTCH GIM | 30 | 7.24 | 
| 73 | HUDSON PARK | 27 | 7.21 | 
| 74 | DR MALAN | 14 | 7.17 | 
| 75 | ROEDEAN | 10 | 7.17 | 
| 76 | ELDORAIGNE | 22 | 7.17 | 
| 77 | CURRO HAZELDEAN | 12 | 7.17 | 
| 78 | MARAIS VILJOEN | 25 | 7.14 | 
| 79 | HUGENOTE WELL | 22 | 7.06 | 
| 80 | HERMANUS | 19 | 6.96 | 
| 81 | LIGBRON | 15 | 6.95 | 
| 82 | STRAND | 9 | 6.94 | 
| 83 | SASOLBURG | 19 | 6.81 | 
| 84 | DIE BRANDWAG | 8 | 6.75 | 
| 85 | STEYN CITY | 7 | 6.73 | 
| 86 | BRACKENFELL | 8 | 6.70 | 
| 87 | UPLANDS | 9 | 6.64 | 
| 88 | DUINEVELD | 15 | 6.58 | 
| 89 | CAMBRIDGE | 8 | 6.54 | 
| 90 | WITTEBERG | 14 | 6.44 | 
| 91 | ASHTON | 9 | 6.34 | 
| 92 | VOLKSKOOL | 14 | 6.17 | 
| 93 | HANS MOORE | 16 | 6.14 | 
| 94 | ST DOMINICS | 8 | 6.09 | 
| 95 | REDDAM UMHLANGA | 9 | 6.03 | 
| 96 | DIAMANTVELD | 8 | 6.03 | 
| 97 | VICTORIA PARK | 12 | 5.98 | 
| 98 | SECUNDA | 11 | 5.88 | 
| 99 | WESTERING | 12 | 5.83 | 
| 100 | SWARTLAND | 10 | 5.82 | 
| 101 | WYNBERG GH | 23 | 5.79 | 
| 102 | LANGENHOVEN GIM | 9 | 5.50 | 
| 103 | MONTANA | 26 | 5.50 | 
| 104 | ROBERTSON | 11 | 5.47 | 
| 105 | WORCESTER GYM | 11 | 5.38 | 
| 106 | RUSTENBURG HS | 9 | 5.21 | 
| 107 | TRANSVALIA | 15 | 4.95 | 
| 108 | POTCH VOLKSKOOL | 12 | 4.33 | 
| 109 | CURRO DURBANVILLE | 11 | 4.00 | 



 
 