The latest Fairtree U15 School Rugby Rankings are in, offering an early indication of how the season is unfolding across the country. While some teams have made strong starts, it remains very much a work in progress. With more fixtures to be played and more results to come, the rankings are expected to evolve significantly as the season gathers momentum.

Rugby - U15 RUGBY (as at 6 Apr 2026)
U15 RUGBY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | AFFIES | 5 | 5 | 0 | 0 | 22.180 |
| 2 | GREY COLLEGE | 7 | 7 | 0 | 0 | 20.557 |
| 3 | PAUL ROOS GYM | 5 | 4 | 0 | 1 | 18.920 |
| 4 | PAARL GIM | 5 | 5 | 0 | 0 | 18.520 |
| 5 | DHS | 5 | 5 | 0 | 0 | 18.020 |
| 6 | GREY HIGH SCHOOL | 5 | 4 | 0 | 1 | 17.920 |
| 7 | PAARL BOYS HIGH | 5 | 5 | 0 | 0 | 17.640 |
| 8 | HELPMEKAAR | 5 | 4 | 0 | 1 | 17.600 |
| 9 | OAKDALE | 4 | 3 | 0 | 1 | 16.950 |
| 10 | HTS DROSTDY | 5 | 2 | 0 | 3 | 16.720 |
| 11 | OUTENIQUA | 5 | 4 | 0 | 1 | 16.500 |
| 12 | JEPPE | 4 | 3 | 0 | 1 | 16.475 |
| 13 | KES | 4 | 3 | 0 | 1 | 16.250 |
| 14 | WESTVILLE | 3 | 3 | 0 | 0 | 15.933 |
| 15 | MONUMENT | 6 | 4 | 0 | 2 | 15.850 |
| 16 | NOORDHEUWEL | 3 | 2 | 0 | 1 | 15.633 |
| 17 | WATERKLOOF | 5 | 3 | 0 | 2 | 15.440 |
| 18 | HILTON COLLEGE | 3 | 2 | 0 | 1 | 14.967 |
| 19 | STELLENBERG | 6 | 4 | 0 | 2 | 14.633 |
| 20 | PRETORIA BOYS HIGH | 5 | 3 | 0 | 2 | 14.280 |
| 21 | FRAMESBY | 5 | 3 | 0 | 2 | 14.140 |
| 22 | WYNBERG | 7 | 5 | 1 | 1 | 14.043 |
| 23 | SACS | 4 | 3 | 0 | 1 | 13.300 |
| 24 | TRIO | 7 | 4 | 0 | 3 | 13.243 |
| 25 | QUEENS COLLEGE | 4 | 1 | 0 | 3 | 13.200 |
| 26 | NICO MALAN | 6 | 4 | 0 | 2 | 12.900 |
| 27 | DIAMANTVELD | 4 | 2 | 0 | 2 | 12.900 |
| 28 | RUSTENBURG | 3 | 0 | 0 | 3 | 12.733 |
| 29 | MIDDELBURG HS | 6 | 2 | 0 | 4 | 12.550 |
| 30 | VOORTREKKER BETH | 6 | 5 | 0 | 1 | 12.417 |
| 31 | MARITZBURG COLLEGE | 5 | 0 | 0 | 5 | 12.100 |
| 32 | DURBANVILLE | 3 | 1 | 0 | 2 | 11.933 |
| 33 | NELSPRUIT | 5 | 3 | 0 | 2 | 11.900 |
| 34 | DANIEL PIENAAR | 5 | 4 | 0 | 1 | 11.820 |
| 35 | KLERKSDORP | 6 | 5 | 0 | 1 | 11.500 |
| 36 | ST BENEDICTS | 3 | 2 | 0 | 1 | 11.333 |
| 37 | EG JANSEN | 5 | 2 | 0 | 3 | 11.260 |
| 38 | HTS MIDDELBURG | 4 | 1 | 0 | 3 | 10.800 |
| 39 | WESVALIA | 3 | 1 | 0 | 2 | 10.800 |
| 40 | MENLOPARK | 6 | 3 | 0 | 3 | 10.517 |
| 41 | TRANSVALIA | 4 | 2 | 0 | 2 | 10.250 |
| 42 | HERMANUS | 3 | 3 | 0 | 0 | 10.067 |
| 43 | ST JOHNS COLLEGE | 4 | 3 | 0 | 1 | 10.050 |
| 44 | PEARSON | 3 | 2 | 0 | 1 | 10.033 |
| 45 | SENTRAAL | 5 | 3 | 0 | 2 | 9.960 |
| 46 | ZWARTKOP | 7 | 5 | 0 | 2 | 9.957 |
| 47 | DIE BRANDWAG | 6 | 3 | 0 | 3 | 9.867 |
| 48 | WORCESTER GYM | 4 | 1 | 0 | 3 | 9.625 |
| 49 | GRAEME COLLEGE | 3 | 1 | 0 | 2 | 9.567 |
| 50 | LIGBRON | 4 | 3 | 0 | 1 | 9.500 |
| 51 | MARLOW | 3 | 2 | 0 | 1 | 9.433 |
| 52 | FICHARDTPARK | 3 | 1 | 0 | 2 | 9.400 |
| 53 | CLIFTON | 3 | 2 | 0 | 1 | 9.333 |
| 54 | BEN VORSTER | 3 | 2 | 0 | 1 | 9.267 |
| 55 | PIET RETIEF | 4 | 2 | 0 | 2 | 9.050 |
| 56 | CHARLIE HOFMEYR | 4 | 3 | 0 | 1 | 9.025 |
| 57 | KEMPTON PARK | 6 | 2 | 0 | 4 | 8.850 |
| 58 | UPINGTON | 5 | 3 | 0 | 2 | 8.700 |
| 59 | OTTO DU PLESSIS | 4 | 3 | 0 | 1 | 8.475 |
| 60 | ERMELO | 3 | 2 | 0 | 1 | 8.467 |
| 61 | ST ALBANS COLLEGE | 3 | 0 | 0 | 3 | 8.300 |
| 62 | PIETERSBURG | 4 | 3 | 0 | 1 | 8.275 |
| 63 | GLENWOOD | 3 | 0 | 0 | 3 | 8.233 |
| 64 | OOS-MOOT | 4 | 0 | 0 | 4 | 8.200 |
| 65 | KINGSWOOD COLLEGE | 3 | 1 | 0 | 2 | 8.167 |
| 66 | JIM FOUCHE | 3 | 2 | 0 | 1 | 8.033 |
| 67 | ST STITHIANS | 4 | 2 | 0 | 2 | 7.900 |
| 68 | LEEUWENHOF | 3 | 2 | 1 | 0 | 7.867 |
| 69 | CENTURION | 5 | 3 | 0 | 2 | 7.780 |
| 70 | CAMBRIDGE | 3 | 2 | 0 | 1 | 7.767 |
| 71 | POTCH GIM | 3 | 1 | 0 | 2 | 7.633 |
| 72 | STRAND | 5 | 3 | 0 | 2 | 7.540 |
| 73 | HUGENOTE SPRINGS | 3 | 1 | 0 | 2 | 7.500 |
| 74 | HUGENOTE WELLINGTON | 4 | 2 | 0 | 2 | 7.475 |
| 75 | KALAHARI | 5 | 4 | 0 | 1 | 7.320 |
| 76 | LINDEN | 4 | 3 | 0 | 1 | 7.200 |
| 77 | ROBERTSON | 5 | 2 | 0 | 3 | 7.120 |
| 78 | MIDSTREAM | 5 | 2 | 0 | 3 | 7.040 |
| 79 | CORNWALL HILL | 5 | 4 | 0 | 1 | 6.940 |
| 80 | HANS MOORE | 3 | 1 | 0 | 2 | 6.933 |
| 81 | BRACKENFELL | 4 | 2 | 0 | 2 | 6.925 |
| 82 | DINAMIKA | 4 | 3 | 0 | 1 | 6.900 |
| 83 | UPLANDS COLLEGE | 5 | 3 | 1 | 1 | 6.840 |
| 84 | RAND PARK | 3 | 3 | 0 | 0 | 6.767 |
| 85 | LANGENHOVEN GIM | 4 | 4 | 0 | 0 | 6.575 |
| 86 | HUDSON PARK | 3 | 0 | 0 | 3 | 6.500 |
| 87 | MUIR COLLEGE | 4 | 1 | 0 | 3 | 6.325 |
| 88 | PORT REX | 4 | 2 | 2 | 0 | 6.300 |
| 89 | SASOLBURG HS | 4 | 2 | 0 | 2 | 6.225 |
| 90 | MILNERTON | 4 | 2 | 0 | 2 | 6.225 |
| 91 | WAGPOS | 3 | 2 | 0 | 1 | 6.167 |
| 92 | BELLVILLE | 4 | 2 | 0 | 2 | 5.825 |
| 93 | WITTEBERG | 4 | 3 | 0 | 1 | 5.825 |
| 94 | OVERBERG | 4 | 3 | 0 | 1 | 5.800 |
| 95 | DUINEVELD | 4 | 1 | 0 | 3 | 5.775 |
| 96 | SECUNDA | 3 | 1 | 0 | 2 | 5.633 |
| 97 | OOSKUS GIM | 7 | 4 | 2 | 1 | 5.300 |
| 98 | BERGSIG | 3 | 0 | 0 | 3 | 5.233 |
| 99 | DF MALHERBE | 4 | 3 | 0 | 1 | 5.225 |
| 100 | ST ANDREWS COLLEGE | 3 | 1 | 0 | 2 | 5.133 |
| 101 | POINT | 6 | 0 | 0 | 6 | 4.750 |
| 102 | PARKTOWN | 5 | 0 | 1 | 4 | 4.540 |
| 103 | MELKBOSSTRAND | 4 | 0 | 0 | 4 | 4.275 |
| 104 | PIKETBERG | 3 | 0 | 0 | 3 | 3.567 |
| 105 | SPRINGS BOYS | 4 | 2 | 0 | 2 | 3.500 |
| 106 | KRUGERSDORP | 4 | 2 | 0 | 2 | 3.325 |
| 107 | ST DAVIDS INANDA | 3 | 0 | 0 | 3 | 3.300 |
| 108 | PENRYN COLLEGE | 6 | 4 | 0 | 2 | 3.267 |
| 109 | PRETORIA NOORD | 3 | 0 | 0 | 3 | 3.167 |
| 110 | HTS LOUIS BOTHA | 3 | 1 | 0 | 2 | 2.500 |
| 111 | VOLKSKOOL GR | 3 | 0 | 0 | 3 | 2.333 |
| 112 | OUDTSHOORN | 3 | 1 | 0 | 2 | 2.267 |
| 113 | UNION HS | 5 | 0 | 0 | 5 | 1.380 |
| 114 | GILL COLLEGE | 3 | 0 | 0 | 3 | 1.167 |
| 115 | JAKES GERWEL | 3 | 0 | 0 | 3 | 1.133 |
| 116 | POTCH BOYS | 3 | 0 | 0 | 3 | 1.067 |
| 117 | BOTHAVILLE | 3 | 0 | 0 | 3 | -1.433 |
| 118 | SCHOONSPRUIT (KLERKS) | 3 | 0 | 0 | 3 | -2.700 |





