GIRLS HOCKEY - FIRST TEAM GIRLS HOCKEY (as at 22 Mar 2026)
FIRST TEAM GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ORANJE MEISIES | 10 | 9 | 1 | 0 | 17.570 |
| 2 | RHENISH | 7 | 6 | 1 | 0 | 16.614 |
| 3 | COLLEGIATE | 4 | 4 | 0 | 0 | 15.975 |
| 4 | DSG | 7 | 5 | 0 | 2 | 15.000 |
| 5 | PAARL GIM | 12 | 10 | 2 | 0 | 14.358 |
| 6 | OUR LADY OF FATIMA | 8 | 7 | 0 | 1 | 13.987 |
| 7 | MENLOPARK | 8 | 5 | 1 | 2 | 13.488 |
| 8 | ST MARYS KLOOF | 9 | 7 | 1 | 1 | 13.433 |
| 9 | EUNICE | 10 | 5 | 2 | 3 | 13.300 |
| 10 | ST CYPRIANS | 13 | 9 | 3 | 1 | 13.085 |
| 11 | REDDAM CONSTANTIA | 11 | 9 | 1 | 1 | 13.055 |
| 12 | WATERKLOOF | 6 | 4 | 1 | 1 | 12.867 |
| 13 | ST MARYS WAVERLEY | 4 | 3 | 0 | 1 | 12.500 |
| 14 | STELLENBERG | 9 | 6 | 2 | 1 | 12.433 |
| 15 | FAIRMONT | 4 | 3 | 0 | 1 | 12.150 |
| 16 | HERSCHEL | 15 | 7 | 4 | 4 | 11.867 |
| 17 | ST STITHIANS | 7 | 0 | 2 | 5 | 11.543 |
| 18 | BLOEMHOF | 7 | 3 | 2 | 2 | 11.329 |
| 19 | PEARSON | 5 | 1 | 1 | 3 | 11.200 |
| 20 | GARSFONTEIN | 3 | 2 | 1 | 0 | 11.133 |
| 21 | AFFIES (AHMP) | 6 | 1 | 0 | 5 | 11.133 |
| 22 | ST JOHNS DSG | 12 | 9 | 0 | 3 | 11.112 |
| 23 | ST ANNES | 15 | 10 | 0 | 5 | 11.067 |
| 24 | PAARL GIRLS HIGH | 17 | 5 | 4 | 8 | 11.029 |
| 25 | PAREL VALLEI | 8 | 2 | 4 | 2 | 10.975 |
| 26 | SOMERSET COLLEGE | 5 | 2 | 0 | 3 | 10.900 |
| 27 | RUSTENBURG GIRLS | 12 | 4 | 3 | 5 | 10.892 |
| 28 | DURBAN GC | 7 | 1 | 3 | 3 | 10.843 |
| 29 | HELPMEKAAR | 6 | 1 | 1 | 4 | 10.700 |
| 30 | NOORDHEUWEL | 7 | 4 | 1 | 2 | 10.614 |
| 31 | SASOLBURG HS | 10 | 5 | 0 | 5 | 10.590 |
| 32 | TWC | 4 | 1 | 0 | 3 | 10.525 |
| 33 | EG JANSEN | 4 | 3 | 1 | 0 | 10.075 |
| 34 | DURBANVILLE | 8 | 2 | 1 | 5 | 10.075 |
| 35 | SPRINGFIELD | 11 | 3 | 5 | 3 | 9.709 |
| 36 | LA ROCHELLE | 8 | 0 | 1 | 7 | 9.700 |
| 37 | EPWORTH | 7 | 5 | 0 | 2 | 9.507 |
| 38 | CHARLIE HOFMEYR | 9 | 4 | 2 | 3 | 9.411 |
| 39 | CLARENDON | 6 | 3 | 0 | 3 | 9.383 |
| 40 | WYNBERG GIRLS | 10 | 3 | 0 | 7 | 9.300 |
| 41 | TRANSVALIA | 3 | 3 | 0 | 0 | 9.233 |
| 42 | ORANJE 2NDS | 14 | 12 | 1 | 1 | 9.150 |
| 43 | HUGENOTE SPRINGS | 7 | 4 | 2 | 1 | 9.071 |
| 44 | VOORTREKKER BETH | 8 | 2 | 2 | 4 | 9.000 |
| 45 | KEMPTON PARK | 9 | 5 | 3 | 1 | 8.889 |
| 46 | HTS DROSTDY | 7 | 0 | 3 | 4 | 8.643 |
| 47 | HUDSON PARK | 8 | 6 | 0 | 2 | 8.250 |
| 48 | WOODRIDGE COLLEGE | 6 | 2 | 0 | 4 | 8.050 |
| 49 | WITTEBERG | 8 | 0 | 1 | 7 | 7.988 |
| 50 | STIRLING | 9 | 6 | 0 | 3 | 7.733 |
| 51 | MIDDELBURG HS | 5 | 2 | 1 | 2 | 7.720 |
| 52 | PMB GIRLS HS | 10 | 4 | 4 | 2 | 7.680 |
| 53 | DANVILLE | 7 | 5 | 0 | 2 | 7.614 |
| 54 | STELLENBOSCH | 8 | 6 | 1 | 1 | 7.600 |
| 55 | DR MALAN | 3 | 2 | 0 | 1 | 7.567 |
| 56 | DF AKADEMIE | 10 | 1 | 4 | 5 | 7.480 |
| 57 | CARTER | 3 | 0 | 0 | 3 | 7.400 |
| 58 | HTS MIDDELBURG | 3 | 0 | 0 | 3 | 7.367 |
| 59 | LANGENHOVEN GIM | 4 | 4 | 0 | 0 | 7.325 |
| 60 | BELLVILLE | 4 | 2 | 2 | 0 | 7.300 |
| 61 | MCS | 3 | 0 | 0 | 3 | 7.267 |
| 62 | ASHTON COLLEGE | 13 | 11 | 1 | 1 | 7.238 |
| 63 | SENTRAAL | 3 | 1 | 0 | 2 | 7.233 |
| 64 | POINT | 3 | 2 | 1 | 0 | 7.200 |
| 65 | CURRO HILLCREST | 11 | 5 | 3 | 3 | 7.109 |
| 66 | SETTLERS | 6 | 1 | 1 | 4 | 7.083 |
| 67 | ALEXANDER | 3 | 0 | 0 | 3 | 7.067 |
| 68 | HILLCREST | 9 | 2 | 3 | 4 | 7.056 |
| 69 | CORNWALL HILL | 3 | 1 | 0 | 2 | 7.033 |
| 70 | REDDAM UMHLANGA | 3 | 0 | 1 | 2 | 7.033 |
| 71 | MARIS STELLA | 6 | 2 | 2 | 2 | 7.000 |
| 72 | TRIO | 3 | 1 | 0 | 2 | 7.000 |
| 73 | JIM FOUCHE | 9 | 6 | 1 | 2 | 6.911 |
| 74 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 6.825 |
| 75 | KINGSWOOD COLLEGE | 6 | 4 | 2 | 0 | 6.683 |
| 76 | RUSSELL HS | 3 | 0 | 0 | 3 | 6.667 |
| 77 | THOMAS MORE COLLEGE | 6 | 2 | 2 | 2 | 6.617 |
| 78 | UNION HS | 10 | 3 | 1 | 6 | 6.600 |
| 79 | MERRIFIELD | 7 | 5 | 1 | 1 | 6.486 |
| 80 | BERGSIG | 3 | 3 | 0 | 0 | 6.467 |
| 81 | BRIDGE HOUSE | 7 | 4 | 1 | 2 | 6.386 |
| 82 | DURBAN GHS | 10 | 2 | 3 | 5 | 6.370 |
| 83 | UPINGTON | 3 | 1 | 0 | 2 | 6.033 |
| 84 | KLOOF | 8 | 2 | 4 | 2 | 5.788 |
| 85 | CRAWFORD LA LUCIA | 4 | 0 | 1 | 3 | 5.625 |
| 86 | KINGSRIDGE | 4 | 2 | 0 | 2 | 5.550 |
| 87 | SWARTLAND | 4 | 0 | 1 | 3 | 5.550 |
| 88 | WESTERING | 5 | 4 | 1 | 0 | 5.400 |
| 89 | EDGEMEAD | 3 | 1 | 1 | 1 | 5.400 |
| 90 | OOS-MOOT | 8 | 3 | 2 | 3 | 5.400 |
| 91 | GRANTLEIGH | 7 | 2 | 1 | 4 | 5.329 |
| 92 | LINDEN | 7 | 4 | 2 | 1 | 5.286 |
| 93 | MIDSTREAM COLLEGE | 4 | 1 | 2 | 1 | 5.250 |
| 94 | RAND PARK | 11 | 8 | 2 | 1 | 5.218 |
| 95 | VOLKSKOOL GR | 7 | 4 | 0 | 3 | 5.186 |
| 96 | GOUDVELD | 8 | 0 | 0 | 8 | 5.150 |
| 97 | CURRO DURBANVILLE | 3 | 0 | 1 | 2 | 5.100 |
| 98 | RANDBURG | 9 | 7 | 1 | 1 | 5.089 |
| 99 | GLENWOOD HOUSE | 5 | 1 | 1 | 3 | 5.000 |
| 100 | HANS MOORE | 3 | 0 | 1 | 2 | 4.867 |
| 101 | MONTANA PTA | 7 | 3 | 1 | 3 | 4.829 |
| 102 | CURRO NELSPRUIT | 5 | 2 | 0 | 3 | 4.820 |
| 103 | BEAULIEU | 5 | 2 | 2 | 1 | 4.780 |
| 104 | PRETORIA GHS | 3 | 1 | 0 | 2 | 4.767 |
| 105 | KRUGERSDORP | 4 | 3 | 1 | 0 | 4.700 |
| 106 | ALEXANDER ROAD | 4 | 2 | 1 | 1 | 4.625 |
| 107 | WAGPOS | 4 | 0 | 2 | 2 | 4.600 |
| 108 | WORCESTER GYM | 3 | 0 | 0 | 3 | 4.567 |
| 109 | WESTVILLE GHS | 10 | 0 | 6 | 4 | 4.550 |
| 110 | ST PATRICKS | 6 | 3 | 2 | 1 | 4.450 |
| 111 | MILNERTON | 4 | 2 | 1 | 1 | 4.450 |
| 112 | DUINEVELD | 4 | 2 | 0 | 2 | 4.450 |
| 113 | LEEUWENHOF | 3 | 1 | 2 | 0 | 4.433 |
| 114 | MELKBOSSTRAND | 5 | 1 | 3 | 1 | 4.400 |
| 115 | FICHARDTPARK | 7 | 1 | 0 | 6 | 4.286 |
| 116 | DIAMANTVELD | 3 | 0 | 1 | 2 | 4.233 |
| 117 | DAINFERN | 4 | 2 | 0 | 2 | 4.200 |
| 118 | OOSTERLIG | 4 | 2 | 1 | 1 | 4.175 |
| 119 | ST MICHAELS | 5 | 2 | 3 | 0 | 4.120 |
| 120 | STANDFORD LAKE | 3 | 2 | 0 | 1 | 4.033 |
| 121 | LILYFONTEIN | 5 | 0 | 1 | 4 | 4.020 |
| 122 | CURRO HAZELDEAN | 8 | 4 | 3 | 1 | 3.938 |
| 123 | CAMBRIDGE | 9 | 0 | 2 | 7 | 3.822 |
| 124 | CRADOCK | 6 | 2 | 0 | 4 | 3.817 |
| 125 | ST DUNSTANS | 5 | 0 | 0 | 5 | 3.520 |
| 126 | NORTHERN CAPE | 3 | 0 | 1 | 2 | 3.400 |
| 127 | DIE ANKER | 3 | 0 | 0 | 3 | 3.233 |
| 128 | EDENVALE | 3 | 0 | 0 | 3 | 3.200 |
| 129 | JEPPE GIRLS | 3 | 0 | 0 | 3 | 3.033 |
| 130 | HERONBRIDGE | 3 | 0 | 1 | 2 | 2.900 |
| 131 | FAIRBAIRN | 3 | 1 | 0 | 2 | 2.433 |
| 132 | CURRO HERMANUS | 4 | 2 | 1 | 1 | 1.400 |






