GIRLS HOCKEY - FIRST TEAM GIRLS HOCKEY (as at 22 Mar 2026)
FIRST TEAM GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ORANJE MEISIES | 10 | 9 | 1 | 0 | 17.570 |
| 2 | RHENISH | 7 | 6 | 1 | 0 | 16.614 |
| 3 | COLLEGIATE | 4 | 4 | 0 | 0 | 16.150 |
| 4 | DSG | 8 | 6 | 0 | 2 | 15.087 |
| 5 | PAARL GIM | 12 | 10 | 2 | 0 | 14.358 |
| 6 | OUR LADY OF FATIMA | 8 | 7 | 0 | 1 | 13.987 |
| 7 | MENLOPARK | 8 | 5 | 1 | 2 | 13.488 |
| 8 | ST MARYS KLOOF | 9 | 7 | 1 | 1 | 13.433 |
| 9 | EUNICE | 10 | 5 | 2 | 3 | 13.300 |
| 10 | ST CYPRIANS | 13 | 9 | 3 | 1 | 13.085 |
| 11 | REDDAM CONSTANTIA | 11 | 9 | 1 | 1 | 13.055 |
| 12 | WATERKLOOF | 6 | 4 | 1 | 1 | 12.867 |
| 13 | ST MARYS WAVERLEY | 6 | 4 | 1 | 1 | 12.750 |
| 14 | STELLENBERG | 9 | 6 | 2 | 1 | 12.433 |
| 15 | FAIRMONT | 4 | 3 | 0 | 1 | 12.150 |
| 16 | HERSCHEL | 15 | 7 | 4 | 4 | 11.867 |
| 17 | ST STITHIANS | 7 | 0 | 2 | 5 | 11.543 |
| 18 | GARSFONTEIN | 4 | 2 | 2 | 0 | 11.525 |
| 19 | BLOEMHOF | 7 | 3 | 2 | 2 | 11.329 |
| 20 | PEARSON | 5 | 1 | 1 | 3 | 11.200 |
| 21 | AFFIES (AHMP) | 9 | 2 | 0 | 7 | 11.167 |
| 22 | ST JOHNS DSG | 12 | 9 | 0 | 3 | 11.112 |
| 23 | ST ANNES | 15 | 10 | 0 | 5 | 11.067 |
| 24 | PAARL GIRLS HIGH | 17 | 5 | 4 | 8 | 11.029 |
| 25 | PAREL VALLEI | 8 | 2 | 4 | 2 | 10.975 |
| 26 | SOMERSET COLLEGE | 5 | 2 | 0 | 3 | 10.900 |
| 27 | RUSTENBURG GIRLS | 12 | 4 | 3 | 5 | 10.892 |
| 28 | DURBAN GC | 7 | 1 | 3 | 3 | 10.843 |
| 29 | HELPMEKAAR | 6 | 1 | 1 | 4 | 10.700 |
| 30 | SASOLBURG HS | 10 | 5 | 0 | 5 | 10.590 |
| 31 | TWC | 4 | 1 | 0 | 3 | 10.525 |
| 32 | NOORDHEUWEL | 8 | 4 | 1 | 3 | 10.513 |
| 33 | ERMELO | 3 | 3 | 0 | 0 | 10.100 |
| 34 | DURBANVILLE | 8 | 2 | 1 | 5 | 10.075 |
| 35 | EG JANSEN | 5 | 3 | 1 | 1 | 9.800 |
| 36 | PIETERSBURG | 4 | 1 | 1 | 2 | 9.725 |
| 37 | SPRINGFIELD | 11 | 3 | 5 | 3 | 9.709 |
| 38 | LA ROCHELLE | 8 | 0 | 1 | 7 | 9.700 |
| 39 | EPWORTH | 7 | 5 | 0 | 2 | 9.507 |
| 40 | CHARLIE HOFMEYR | 9 | 4 | 2 | 3 | 9.411 |
| 41 | WYNBERG GIRLS | 10 | 3 | 0 | 7 | 9.300 |
| 42 | TRANSVALIA | 3 | 3 | 0 | 0 | 9.233 |
| 43 | ELDORAIGNE | 3 | 2 | 0 | 1 | 9.200 |
| 44 | ORANJE 2NDS | 14 | 12 | 1 | 1 | 9.150 |
| 45 | HUGENOTE SPRINGS | 7 | 4 | 2 | 1 | 9.071 |
| 46 | VOORTREKKER BETH | 8 | 2 | 2 | 4 | 9.000 |
| 47 | KEMPTON PARK | 9 | 5 | 3 | 1 | 8.889 |
| 48 | CLARENDON | 7 | 3 | 1 | 3 | 8.857 |
| 49 | HTS DROSTDY | 7 | 0 | 3 | 4 | 8.643 |
| 50 | NELSPRUIT | 3 | 0 | 2 | 1 | 8.433 |
| 51 | HUDSON PARK | 8 | 6 | 0 | 2 | 8.250 |
| 52 | WOODRIDGE COLLEGE | 6 | 2 | 0 | 4 | 8.050 |
| 53 | WITTEBERG | 8 | 0 | 1 | 7 | 7.988 |
| 54 | MIDDELBURG HS | 5 | 2 | 1 | 2 | 7.720 |
| 55 | PMB GIRLS HS | 10 | 4 | 4 | 2 | 7.680 |
| 56 | DANVILLE | 7 | 5 | 0 | 2 | 7.614 |
| 57 | STELLENBOSCH | 8 | 6 | 1 | 1 | 7.600 |
| 58 | DR MALAN | 3 | 2 | 0 | 1 | 7.567 |
| 59 | DF AKADEMIE | 10 | 1 | 4 | 5 | 7.480 |
| 60 | STIRLING | 10 | 6 | 1 | 3 | 7.470 |
| 61 | CARTER | 3 | 0 | 0 | 3 | 7.400 |
| 62 | HTS MIDDELBURG | 3 | 0 | 0 | 3 | 7.367 |
| 63 | LANGENHOVEN GIM | 4 | 4 | 0 | 0 | 7.325 |
| 64 | BELLVILLE | 4 | 2 | 2 | 0 | 7.300 |
| 65 | MCS | 3 | 0 | 0 | 3 | 7.267 |
| 66 | ASHTON COLLEGE | 13 | 11 | 1 | 1 | 7.238 |
| 67 | SENTRAAL | 3 | 1 | 0 | 2 | 7.233 |
| 68 | POINT | 3 | 2 | 1 | 0 | 7.200 |
| 69 | SETTLERS | 6 | 1 | 1 | 4 | 7.083 |
| 70 | ALEXANDER | 3 | 0 | 0 | 3 | 7.067 |
| 71 | CORNWALL HILL | 3 | 1 | 0 | 2 | 7.033 |
| 72 | REDDAM UMHLANGA | 3 | 0 | 1 | 2 | 7.033 |
| 73 | MARIS STELLA | 6 | 2 | 2 | 2 | 7.000 |
| 74 | TRIO | 3 | 1 | 0 | 2 | 7.000 |
| 75 | JIM FOUCHE | 9 | 6 | 1 | 2 | 6.911 |
| 76 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 6.825 |
| 77 | UNION HS | 11 | 4 | 1 | 6 | 6.809 |
| 78 | HILLCREST | 10 | 2 | 3 | 5 | 6.790 |
| 79 | KINGSWOOD COLLEGE | 6 | 4 | 2 | 0 | 6.683 |
| 80 | RUSSELL HS | 3 | 0 | 0 | 3 | 6.667 |
| 81 | KLOOF | 17 | 8 | 6 | 3 | 6.635 |
| 82 | THOMAS MORE COLLEGE | 6 | 2 | 2 | 2 | 6.617 |
| 83 | CURRO HILLCREST | 14 | 5 | 5 | 4 | 6.421 |
| 84 | MERRIFIELD | 18 | 14 | 3 | 1 | 6.417 |
| 85 | BRIDGE HOUSE | 7 | 4 | 1 | 2 | 6.386 |
| 86 | DURBAN GHS | 10 | 2 | 3 | 5 | 6.370 |
| 87 | UPINGTON | 3 | 1 | 0 | 2 | 6.033 |
| 88 | LYDENBURG | 3 | 2 | 1 | 0 | 5.767 |
| 89 | BEN VORSTER | 3 | 0 | 0 | 3 | 5.633 |
| 90 | CRAWFORD LA LUCIA | 4 | 0 | 1 | 3 | 5.625 |
| 91 | KINGSRIDGE | 4 | 2 | 0 | 2 | 5.550 |
| 92 | ROBERTSON | 6 | 5 | 1 | 0 | 5.483 |
| 93 | WESTERING | 5 | 4 | 1 | 0 | 5.400 |
| 94 | KRUGERSDORP | 4 | 3 | 1 | 0 | 5.400 |
| 95 | EDGEMEAD | 3 | 1 | 1 | 1 | 5.400 |
| 96 | OOS-MOOT | 8 | 3 | 2 | 3 | 5.400 |
| 97 | HTS WITBANK | 4 | 1 | 0 | 3 | 5.400 |
| 98 | SWARTLAND | 5 | 0 | 1 | 4 | 5.340 |
| 99 | SECUNDA | 3 | 1 | 0 | 2 | 5.267 |
| 100 | GRANTLEIGH | 7 | 1 | 2 | 4 | 5.257 |
| 101 | MIDSTREAM COLLEGE | 4 | 1 | 2 | 1 | 5.250 |
| 102 | RAND PARK | 11 | 8 | 2 | 1 | 5.218 |
| 103 | LINDEN | 6 | 3 | 2 | 1 | 5.217 |
| 104 | VOLKSKOOL GR | 7 | 4 | 0 | 3 | 5.186 |
| 105 | GOUDVELD | 8 | 0 | 0 | 8 | 5.150 |
| 106 | RANDBURG | 9 | 7 | 1 | 1 | 5.089 |
| 107 | GLENWOOD HOUSE | 5 | 1 | 1 | 3 | 5.000 |
| 108 | BERGSIG | 9 | 8 | 0 | 1 | 4.956 |
| 109 | HANS MOORE | 3 | 0 | 1 | 2 | 4.867 |
| 110 | MONTANA PTA | 7 | 3 | 1 | 3 | 4.829 |
| 111 | BEAULIEU | 5 | 2 | 2 | 1 | 4.780 |
| 112 | PRETORIA GHS | 3 | 1 | 0 | 2 | 4.767 |
| 113 | ALEXANDER ROAD | 4 | 2 | 1 | 1 | 4.625 |
| 114 | WAGPOS | 4 | 0 | 2 | 2 | 4.600 |
| 115 | WORCESTER GYM | 3 | 0 | 0 | 3 | 4.567 |
| 116 | WESTVILLE GHS | 10 | 0 | 5 | 5 | 4.490 |
| 117 | ST PATRICKS | 6 | 3 | 2 | 1 | 4.450 |
| 118 | MILNERTON | 4 | 2 | 1 | 1 | 4.450 |
| 119 | DUINEVELD | 4 | 2 | 0 | 2 | 4.450 |
| 120 | LEEUWENHOF | 3 | 1 | 2 | 0 | 4.433 |
| 121 | MELKBOSSTRAND | 6 | 1 | 3 | 2 | 4.300 |
| 122 | FICHARDTPARK | 7 | 1 | 0 | 6 | 4.286 |
| 123 | CENTURION | 3 | 0 | 0 | 3 | 4.133 |
| 124 | DIAMANTVELD | 4 | 0 | 1 | 3 | 4.125 |
| 125 | ST MICHAELS | 5 | 2 | 3 | 0 | 4.120 |
| 126 | STANDFORD LAKE | 3 | 2 | 0 | 1 | 4.033 |
| 127 | LILYFONTEIN | 5 | 0 | 1 | 4 | 4.020 |
| 128 | DAINFERN | 3 | 1 | 0 | 2 | 3.967 |
| 129 | CURRO HAZELDEAN | 8 | 4 | 3 | 1 | 3.938 |
| 130 | NORTHLANDS | 3 | 0 | 0 | 3 | 3.933 |
| 131 | CAMBRIDGE | 9 | 0 | 2 | 7 | 3.822 |
| 132 | CRADOCK | 6 | 2 | 0 | 4 | 3.817 |
| 133 | OOSTERLIG | 5 | 2 | 1 | 2 | 3.800 |
| 134 | ST DUNSTANS | 5 | 0 | 0 | 5 | 3.520 |
| 135 | NORTHERN CAPE | 3 | 0 | 1 | 2 | 3.400 |
| 136 | VREDE | 3 | 0 | 0 | 3 | 3.400 |
| 137 | BREDASDORP | 3 | 0 | 0 | 3 | 3.233 |
| 138 | EDENVALE | 3 | 0 | 0 | 3 | 3.200 |
| 139 | JEPPE GIRLS | 4 | 0 | 0 | 4 | 3.150 |
| 140 | DIE ANKER | 3 | 0 | 0 | 3 | 2.700 |
| 141 | FAIRBAIRN | 3 | 1 | 0 | 2 | 2.433 |
| 142 | CURRO HERMANUS | 4 | 2 | 1 | 1 | 2.100 |






