The Grey College U16 team are occupying the No.1 position on this week’s SA School Sports U16 Rugby Rankings after a comprehensive win over Selborne this past week.
Grey College have been in devastating form so far in 2019, victorious in all their matches and in a rock solid defensive display have only conceded on average a miserly 6 points per match whilst scoring just shy of 50 points.
Oakdale continue to ride rough shod over the opposition with a comfortable canter against Durbanville and look well positioned to be real contenders for higher honors this year.
Please send through your results to [email protected] to ensure your team is represented.
| U16 RANKINGS 17 APRIL 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS |
| 1 | GREY COLLEGE | 6 | 7.317 |
| 2 | PAARL BOYS HIGH | 4 | 7.100 |
| 3 | OAKDALE | 6 | 6.733 |
| 4 | GLENWOOD | 8 | 6.063 |
| 5 | PAARL GIM | 6 | 6.017 |
| 6 | HILTON COLLEGE | 3 | 6.000 |
| 7 | MARITZBURG COLLEGE | 4 | 5.825 |
| 8 | GREY HIGH SCHOOL | 5 | 5.540 |
| 9 | ST JOHNS COLLEGE | 5 | 5.240 |
| 10 | QUEENS COLLEGE | 6 | 5.117 |
| 11 | WESTVILLE | 5 | 4.980 |
| 12 | PAUL ROOS GYM | 5 | 4.840 |
| 13 | NOORDHEUWEL | 7 | 4.700 |
| 14 | BOLAND LANDBOU | 6 | 4.650 |
| 15 | NICO MALAN | 8 | 4.450 |
| 16 | MONTANA PTA | 3 | 4.433 |
| 17 | BISHOPS | 5 | 4.067 |
| 18 | AFFIES | 6 | 3.903 |
| 19 | DALE COLLEGE | 6 | 3.833 |
| 20 | MENLOPARK | 6 | 3.817 |
| 21 | WYNBERG BH | 5 | 3.800 |
| 22 | HELPMEKAAR | 3 | 3.600 |
| 23 | GARSFONTEIN | 6 | 3.500 |
| 24 | MONUMENT | 6 | 3.450 |
| 25 | OUTENIQUA | 5 | 3.440 |
| 26 | GRAEME COLLEGE | 6 | 3.317 |
| 27 | KES | 4 | 3.267 |
| 28 | HEIDELBERG VOLKIES | 7 | 3.200 |
| 29 | SELBORNE COLLEGE | 5 | 3.140 |
| 30 | ST STITHIANS | 3 | 3.133 |
| 31 | CURRO NELSPRUIT | 3 | 2.980 |
| 32 | ZWARTKOP | 4 | 2.975 |
| 33 | ELLISRAS | 4 | 2.950 |
| 34 | NELSPRUIT | 5 | 2.860 |
| 35 | RONDEBOSCH | 4 | 2.850 |
| 36 | HUGENOTE WELL | 5 | 2.820 |
| 37 | VOORTREKKER BETH | 6 | 2.817 |
| 38 | LIGBRON | 8 | 2.813 |
| 39 | KEARSNEY COLLEGE | 3 | 2.733 |
| 40 | HOPEFIELD | 3 | 2.433 |
| 41 | HUDSON PARK | 7 | 2.386 |
| 42 | RANDPARK | 6 | 2.333 |
| 43 | PEARSON | 7 | 2.186 |
| 44 | PAREL VALLEI | 3 | 2.100 |
| 45 | JAN VILJOEN | 3 | 2.067 |
| 46 | BRITS | 6 | 1.900 |
| 47 | SECUNDA | 3 | 1.900 |
| 48 | PARKTOWN | 4 | 1.850 |
| 49 | EG JANSEN | 4 | 1.850 |
| 50 | DESPATCH | 3 | 1.833 |
| 51 | ST DAVIDS | 5 | 1.800 |
| 52 | HTS DROSTDY | 7 | 1.800 |
| 53 | TRINITYHOUSE | 3 | 1.767 |
| 54 | PIETERSBURG | 6 | 1.767 |
| 55 | FRAMESBY | 7 | 1.714 |
| 56 | MERENSKY | 3 | 1.667 |
| 57 | HTS MIDDELBURG | 5 | 1.660 |
| 58 | PIONIER | 6 | 1.617 |
| 59 | NORTHWOOD | 4 | 1.575 |
| 60 | ANDREW RABIE | 5 | 1.560 |
| 61 | JACOBSDAL | 6 | 1.550 |
| 62 | BRANDWAG | 3 | 1.533 |
| 63 | SUTHERLAND | 3 | 1.500 |
| 64 | KRUGERSDORP | 4 | 1.325 |
| 65 | STELLENBERG | 6 | 1.183 |
| 66 | BEN VORSTER | 4 | 1.175 |
| 67 | ST ANDREWS COLLEGE | 4 | 1.125 |
| 68 | DIAMANTVELD | 4 | 1.100 |
| 69 | POTCH VOLKIES | 6 | 1.067 |
| 70 | OVERKRUIN | 3 | 0.967 |
| 71 | DIE BRANDWAG | 8 | 0.950 |
| 72 | JEPPE | 4 | 0.950 |
| 73 | DURBANVILLE | 6 | 0.917 |
| 74 | FLORIDA | 3 | 0.900 |
| 75 | CENTURION | 4 | 0.850 |
| 76 | TRANSVALIA | 4 | 0.725 |
| 77 | WITTEBERG | 4 | 0.650 |
| 78 | DANIEL PIENAAR | 3 | 0.433 |
| 79 | MARAIS VILJOEN | 5 | 0.360 |
| 80 | KINGSWOOD COLLEGE | 3 | 0.233 |
| 81 | UNION HS | 2 | 0.150 |
| 82 | CURRO DURBANVILLE | 2 | 0.000 |
| 83 | ALBERTON HS | 7 | -0.329 |
| 84 | OTTO DU PLESSIS | 4 | -0.400 |
| 85 | NORTHCLIFF | 8 | -0.413 |
| 86 | CAMBRIDGE | 4 | -0.675 |
| 87 | HERMANUS | 4 | -0.750 |
| 88 | ROB FERREIRA | 4 | -0.775 |
| 89 | WATERKLOOF | 7 | -0.814 |
| 90 | BASTION | 3 | -1.067 |
| 91 | WESTERING | 3 | -1.067 |
| 92 | KEMPTON PARK | 6 | -1.233 |
| 93 | DHS | 4 | -1.250 |
| 94 | WELKOM GYM | 3 | -1.267 |
| 95 | LICHTENBURG | 3 | -1.467 |
| 96 | LYDENBURG | 4 | -1.475 |
| 97 | ST ALBANS COLLEGE | 5 | -1.760 |
| 98 | LANGENHOVEN GIM | 3 | -2.000 |
| 99 | BELLVILLE | 5 | -2.040 |
| 100 | JIM FOUCHE | 3 | -2.133 |
| 101 | DUINEVELD | 3 | -2.133 |





