The latest Fairtree U14 School Rugby Rankings are out, offering an early glimpse into the season as it begins to unfold. It is still very much early days for the U14 teams, with many matches still to be played. As more results come in and more teams enter the rankings, expect the table to shift as performances and strength of opposition start to take effect.

Rugby - U14 RUGBY (as at 7 Apr 2026)
U14 RUGBY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | DHS | 5 | 5 | 0 | 0 | 19.440 |
| 2 | KES | 3 | 3 | 0 | 0 | 16.900 |
| 3 | PAUL ROOS GYM | 4 | 4 | 0 | 0 | 16.025 |
| 4 | AFFIES | 5 | 4 | 0 | 1 | 16.020 |
| 5 | PAARL BOYS HIGH | 5 | 5 | 0 | 0 | 15.620 |
| 6 | GREY COLLEGE | 7 | 6 | 0 | 1 | 14.386 |
| 7 | SACS | 3 | 2 | 0 | 1 | 14.333 |
| 8 | HELPMEKAAR | 5 | 4 | 0 | 1 | 14.300 |
| 9 | KEARSNEY COLLEGE | 6 | 5 | 0 | 1 | 14.283 |
| 10 | WESTVILLE | 5 | 4 | 1 | 0 | 14.160 |
| 11 | DALE COLLEGE | 3 | 3 | 0 | 0 | 13.667 |
| 12 | OAKDALE | 5 | 5 | 0 | 0 | 13.360 |
| 13 | RONDEBOSCH | 5 | 3 | 0 | 2 | 13.180 |
| 14 | PAARL GIM | 5 | 3 | 0 | 2 | 13.120 |
| 15 | BOLAND LANDBOU | 3 | 3 | 0 | 0 | 12.967 |
| 16 | JEPPE | 4 | 3 | 1 | 0 | 12.900 |
| 17 | MENLOPARK | 5 | 3 | 0 | 2 | 12.820 |
| 18 | OUTENIQUA | 5 | 4 | 0 | 1 | 12.680 |
| 19 | STELLENBERG | 5 | 4 | 1 | 0 | 12.600 |
| 20 | FRAMESBY | 5 | 3 | 1 | 1 | 12.560 |
| 21 | NELSPRUIT | 5 | 3 | 0 | 2 | 12.520 |
| 22 | GREY HIGH SCHOOL | 4 | 3 | 0 | 1 | 12.175 |
| 23 | BEN VORSTER | 4 | 4 | 0 | 0 | 12.075 |
| 24 | MICHAELHOUSE | 4 | 2 | 0 | 2 | 11.825 |
| 25 | WYNBERG | 4 | 1 | 0 | 3 | 11.725 |
| 26 | MONUMENT | 6 | 4 | 0 | 2 | 11.700 |
| 27 | KLERKSDORP | 6 | 4 | 0 | 2 | 11.533 |
| 28 | RUSTENBURG | 3 | 2 | 0 | 1 | 11.467 |
| 29 | MARITZBURG COLLEGE | 5 | 3 | 0 | 2 | 11.300 |
| 30 | NOORDHEUWEL | 5 | 1 | 0 | 4 | 11.220 |
| 31 | ST ANDREWS SCHOOL | 4 | 3 | 0 | 1 | 11.125 |
| 32 | ELDORAIGNE | 6 | 4 | 0 | 2 | 10.850 |
| 33 | MIDDELBURG HS | 5 | 3 | 0 | 2 | 10.680 |
| 34 | QUEENS COLLEGE | 4 | 3 | 0 | 1 | 10.675 |
| 35 | PIET RETIEF | 3 | 3 | 0 | 0 | 10.367 |
| 36 | HILTON COLLEGE | 4 | 1 | 0 | 3 | 10.350 |
| 37 | EG JANSEN | 3 | 2 | 0 | 1 | 10.133 |
| 38 | HTS DROSTDY | 4 | 2 | 0 | 2 | 10.125 |
| 39 | ERMELO | 3 | 3 | 0 | 0 | 10.033 |
| 40 | PRETORIA BOYS HIGH | 4 | 2 | 0 | 2 | 9.975 |
| 41 | DIAMANTVELD | 6 | 3 | 0 | 3 | 9.867 |
| 42 | GARSFONTEIN | 5 | 1 | 0 | 4 | 9.760 |
| 43 | ZWARTKOP | 7 | 5 | 0 | 2 | 9.757 |
| 44 | CHARLIE HOFMEYR | 4 | 4 | 0 | 0 | 9.650 |
| 45 | ST JOHNS COLLEGE | 6 | 4 | 0 | 2 | 9.567 |
| 46 | LANGENHOVEN GIM | 5 | 5 | 0 | 0 | 9.560 |
| 47 | TRIO | 7 | 4 | 0 | 3 | 9.386 |
| 48 | DURBANVILLE | 4 | 2 | 0 | 2 | 9.325 |
| 49 | ST DAVIDS INANDA | 4 | 2 | 0 | 2 | 9.150 |
| 50 | BRANDWAG | 6 | 5 | 0 | 1 | 9.000 |
| 51 | MONTANA PTA | 3 | 3 | 0 | 0 | 8.967 |
| 52 | ALBERTON HS | 4 | 4 | 0 | 0 | 8.850 |
| 53 | VOORTREKKER BETH | 5 | 4 | 0 | 1 | 8.620 |
| 54 | WATERKLOOF | 5 | 1 | 0 | 4 | 8.340 |
| 55 | SECUNDA | 3 | 2 | 0 | 1 | 8.267 |
| 56 | WITTEBERG | 5 | 3 | 0 | 2 | 8.260 |
| 57 | ST STITHIANS | 5 | 1 | 0 | 4 | 8.040 |
| 58 | WESVALIA | 3 | 2 | 0 | 1 | 7.933 |
| 59 | HTS MIDDELBURG | 6 | 1 | 0 | 5 | 7.883 |
| 60 | MELKBOSSTRAND | 4 | 1 | 0 | 3 | 7.850 |
| 61 | VICTORIA PARK | 3 | 3 | 0 | 0 | 7.633 |
| 62 | GLENWOOD | 4 | 2 | 0 | 2 | 7.400 |
| 63 | PIETERSBURG | 5 | 3 | 0 | 2 | 7.280 |
| 64 | HUGENOTE WELLINGTON | 4 | 2 | 0 | 2 | 7.250 |
| 65 | SENTRAAL | 5 | 3 | 0 | 2 | 7.180 |
| 66 | RANDBURG | 4 | 3 | 0 | 1 | 7.025 |
| 67 | ST BENEDICTS | 6 | 4 | 0 | 2 | 6.900 |
| 68 | PARKTOWN | 6 | 2 | 0 | 4 | 6.817 |
| 69 | WELKOM GIM | 3 | 1 | 0 | 2 | 6.800 |
| 70 | ST CHARLES COLLEGE | 5 | 1 | 0 | 4 | 6.800 |
| 71 | LEEUWENHOF | 5 | 3 | 0 | 2 | 6.760 |
| 72 | BASTION | 5 | 5 | 0 | 0 | 6.720 |
| 73 | FICHARDTPARK | 4 | 2 | 0 | 2 | 6.700 |
| 74 | TRANSVALIA | 4 | 1 | 0 | 3 | 6.650 |
| 75 | HUGENOTE SPRINGS | 3 | 1 | 0 | 2 | 6.600 |
| 76 | STIRLING | 3 | 3 | 0 | 0 | 6.500 |
| 77 | SCHOONSPRUIT (KLERKS) | 3 | 3 | 0 | 0 | 6.433 |
| 78 | HOPEFIELD | 3 | 3 | 0 | 0 | 6.400 |
| 79 | NICO MALAN | 5 | 0 | 0 | 5 | 6.220 |
| 80 | PEARSON | 3 | 1 | 0 | 2 | 6.167 |
| 81 | CAMBRIDGE | 3 | 1 | 1 | 1 | 6.133 |
| 82 | MIDSTREAM | 5 | 2 | 1 | 2 | 6.060 |
| 83 | TOM NAUDE | 6 | 4 | 0 | 2 | 5.883 |
| 84 | RAND PARK | 3 | 2 | 0 | 1 | 5.800 |
| 85 | CURRO HAZELDEAN | 4 | 3 | 0 | 1 | 5.675 |
| 86 | KINGSWOOD COLLEGE | 3 | 1 | 1 | 1 | 5.633 |
| 87 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 5.575 |
| 88 | KEMPTON PARK | 5 | 1 | 0 | 4 | 5.520 |
| 89 | UNION HS | 7 | 4 | 0 | 3 | 5.471 |
| 90 | WAGPOS | 3 | 0 | 0 | 3 | 5.433 |
| 91 | MARLOW | 3 | 1 | 0 | 2 | 5.100 |
| 92 | TRINITYHOUSE RR | 3 | 1 | 0 | 2 | 5.000 |
| 93 | CENTURION | 6 | 2 | 0 | 4 | 5.000 |
| 94 | BRACKENFELL | 4 | 2 | 0 | 2 | 4.825 |
| 95 | DIE BRANDWAG | 4 | 2 | 0 | 2 | 4.825 |
| 96 | DINAMIKA | 5 | 3 | 0 | 2 | 4.760 |
| 97 | HUDSON PARK | 3 | 0 | 0 | 3 | 4.633 |
| 98 | WORCESTER GYM | 3 | 0 | 0 | 3 | 4.600 |
| 99 | HEIDELBERG VOLKIES | 3 | 0 | 0 | 3 | 4.533 |
| 100 | ST ALBANS COLLEGE | 5 | 0 | 0 | 5 | 4.480 |
| 101 | CORNWALL HILL | 3 | 1 | 0 | 2 | 4.200 |
| 102 | PORT REX | 3 | 2 | 0 | 1 | 4.100 |
| 103 | POINT | 6 | 1 | 0 | 5 | 4.083 |
| 104 | OVERVAAL | 3 | 0 | 0 | 3 | 3.833 |
| 105 | SWARTLAND | 3 | 1 | 0 | 2 | 3.800 |
| 106 | UPINGTON | 4 | 1 | 0 | 3 | 3.675 |
| 107 | BELLVILLE | 3 | 0 | 0 | 3 | 3.533 |
| 108 | SPRINGS BOYS | 4 | 2 | 0 | 2 | 2.925 |
| 109 | OOSTERLIG | 4 | 0 | 0 | 4 | 2.875 |
| 110 | POTCH BOYS | 3 | 0 | 0 | 3 | 2.767 |
| 111 | PIONIER | 3 | 3 | 0 | 0 | 2.500 |
| 112 | DRIEHOEK | 3 | 0 | 0 | 3 | 2.400 |
| 113 | KRUGERSDORP | 4 | 1 | 0 | 3 | 2.375 |
| 114 | MILNERTON | 4 | 0 | 0 | 4 | 1.775 |
| 115 | KING DAVID | 3 | 1 | 0 | 2 | 1.033 |
| 116 | LANDBOUDAL | 4 | 0 | 0 | 4 | 0.625 |
| 117 | ST ANDREWS COLLEGE | 4 | 0 | 0 | 4 | 0.500 |
| 118 | PRETORIA NOORD | 3 | 0 | 0 | 3 | -2.100 |
| 119 | DF MALHERBE | 3 | 0 | 0 | 3 | -2.233 |






