A strong finishing Affies team have now moved up to position three on this week’s U15 Top 100 Rankings following a dismantling of Waterkloof last week.
Affies who have only lost narrowly to Oakdale and Grey College will be hoping to complete their season on a winning note and close the gap on the two leaders.
Grey College extended their unbeaten season with a comfortable win over their namesake Grey High School and Outeniqua are back to winning ways after their draw with Paarl Gim a couple of weeks back. Outeniqua hammered Framesby to the tune of 57-10 and could still move up the table if the remaining matches go their way.
Please send through your U15 rugby results to [email protected]
| U15 RUGBY RANKINGS 1 AUGUST, 2018 | |||
| RANK | TEAM | PLAYED | AVG BONUS PTS |
| 1 | GREY COLLEGE | 10 | 7.270 |
| 2 | OAKDALE | 14 | 6.993 |
| 3 | AFFIES | 14 | 6.671 |
| 4 | MENLOPARK | 17 | 6.647 |
| 5 | SELBORNE COLLEGE | 11 | 5.564 |
| 6 | PAARL BOYS HIGH | 12 | 5.483 |
| 7 | HILTON COLLEGE | 11 | 5.082 |
| 8 | GREY HIGH SCHOOL | 14 | 4.971 |
| 9 | OUTENIQUA | 12 | 4.933 |
| 10 | BISHOPS | 14 | 4.643 |
| 11 | HELPMEKAAR | 19 | 4.621 |
| 12 | DURBANVILLE | 16 | 4.444 |
| 13 | LIGBRON | 15 | 4.420 |
| 14 | KINGSWOOD COLLEGE | 9 | 4.156 |
| 15 | PAARL GIM | 16 | 4.050 |
| 16 | GLENWOOD | 15 | 3.953 |
| 17 | ZWARTKOP | 16 | 3.806 |
| 18 | KES | 14 | 3.800 |
| 19 | PEARSON | 12 | 3.775 |
| 20 | RONDEBOSCH | 11 | 3.718 |
| 21 | PAUL ROOS GYM | 11 | 3.573 |
| 22 | KEARSNEY COLLEGE | 12 | 3.483 |
| 23 | HTS DROSTDY | 12 | 3.483 |
| 24 | MONUMENT | 19 | 3.453 |
| 25 | MARITZBURG COLLEGE | 16 | 3.431 |
| 26 | CURRO NELSPRUIT | 10 | 3.380 |
| 27 | VOORTREKKER BETH | 10 | 3.330 |
| 28 | MARAIS VILJOEN | 17 | 3.282 |
| 29 | WYNBERG BH | 10 | 3.140 |
| 30 | MONTANA PTA | 15 | 3.133 |
| 31 | BREDASDORP | 10 | 3.080 |
| 32 | NORTHWOOD | 13 | 3.015 |
| 33 | WITTEBERG | 10 | 3.010 |
| 34 | ST JOHNS COLLEGE | 13 | 3.008 |
| 35 | DIAMANTVELD | 13 | 2.962 |
| 36 | RUSTENBURG | 14 | 2.936 |
| 37 | WESTVILLE | 13 | 2.923 |
| 38 | ST CHARLES COLLEGE | 12 | 2.917 |
| 39 | PIETERSBURG | 14 | 2.871 |
| 40 | PAREL VALLEI | 12 | 2.675 |
| 41 | ELLISRAS | 13 | 2.638 |
| 42 | LEEUWENHOF | 12 | 2.608 |
| 43 | STELLENBERG | 19 | 2.605 |
| 44 | DIE BRANDWAG | 10 | 2.460 |
| 45 | NICO MALAN | 10 | 2.460 |
| 46 | MARLOW | 10 | 2.430 |
| 47 | RANDPARK | 13 | 2.385 |
| 48 | CORNWALL HILL | 12 | 2.358 |
| 49 | QUEENS COLLEGE | 7 | 2.357 |
| 50 | BEN VORSTER | 14 | 2.321 |
| 51 | JEPPE | 15 | 2.313 |
| 52 | HUDSON PARK | 14 | 2.307 |
| 53 | PRETORIA BOYS HIGH | 13 | 2.177 |
| 54 | BOLAND LANDBOU | 12 | 2.167 |
| 55 | DALE COLLEGE | 6 | 2.133 |
| 56 | BRITS | 8 | 2.063 |
| 57 | NELSPRUIT | 10 | 2.050 |
| 58 | HTS MIDDELBURG | 19 | 2.026 |
| 59 | ST DAVIDS | 16 | 2.006 |
| 60 | DHS | 14 | 1.971 |
| 61 | MICHAELHOUSE | 11 | 1.809 |
| 62 | PARKTOWN | 15 | 1.773 |
| 63 | FLORIDA | 7 | 1.714 |
| 64 | KEMPTON PARK | 16 | 1.638 |
| 65 | ST STITHIANS | 9 | 1.522 |
| 66 | FRAMESBY | 17 | 1.388 |
| 67 | ST ANDREWS COLLEGE | 13 | 1.277 |
| 68 | ST BENEDICTS | 12 | 1.233 |
| 69 | MIDDELBURG HS | 8 | 1.200 |
| 70 | EG JANSEN | 17 | 1.182 |
| 71 | CLIFTON | 13 | 1.123 |
| 72 | ALBERTON | 10 | 1.040 |
| 73 | TRANSVALIA | 12 | 1.025 |
| 74 | NOORDHEUWEL | 14 | 0.957 |
| 75 | ST ALBANS COLLEGE | 10 | 0.950 |
| 76 | GRAEME COLLEGE | 11 | 0.945 |
| 77 | CENTURION | 10 | 0.860 |
| 78 | GRENS | 6 | 0.850 |
| 79 | PIONIER | 11 | 0.845 |
| 80 | HUGENOTE WELL | 6 | 0.829 |
| 81 | POTCH VOLKIES | 16 | 0.788 |
| 82 | DF MALAN | 7 | 0.729 |
| 83 | OTTO DU PLESSIS | 15 | 0.687 |
| 84 | JAN VILJOEN | 13 | 0.662 |
| 85 | ANDREW RABIE | 6 | 0.267 |
| 86 | DANIEL PIENAAR | 9 | 0.244 |
| 87 | NORTHCLIFF | 10 | 0.110 |
| 88 | SACS | 9 | 0.033 |
| 89 | LICHTENBURG | 8 | -0.075 |
| 90 | GARSFONTEIN | 11 | -0.091 |
| 91 | STEELCREST | 9 | -0.122 |
| 92 | JEUGLAND | 10 | -0.360 |
| 93 | CAMBRIDGE | 9 | -0.467 |
| 94 | OOS MOOT | 9 | -0.478 |
| 95 | WATERKLOOF | 13 | -0.800 |
| 96 | LYDENBURG | 11 | -0.900 |
| 97 | BELLVILLE | 9 | -0.978 |
| 98 | STIRLING | 6 | -2.333 |
| 99 | CBC BOKSBURG | 6 | -2.500 |
| 100 | HUGENOTE SPRINGS | 7 | -2.843 |





