This Week’s U14 Cricket Rankings:
Please send through your U14 results to [email protected]
| U14 CRICKET RANKINGS 2 MARCH, 2022 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS | 
| 1 | WESTVILLE | 5 | 14.12 | 
| 2 | BISHOPS | 10 | 12.45 | 
| 3 | WYNBERG | 8 | 11.71 | 
| 4 | GREY HIGH SCHOOL | 9 | 11.33 | 
| 5 | MICHAELHOUSE | 4 | 11.23 | 
| 6 | WATERKLOOF | 10 | 11.14 | 
| 7 | MENLOPARK | 2 | 11.00 | 
| 8 | HILTON COLLEGE | 5 | 10.74 | 
| 9 | KEARSNEY COLLEGE | 4 | 10.63 | 
| 10 | KES | 6 | 10.55 | 
| 11 | RONDEBOSCH | 10 | 10.54 | 
| 12 | STEYN CITY | 6 | 10.20 | 
| 13 | GREY COLLEGE | 9 | 10.13 | 
| 14 | ST STITHIANS | 8 | 9.90 | 
| 15 | CLIFTON | 6 | 9.90 | 
| 16 | AFFIES | 8 | 9.84 | 
| 17 | SELBORNE COLLEGE | 10 | 9.57 | 
| 18 | NORTHWOOD | 5 | 9.54 | 
| 19 | STELLENBERG | 7 | 8.91 | 
| 20 | NOORDHEUWEL | 9 | 8.89 | 
| 21 | HELPMEKAAR | 3 | 8.70 | 
| 22 | PEARSON | 6 | 8.47 | 
| 23 | PAUL ROOS GYM | 8 | 8.35 | 
| 24 | ST DAVIDS | 6 | 8.25 | 
| 25 | HUDSON PARK | 3 | 8.23 | 
| 26 | PAARL BOYS HIGH | 4 | 8.00 | 
| 27 | ZWARTKOP | 3 | 7.90 | 
| 28 | PAARL GIM | 6 | 7.63 | 
| 29 | GRAEME COLLEGE | 3 | 7.57 | 
| 30 | DURBANVILLE | 4 | 7.40 | 
| 31 | SACS | 3 | 7.37 | 
| 32 | ST JOHNS COLLEGE | 9 | 7.34 | 
| 33 | MARITIZBURG COLLEGE | 4 | 7.23 | 
| 34 | ST ANDREWS COLLEGE | 5 | 6.98 | 
| 35 | ST ALBANS COLLEGE | 4 | 6.73 | 
| 36 | DHS | 5 | 6.64 | 
| 37 | JEPPE | 6 | 6.43 | 
| 38 | CURRO DURBANVILLE | 3 | 5.87 | 
| 39 | HANS MOORE | 4 | 5.35 | 
| 40 | KINGSWOOD | 4 | 5.23 | 
| 41 | STIRLING HS | 3 | 4.70 | 
| 42 | QUEENS COLLEGE | 4 | 4.70 | 
| 43 | NICO MALAN | 4 | 4.20 | 
| 44 | MARAIS VILJOEN | 5 | 4.10 | 
| 45 | ST CHARLES COLLEGE | 3 | 4.00 | 
| 46 | PAREL VALLEI | 3 | 3.73 | 
| 47 | BOLAND LANDBOU | 3 | 3.67 | 
| 48 | GLENWOOD | 3 | 3.57 | 
| 49 | MONTANA | 3 | 3.53 | 
| 50 | NORTHCLIFF | 1 | 3.30 | 
| 51 | THOMAS MORE COLLEGE | 4 | 2.95 | 
| 52 | CURRO HILLCREST | 5 | 2.02 | 
| 53 | PRETORIA BOYS HIGH | 3 | 2.00 | 
| 54 | CAMBRIDGE | 6 | 0.93 | 
| 55 | DALE COLLEGE | 3 | 0.73 | 
| 56 | SOMERSET COLLEGE | 4 | 0.70 | 
| 57 | MILNERTON | 2 | 0.70 | 


