Take a look at this week’s U16 School Rugby Rankings.
| 
 | |||
| U16 RUGBY RANKINGS 06 MAY, 2025 | |||
| RANK | TEAM | MATCHES | AVG BONUS POINTS | 
| 1 | PAARL GIM | 6 | 20.100 | 
| 2 | AFFIES | 10 | 19.510 | 
| 3 | PAUL ROOS GYM | 8 | 19.388 | 
| 4 | GREY COLLEGE | 10 | 19.260 | 
| 5 | HTS DROSTDY | 10 | 18.630 | 
| 6 | GREY HIGH SCHOOL | 6 | 17.800 | 
| 7 | BOLAND LANDBOU | 8 | 17.788 | 
| 8 | PAARL BOYS HIGH | 8 | 17.363 | 
| 9 | DHS | 8 | 17.175 | 
| 10 | RONDEBOSCH | 6 | 17.150 | 
| 11 | OUTENIQUA | 9 | 16.911 | 
| 12 | STELLENBERG | 7 | 16.586 | 
| 13 | SACS | 4 | 16.250 | 
| 14 | NORTHWOOD | 8 | 15.775 | 
| 15 | QUEENS COLLEGE | 3 | 15.633 | 
| 16 | WESTVILLE | 6 | 15.467 | 
| 17 | KEARSNEY COLLEGE | 8 | 15.438 | 
| 18 | MONUMENT | 8 | 15.100 | 
| 19 | GARSFONTEIN | 8 | 14.950 | 
| 20 | MIDDELBURG HS | 8 | 14.700 | 
| 21 | MARITZBURG COLLEGE | 9 | 14.667 | 
| 22 | WYNBERG BH | 5 | 14.420 | 
| 23 | DIE BRANDWAG | 5 | 14.120 | 
| 24 | MENLOPARK | 7 | 14.000 | 
| 25 | NOORDHEUWEL | 7 | 13.500 | 
| 26 | MICHAELHOUSE | 9 | 13.500 | 
| 27 | KES | 9 | 13.411 | 
| 28 | FRAMESBY | 7 | 13.286 | 
| 29 | TRIO | 11 | 13.236 | 
| 30 | ST JOHNS COLLEGE | 5 | 12.960 | 
| 31 | GRAEME COLLEGE | 7 | 12.843 | 
| 32 | JEPPE | 9 | 12.744 | 
| 33 | HILTON COLLEGE | 7 | 12.329 | 
| 34 | ST STITHIANS | 4 | 12.325 | 
| 35 | WATERKLOOF | 8 | 12.275 | 
| 36 | BEN VORSTER | 6 | 12.167 | 
| 37 | PIET RETIEF | 4 | 12.100 | 
| 38 | OOS MOOT | 5 | 11.920 | 
| 39 | GLENWOOD | 10 | 11.890 | 
| 40 | PRETORIA BOYS HIGH | 8 | 11.688 | 
| 41 | STRAND | 9 | 11.667 | 
| 42 | HELPMEKAAR | 8 | 11.650 | 
| 43 | KEMPTON PARK | 6 | 11.617 | 
| 44 | BISHOPS | 5 | 11.140 | 
| 45 | DURBANVILLE | 6 | 11.133 | 
| 46 | DANIEL PIENAAR | 5 | 10.980 | 
| 47 | EG JANSEN | 5 | 10.680 | 
| 48 | OAKDALE | 9 | 10.522 | 
| 49 | DIAMANTVELD | 10 | 10.420 | 
| 50 | WORCESTER GYM | 6 | 10.333 | 
| 51 | PEARSON | 5 | 10.300 | 
| 52 | SELBORNE COLLEGE | 5 | 10.180 | 
| 53 | KLERKSDORP | 6 | 10.150 | 
| 54 | MARLOW | 10 | 10.030 | 
| 55 | CENTURION | 4 | 9.950 | 
| 56 | PARKTOWN | 4 | 9.900 | 
| 57 | ST ANDREWS COLLEGE | 4 | 9.775 | 
| 58 | CHARLIE HOFMEYR | 8 | 9.613 | 
| 59 | BELLVILLE | 7 | 9.557 | 
| 60 | DIE ANKER | 3 | 9.533 | 
| 61 | UPLANDS COLLEGE | 5 | 9.500 | 
| 62 | BRANDWAG | 5 | 9.280 | 
| 63 | SENTRAAL | 10 | 9.160 | 
| 64 | MARAIS VILJOEN | 7 | 8.914 | 
| 65 | TYGERBERG | 3 | 8.867 | 
| 66 | ST DAVIDS | 5 | 8.760 | 
| 67 | WESVALIA | 4 | 8.750 | 
| 68 | MONTANA PTA | 5 | 8.740 | 
| 69 | PORTERVILLE | 3 | 8.733 | 
| 70 | MIDSTREAM | 8 | 8.725 | 
| 71 | MERENSKY | 3 | 8.667 | 
| 72 | CORNWALL HILL | 7 | 8.643 | 
| 73 | NICO MALAN | 9 | 8.633 | 
| 74 | HUGENOTE WELL | 8 | 8.600 | 
| 75 | LEEUWENHOF | 7 | 8.543 | 
| 76 | VOORTREKKER BETH | 9 | 8.500 | 
| 77 | NORTHCLIFF | 4 | 8.425 | 
| 78 | CAMBRIDGE | 4 | 8.275 | 
| 79 | ZWARTKOP | 5 | 8.160 | 
| 80 | RUSTENBURG | 6 | 7.933 | 
| 81 | WAGPOS | 3 | 7.800 | 
| 82 | ERMELO | 7 | 7.614 | 
| 83 | ELLISRAS | 7 | 7.614 | 
| 84 | NELSPRUIT | 7 | 7.600 | 
| 85 | WELKOM GIM | 5 | 7.580 | 
| 86 | HUDSON PARK | 6 | 7.567 | 
| 87 | MILNERTON | 7 | 7.529 | 
| 88 | TRANSVALIA | 3 | 7.400 | 
| 89 | MELKBOSSTRAND | 3 | 7.400 | 
| 90 | HTS BELLVILLE | 4 | 7.400 | 
| 91 | BEN VILJOEN | 4 | 7.300 | 
| 92 | OVERBERG | 2 | 7.250 | 
| 93 | JIM FOUCHE | 5 | 7.020 | 
| 94 | ROBERTSON | 8 | 6.925 | 
| 95 | DALE COLLEGE | 6 | 6.917 | 
| 96 | DF MALHERBE | 5 | 6.840 | 
| 97 | MUIR COLLEGE | 3 | 6.767 | 
| 98 | HTS MIDDELBURG | 5 | 6.680 | 
| 99 | LANGENHOVEN GIM | 5 | 6.360 | 
| 100 | NOORD KAAP | 3 | 6.300 | 
| 101 | HUGENOTE SPRINGS | 8 | 6.225 | 
| 102 | OTTO DU PLESSIS | 10 | 6.010 | 
| 103 | STIRLING | 3 | 5.867 | 
| 104 | WITTEBERG | 4 | 5.825 | 
| 105 | UNION HS | 8 | 5.738 | 
| 106 | ELDORAIGNE | 5 | 5.580 | 
| 107 | PORT REX | 5 | 5.580 | 
| 108 | LICHTENBURG | 6 | 5.483 | 
| 109 | SWARTLAND | 3 | 5.433 | 
| 110 | ST CHARLES COLLEGE | 8 | 5.413 | 
| 111 | SECUNDA | 6 | 5.350 | 
| 112 | WOLMARANSSTAD | 5 | 5.240 | 
| 113 | WILGERIVIER | 6 | 5.233 | 
| 114 | BOTHAVILLE | 5 | 5.220 | 
| 115 | HOOGENHOUT | 4 | 5.175 | 
| 116 | ST BENEDICTS | 4 | 5.150 | 
| 117 | CILLIE | 5 | 4.920 | 
| 118 | CLIFTON | 3 | 4.900 | 
| 119 | PRETORIA NOORD | 3 | 4.867 | 
| 120 | OUDTSHOORN | 3 | 4.733 | 
| 121 | HOPEFIELD | 5 | 4.600 | 
| 122 | ST ALBANS COLLEGE | 4 | 4.550 | 
| 123 | HENTIE CILLIERS | 3 | 4.533 | 
| 124 | BERGSIG UITENHAGE | 4 | 4.425 | 
| 125 | DF MALAN | 5 | 4.040 | 
| 126 | BOSMANSDAM | 3 | 4.033 | 
| 127 | RANDBURG | 3 | 3.933 | 
| 128 | DUINEVELD | 5 | 3.800 | 
| 129 | FICHARDTPARK | 7 | 3.629 | 
| 130 | LANDBOUDAL | 3 | 3.600 | 
| 131 | JEUGLAND | 3 | 3.500 | 
| 132 | JAN VAN RIEBEECK | 4 | 3.250 | 
| 133 | BRACKENFELL | 4 | 3.150 | 
| 134 | POINT | 6 | 3.033 | 
| 135 | WESTERING | 3 | 2.933 | 
| 136 | EDGEMEAD | 3 | 2.900 | 
| 137 | PAREL VALLEI | 5 | 2.840 | 
| 138 | UPINGTON | 8 | 2.675 | 
| 139 | MONTAGU | 5 | 2.620 | 
| 140 | AH GERMISTON | 7 | 2.543 | 
| 141 | TRINITYHOUSE | 3 | 2.467 | 
| 142 | KRUGERSDORP | 3 | 2.367 | 
| 143 | FOCHVILLE | 3 | 2.167 | 
| 145 | OOSKUS GIM | 3 | 2.167 | 
| 146 | SASOLBURG HS | 4 | 2.050 | 
| 147 | FLORIDA | 4 | 1.950 | 
| 148 | LABORI | 5 | 1.360 | 
| 149 | HERMANUS | 7 | 1.243 | 
| 150 | BREDASDORP | 3 | 1.033 | 
| 151 | GLENWOOD HOUSE | 6 | 0.567 | 
| 152 | KALAHARI | 3 | 0.400 | 
| 153 | KNYSNA | 4 | -0.125 | 
| 154 | LANGENHOVEN HS | 3 | -0.867 | 
| 155 | GOUDVELD | 6 | -1.067 | 



 
 
