This Week’s Girl’s TurfTech Top 90 Hockey Rankings.
Please send your team’s results to [email protected]
| GIRL’S 1st HOCKEY RANKINGS 1 August , 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS PTS |
| 1 | ORANJE MEISIES | 32 | 4.03 |
| 2 | HERSCHEL | 25 | 3.84 |
| 3 | ST MARYS KLOOF | 38 | 3.70 |
| 4 | ST ANNES | 37 | 3.60 |
| 5 | MENLOPARK | 34 | 3.53 |
| 6 | RHENISH | 35 | 3.49 |
| 7 | ST MARYS WAVERLEY | 35 | 3.43 |
| 8 | PAARL GIM | 36 | 3.42 |
| 9 | COLLEGIATE | 34 | 3.36 |
| 10 | VOORTREKKER BETH | 17 | 3.23 |
| 11 | BEAULIEU COLLEGE | 20 | 3.23 |
| 12 | HUDSON PARK | 28 | 3.18 |
| 13 | BLOEMHOF | 40 | 3.13 |
| 14 | ST CYPRIANS | 36 | 3.11 |
| 15 | PAARL GIRLS HIGH | 43 | 3.10 |
| 16 | CLARENDON | 36 | 3.07 |
| 17 | DURBAN GC | 18 | 3.03 |
| 18 | DSG | 24 | 2.98 |
| 19 | EUNICE | 27 | 2.94 |
| 20 | PAREL VALLEI | 35 | 2.93 |
| 21 | PEARSON | 37 | 2.88 |
| 22 | WOODRIDGE | 25 | 2.84 |
| 23 | STELLENBERG | 31 | 2.73 |
| 24 | GARSFONTEIN | 30 | 2.69 |
| 25 | ST STITHIANS | 27 | 2.67 |
| 26 | WITTEBERG | 14 | 2.55 |
| 27 | NOORDHEUWEL | 26 | 2.50 |
| 28 | MIDDELBURG HS | 19 | 2.48 |
| 29 | ST ANDREWS GIRLS | 14 | 2.48 |
| 30 | AFFIES | 33 | 2.44 |
| 31 | SPRINGFIELD | 22 | 2.38 |
| 32 | MILNERTON | 26 | 2.36 |
| 33 | PINELANDS | 14 | 2.30 |
| 34 | KINGSWOOD | 29 | 2.26 |
| 35 | KINGSRIDGE | 22 | 2.21 |
| 36 | WATERKLOOF | 19 | 2.20 |
| 37 | SASOLBURG | 12 | 2.13 |
| 38 | CRAWFORD LA LUCIA | 18 | 2.11 |
| 39 | JIM FOUCHE | 21 | 2.01 |
| 40 | CRADOCK | 21 | 1.97 |
| 41 | CORNWALL HILL | 22 | 1.91 |
| 42 | FAIRMONT | 29 | 1.87 |
| 43 | YORK HIGH | 19 | 1.86 |
| 44 | LADY FATIMA | 20 | 1.84 |
| 45 | RUSTENBURG | 25 | 1.84 |
| 46 | KEMPTON PARK | 17 | 1.81 |
| 47 | SOMERSET | 25 | 1.80 |
| 48 | LICHTENBURG | 20 | 1.74 |
| 49 | BRESCIA | 15 | 1.73 |
| 50 | PMB GIRLS | 18 | 1.72 |
| 51 | ELDORAIGNE | 9 | 1.68 |
| 52 | WYKEHAM COLLEGIATE | 18 | 1.67 |
| 53 | ST MICHAELS | 8 | 1.66 |
| 54 | PRETORIA GH | 20 | 1.57 |
| 55 | GRAAF-REINET | 11 | 1.56 |
| 56 | OUTENIQUA | 21 | 1.56 |
| 57 | GOUDVELD | 23 | 1.55 |
| 58 | EPWORTH | 11 | 1.54 |
| 59 | KINGSMEAD | 14 | 1.54 |
| 60 | MONUMENT | 23 | 1.54 |
| 61 | WYNBERG GH | 12 | 1.51 |
| 62 | WESTERFORD | 13 | 1.50 |
| 63 | TRANSVALIA | 15 | 1.47 |
| 64 | DANVILLE | 10 | 1.46 |
| 65 | THOMAS MORE | 11 | 1.44 |
| 66 | STRAND | 9 | 1.41 |
| 67 | TREVERTON | 25 | 1.39 |
| 68 | UNION HIGH | 26 | 1.38 |
| 69 | CHARLIE HOFMEYR | 23 | 1.37 |
| 70 | PENRYN | 18 | 1.35 |
| 71 | HTS DROSTDY | 17 | 1.33 |
| 72 | HANS MOORE | 21 | 1.32 |
| 73 | HELPMEKAAR | 21 | 1.29 |
| 74 | CAMBRIDGE | 28 | 1.25 |
| 75 | DF MALAN | 29 | 1.25 |
| 76 | STIRLING | 27 | 1.19 |
| 77 | HERMANUS | 18 | 1.17 |
| 78 | FRAMESBY | 32 | 1.07 |
| 79 | ST DOMINICS | 12 | 1.03 |
| 80 | HUGENOTE SPRINGS | 19 | 0.98 |
| 81 | POTCH GIRLS | 13 | 0.95 |
| 82 | ALEXANDER ROAD | 10 | 0.91 |
| 83 | WESTVILLE GH | 13 | 0.90 |
| 84 | CURRO DURBANVILLE | 25 | 0.89 |
| 85 | ST MARYS PRET | 13 | 0.78 |
| 86 | ROEDEAN | 14 | 0.74 |
| 87 | THE SETTLERS | 10 | 0.72 |
| 88 | DR MALAN | 7 | 0.70 |
| 89 | BELLVILLE | 18 | 0.67 |
| 90 | REDDAM | 11 | 0.53 |
| 91 | GLENWOOD HOUSE | 12 | 0.44 |
| 93 | QUEENSTOWN GHS | 13 | 0.29 |
| 94 | VICTORIA GIRLS | 10 | 0.15 |





