The Fairtree U16 Boys Hockey Rankings are finely poised, with very little separating the leading teams as the race for top honours gathers momentum.

BOYS HOCKEY - U16 BOYS HOCKEY (as at 19 Apr 2026)
U16 BOYS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SACS | 8 | 6 | 1 | 1 | 17.263 |
| 2 | NORTHWOOD | 5 | 4 | 1 | 0 | 16.980 |
| 3 | GREY COLLEGE | 9 | 7 | 2 | 0 | 16.522 |
| 4 | DHS | 7 | 5 | 1 | 1 | 15.729 |
| 5 | GREY HIGH SCHOOL | 12 | 8 | 3 | 1 | 14.667 |
| 6 | BISHOPS | 6 | 5 | 0 | 1 | 14.617 |
| 7 | JEPPE | 10 | 6 | 3 | 1 | 14.470 |
| 8 | MARITZBURG COLLEGE | 8 | 5 | 1 | 2 | 14.388 |
| 9 | PAUL ROOS GYM | 6 | 2 | 3 | 1 | 14.367 |
| 10 | WESTVILLE | 10 | 5 | 3 | 2 | 14.080 |
| 11 | MICHAELHOUSE | 8 | 4 | 2 | 2 | 13.888 |
| 12 | PAREL VALLEI | 10 | 8 | 1 | 1 | 13.580 |
| 13 | WYNBERG | 5 | 2 | 1 | 2 | 13.420 |
| 14 | SELBORNE COLLEGE | 7 | 3 | 3 | 1 | 13.257 |
| 15 | KES | 8 | 4 | 0 | 4 | 13.175 |
| 16 | ST STITHIANS | 5 | 4 | 1 | 0 | 13.080 |
| 17 | KEARSNEY COLLEGE | 6 | 2 | 3 | 1 | 12.950 |
| 18 | PAARL GIM | 11 | 7 | 3 | 1 | 12.509 |
| 19 | PAARL BOYS HIGH | 9 | 5 | 2 | 2 | 12.400 |
| 20 | AFFIES | 6 | 3 | 0 | 3 | 12.017 |
| 21 | ST JOHNS COLLEGE | 7 | 1 | 2 | 4 | 11.929 |
| 22 | WATERKLOOF | 11 | 7 | 2 | 2 | 11.891 |
| 23 | MIDDELBURG HS | 12 | 11 | 1 | 0 | 11.808 |
| 24 | GLENWOOD | 7 | 1 | 0 | 6 | 11.743 |
| 25 | ST ANDREWS COLLEGE | 4 | 2 | 0 | 2 | 11.675 |
| 26 | HILTON COLLEGE | 5 | 0 | 3 | 2 | 11.600 |
| 27 | RONDEBOSCH | 3 | 1 | 0 | 2 | 11.400 |
| 28 | CLIFTON | 9 | 3 | 2 | 4 | 11.389 |
| 29 | YORK | 8 | 8 | 0 | 0 | 11.388 |
| 30 | PEARSON | 14 | 6 | 2 | 6 | 11.321 |
| 31 | FICHARDTPARK | 6 | 6 | 0 | 0 | 11.300 |
| 32 | ST ANDREWS SCHOOL | 9 | 6 | 1 | 2 | 11.267 |
| 33 | MENLOPARK | 15 | 9 | 0 | 6 | 11.240 |
| 34 | RUSTENBURG | 4 | 1 | 2 | 1 | 11.200 |
| 35 | PRETORIA BOYS HIGH | 7 | 1 | 1 | 5 | 11.000 |
| 36 | MERENSKY | 6 | 6 | 0 | 0 | 10.883 |
| 37 | DURBANVILLE | 12 | 8 | 2 | 2 | 10.792 |
| 38 | ST ALBANS COLLEGE | 8 | 1 | 1 | 6 | 10.738 |
| 39 | GARSFONTEIN | 9 | 3 | 1 | 5 | 10.700 |
| 40 | SENTRAAL | 5 | 3 | 1 | 1 | 10.640 |
| 41 | QUEENS COLLEGE | 3 | 0 | 0 | 3 | 10.533 |
| 42 | PARKTOWN | 10 | 4 | 2 | 4 | 10.350 |
| 43 | NELSPRUIT | 9 | 3 | 2 | 4 | 9.944 |
| 44 | REDDAM CONSTANTIA | 8 | 2 | 3 | 3 | 9.525 |
| 45 | JIM FOUCHE | 6 | 4 | 0 | 2 | 9.350 |
| 46 | OUTENIQUA | 14 | 3 | 5 | 6 | 9.321 |
| 47 | PIET RETIEF | 4 | 2 | 1 | 1 | 9.200 |
| 48 | DF AKADEMIE | 8 | 6 | 0 | 2 | 9.188 |
| 49 | ST CHARLES COLLEGE | 5 | 1 | 1 | 3 | 9.000 |
| 50 | DR MALAN | 4 | 4 | 0 | 0 | 8.800 |
| 51 | SOMERSET COLLEGE | 4 | 2 | 0 | 2 | 8.775 |
| 52 | DALE COLLEGE | 4 | 0 | 0 | 4 | 8.775 |
| 53 | BELLVILLE | 3 | 2 | 1 | 0 | 8.767 |
| 54 | LINDEN | 12 | 6 | 3 | 3 | 8.417 |
| 55 | STIRLING | 4 | 2 | 1 | 1 | 8.400 |
| 56 | ST DAVIDS INANDA | 13 | 6 | 0 | 7 | 8.346 |
| 57 | NOORDHEUWEL | 9 | 3 | 2 | 4 | 8.344 |
| 58 | HELPMEKAAR | 9 | 1 | 1 | 7 | 8.222 |
| 59 | PIETERSBURG | 5 | 2 | 0 | 3 | 8.200 |
| 60 | VICTORIA PARK | 7 | 4 | 0 | 3 | 8.157 |
| 61 | CORNWALL HILL | 10 | 5 | 2 | 3 | 8.010 |
| 62 | STELLENBERG | 3 | 1 | 0 | 2 | 7.833 |
| 63 | KEMPTON PARK | 16 | 11 | 1 | 4 | 7.788 |
| 64 | ST BENEDICTS | 3 | 1 | 0 | 2 | 7.700 |
| 65 | CURRO HAZELDEAN | 3 | 1 | 1 | 1 | 7.667 |
| 66 | MONUMENT | 5 | 3 | 0 | 2 | 7.220 |
| 67 | WORCESTER GYM | 6 | 3 | 0 | 3 | 7.167 |
| 68 | FAIRMONT | 6 | 3 | 1 | 2 | 7.150 |
| 69 | BRIDGE HOUSE | 4 | 2 | 1 | 1 | 7.100 |
| 70 | CURRO DURBANVILLE | 7 | 3 | 0 | 4 | 7.100 |
| 71 | POINT | 9 | 3 | 1 | 5 | 7.089 |
| 72 | ZWARTKOP | 7 | 4 | 0 | 3 | 7.007 |
| 73 | MONTANA PTA | 10 | 2 | 1 | 7 | 6.950 |
| 74 | CAMBRIDGE | 3 | 1 | 0 | 2 | 6.900 |
| 75 | POTCH VOLKSKOOL | 6 | 2 | 0 | 4 | 6.850 |
| 76 | HERMANUS | 5 | 0 | 1 | 4 | 6.740 |
| 77 | HTS MIDDELBURG | 3 | 0 | 0 | 3 | 6.733 |
| 78 | MIDSTREAM COLLEGE | 9 | 3 | 1 | 5 | 6.644 |
| 79 | HTS DROSTDY | 5 | 5 | 0 | 0 | 6.520 |
| 80 | HUDSON PARK | 4 | 1 | 0 | 3 | 6.450 |
| 81 | TRANSVALIA | 11 | 5 | 1 | 5 | 6.418 |
| 82 | CURRO HILLCREST | 5 | 3 | 2 | 0 | 6.280 |
| 83 | ELDORAIGNE | 4 | 1 | 0 | 3 | 6.100 |
| 84 | CENTURION | 6 | 2 | 0 | 4 | 6.033 |
| 85 | TRINITYHOUSE RR | 8 | 0 | 0 | 8 | 5.975 |
| 86 | KRUGERSDORP | 4 | 3 | 0 | 1 | 5.925 |
| 87 | GOUDVELD | 5 | 0 | 0 | 5 | 5.920 |
| 88 | POTCH GIM | 9 | 3 | 2 | 4 | 5.778 |
| 89 | HTS WITBANK | 8 | 6 | 0 | 2 | 5.700 |
| 90 | LIGBRON | 13 | 7 | 3 | 3 | 5.669 |
| 91 | PINELANDS | 3 | 1 | 0 | 2 | 5.567 |
| 92 | BEN VORSTER | 5 | 3 | 0 | 2 | 5.560 |
| 93 | TRIO | 3 | 1 | 1 | 1 | 5.500 |
| 94 | CHARLIE HOFMEYR | 4 | 2 | 0 | 2 | 5.375 |
| 95 | STRAND | 8 | 3 | 0 | 5 | 5.375 |
| 96 | LANGENHOVEN GIM | 4 | 2 | 0 | 2 | 5.200 |
| 97 | UPINGTON | 11 | 2 | 0 | 9 | 5.164 |
| 98 | HUGENOTE WELLINGTON | 4 | 1 | 3 | 0 | 5.125 |
| 99 | STELLENBOSCH | 5 | 1 | 1 | 3 | 5.080 |
| 100 | CBC BOKSBURG | 9 | 2 | 4 | 3 | 5.056 |
| 101 | ST DUNSTANS | 7 | 3 | 1 | 3 | 4.957 |
| 102 | MARAIS VILJOEN | 7 | 3 | 0 | 4 | 4.757 |
| 103 | DIAMANTVELD | 4 | 1 | 0 | 3 | 4.450 |
| 104 | DUINEVELD | 6 | 0 | 0 | 6 | 4.317 |
| 105 | ASHTON COLLEGE | 7 | 3 | 2 | 2 | 3.986 |
| 106 | HUGENOTE SPRINGS | 18 | 2 | 2 | 14 | 3.939 |
| 107 | EDGEMEAD | 6 | 3 | 1 | 2 | 3.900 |
| 108 | DINAMIKA | 6 | 0 | 2 | 4 | 3.883 |
| 109 | LYDENBURG | 6 | 2 | 2 | 2 | 3.867 |
| 110 | SPRINGS BOYS | 3 | 0 | 1 | 2 | 3.733 |
| 111 | HOPEFIELD | 4 | 0 | 1 | 3 | 3.200 |
| 112 | JAN VAN RIEBEECK | 3 | 0 | 1 | 2 | 2.900 |
| 113 | ROBERTSON | 3 | 1 | 1 | 1 | 2.600 |
| 114 | ERMELO | 5 | 0 | 2 | 3 | 1.320 |





