The latest Fairtree U16 Girls Hockey Rankings are out, with teams continuing to battle for position as the season unfolds. With qualification on the line for two key tournaments — the top 12 earning invitation to the Paarl Gim Top Schools Tournament and teams ranked 13–25 qualifying for the DSG Rising Champions Challengers Cup — every result is playing a crucial role in shaping the race.

GIRLS HOCKEY - U16 GIRLS HOCKEY (as at 19 Apr 2026)
U16 GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ST MARYS KLOOF | 11 | 10 | 1 | 0 | 14.555 |
| 2 | ORANJE MEISIES | 17 | 12 | 2 | 3 | 14.412 |
| 3 | OUR LADY OF FATIMA | 13 | 9 | 1 | 3 | 14.262 |
| 4 | RHENISH | 14 | 8 | 2 | 4 | 13.136 |
| 5 | PAARL GIM | 15 | 11 | 1 | 3 | 13.083 |
| 6 | ST JOHNS DSG | 13 | 7 | 2 | 4 | 13.015 |
| 7 | MENLOPARK | 16 | 13 | 2 | 1 | 12.981 |
| 8 | COLLEGIATE | 10 | 5 | 3 | 2 | 12.900 |
| 9 | BLOEMHOF | 15 | 14 | 1 | 0 | 12.547 |
| 10 | RUSTENBURG GIRLS | 19 | 12 | 3 | 4 | 12.289 |
| 11 | DURBAN GC | 13 | 3 | 5 | 5 | 12.008 |
| 12 | HERSCHEL | 14 | 11 | 2 | 1 | 11.821 |
| 13 | AFFIES (AHMP) | 15 | 10 | 3 | 2 | 11.750 |
| 14 | WATERKLOOF | 15 | 7 | 4 | 4 | 11.690 |
| 15 | ST ANNES | 12 | 5 | 1 | 6 | 11.233 |
| 16 | LA ROCHELLE | 13 | 4 | 4 | 5 | 11.200 |
| 17 | STELLENBERG | 20 | 10 | 6 | 4 | 11.140 |
| 18 | DURBANVILLE | 15 | 8 | 2 | 5 | 11.087 |
| 19 | PEARSON | 6 | 5 | 0 | 1 | 11.050 |
| 20 | POINT | 13 | 8 | 2 | 3 | 10.962 |
| 21 | PAREL VALLEI | 8 | 0 | 2 | 6 | 10.875 |
| 22 | ASHTON COLLEGE | 15 | 12 | 0 | 3 | 10.633 |
| 23 | PIETERSBURG | 12 | 7 | 1 | 4 | 10.533 |
| 24 | REDDAM CONSTANTIA | 12 | 4 | 4 | 4 | 10.533 |
| 25 | ST CYPRIANS | 13 | 7 | 5 | 1 | 10.531 |
| 26 | PAARL GIRLS HIGH | 14 | 6 | 3 | 5 | 10.450 |
| 27 | HELPMEKAAR | 14 | 7 | 1 | 6 | 10.443 |
| 28 | GARSFONTEIN | 19 | 12 | 3 | 4 | 10.387 |
| 29 | EUNICE | 17 | 7 | 3 | 7 | 10.371 |
| 30 | ZWARTKOP | 9 | 9 | 0 | 0 | 10.228 |
| 31 | ST MARYS WAVERLEY | 6 | 5 | 0 | 1 | 10.183 |
| 32 | MIDDELBURG HS | 8 | 7 | 0 | 1 | 9.750 |
| 33 | SENTRAAL | 6 | 4 | 1 | 1 | 9.750 |
| 34 | FAIRMONT | 16 | 8 | 1 | 7 | 9.387 |
| 35 | ELDORAIGNE | 18 | 9 | 4 | 5 | 9.239 |
| 36 | STIRLING | 5 | 5 | 0 | 0 | 9.160 |
| 37 | HTS DROSTDY | 15 | 7 | 4 | 4 | 8.993 |
| 38 | EG JANSEN | 7 | 4 | 1 | 2 | 8.943 |
| 39 | DSG | 7 | 7 | 0 | 0 | 8.936 |
| 40 | TWC | 9 | 4 | 1 | 4 | 8.911 |
| 41 | HUGENOTE SPRINGS | 18 | 13 | 0 | 5 | 8.867 |
| 42 | TRANSVALIA | 6 | 3 | 1 | 2 | 8.817 |
| 43 | ST DOMINICS (BOKS) | 7 | 4 | 1 | 2 | 8.757 |
| 44 | CLARENDON | 9 | 5 | 2 | 2 | 8.750 |
| 45 | CURRO HILLCREST | 14 | 5 | 3 | 6 | 8.721 |
| 46 | MIDSTREAM COLLEGE | 17 | 13 | 2 | 2 | 8.665 |
| 47 | VOORTREKKER BETH | 22 | 14 | 1 | 7 | 8.600 |
| 48 | DF AKADEMIE | 18 | 6 | 3 | 9 | 8.572 |
| 49 | HILLCREST | 7 | 1 | 0 | 6 | 8.500 |
| 50 | EPWORTH | 7 | 2 | 0 | 5 | 8.471 |
| 51 | KINGSWOOD COLLEGE | 3 | 3 | 0 | 0 | 8.400 |
| 52 | BELLVILLE | 14 | 6 | 3 | 5 | 8.371 |
| 53 | ERMELO | 15 | 8 | 1 | 6 | 8.307 |
| 54 | ST STITHIANS | 15 | 8 | 2 | 5 | 8.287 |
| 55 | WOODRIDGE COLLEGE | 6 | 1 | 1 | 4 | 8.267 |
| 56 | BRESCIA HOUSE | 8 | 3 | 3 | 2 | 8.225 |
| 57 | YORK | 7 | 3 | 0 | 4 | 8.171 |
| 58 | NOORDHEUWEL | 12 | 7 | 0 | 5 | 8.100 |
| 59 | PMB GIRLS HS | 11 | 3 | 2 | 6 | 8.073 |
| 60 | LINDEN | 19 | 8 | 6 | 5 | 7.939 |
| 61 | HERMANUS | 8 | 1 | 2 | 5 | 7.863 |
| 62 | MARIS STELLA | 12 | 2 | 4 | 6 | 7.858 |
| 63 | WITTEBERG | 6 | 3 | 1 | 2 | 7.833 |
| 64 | WYNBERG GIRLS | 13 | 3 | 2 | 8 | 7.831 |
| 65 | MERENSKY | 4 | 1 | 1 | 2 | 7.825 |
| 66 | WAGPOS | 4 | 1 | 0 | 3 | 7.800 |
| 67 | HUDSON PARK | 7 | 4 | 0 | 3 | 7.743 |
| 68 | CORNWALL HILL | 3 | 2 | 1 | 0 | 7.633 |
| 69 | CHARLIE HOFMEYR | 9 | 6 | 2 | 1 | 7.622 |
| 70 | HUGENOTE WELLINGTON | 12 | 0 | 3 | 9 | 7.567 |
| 71 | VICTORIA PARK | 4 | 1 | 0 | 3 | 7.450 |
| 72 | RANDBURG | 4 | 2 | 1 | 1 | 7.325 |
| 73 | MILNERTON | 3 | 2 | 1 | 0 | 7.267 |
| 74 | DANVILLE | 9 | 0 | 0 | 9 | 7.267 |
| 75 | THOMAS MORE COLLEGE | 13 | 3 | 0 | 10 | 7.169 |
| 76 | ST PETERS | 8 | 5 | 1 | 2 | 7.163 |
| 77 | KEMPTON PARK | 15 | 5 | 3 | 7 | 7.160 |
| 78 | RUSTENBURG | 5 | 0 | 1 | 4 | 7.100 |
| 79 | OUTENIQUA | 16 | 4 | 3 | 9 | 7.094 |
| 80 | POTCH VOLKSKOOL | 6 | 0 | 0 | 6 | 7.017 |
| 81 | HTS MIDDELBURG | 3 | 0 | 1 | 2 | 7.000 |
| 82 | JIM FOUCHE | 7 | 1 | 1 | 5 | 6.971 |
| 83 | SASOLBURG HS | 5 | 0 | 1 | 4 | 6.920 |
| 84 | MELKBOSSTRAND | 4 | 4 | 0 | 0 | 6.825 |
| 85 | PARKTOWN GIRLS | 10 | 3 | 1 | 6 | 6.810 |
| 86 | NELSPRUIT | 10 | 3 | 1 | 6 | 6.770 |
| 87 | WORCESTER GYM | 12 | 4 | 1 | 7 | 6.717 |
| 88 | HOLY ROSARY | 7 | 3 | 0 | 4 | 6.700 |
| 89 | SPRINGFIELD | 9 | 4 | 4 | 1 | 6.656 |
| 90 | DINAMIKA | 4 | 1 | 3 | 0 | 6.650 |
| 91 | LANGENHOVEN HS | 5 | 2 | 1 | 2 | 6.640 |
| 92 | GLENWOOD HOUSE | 3 | 0 | 0 | 3 | 6.633 |
| 93 | BRIDGE HOUSE | 7 | 2 | 3 | 2 | 6.600 |
| 94 | ST ANDREWS GIRLS | 9 | 3 | 4 | 2 | 6.522 |
| 95 | LYDENBURG | 4 | 1 | 0 | 3 | 6.475 |
| 96 | ST MARYS PRETORIA | 6 | 2 | 1 | 3 | 6.450 |
| 97 | MONUMENT | 12 | 2 | 4 | 6 | 6.300 |
| 98 | REDHILL | 7 | 2 | 0 | 5 | 6.286 |
| 99 | FRAMESBY | 12 | 7 | 1 | 4 | 6.267 |
| 100 | ASSUMPTON | 8 | 2 | 0 | 6 | 6.200 |
| 101 | FICHARDTPARK | 4 | 1 | 2 | 1 | 6.175 |
| 102 | DUINEVELD | 6 | 1 | 1 | 4 | 6.117 |
| 103 | BEAULIEU | 8 | 1 | 1 | 6 | 6.100 |
| 104 | NORTHCLIFF | 10 | 0 | 3 | 7 | 6.030 |
| 105 | DR MALAN | 8 | 2 | 3 | 3 | 6.025 |
| 106 | ROEDEAN | 7 | 1 | 3 | 3 | 6.014 |
| 107 | DIAMANTVELD | 3 | 0 | 1 | 2 | 6.000 |
| 108 | STRAND | 9 | 1 | 4 | 4 | 5.972 |
| 109 | HTS WITBANK | 9 | 4 | 2 | 3 | 5.922 |
| 110 | PRETORIA GHS | 8 | 0 | 2 | 6 | 5.862 |
| 111 | CAMBRIDGE | 4 | 1 | 0 | 3 | 5.800 |
| 112 | BEN VORSTER | 4 | 1 | 0 | 3 | 5.675 |
| 113 | UNION HS | 4 | 0 | 1 | 3 | 5.600 |
| 114 | STELLENBOSCH | 11 | 2 | 4 | 5 | 5.573 |
| 115 | MERRIFIELD | 4 | 0 | 0 | 4 | 5.500 |
| 116 | POTCH GIM | 10 | 4 | 4 | 2 | 5.490 |
| 117 | KINGSMEAD | 7 | 0 | 4 | 3 | 5.486 |
| 118 | PINELANDS | 3 | 0 | 0 | 3 | 5.467 |
| 119 | ST DUNSTANS | 11 | 1 | 4 | 6 | 5.327 |
| 120 | LANGENHOVEN GIM | 5 | 2 | 0 | 3 | 5.300 |
| 121 | GOUDVELD | 8 | 0 | 1 | 7 | 5.150 |
| 122 | FELIXTON | 3 | 0 | 0 | 3 | 5.067 |
| 123 | ALEXANDER ROAD | 4 | 0 | 0 | 4 | 5.050 |
| 124 | CURRO DURBANVILLE | 8 | 3 | 0 | 5 | 5.038 |
| 125 | UPINGTON | 8 | 0 | 2 | 6 | 5.025 |
| 126 | LIGBRON | 8 | 3 | 4 | 1 | 4.975 |
| 127 | HANS MOORE | 4 | 0 | 0 | 4 | 4.925 |
| 128 | ST HENRYS | 3 | 0 | 0 | 3 | 4.900 |
| 129 | LEEUWENHOF | 6 | 5 | 1 | 0 | 4.883 |
| 130 | OOSTERLIG | 10 | 5 | 4 | 1 | 4.870 |
| 131 | VOLKSKOOL GR | 6 | 5 | 0 | 1 | 4.850 |
| 132 | TYGERBERG | 3 | 2 | 1 | 0 | 4.800 |
| 133 | SETTLERS | 5 | 1 | 1 | 3 | 4.800 |
| 134 | KLERKSDORP | 6 | 5 | 0 | 1 | 4.500 |
| 135 | OVERBERG | 3 | 1 | 0 | 2 | 4.400 |
| 136 | WESTERING | 3 | 0 | 0 | 3 | 4.400 |
| 137 | DIE ANKER | 6 | 1 | 0 | 5 | 4.300 |
| 138 | ROBERTSON | 7 | 1 | 5 | 1 | 4.129 |
| 139 | EDGEMEAD | 8 | 2 | 0 | 6 | 4.113 |
| 140 | BERGSIG | 10 | 5 | 1 | 4 | 3.690 |
| 141 | VICTORIA GIRLS | 3 | 0 | 1 | 2 | 3.667 |
| 142 | HEIDELBERG VOLKIES | 3 | 0 | 1 | 2 | 3.567 |
| 143 | CURRO KLERKSDORP | 3 | 0 | 0 | 3 | 3.400 |
| 144 | RAND PARK | 7 | 1 | 1 | 5 | 3.343 |
| 145 | MARAIS VILJOEN | 3 | 0 | 2 | 1 | 3.133 |
| 146 | OOS-MOOT | 4 | 0 | 0 | 4 | 3.125 |
| 147 | REDDAM DURBANVILLE | 3 | 0 | 0 | 3 | 3.067 |
| 148 | JAN VAN RIEBEECK | 3 | 0 | 0 | 3 | 2.933 |
| 149 | CENTURION | 7 | 0 | 1 | 6 | 2.829 |





