The 2026 Fairtree Boys U14 Hockey Rankings make their debut this week, offering an early glimpse into the next generation of school hockey talent.
Using the same trusted system developed over two decades, teams are ranked based on match results, the strength of their opposition, and consistent performances across the season. Every result contributes, and every fixture has the potential to impact the standings.
There is already plenty at stake for U14 teams this season.
The top 12 ranked teams will earn qualification to the prestigious Paarl Boys High Top Schools Tournament — making every result early in the season all the more important.

BOYS HOCKEY - U14 BOYS HOCKEY (as at 30 Mar 2026)
U14 BOYS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SACS | 5 | 5 | 0 | 0 | 14.960 |
| 2 | PAUL ROOS GYM | 5 | 5 | 0 | 0 | 11.660 |
| 3 | GREY HIGH SCHOOL | 9 | 9 | 0 | 0 | 10.867 |
| 4 | MARITZBURG COLLEGE | 7 | 5 | 0 | 2 | 10.486 |
| 5 | JEPPE | 8 | 6 | 0 | 2 | 10.425 |
| 6 | RONDEBOSCH | 5 | 3 | 2 | 0 | 10.060 |
| 7 | WESTVILLE | 8 | 5 | 1 | 2 | 10.038 |
| 8 | MICHAELHOUSE | 7 | 4 | 1 | 2 | 9.843 |
| 9 | KES | 7 | 5 | 0 | 2 | 9.814 |
| 10 | DHS | 6 | 4 | 0 | 2 | 9.767 |
| 11 | GARSFONTEIN | 7 | 6 | 1 | 0 | 9.714 |
| 12 | GLENWOOD | 6 | 5 | 0 | 1 | 9.317 |
| 13 | BISHOPS | 4 | 3 | 0 | 1 | 9.300 |
| 14 | PAARL GIM | 12 | 8 | 4 | 0 | 8.917 |
| 15 | UPLANDS COLLEGE | 6 | 2 | 3 | 1 | 8.650 |
| 16 | ST STITHIANS | 8 | 4 | 2 | 2 | 8.525 |
| 17 | ST CHARLES COLLEGE | 7 | 4 | 1 | 2 | 8.500 |
| 18 | WYNBERG | 5 | 3 | 0 | 2 | 8.280 |
| 19 | KEARSNEY COLLEGE | 8 | 2 | 4 | 2 | 8.025 |
| 20 | NORTHWOOD | 8 | 2 | 1 | 5 | 7.788 |
| 21 | ST DUNSTANS | 5 | 5 | 0 | 0 | 7.600 |
| 22 | PRETORIA BOYS HIGH | 6 | 1 | 0 | 5 | 7.567 |
| 23 | MENLOPARK | 8 | 3 | 2 | 3 | 7.512 |
| 24 | ST ALBANS COLLEGE | 8 | 2 | 1 | 5 | 7.462 |
| 25 | CLIFTON | 8 | 3 | 2 | 3 | 7.425 |
| 26 | ST ANDREWS COLLEGE | 4 | 1 | 1 | 2 | 7.425 |
| 27 | GREY COLLEGE | 8 | 3 | 0 | 5 | 7.325 |
| 28 | MIDDELBURG HS | 4 | 3 | 0 | 1 | 7.250 |
| 29 | HILTON COLLEGE | 6 | 2 | 1 | 3 | 7.000 |
| 30 | DALE COLLEGE | 5 | 1 | 0 | 4 | 6.860 |
| 31 | PEARSON | 7 | 2 | 1 | 4 | 6.857 |
| 32 | ST DAVIDS INANDA | 13 | 5 | 5 | 3 | 6.846 |
| 33 | PAREL VALLEI | 7 | 1 | 1 | 5 | 6.843 |
| 34 | DURBANVILLE | 6 | 5 | 0 | 1 | 6.783 |
| 35 | SELBORNE COLLEGE | 5 | 2 | 1 | 2 | 6.740 |
| 36 | MONTANA PTA | 4 | 3 | 0 | 1 | 6.725 |
| 37 | ST JOHNS COLLEGE | 8 | 1 | 1 | 6 | 6.700 |
| 38 | PAARL BOYS HIGH | 4 | 1 | 0 | 3 | 6.675 |
| 39 | CHARLIE HOFMEYR | 5 | 5 | 0 | 0 | 6.640 |
| 40 | PENRYN COLLEGE | 3 | 2 | 0 | 1 | 6.533 |
| 41 | ST BENEDICTS | 8 | 4 | 3 | 1 | 6.525 |
| 42 | ZWARTKOP | 3 | 3 | 0 | 0 | 6.300 |
| 43 | AFFIES | 5 | 1 | 0 | 4 | 6.260 |
| 44 | ST ANDREWS SCHOOL | 4 | 3 | 1 | 0 | 6.250 |
| 45 | RANDBURG | 5 | 4 | 1 | 0 | 6.060 |
| 46 | DF AKADEMIE | 5 | 2 | 0 | 3 | 6.040 |
| 47 | STELLENBERG | 6 | 2 | 2 | 2 | 5.867 |
| 48 | MIDSTREAM COLLEGE | 8 | 3 | 0 | 5 | 5.725 |
| 49 | REDDAM CONSTANTIA | 7 | 2 | 1 | 4 | 5.657 |
| 50 | HELPMEKAAR | 7 | 1 | 1 | 5 | 5.600 |
| 51 | SOMERSET COLLEGE | 6 | 3 | 2 | 1 | 5.550 |
| 52 | QUEENS COLLEGE | 4 | 0 | 0 | 4 | 5.500 |
| 53 | STELLENBOSCH | 7 | 1 | 1 | 5 | 5.471 |
| 54 | BELLVILLE | 9 | 2 | 1 | 6 | 5.422 |
| 55 | OUTENIQUA | 6 | 4 | 0 | 2 | 5.400 |
| 56 | HERMANUS | 5 | 1 | 1 | 3 | 5.220 |
| 57 | TRINITYHOUSE RR | 7 | 1 | 0 | 6 | 5.143 |
| 58 | WORCESTER GYM | 6 | 3 | 2 | 1 | 5.083 |
| 59 | VICTORIA PARK | 3 | 0 | 1 | 2 | 5.033 |
| 60 | POINT | 3 | 1 | 1 | 1 | 4.633 |
| 61 | PARKTOWN | 7 | 0 | 1 | 6 | 4.386 |
| 62 | CURRO DURBANVILLE | 4 | 0 | 0 | 4 | 4.375 |
| 63 | SWARTLAND | 3 | 0 | 2 | 1 | 4.367 |
| 64 | CORNWALL HILL | 8 | 2 | 0 | 6 | 4.200 |
| 65 | LINDEN | 4 | 1 | 2 | 1 | 4.125 |
| 66 | TRANSVALIA | 4 | 1 | 0 | 3 | 4.075 |
| 67 | ASHTON COLLEGE | 6 | 5 | 1 | 0 | 3.967 |
| 68 | LIGBRON | 3 | 1 | 2 | 0 | 3.833 |
| 69 | NOORDHEUWEL | 5 | 0 | 1 | 4 | 3.780 |
| 70 | KEMPTON PARK | 8 | 0 | 1 | 7 | 3.550 |
| 71 | HUGENOTE SPRINGS | 8 | 1 | 1 | 6 | 2.863 |
| 72 | STRAND | 7 | 2 | 2 | 3 | 2.857 |
| 73 | CBC BOKSBURG | 5 | 2 | 1 | 2 | 2.660 |
| 74 | GOUDVELD | 3 | 0 | 0 | 3 | 2.167 |





