The 2026 Fairtree Boys U14 Hockey Rankings make their debut this week, offering an early glimpse into the next generation of school hockey talent.
Using the same trusted system developed over two decades, teams are ranked based on match results, the strength of their opposition, and consistent performances across the season. Every result contributes, and every fixture has the potential to impact the standings.
There is already plenty at stake for U14 teams this season.
The top 12 ranked teams will earn qualification to the prestigious Paarl Boys High Top Schools Tournament — making every result early in the season all the more important.

BOYS HOCKEY - U14 BOYS HOCKEY (as at 30 Mar 2026)
U14 BOYS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SACS | 5 | 5 | 0 | 0 | 15.940 |
| 2 | PAUL ROOS GYM | 5 | 5 | 0 | 0 | 11.660 |
| 3 | SENTRAAL | 3 | 3 | 0 | 0 | 11.100 |
| 4 | GREY HIGH SCHOOL | 9 | 9 | 0 | 0 | 10.867 |
| 5 | JEPPE | 7 | 5 | 0 | 2 | 10.500 |
| 6 | MARITZBURG COLLEGE | 7 | 5 | 0 | 2 | 10.486 |
| 7 | RONDEBOSCH | 5 | 3 | 2 | 0 | 10.060 |
| 8 | MICHAELHOUSE | 7 | 4 | 1 | 2 | 9.843 |
| 9 | KES | 7 | 5 | 0 | 2 | 9.814 |
| 10 | DHS | 6 | 4 | 0 | 2 | 9.767 |
| 11 | WESTVILLE | 9 | 5 | 1 | 3 | 9.756 |
| 12 | BISHOPS | 5 | 4 | 0 | 1 | 9.660 |
| 13 | GARSFONTEIN | 9 | 7 | 1 | 1 | 9.567 |
| 14 | STEYN CITY | 8 | 8 | 0 | 0 | 9.500 |
| 15 | GLENWOOD | 6 | 5 | 0 | 1 | 9.300 |
| 16 | PAARL GIM | 12 | 8 | 4 | 0 | 8.917 |
| 17 | UPLANDS COLLEGE | 6 | 2 | 3 | 1 | 8.650 |
| 18 | ST STITHIANS | 8 | 4 | 2 | 2 | 8.525 |
| 19 | ST CHARLES COLLEGE | 6 | 3 | 1 | 2 | 8.283 |
| 20 | WYNBERG | 5 | 3 | 0 | 2 | 8.280 |
| 21 | NORTHWOOD | 7 | 2 | 1 | 4 | 8.257 |
| 22 | FAIRMONT | 3 | 3 | 0 | 0 | 8.167 |
| 23 | KEARSNEY COLLEGE | 8 | 2 | 4 | 2 | 8.000 |
| 24 | ST ANDREWS SCHOOL | 6 | 5 | 1 | 0 | 7.917 |
| 25 | JIM FOUCHE | 4 | 2 | 2 | 0 | 7.800 |
| 26 | CLIFTON | 9 | 4 | 2 | 3 | 7.700 |
| 27 | ST DUNSTANS | 5 | 5 | 0 | 0 | 7.600 |
| 28 | PRETORIA BOYS HIGH | 6 | 1 | 0 | 5 | 7.567 |
| 29 | MENLOPARK | 8 | 3 | 2 | 3 | 7.512 |
| 30 | GREY COLLEGE | 7 | 3 | 0 | 4 | 7.471 |
| 31 | ST ALBANS COLLEGE | 8 | 2 | 1 | 5 | 7.462 |
| 32 | PAARL BOYS HIGH | 7 | 2 | 0 | 5 | 7.329 |
| 33 | PEARSON | 10 | 4 | 1 | 5 | 7.150 |
| 34 | HILTON COLLEGE | 5 | 2 | 1 | 2 | 7.020 |
| 35 | PAREL VALLEI | 7 | 1 | 1 | 5 | 6.943 |
| 36 | ST ANDREWS COLLEGE | 5 | 2 | 1 | 2 | 6.940 |
| 37 | DALE COLLEGE | 5 | 1 | 0 | 4 | 6.860 |
| 38 | PENRYN COLLEGE | 6 | 5 | 1 | 0 | 6.858 |
| 39 | ST DAVIDS INANDA | 13 | 5 | 5 | 3 | 6.846 |
| 40 | SELBORNE COLLEGE | 5 | 2 | 1 | 2 | 6.740 |
| 41 | MIDDELBURG HS | 5 | 3 | 0 | 2 | 6.700 |
| 42 | ST JOHNS COLLEGE | 8 | 1 | 1 | 6 | 6.700 |
| 43 | ZWARTKOP | 5 | 5 | 0 | 0 | 6.680 |
| 44 | CHARLIE HOFMEYR | 5 | 5 | 0 | 0 | 6.640 |
| 45 | ST BENEDICTS | 8 | 4 | 3 | 1 | 6.525 |
| 46 | AFFIES | 5 | 1 | 0 | 4 | 6.260 |
| 47 | DURBANVILLE | 11 | 7 | 0 | 4 | 6.245 |
| 48 | STELLENBERG | 8 | 3 | 3 | 2 | 6.200 |
| 49 | RANDBURG | 5 | 4 | 1 | 0 | 6.060 |
| 50 | DF AKADEMIE | 5 | 2 | 0 | 3 | 6.040 |
| 51 | HUGENOTE WELLINGTON | 3 | 2 | 0 | 1 | 6.033 |
| 52 | HTS WITBANK | 3 | 3 | 0 | 0 | 5.900 |
| 53 | SOMERSET COLLEGE | 8 | 4 | 3 | 1 | 5.825 |
| 54 | REDDAM CONSTANTIA | 8 | 3 | 1 | 4 | 5.788 |
| 55 | ELDORAIGNE | 4 | 2 | 0 | 2 | 5.775 |
| 56 | VICTORIA PARK | 5 | 0 | 1 | 4 | 5.740 |
| 57 | MIDSTREAM COLLEGE | 8 | 3 | 0 | 5 | 5.725 |
| 58 | POINT | 8 | 1 | 3 | 4 | 5.712 |
| 59 | HELPMEKAAR | 8 | 1 | 1 | 6 | 5.587 |
| 60 | QUEENS COLLEGE | 4 | 0 | 0 | 4 | 5.500 |
| 61 | STELLENBOSCH | 7 | 1 | 1 | 5 | 5.471 |
| 62 | OUTENIQUA | 7 | 4 | 0 | 3 | 5.443 |
| 63 | SWARTLAND | 3 | 1 | 1 | 1 | 5.400 |
| 64 | TRIO | 4 | 2 | 1 | 1 | 5.400 |
| 65 | HERMANUS | 10 | 4 | 1 | 5 | 5.350 |
| 66 | BELLVILLE | 10 | 2 | 1 | 7 | 5.330 |
| 67 | MONTANA PTA | 4 | 2 | 0 | 2 | 5.325 |
| 68 | TRINITYHOUSE RR | 7 | 1 | 0 | 6 | 5.143 |
| 69 | WORCESTER GYM | 6 | 3 | 2 | 1 | 5.083 |
| 70 | CURRO DURBANVILLE | 4 | 0 | 0 | 4 | 4.375 |
| 71 | PARKTOWN | 7 | 0 | 1 | 6 | 4.314 |
| 72 | LINDEN | 4 | 1 | 2 | 1 | 4.125 |
| 73 | WITTEBERG | 4 | 1 | 0 | 3 | 4.125 |
| 74 | TRANSVALIA | 4 | 1 | 0 | 3 | 4.075 |
| 75 | CORNWALL HILL | 7 | 2 | 0 | 5 | 3.986 |
| 76 | ASHTON COLLEGE | 6 | 5 | 1 | 0 | 3.967 |
| 77 | NOORDHEUWEL | 6 | 0 | 2 | 4 | 3.900 |
| 78 | LIGBRON | 3 | 1 | 2 | 0 | 3.833 |
| 79 | KEMPTON PARK | 9 | 0 | 1 | 8 | 3.411 |
| 80 | STRAND | 12 | 3 | 1 | 8 | 3.350 |
| 81 | BEN VORSTER | 3 | 0 | 0 | 3 | 2.900 |
| 82 | HUGENOTE SPRINGS | 9 | 1 | 1 | 7 | 2.833 |
| 83 | CBC BOKSBURG | 5 | 2 | 1 | 2 | 2.660 |
| 84 | GOUDVELD | 6 | 0 | 0 | 6 | 2.600 |
| 85 | BRYANSTON | 3 | 0 | 1 | 2 | 2.233 |





