This Week’s Boys School Hockey rankings.
| 
 | |||
| BOY’S U16 HOCKEY RANKINGS 20 MAY, 2025 | |||
| Rank | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | SACS | 15 | 13.03 | 
| 2 | PAUL ROOS GYM | 17 | 12.88 | 
| 3 | JEPPE | 23 | 12.54 | 
| 4 | PAARL GIM | 18 | 11.92 | 
| 5 | DHS | 17 | 11.36 | 
| 6 | NORTHWOOD | 16 | 11.08 | 
| 7 | GREY HIGH SCHOOL | 13 | 11.02 | 
| 8 | GREY COLLEGE | 14 | 11.01 | 
| 9 | RONDEBOSCH | 10 | 10.91 | 
| 10 | AFFIES | 21 | 10.70 | 
| 11 | KES | 17 | 10.26 | 
| 12 | GLENWOOD | 8 | 9.76 | 
| 13 | HILTON COLLEGE | 10 | 9.71 | 
| 14 | MARITZBURG COLLEGE | 20 | 9.71 | 
| 15 | BISHOPS | 13 | 9.68 | 
| 16 | PEARSON | 20 | 9.48 | 
| 17 | PAARL BOYS HIGH | 13 | 9.34 | 
| 18 | KEARSNEY COLLEGE | 11 | 9.29 | 
| 19 | WESTVILLE BH | 17 | 9.16 | 
| 20 | MICHAELHOUSE | 10 | 9.12 | 
| 21 | NOORDHEUWEL | 25 | 9.10 | 
| 22 | WATERKLOOF | 15 | 9.05 | 
| 23 | SELBORNE COLLEGE | 13 | 8.94 | 
| 24 | PRETORIA BOYS HIGH | 21 | 8.90 | 
| 25 | ST ALBANS COLLEGE | 18 | 8.86 | 
| 26 | PAREL VALLEI | 19 | 8.79 | 
| 27 | ST JOHNS COLLEGE | 17 | 8.77 | 
| 28 | POTCH GIM | 16 | 8.74 | 
| 29 | MIDSTREAM | 12 | 8.50 | 
| 30 | OUTENIQUA | 12 | 8.46 | 
| 31 | WOODRIDGE | 7 | 8.43 | 
| 32 | CLIFTON | 12 | 8.29 | 
| 33 | NORTHERN CAPE | 3 | 8.23 | 
| 34 | ST BENEDICTS | 8 | 8.15 | 
| 35 | MENLOPARK | 18 | 8.11 | 
| 36 | JIM FOUCHE | 8 | 8.06 | 
| 37 | MIDDELBURG | 14 | 8.06 | 
| 38 | KRUGERSDORP | 7 | 8.06 | 
| 39 | PARKTOWN | 20 | 8.02 | 
| 40 | TRIO | 6 | 7.98 | 
| 41 | YORK HIGH | 9 | 7.98 | 
| 42 | ST ANDREWS COLLEGE | 11 | 7.95 | 
| 43 | LIGBRON | 11 | 7.92 | 
| 44 | WYNBERG BH | 8 | 7.90 | 
| 45 | ST STITHIANS | 15 | 7.85 | 
| 46 | DURBANVILLE | 11 | 7.81 | 
| 47 | WORCESTER GYM | 16 | 7.66 | 
| 48 | REDDAM CONSTANTIA | 16 | 7.51 | 
| 49 | QUEENS COLLEGE | 12 | 7.30 | 
| 50 | MONUMENT | 18 | 7.23 | 
| 51 | SECUNDA | 11 | 7.10 | 
| 52 | SENTRAAL | 11 | 7.06 | 
| 53 | GARSFONTEIN | 18 | 6.99 | 
| 54 | ST ANDREWS SCHOOL | 8 | 6.95 | 
| 55 | PIETERSBURG | 11 | 6.95 | 
| 56 | ST DAVIDS | 20 | 6.89 | 
| 57 | NELSPRUIT | 13 | 6.80 | 
| 58 | TRINITYHOUSE RR | 15 | 6.76 | 
| 59 | CORNWALL HILL | 13 | 6.75 | 
| 60 | SOMERSET COLLEGE | 16 | 6.73 | 
| 61 | DF MALAN | 9 | 6.67 | 
| 62 | ST CHARLES COLLEGE | 8 | 6.49 | 
| 63 | STELLENBERG | 9 | 6.48 | 
| 64 | FAIRMONT | 8 | 6.45 | 
| 65 | UPLANDS COLLEGE | 6 | 6.33 | 
| 66 | DALE COLLEGE | 8 | 6.19 | 
| 67 | ZWARTKOP | 23 | 6.16 | 
| 68 | KEMPTON PARK | 21 | 6.10 | 
| 69 | HELPMEKAAR | 10 | 5.94 | 
| 70 | DIAMANTVELD | 11 | 5.93 | 
| 71 | ELDORAIGNE | 14 | 5.67 | 
| 72 | CURRO DURBANVILLE | 7 | 5.64 | 
| 73 | HERMANUS | 5 | 5.62 | 
| 74 | MARAIS VILJOEN | 9 | 5.59 | 
| 75 | TRANSVALIA | 11 | 5.55 | 
| 76 | SELLY PARK | 7 | 5.43 | 
| 77 | POINT | 10 | 5.39 | 
| 78 | SASOLBURG | 11 | 5.21 | 
| 79 | LINDEN | 9 | 5.13 | 
| 80 | FICHARDTPARK | 5 | 5.08 | 
| 81 | HUGENOTE WELL | 16 | 5.07 | 
| 82 | CHARLIE HOFMEYR | 8 | 5.06 | 
| 83 | POTCH VOLKSKOOL | 9 | 5.00 | 
| 84 | HTS DROSTDY | 5 | 4.98 | 
| 85 | MILNERTON | 5 | 4.82 | 
| 86 | WITTEBERG | 9 | 4.74 | 
| 87 | HTS WITBANK | 5 | 4.54 | 
| 88 | BERGSIG | 5 | 4.40 | 
| 89 | RUSTENBURG | 10 | 4.25 | 
| 90 | HUGENOTE SPRINGS | 17 | 4.25 | 
| 91 | WESTERING | 5 | 4.16 | 
| 92 | SWARTLAND | 5 | 3.58 | 
| 93 | GOUDVELD | 9 | 3.51 | 
| 94 | STELLENBOSCH | 9 | 3.51 | 
| 95 | ROBERTSON | 7 | 3.14 | 
| 96 | PIET RETIEF | 5 | 3.08 | 
| 97 | UPINGTON | 6 | 2.93 | 
| 98 | DIRKIE UYS | 5 | 2.76 | 
| 99 | DUINEVELD | 12 | 2.73 | 
| 100 | FRAMESBY | 7 | 2.29 | 
| 101 | MONTANA | 7 | 2.29 | 


 
 