Maritzburg College were the big casualty last week in the U16 rugby fixtures which were few and far between although a couple of them did make their mark on the U16 Top 100 Rugby Rankings.
Taking on Glenwood, Maritzburg College went into the match as favourites but found themselves up against a motivated Green Machine who had all the answers and at the end rolled over College 43-17.
Maritzburg College also said good-bye to their unbeaten status with that loss and are now grimly holding on to a top 5 finish with a couple of matches still left of their season.
With many teams taking a well earned break to recharge before the final leg of the season begins please send through your results to [email protected]
| U16 RUGBY RANKINGS 19 JUNE, 2018 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS | 
| 1 | PAARL GIM | 14 | 6.800 | 
| 2 | OUTENIQUA | 10 | 5.760 | 
| 3 | HELPMEKAAR | 13 | 5.562 | 
| 4 | BISHOPS | 11 | 5.082 | 
| 5 | MARITZBURG COLLEGE | 16 | 5.025 | 
| 6 | GREY COLLEGE | 10 | 4.990 | 
| 7 | SELBORNE COLLEGE | 10 | 4.890 | 
| 8 | MONUMENT | 16 | 4.838 | 
| 9 | EG JANSEN | 15 | 4.753 | 
| 10 | JEPPE | 14 | 4.700 | 
| 11 | GARSFONTEIN | 13 | 4.546 | 
| 12 | AFFIES | 12 | 4.500 | 
| 13 | NORTHWOOD | 12 | 4.475 | 
| 14 | GREY HIGH SCHOOL | 12 | 4.400 | 
| 15 | WESTVILLE | 14 | 4.264 | 
| 16 | GLENWOOD | 14 | 4.143 | 
| 17 | HUDSON PARK | 12 | 4.108 | 
| 18 | WYNBERG BH | 8 | 4.025 | 
| 19 | BEN VORSTER | 14 | 3.950 | 
| 20 | HTS DROSTDY | 12 | 3.933 | 
| 21 | ST ANDREWS COLLEGE | 8 | 3.863 | 
| 22 | HILTON COLLEGE | 11 | 3.773 | 
| 23 | MICHAELHOUSE | 13 | 3.746 | 
| 24 | ST DAVIDS | 13 | 3.646 | 
| 25 | MENLOPARK | 14 | 3.593 | 
| 26 | FRAMESBY | 14 | 3.343 | 
| 27 | DIAMANTVELD | 10 | 3.330 | 
| 28 | RUSTENBURG | 11 | 3.200 | 
| 29 | MERENSKY | 10 | 3.180 | 
| 30 | SACS | 10 | 3.130 | 
| 31 | ST CHARLES COLLEGE | 11 | 3.000 | 
| 32 | OAKDALE | 10 | 2.940 | 
| 33 | PAARL BOYS HIGH | 12 | 2.933 | 
| 34 | MARAIS VILJOEN | 15 | 2.933 | 
| 35 | KES | 11 | 2.864 | 
| 36 | ALBERTON | 10 | 2.790 | 
| 37 | QUEENS COLLEGE | 7 | 2.729 | 
| 38 | HANS MOORE | 13 | 2.715 | 
| 39 | KEARSNEY COLLEGE | 12 | 2.650 | 
| 40 | ELDORAIGNE | 13 | 2.554 | 
| 41 | BELLVILLE | 13 | 2.538 | 
| 42 | HUGENOTE SPRINGS | 10 | 2.520 | 
| 43 | STELLENBERG | 15 | 2.493 | 
| 44 | WESVALIA | 9 | 2.311 | 
| 45 | DIE BRANDWAG | 13 | 2.300 | 
| 46 | PAREL VALLEI | 8 | 2.288 | 
| 47 | GRAEME COLLEGE | 10 | 2.280 | 
| 48 | KROONSTAD | 13 | 2.277 | 
| 49 | MILNERTON HS | 9 | 2.244 | 
| 50 | PAUL ROOS GYM | 9 | 2.233 | 
| 51 | DURBANVILLE | 13 | 2.223 | 
| 52 | Cornwall Hill | 6 | 2.150 | 
| 53 | MIDDELBURG HS | 12 | 2.100 | 
| 54 | PRETORIA BOYS HIGH | 13 | 2.085 | 
| 55 | DESPATCH | 9 | 2.078 | 
| 56 | DUINEVELD | 9 | 2.056 | 
| 57 | HS KROONSTAD | 7 | 1.943 | 
| 58 | ST BENEDICTS | 12 | 1.917 | 
| 59 | LYDENBURG | 11 | 1.791 | 
| 60 | RONDEBOSCH | 8 | 1.788 | 
| 61 | PEARSON | 7 | 1.786 | 
| 62 | BOLAND LANDBOU | 9 | 1.733 | 
| 63 | ELLISRAS | 10 | 1.650 | 
| 64 | MARLOW | 9 | 1.644 | 
| 65 | KINGSWOOD COLLEGE | 6 | 1.567 | 
| 66 | SECUNDA | 12 | 1.425 | 
| 67 | NORTHCLIFF | 10 | 1.310 | 
| 68 | HTS BELLVILLE | 9 | 1.278 | 
| 69 | HTS BELLVILLE | 9 | 1.278 | 
| 70 | TRANSVALIA | 10 | 1.080 | 
| 71 | WATERKLOOF | 13 | 1.046 | 
| 72 | UNION HS | 6 | 0.967 | 
| 73 | MONTANA PTA | 9 | 0.956 | 
| 74 | ST STITHIANS | 9 | 0.844 | 
| 75 | OOS MOOT | 6 | 0.833 | 
| 76 | RANDPARK | 13 | 0.823 | 
| 77 | ST JOHNS COLLEGE | 10 | 0.720 | 
| 78 | VOORTREKKER BETH | 8 | 0.675 | 
| 79 | KEMPTON PARK | 12 | 0.667 | 
| 80 | HTS MIDDELBURG | 13 | 0.646 | 
| 81 | NICO MALAN | 11 | 0.555 | 
| 82 | BARBERTON | 12 | 0.458 | 
| 83 | HOPEFIELD | 7 | 0.400 | 
| 84 | BRACKENFELL | 8 | 0.138 | 
| 85 | CURRO NELSPRUIT | 10 | 0.060 | 
| 86 | TYGERBERG | 7 | -0.129 | 
| 87 | POTCH GIM | 8 | -0.138 | 
| 88 | DIE ANKER | 8 | -0.400 | 
| 89 | CLIFTON | 10 | -0.750 | 
| 90 | NOORDHEUWEL | 10 | -0.800 | 
| 91 | PARKTOWN | 8 | -0.825 | 
| 92 | DHS | 13 | -0.900 | 
| 93 | GRENS | 10 | -0.950 | 
| 94 | CAMBRIDGE | 10 | -0.990 | 
| 95 | ST ALBANS COLLEGE | 9 | -1.056 | 
| 96 | FLORIDA | 10 | -1.290 | 
| 97 | LICHTENBURG | 8 | -1.300 | 
| 98 | NELSPRUIT | 10 | -1.590 | 
| 99 | BEN VILJOEN | 7 | -1.657 | 
| 100 | JEUGLAND | 8 | -1.800 | 
| 101 | OTTO DU PLESSIS | 8 | -2.263 | 


