It is still Paul Roos Gym who lead the way in this week’s U14’s School hockey rankings and with an unbeaten season so far they look set for a great season.
The race for qualification to the prestigious Paarl Boys’ Top 12 Tournament is officially on, with the top 12 teams on the rankings earning a coveted invitation. The big question remains—can anyone catch PRG? Only time will tell, but one thing is certain: the U14 boys’ hockey season is shaping up to be an exciting and competitive journey!
| 
 | |||
| BOY’S U14 HOCKEY RANKINGS 20 MAY, 2025 | |||
| Rank | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | PAUL ROOS GYM | 18 | 13.47 | 
| 2 | BISHOPS | 9 | 11.71 | 
| 3 | JEPPE | 16 | 11.27 | 
| 4 | MARITZBURG COLLEGE | 16 | 10.81 | 
| 5 | SACS | 15 | 10.79 | 
| 6 | PAARL BOYS HIGH | 12 | 10.64 | 
| 7 | DHS | 15 | 10.34 | 
| 8 | AFFIES | 15 | 10.11 | 
| 9 | GREY HIGH SCHOOL | 18 | 10.02 | 
| 10 | HILTON COLLEGE | 10 | 9.79 | 
| 11 | GREY COLLEGE | 8 | 9.51 | 
| 12 | KES | 12 | 9.42 | 
| 13 | ST STITHIANS | 19 | 9.36 | 
| 14 | RONDEBOSCH | 9 | 9.34 | 
| 15 | NORTHWOOD | 12 | 9.32 | 
| 16 | ST ANDREWS COLLEGE | 6 | 8.83 | 
| 17 | KEARSNEY COLLEGE | 10 | 8.70 | 
| 18 | WYNBERG BH | 8 | 8.69 | 
| 19 | ST ANDREWS SCHOOL | 6 | 8.63 | 
| 20 | GLENWOOD | 11 | 8.62 | 
| 21 | PAREL VALLEI | 15 | 8.39 | 
| 22 | WATERKLOOF | 13 | 8.35 | 
| 23 | REDDAM CONSTANTIA | 19 | 8.34 | 
| 24 | MENLOPARK | 11 | 8.30 | 
| 25 | MICHAELHOUSE | 13 | 8.29 | 
| 26 | PARKTOWN | 13 | 8.22 | 
| 27 | STELLENBERG | 14 | 8.11 | 
| 28 | PAARL GIM | 16 | 8.02 | 
| 29 | WESTVILLE BH | 16 | 7.87 | 
| 30 | SELBORNE COLLEGE | 19 | 7.71 | 
| 31 | TRIO | 7 | 7.63 | 
| 32 | GARSFONTEIN | 18 | 7.61 | 
| 33 | YORK HIGH | 7 | 7.50 | 
| 34 | PRETORIA BOYS HIGH | 10 | 7.36 | 
| 35 | ST ALBANS COLLEGE | 14 | 7.29 | 
| 36 | QUEENS COLLEGE | 9 | 7.24 | 
| 37 | MIDDELBURG | 8 | 7.01 | 
| 38 | LINDEN | 11 | 6.94 | 
| 39 | POTCH GIM | 15 | 6.69 | 
| 40 | SOMERSET COLLEGE | 13 | 6.62 | 
| 41 | PEARSON | 16 | 6.60 | 
| 42 | HELPMEKAAR | 10 | 6.60 | 
| 43 | DF MALAN | 8 | 6.59 | 
| 44 | LIGBRON | 5 | 6.56 | 
| 45 | HERMANUS | 11 | 6.54 | 
| 46 | BEN VORSTER | 11 | 6.52 | 
| 47 | CLIFTON | 14 | 6.49 | 
| 48 | FICHARDTPARK | 12 | 6.44 | 
| 49 | DURBANVILLE | 20 | 6.32 | 
| 50 | ST JOHNS COLLEGE | 6 | 6.27 | 
| 51 | WOODRIDGE | 7 | 6.19 | 
| 52 | SENTRAAL | 9 | 6.17 | 
| 53 | JIM FOUCHE | 5 | 6.10 | 
| 54 | CORNWALL HILL | 10 | 6.08 | 
| 55 | STIRLING | 6 | 6.07 | 
| 56 | SECUNDA | 10 | 6.02 | 
| 57 | HUDSON PARK | 7 | 5.97 | 
| 58 | CURRO DURBANVILLE | 9 | 5.88 | 
| 59 | ST CHARLES COLLEGE | 5 | 5.76 | 
| 60 | UPLANDS COLLEGE | 7 | 5.66 | 
| 61 | OUTENIQUA | 11 | 5.65 | 
| 62 | HUGENOTE WELL | 13 | 5.62 | 
| 63 | NELSPRUIT | 6 | 5.48 | 
| 64 | MIDSTREAM | 10 | 5.44 | 
| 65 | JEUGLAND | 5 | 5.38 | 
| 66 | PIETERSBURG | 5 | 5.30 | 
| 67 | ZWARTKOP | 14 | 5.30 | 
| 68 | HTS DROSTDY | 9 | 5.29 | 
| 69 | RANDBURG | 11 | 5.27 | 
| 70 | TRANSVALIA | 10 | 5.21 | 
| 71 | RANDPARK | 8 | 5.04 | 
| 72 | ST DAVIDS | 8 | 5.03 | 
| 73 | ROBERTSON | 10 | 4.97 | 
| 74 | LANGENHOVEN GIM | 7 | 4.94 | 
| 75 | MARAIS VILJOEN | 5 | 4.94 | 
| 76 | ELDORAIGNE | 14 | 4.90 | 
| 77 | DALE COLLEGE | 8 | 4.81 | 
| 78 | MONUMENT | 18 | 4.69 | 
| 79 | BELLVILLE | 7 | 4.63 | 
| 80 | NOORDHEUWEL | 5 | 4.56 | 
| 81 | KRUGERSDORP | 12 | 4.50 | 
| 82 | EDGEMEAD | 7 | 4.34 | 
| 83 | POINT | 7 | 4.29 | 
| 84 | FAIRMONT | 9 | 4.28 | 
| 85 | WORCESTER GYM | 10 | 4.22 | 
| 86 | MILNERTON | 7 | 3.93 | 
| 87 | TRINITYHOUSE RR | 11 | 3.91 | 
| 88 | MERRIFIELD | 5 | 3.82 | 
| 89 | KEMPTON PARK | 11 | 3.68 | 
| 90 | SELLY PARK | 8 | 3.49 | 
| 91 | FRAMESBY | 6 | 3.33 | 
| 92 | OUDTSHOORN | 5 | 3.14 | 
| 93 | STRAND | 8 | 3.06 | 
| 94 | HUGENOTE SPRINGS | 11 | 2.18 | 
| 95 | STELLENBOSCH | 5 | 1.98 | 



 
 
