This Week’s School Hockey Results:
Please send through your results to our Results Whatsapp 076 202 5503
| BOYS | SCHOOL HOCKEY RESULTS FOR THE WEEK: 20/07/2024 | ||||
| FIRST TEAM | 
 | 
 | 
 | 
 | 
 | 
| AFFIES | 1 | V | 0 | WATERKLOOF | |
| CAMBRIDGE | 3 | V | 1 | MERRIFIELD | |
| DHS | 2 | V | 2 | NORTHWOOD | |
| DUINEVELD | 1 | V | 2 | CBC ST PATRICKS | |
| DUINEVELD | 5 | V | 0 | KIMBERLEY BOYS | |
| FAIRMONT | 3 | V | 2 | RONDEBOSCH | |
| FICHARDTPARK | 4 | V | 0 | WITTEBERG | |
| GOUDVELD | 2 | V | 1 | ST DOMINICS | |
| GOUDVELD | 2 | V | 3 | SENTRAAL | |
| GREY HIGH SCHOOL | 4 | V | 1 | KINGSWOOD | |
| GREY HIGH SCHOOL | 0 | V | 1 | GREY COLLEGE | |
| HERMANUS | 4 | V | 0 | MELKBOSSTRAND | |
| HERMANUS | 4 | V | 1 | CHARLIE HOFMEYR | |
| HUDSON PARK | 1 | V | 3 | STIRLING | |
| HUGENOTE SPRINGS | 0 | V | 10 | HELPMEKAAR | |
| HOPEFIELD | 0 | V | 4 | SWARTLAND | |
| KEMPTON PARK | 6 | V | 1 | PEPPS | |
| KES | 3 | V | 2 | JEPPE | |
| LANGENHOVEN GIM | 11 | V | 0 | CURRO MOSSELBAY | |
| MONUMENT | 2 | V | 1 | POTCH GIM | |
| MENLOPARK | 3 | V | 0 | LINDEN | |
| PAARL BOYS HIGH | 3 | V | 2 | DF MALAN | |
| PARKTOWN | 6 | V | 1 | NORTHCLIFF | |
| PAREL VALLEI | 1 | V | 1 | RONDEBOSCH | |
| PAUL ROOS GYM | 2 | V | 0 | BISHOPS | |
| PEARSON | 4 | V | 1 | VICTORIA PARK | |
| PEARSON | 11 | V | 0 | REDDAM WATERFALL | |
| PEARSON | 2 | V | 2 | WOODRIDGE | |
| PRETORIA BOYS HIGH | 1 | V | 2 | MARITZBURG COLLEGE | |
| QUEENS COLLEGE | 1 | V | 6 | SELBORNE COLLEGE | |
| ROBERTSON | 0 | V | 0 | OVERBERG | |
| SACS | 7 | V | 1 | PAARL BOYS HIGH | |
| ST ANDREWS COLLEGE | 2 | V | 1 | DALE COLLEGE | |
| STELLENBERG | 3 | V | 1 | OUTENIQUA | |
| STRAND | 3 | V | 0 | MILNERTON | |
| SWARTLAND | 5 | V | 0 | HOPEFIELD | |
| WYNBERG | 4 | V | 2 | PAARL GIM | |
| WOODRIDGE | 2 | V | 2 | PEARSON | |
| WORCESTER GYM | 4 | V | 0 | STELLENBOSCH | |
| U16 | 
 | 
 | 
 | 
 | 
 | 
| AFFIES | 6 | V | 1 | WATERKLOOF | |
| CAMBRIDGE | 1 | V | 0 | MERRIFIELD | |
| DHS | 4 | V | 1 | NORTHWOOD | |
| DUINEVELD | 0 | V | 2 | CBC ST PATRICKS | |
| DUINEVELD | 2 | V | 1 | KIMBERLEY BOYS | |
| FAIRMONT | 0 | V | 4 | RONDEBOSCH | |
| FICHARDTPARK | 1 | V | 1 | TRIO | |
| GREY HIGH SCHOOL | 1 | V | 0 | GREY COLLEGE | |
| HERMANUS | 2 | V | 1 | CHARLIE HOFMEYR | |
| HUGENOTE SPRINGS | 0 | V | 8 | HELPMEKAAR | |
| HOPEFIELD | 0 | V | 3 | SWARTLAND | |
| JEPPE | 7 | V | 0 | HELPMEKAAR | |
| KEMPTON PARK | 1 | V | 1 | MONTANA | |
| KES | 1 | V | 2 | JEPPE | |
| MENLOPARK | 2 | V | 2 | LINDEN | |
| MENLOPARK | 4 | V | 0 | MIDSTREAM | |
| PARKTOWN | 6 | V | 1 | NORTHCLIFF | |
| PAARL BOYS HIGH | 5 | V | 0 | DF MALAN | |
| PAUL ROOS GYM | 2 | V | 2 | BISHOPS | |
| PRETORIA BOYS HIGH | 5 | V | 1 | MARITZBURG COLLEGE | |
| PEARSON | 6 | V | 2 | WOODRIDGE | |
| QUEENS COLLEGE | 0 | V | 4 | SELBORNE COLLEGE | |
| ROBERTSON | 8 | V | 0 | OVERBERG | |
| SACS | 3 | V | 1 | PAARL BOYS HIGH | |
| SENTRAAL | 4 | V | 0 | GOUDVELD | |
| ST ANDREWS COLLEGE | 3 | V | 0 | DALE COLLEGE | |
| STRAND | 1 | V | 1 | MILNERTON | |
| WYNBERG | 5 | V | 0 | PAARL GIM | |
| WORCESTER GYM | 5 | V | 1 | STELLENBOSCH | |
| U14 | 
 | 
 | 
 | 
 | 
 | 
| AFFIES | 2 | V | 1 | WATERKLOOF | |
| CAMBRIDGE | 1 | V | 8 | MERRIFIELD | |
| DHS | 1 | V | 1 | NORTHWOOD | |
| FAIRMONT | 0 | V | 6 | RONDEBOSCH | |
| FICHARDTPARK | 2 | V | 0 | TRIO | |
| GREY HIGH SCHOOL | 0 | V | 1 | GREY COLLEGE | |
| HERMANUS | 3 | V | 4 | CHARLIE HOFMEYR | |
| HUGENOTE SPRINGS | 0 | V | 13 | HELPMEKAAR | |
| MENLOPARK | 4 | V | 0 | LINDEN | |
| MENLOPARK | 5 | V | 1 | MIDSTREAM | |
| PARKTOWN | 6 | V | 0 | NORTHCLIFF | |
| PARKTOWN | 2 | V | 0 | KRUGERSDORP | |
| PAARL BOYS HIGH | 1 | V | 0 | DF MALAN | |
| PAREL VALLEI | 0 | V | 1 | RONDEBOSCH | |
| PAUL ROOS GYM | 0 | V | 0 | BISHOPS | |
| PRETORIA BOYS HIGH | 1 | V | 1 | MARITZBURG COLLEGE | |
| QUEENS COLLEGE | 1 | V | 2 | SELBORNE COLLEGE | |
| SACS | 7 | V | 1 | PAARL BOYS HIGH | |
| SENTRAAL | 6 | V | 0 | GOUDVELD | |
| STELLENBOSCH | 0 | V | 2 | WORCESTER GIM | |
| STELLENBERG | 3 | V | 1 | OUTENIQUA | |
| WATERKLOOF | 1 | V | 2 | AFFIES | |
| WYNBERG | 0 | V | 5 | PAARL GIM | |
| GIRLS | 
 | 
 | 
 | 
 | 
 | 
| FIRST TEAM | 
 | 
 | 
 | 
 | 
 | 
| CLARENDON | 0 | V | 2 | CAMBRIDGE | |
| CAMBRIDGE | 1 | V | 1 | MERRIFIELD | |
| DF MALAN | 0 | V | 4 | ST CYPRIANS | |
| DUINEVELD | 6 | V | 1 | CBC ST PATRICKS | |
| ERMELO | 1 | V | 2 | SECUNDA | |
| ERMELO | 4 | V | 2 | LYDENBURG | |
| EUNICE | 1 | V | 2 | COLLEGIATE | |
| EUNICE | 3 | V | 3 | PEARSON | |
| EUNICE | 4 | V | 0 | ORANJE 2NDS | |
| FAIRMONT | 2 | V | 0 | WYNBERG | |
| FAIRMONT | 5 | V | 0 | BRACKENFELL | |
| FICHARDTPARK | 1 | V | 0 | ST MICHAELS | |
| GOUDVELD | 4 | V | 0 | ST DOMINICS | |
| HERSCHEL | 2 | V | 0 | SPRINGFIELD | |
| HOPEFIELD | 0 | V | 6 | SWARTLAND | |
| HUDSON PARK | 1 | V | 0 | STIRLING | |
| HUGENOTE SPRINGS | 1 | V | 0 | ALBERTON | |
| HUGENOTE SPRINGS | 7 | V | 0 | ASSUMPTION | |
| HUGENOTE SPRINGS | 0 | V | 0 | LINDEN | |
| HUGENOTE SPRINGS | 2 | V | 1 | ELDORAIGNE | |
| KEMPTON PARK | 4 | V | 0 | MONTANA | |
| KEMPTON PARK | 3 | V | 0 | KRUGERSDORP | |
| KEMPTON PARK | 0 | V | 0 | PARKTOWN | |
| KEMPTON PARK | 3 | V | 0 | FOURWAYS | |
| MERENSKY | 0 | V | 2 | RANDBURG | |
| MENLOPARK | 6 | V | 0 | DR MALAN | |
| MENLOPARK | 3 | V | 0 | REDHILL | |
| MENLOPARK | 7 | V | 0 | MIDSTREAM | |
| MENLOPARK | 6 | V | 0 | BRYANSTON | |
| MENLOPARK | 7 | V | 1 | MARAIS VILJOEN | |
| PAARL GIM | 3 | V | 2 | RHENISH | |
| PAARL GIRLS HIGH | 1 | V | 2 | RHENISH | |
| PAARL GIRLS HIGH | 3 | V | 0 | DURBANVILLE | |
| PEARSON | 0 | V | 5 | ORANJE MEISIES | |
| ROBERTSON | 7 | V | 0 | OVERBERG | |
| ST MARYS WAVERLEY | 3 | V | 1 | ST ANDREWS | |
| STELLENBE3RG | 4 | V | 2 | OUTENIQUA | |
| STRAND | 1 | V | 0 | MILNERTON | |
| WOODRIDGE | 3 | V | 0 | VOLKSKOOL | |
| YORK | 5 | V | 1 | GLENWOOD HOUSE | |
| U16 | 
 | 
 | 
 | 
 | 
 | 
| CLARENDON | 16 | V | 0 | CAMBRIDGE | |
| CAMBRIDGE | 2 | V | 0 | MERRIFIELD | |
| DF MALAN | 0 | V | 4 | ST CYPRIANS | |
| DUINEVELD | 4 | V | 0 | CBC ST PATRICKS | |
| ERMELO | 4 | V | 0 | HTS WITBANK | |
| ERMELO | 1 | V | 0 | HTS MIDDELBURG | |
| EUNICE | 2 | V | 1 | COLLEGIATE | |
| FAIRMONT | 6 | V | 0 | BRACKENFELL | |
| KEMPTON PARK | 1 | V | 2 | MONUMENT | |
| KEMPTON PARK | 0 | V | 2 | AFFIES | |
| KEMPTON PARK | 0 | V | 0 | ST STITHIANS | |
| FICHARDTPARK | 1 | V | 0 | TRIO | |
| FICHARDTPARK | 1 | V | 0 | TRIO | |
| HERSCHEL | 2 | V | 0 | SPRINGFIELD | |
| HUDSON PARK | 1 | V | 2 | STIRLING | |
| HOPEFIELD | 0 | V | 1 | SWARTLAND | |
| KEMPTON PARK | 4 | V | 0 | MONTANA | |
| MENLOPARK | 6 | V | 0 | DR MALAN | |
| MENLOPARK | 9 | V | 0 | ALBERTON | |
| MENLOPARK | 7 | V | 0 | TRINITYHOUSE | |
| MENLOPARK | 5 | V | 0 | HOLY ROSARY | |
| PAARL GIM | 4 | V | 1 | RHENISH | |
| PEARSON | 0 | V | 1 | ORANJE MEISIES | |
| PEARSON | 2 | V | 0 | EUNICE | |
| ROBERTSON | 6 | V | 1 | OVERBERG | |
| SENTRAAL | 8 | V | 0 | GOUDVELD | |
| ST MARYS WAVERLEY | 11 | V | 0 | ST ANDREWS | |
| STELLENBERG | 1 | V | 3 | OUTENIQUA | |
| STRAND | 1 | V | 1 | MILNERTON | |
| U14 | 
 | 
 | 
 | 
 | 
 | 
| CLARENDON | 10 | V | 1 | CAMBRIDGE | |
| CAMBRIDGE | 0 | V | 4 | MERRIFIELD | |
| DF MALAN | 6 | V | 0 | ST CYPRIANS | |
| DUINEVELD | 0 | V | 2 | CBC ST PATRICKS | |
| DURBANVILLE | 4 | V | 0 | BRACKENFELL | |
| DURBANVILLE | 4 | V | 0 | BRACKENFELL | |
| DURBANVILLE | 0 | V | 1 | PAARL GIRLS HIGH | |
| ERMELO | 6 | V | 0 | HTS WITBANK | |
| ERMELO | 1 | V | 0 | LIGBRON | |
| EUNICE | 4 | V | 0 | COLLEGIATE | |
| FAIRMONT | 9 | V | 0 | BRACKENFELL | |
| FICHARDTPARK | 2 | V | 0 | ST MICHAELS | |
| FICHARDTPARK | 2 | V | 1 | TRIO | |
| HERMANUS | 0 | V | 1 | CHARLIE HOFMEYR | |
| HERSCHEL | 4 | V | 1 | SPRINGFIELD | |
| HTS DROSTDY | 4 | V | 1 | LANGENHOVEN RIVERSDAL | |
| HUDSON PARK | 1 | V | 1 | STIRLING | |
| KEMPTON PARK | 4 | V | 1 | HEIDELBURG VOLKSKOOL | |
| KEMPTON PARK | 4 | V | 1 | MIDSTREAM | |
| MENLOPARK | 4 | V | 1 | DR MALAN | |
| MENLOPARK | 3 | V | 1 | HELPMEKAAR | |
| MENLOPARK | 3 | V | 0 | MIDSTREAM | |
| NOORDHEUWEL | 1 | V | 1 | MONUMENT | |
| PAARL GIM | 1 | V | 2 | RHENISH | |
| PEARSON | 0 | V | 5 | ORANJE MEISIES | |
| PEARSON | 0 | V | 2 | EUNICE | |
| SENTRAAL | 3 | V | 1 | GOUDVELD | |
| ST MARYS WAVERLEY | 4 | V | 0 | ST ANDREWS | |
| 
 | 
 | 
 | 
 | 
 | |




