This Week’s Fairtree Girl’s U14 School Hockey Rankings.
|   | |||
| GIRL’S U14 HOCKEY RANKINGS 30 JULY, 2025 | |||
| 
 | |||
| RANK | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | PAARL GIM | 23 | 10.50 | 
| 2 | RHENISH | 25 | 10.45 | 
| 3 | ST MARYS KLOOF | 22 | 10.08 | 
| 4 | ORANJE MEISIES | 20 | 9.96 | 
| 5 | HERSCHEL | 23 | 9.90 | 
| 6 | OUR LADY FATIMA | 20 | 9.81 | 
| 7 | STELLENBERG | 18 | 9.61 | 
| 8 | ST CYPRIANS | 17 | 9.59 | 
| 9 | AFFIES | 23 | 9.55 | 
| 10 | PAARL GIRLS HIGH | 19 | 9.51 | 
| 11 | COLLEGIATE | 19 | 9.47 | 
| 12 | WATERKLOOF | 28 | 8.89 | 
| 13 | EUNICE | 20 | 8.73 | 
| 14 | PEARSON | 22 | 8.66 | 
| 15 | BLOEMHOF | 23 | 8.53 | 
| 16 | ST ANNES | 18 | 8.51 | 
| 17 | ASHTON COLLEGE | 14 | 8.43 | 
| 18 | PAREL VALLEI | 14 | 8.32 | 
| 19 | THE WYKEHAM COLLEGIATE | 12 | 8.29 | 
| 20 | GARSFONTEIN | 26 | 8.23 | 
| 21 | NOORDHEUWEL | 20 | 8.23 | 
| 22 | ST STITHIANS | 16 | 8.03 | 
| 23 | CURRO DURBANVILLE | 13 | 8.01 | 
| 24 | DURBAN GC | 20 | 7.99 | 
| 25 | CLARENDON | 14 | 7.97 | 
| 26 | SENTRAAL | 13 | 7.92 | 
| 27 | MENLOPARK | 30 | 7.63 | 
| 28 | ERMELO | 11 | 7.56 | 
| 29 | POTCH GIM | 19 | 7.53 | 
| 30 | LA ROCHELLE | 30 | 7.48 | 
| 31 | HUGENOTE SPRINGS | 27 | 7.47 | 
| 32 | NELSPRUIT | 14 | 7.47 | 
| 33 | ST MARYS WAVERLEY | 23 | 7.42 | 
| 34 | RUSTENBURG GIRLS | 20 | 7.37 | 
| 35 | REDDAM CONSTANTIA | 25 | 7.37 | 
| 36 | POINT | 12 | 7.36 | 
| 37 | STIRLING | 8 | 7.26 | 
| 38 | VOORTREKKER BETH | 8 | 7.19 | 
| 39 | DSG | 20 | 7.13 | 
| 40 | HELPMEKAAR | 16 | 7.11 | 
| 41 | MIDDELBURG HS | 12 | 7.08 | 
| 42 | ZWARTKOP | 21 | 6.93 | 
| 43 | FAIRMONT | 22 | 6.86 | 
| 44 | KEMPTON PARK | 12 | 6.70 | 
| 45 | ELDORAIGNE | 18 | 6.58 | 
| 46 | WOODRIDGE | 15 | 6.51 | 
| 47 | CHARLIE HOFMEYR | 8 | 6.39 | 
| 48 | CORNWALL HILL | 8 | 6.36 | 
| 49 | CURRO HILLCREST | 7 | 6.27 | 
| 50 | TRANSVALIA | 13 | 6.26 | 
| 51 | DURBANVILLE | 22 | 6.25 | 
| 52 | MIDSTREAM | 8 | 6.23 | 
| 53 | HUDSON PARK | 16 | 6.20 | 
| 54 | TRIO | 7 | 6.10 | 
| 55 | RUSTENBURG HS | 9 | 6.04 | 
| 56 | EG JANSEN | 14 | 6.02 | 
| 57 | MERENSKY | 19 | 6.01 | 
| 58 | LINDEN | 18 | 5.78 | 
| 59 | HUGENOTE WELL | 16 | 5.76 | 
| 60 | SPRINGFIELD | 21 | 5.74 | 
| 61 | WITTEBERG | 9 | 5.71 | 
| 62 | SOMERSET COLLEGE | 16 | 5.69 | 
| 63 | LEEUWENHOF | 11 | 5.63 | 
| 64 | PIETERMARITZBURG GHS | 11 | 5.62 | 
| 65 | OUTENIQUA | 18 | 5.60 | 
| 66 | ST JOHNS DSG | 11 | 5.59 | 
| 67 | FICHARDTPARK | 12 | 5.58 | 
| 68 | DF MALAN | 22 | 5.54 | 
| 69 | EPWORTH | 7 | 5.51 | 
| 70 | HERMANUS | 11 | 5.32 | 
| 71 | ST ANDREWS GIRLS | 10 | 5.22 | 
| 72 | THOMAS MORE COLLEGE | 14 | 5.21 | 
| 73 | CURRO HAZELDEAN | 9 | 5.12 | 
| 74 | DANVILLE | 9 | 4.96 | 
| 75 | TRINITYHOUSE | 9 | 4.96 | 
| 76 | UNION HIGH | 9 | 4.90 | 
| 77 | BELLVILLE | 9 | 4.88 | 
| 78 | LANGENHOVEN GIM | 9 | 4.82 | 
| 79 | DUINEVELD | 13 | 4.81 | 
| 80 | BRIDGE HOUSE | 11 | 4.72 | 
| 81 | VICTORIA PARK | 8 | 4.68 | 
| 82 | MONTANA | 11 | 4.67 | 
| 83 | STRAND | 9 | 4.60 | 
| 84 | HTS DROSTDY | 11 | 4.60 | 
| 85 | MILNERTON | 11 | 4.55 | 
| 86 | WYNBERG GH | 10 | 4.38 | 
| 87 | MERRIFIELD | 9 | 4.34 | 
| 88 | OOSTERLIG | 16 | 4.33 | 
| 89 | SASOLBURG | 12 | 4.16 | 
| 90 | MARAIS VILJOEN | 11 | 4.08 | 
| 91 | LIGBRON | 10 | 3.95 | 
| 92 | BERGSIG | 8 | 3.88 | 
| 93 | MARIS STELLA | 12 | 3.78 | 
| 94 | MONUMENT | 14 | 3.71 | 
| 95 | FRAMESBY | 11 | 3.69 | 
| 96 | YORK HIGH | 7 | 3.66 | 
| 97 | UPLANDS | 7 | 3.60 | 
| 98 | STELLENBOSCH | 7 | 3.33 | 
| 99 | HTS WITBANK | 7 | 3.29 | 
| 100 | SECUNDA | 11 | 2.99 | 
| 101 | CAMBRIDGE | 9 | 2.76 | 
| 102 | WORCESTER GYM | 12 | 2.42 | 
| 103 | GOUDVELD | 7 | 2.10 | 
Photo by Lookonimages


 
 