This Week’s Hockey Rankings from around the country.
Please send through your results to [email protected]
| BOYS | SCHOOL HOCKEY RESULTS FOR THE WEEK: 10/04/2023 | ||||
| FIRST TEAM | DF MALAN | 3 | V | 0 | SETTLERS | 
| DURBANVILLE | 3 | V | 2 | PAARL GIM | |
| EDGEMEAD | 1 | V | 2 | HTS DROSTDY | |
| ELDORAIGNE | 0 | V | 7 | ST DAVIDS | |
| FAIRMONT | 7 | V | 0 | CHARLIE HOFMEYR | |
| FAIRMONT | 1 | V | 2 | PAARL GIM | |
| FAIRMONT | 6 | V | 0 | JIM FOUCHE | |
| FAIRMONT | 2 | V | 1 | DURBANVILLE | |
| FAIRMONT | 1 | V | 2 | PAARL GIM | |
| FAIRMONT | 2 | V | 1 | CAMBRIDGE | |
| HERMANUS | 0 | V | 6 | PAARL GIM | |
| HELPMEKAAR | 0 | V | 8 | PRETORIA BOYS HIGH | |
| HERONBRIDGE | 1 | V | 0 | HILLCREST ZIM | |
| HERONBRIDGE | 0 | V | 1 | HELLENIC | |
| HERONBRIDGE | 0 | V | 0 | ST GEORGES ZIM | |
| HERONBRIDGE | 1 | V | 0 | WATERSTONE | |
| HERONBRIDGE | 1 | V | 1 | RANDPARK | |
| HTS DROSTDY | 3 | V | 2 | SELLY PARK | |
| HILTON COLLEGE | 6 | V | 0 | HELPMEKAAR | |
| HILTON COLLEGE | 4 | V | 1 | MENLOPARK | |
| JEPPE | 5 | V | 1 | KEARSNEY COLLEGE | |
| JEPPE | 0 | V | 1 | ST JOHNS COLLEGE | |
| JEPPE | 2 | V | 1 | GREY COLLEGE | |
| JEPPE | 8 | V | 0 | ST JOHNS ZIM | |
| JEPPE | 3 | V | 0 | PARKTOWN | |
| JIM FOUCHE | 4 | V | 1 | RUSTENBURG | |
| JIM FOUCHE | 4 | V | 2 | CHARLIE HOFMEYR | |
| JIM FOUCHE | 1 | V | 0 | DURBANVILLE | |
| JIM FOUCHE | 1 | V | 0 | HUDSON PARK | |
| JIM FOUCHE | 0 | V | 3 | SACS INVIT | |
| JIM FOUCHE | 0 | V | 4 | WOODRIDGE | |
| KES | 1 | V | 0 | QUEENS COLLEGE | |
| KES | 0 | V | 0 | NORTHWOOD | |
| KINGSWOOD COLLEGE | 4 | V | 0 | STELLENBOSCH | |
| KRUGERSDORP | 0 | V | 1 | HELLENIC | |
| KRUGERSDORP | 1 | V | 0 | HERONBRIDGE | |
| KRUGERSDORP | 0 | V | 3 | HILLCREST ZIM | |
| KRUGERSDORP | 0 | V | 6 | RANDPARK | |
| KRUGERSDORP | 1 | V | 3 | WATERSTONE | |
| LINDEN | 0 | V | 2 | RANDPARK | |
| LINDEN | 0 | V | 1 | HELLENIC | |
| LINDEN | 1 | V | 1 | ST GEORGES ZIM | |
| LINDEN | 0 | V | 1 | HILLCREST ZIM | |
| LINDEN | 1 | V | 1 | WATERSTONE | |
| MARITZBURG COLLEGE | 1 | V | 1 | ST ANDREWS COLLEGE | |
| MARITZBURG COLLEGE | 2 | V | 0 | WATERKLOOF | |
| MONUMENT | 4 | V | 1 | THOMAS MORE COLLEGE | |
| MONUMENT | 5 | V | 0 | FERRUM | |
| MONUMENT | 1 | V | 1 | REDDAM UMHLANGA | |
| MONUMENT | 5 | V | 5 | FALCON COLLEGE | |
| MONUMENT | 3 | V | 0 | FELIXTON | |
| NORTHWOOD | 2 | V | 0 | GREY COLLEGE | |
| NORTHWOOD | 2 | V | 0 | ELDORAIGNE | |
| OUDTSHOORN | 0 | V | 9 | PAARL GIM | |
| OUDTSHOORN | 2 | V | 2 | HERMANUS | |
| OUDTSHOORN | 0 | V | 1 | DURBANVILLE | |
| OUDTSHOORN | 2 | V | 0 | RUSTENBURG | |
| OUDTSHOORN | 2 | v | 1 | ROBERTSON | |
| OUDTSHOORN | 0 | v | 6 | DF MALAN | |
| OUDTSHOORN | 1 | V | 1 | HERMANUS | |
| PAREL VALLEI | 4 | V | 0 | WATERKLOOF | |
| PAREL VALLEI | 0 | V | 0 | CLIFTON | |
| PAREL VALLEI | 1 | V | 1 | PRETORIA BOYS HIGH | |
| PAREL VALLEI | 0 | V | 2 | HILTON COLLEGE | |
| PAREL VALLEI | 0 | V | 3 | MENLOPARK | |
| PAARL BOYS HIGH | 3 | V | 0 | CAMBRIDGE | |
| PAARL BOYS HIGH | 1 | V | 0 | HUDSON PARK | |
| PAARL BOYS HIGH | 4 | V | 1 | BELLVILLE | |
| PAARL GIM | 5 | PEN | 3 | WOODRIDGE | |
| PAARL GIM | 7 | v | 0 | HTS WORCESTER | |
| PAARL GIM | 4 | v | 1 | WORCESTER GIM | |
| PAARL GIM | 2 | V | 1 | SACS INVIT | |
| PAARL GIM | 2 | V | 1 | FAIRMONT | |
| PARKTOWN | 2 | V | 5 | GREY COLLEGE | |
| PARKTOWN | 3 | V | 1 | ST JOHNS COLLEGE | |
| PARKTOWN | 4 | V | 0 | ELDORAIGNE | |
| PARKTOWN | 3 | V | 1 | ST JOHNS ZIM | |
| PRETORIA BOYS HIGH | 1 | V | 0 | ST ANDREWS COLLEGE | |
| QUEENS COLLEGE | 0 | V | 0 | ST JOHNS ZIM | |
| RANDPARK | 1 | V | 3 | WATERSTONE | |
| RANDPARK | 1 | V | 1 | ST GEORGES ZIM | |
| RANDPARK | 2 | V | 3 | HELLENIC | |
| RUSTENBURG | 
 | V | 
 | CURRO DURBANVILLE | |
| RUSTENBURG | 1 | PEN | 2 | SETTLERS | |
| SELLY PARK | 3 | V | 2 | RUSTENBURG | |
| SELLY PARK | 0 | V | 1 | SWAKOPMUND | |
| STELLENBERG | 4 | V | 2 | WINDHOEK GIM | |
| STELLENBERG | 0 | V | 3 | KINGSWOOD | |
| STELLENBERG | 1 | V | 4 | SACS INVIT | |
| STELLENBERG | 8 | V | 1 | HUGENOTE WELLINGTON | |
| STELLENBERG | 2 | V | 1 | OUTENIQUA | |
| STELLENBERG | 2 | V | 2 | DURBANVILLE | |
| ST ANDREWS COLLEGE | 3 | V | 1 | HELPMEKAAR | |
| ST DAVIDS INANDA | 2 | V | 2 | KEARSNEY COLLEGE | |
| ST DAVIDS INANDA | 4 | V | 1 | ST JOHNS COLLEGE | |
| ST DAVIDS INANDA | 0 | V | 2 | GREY COLLEGE | |
| ST DAVIDS INANDA | 5 | V | 0 | TRINITYHOUSE | |
| ST JOHNS COLLEGE | 3 | V | 2 | KEARSNEY COLLEGE | |
| ST JOHNS COLLEGE | 0 | V | 3 | NORTHWOOD | |
| ST JOHNS COLLEGE | 3 | V | 0 | QUEENS COLLEGE | |
| ST STITHIANS | 4 | V | 1 | CLIFTON | |
| ST STITHIANS | 2 | V | 2 | MARITZURG COLLEGE | |
| ST STITHIANS | 3 | V | 0 | ST ANDREWS COLLEGE | |
| ST STITHIANS | 2 | V | 1 | HILTON COLLEGE | |
| ST STITHIANS | 3 | V | 0 | MENLOPARK | |
| TRIO | 2 | V | 5 | FICHARDTPARK | |
| TRIO | 3 | V | 2 | FELIXTON | |
| TRIO | 4 | V | 1 | THOMAS MORE COLLEGE | |
| TRIO | 2 | V | 0 | ZWARTKOP | |
| TRIO | 1 | V | 0 | LIGBRON | |
| TRIO | 1 | V | 2 | CORNWALL | |
| TRIO | 2 | V | 3 | FALCON COLLEGE | |
| TRANSVALIA | 1 | V | 0 | KLOOF HS | |
| TRANSVALIA | 6 | V | 0 | CURRO MERIDAN | |
| TRANSVALIA | 4 | V | 0 | VRYBURG | |
| TRANSVALIA | 3 | V | 1 | OAKHILL | |
| TRANSVALIA | 1 | V | 0 | EL SHADAI | |
| TRINTYHOUSE | 2 | V | 3 | ST JOHNS COLLEGE | |
| TRINTYHOUSE | 0 | V | 6 | NORTHWOOD | |
| TRINTYHOUSE | 0 | V | 3 | QUEENS COLLEGE | |
| WORCESTER GYM | 1 | V | 3 | SACS INVIT | |
| WORCESTER GYM | 3 | V | 1 | PAARL BOYS HIGH | |
| WORCESTER GYM | 7 | V | 1 | SETTLERS | |
| WORCESTER GYM | 0 | V | 0 | HUDSON PARK | |
| WORCESTER GYM | 2 | V | 0 | OUTENIQUA | |
| WORCESTER GYM | 2 | V | 0 | WINDHOEK HS | |
| WORCESTER GYM | 2 | V | 0 | HUGENOTE | |
| WATERSTONE | 0 | V | 1 | ST GEORGES ZIM | |
| WOODRIDGE | 4 | V | 1 | ST DOMINCS | |
| WOODRIDGE | 2 | V | 0 | HUGENOTE | |
| WOODRIDGE | 5 | V | 2 | DF MALAN | |
| WOODRIDGE | 3 | V | 0 | OUTENIQUA | |
| WOODRIDGE | 0 | V | 0 | SOMERSET COLLEGE | |
| WOODRIDGE | 6 | V | 6 | PAARL GIM | |
| WOODRIDGE | 4 | V | 0 | JIM FOUCHE | |
| YORK | 1 | V | 1 | SOMERSET COLLEGE | |
| YORK | 1 | V | 0 | DF MALAN | |
| YORK | 5 | V | 0 | HERMANUS | |
| YORK | 3 | V | 0 | SWAKOPMUND | |
| YORK | 1 | V | 0 | FAIRMONT | |
| YORK | 6 | V | 0 | EDGEMEAD | |
| YORK | 1 | V | 0 | MIDDELBURG | |
| YORK | 5 | V | 2 | STELLENBOSCH | |
| YORK | 3 | V | 0 | STIRLING | |
| YORK | 3 | V | 5 | SACS INVIT | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| U16 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | |
| CORNWALL HILL | 3 | V | 0 | TRIO | |
| CORNWALL HILL | 5 | V | 0 | FERRUM | |
| CORNWALL HILL | 5 | V | 0 | THOMAS MORE COLLEGE | |
| CORNWALL HILL | 0 | V | 3 | MONUMENT | |
| CORNWALL HILL | 3 | V | 0 | NELSPRUIT | |
| ELDORAIGNE | 2 | V | 1 | TRIO | |
| ELDORAIGNE | 1 | V | 1 | UPLANDS | |
| ELDORAIGNE | 0 | V | 0 | MONUMENT | |
| ELDORAIGNE | 3 | V | 0 | THOMAS MORE COLLEGE | |
| ELDORAIGNE | 1 | V | 1 | NELSPRUIT | |
| ELDORAIGNE | 0 | V | 0 | FERRUM | |
| MONUMENT | 9 | V | 0 | THOMAS MORE COLLEGE | |
| MONUMENT | 8 | V | 1 | FERRUM | |
| MONUMENT | 0 | V | 0 | ELDORAIGNE | |
| MONUMENT | 3 | V | 0 | CORNWALL HILL | |
| MONUMENT | 0 | V | 2 | NELSPRUIT | |
| MONUMENT | 4 | V | 0 | UPLANDS | |
| PEARSON | 0 | V | 2 | MICHAELHOUSE | |
| PEARSON | 2 | V | 1 | ST CHARLES | |
| PEARSON | 2 | V | 2 | BISHOPS | |
| PEARSON | 3 | V | 2 | ST ANDREWS SCHOOL | |
| PEARSON | 6 | V | 0 | KINGSWOOD | |
| STELLENBURG | 4 | V | 0 | STELLENBOSH | |
| STELLENBURG | 1 | V | 0 | GANSBAAI | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| U14 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | |
| BISHOPS | 5 | V | 0 | ST DAVIDS INANDA | |
| BISHOPS | 5 | V | 0 | ST ANDRWS SCHOOL | |
| BISHOPS | 
 | V | 
 | CORNWALL HILL | |
| CLIFTON | 1 | V | 2 | BISHOPS | |
| CLIFTON | 0 | V | 3 | ST ANDREWS SCHOOL | |
| CORNWALL HILL | 0 | V | 9 | CLIFTON | |
| CORNWALL HILL | 0 | V | 4 | MICHAELHOUSE | |
| CORNWALL HILL | 0 | V | 0 | ST DAVIDS INANDA | |
| DHS | 0 | V | 2 | ST ANDREWS COLLEGE | |
| DHS | 3 | v | 0 | ST ANDREWS COLLEGE | |
| DHS | 7 | V | 0 | ST DAVIDS INANDA | |
| DHS | 4 | V | 0 | CORNWALL HILL | |
| MICHAELHOUSE | 5 | V | 0 | ST DAVIDS INANDA | |
| MICHAELHOUSE | 6 | V | 4 | ST ANDREWS SCHOOL | |
| MICHAELHOUSE | 1 | V | 1 | CLIFTON | |
| MICHAELHOUSE | 1 | V | 1 | REDDAM CONSTANTIA | |
| MONUMENT | 2 | V | 1 | ZWARTKOP | |
| MONUMENT | 1 | V | 0 | THOMAS MORE COLLEGE | |
| MONUMENT | 2 | V | 0 | ELDORAIGNE | |
| MONUMENT | 5 | V | 0 | REDDAM UMHLANGA | |
| MONUMENT | 1 | V | 1 | CURRO VD BIJL | |
| MONUMENT | 0 | V | 0 | CURRO VD BIJL | |
| PAREL VALLEI | 3 | V | 0 | MERRIFIELD | |
| PAREL VALLEI | 4 | V | 0 | CAMBRIDGE | |
| PAREL VALLEI | 0 | V | 3 | SELBORNE COLELGE | |
| PAREL VALLEI | 4 | V | 0 | STIRLINGS | |
| REDDAM CONSTANTIA | 1 | V | 1 | CLIFTON | |
| REDDAM CONSTANTIA | 
 | V | 
 | CORNWALL HILL | |
| REDDAM CONSTANTIA | 
 | V | 
 | CORNWALL HILL | |
| REDDAM CONSTANTIA | 
 | V | 
 | ST CHARLES COLLEGE | |
| REDDAM CONSTANTIA | 
 | V | 
 | ST ANDREWS SCHOOL | |
| ST ANDREWS COLLEGE | 0 | V | 1 | REDDAM CONSTANTIA | |
| ST ANDREWS COLLEGE | 3 | V | 2 | CLIFTON | |
| ST ANDREWS COLLEGE | 
 | V | 
 | MICHAELHOUSE | |
| ST ANDREWS SCHOOL | 0 | V | 5 | ST ANDREWS COLLEGE | |
| ST ANDREWS SCHOOL | 0 | V | 3 | DHS | |
| ST CHARLES COLLEGE | 2 | V | 0 | CORNWALL HILL | |
| ST CHARLES COLLEGE | 0 | V | 2 | BISHOPS | |
| ST CHARLES COLLEGE | 2 | V | 3 | ST ANDREWS SCHOOL | |
| ST CHARLES COLLEGE | 0 | V | 0 | ST DAVIDS INANDA | |
| STELLENBERG | 3 | V | 0 | RUSTENBURG NW | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| GIRLS | 
 | 
 | 
 | 
 | 
 | 
| FIRST TEAM | 
 | 
 | 
 | 
 | 
 | 
| BRECIA | 0 | V | 2 | EPWORTH | |
| BRECIA | 0 | V | 2 | SPRINGFIELD | |
| BRECIA | 0 | V | 1 | HELLENIC | |
| BRECIA | 0 | V | 1 | WATERKLOOF | |
| CAMBRIDGE | 1 | V | 0 | JIM FOUCHE | |
| CAMBRIDGE | 3 | V | 2 | STIRLING | |
| CAMBRIDGE | 3 | V | 2 | HTS DROSTDY | |
| DSG | 1 | V | 0 | SPRINGFIELD | |
| DSG | 2 | V | 1 | WATERKLOOF | |
| DSG | 1 | V | 0 | ST STITHIANS | |
| DSG | 1 | V | 1 | GARSFONTEIN | |
| DSG | 2 | V | 2 | MENLOPARK | |
| DUINEVELD | 5 | V | 0 | EDENVALE | |
| DUINEVELD | 0 | V | 0 | DRIEHOEK | |
| DUINEVELD | 0 | V | 1 | MIDSTREAM | |
| DUINEVELD | 0 | V | 0 | HANS MOORE | |
| DUINEVELD | 1 | V | 0 | UPINGTON | |
| DUINEVELD | 2 | V | 0 | OOSTERLAND | |
| DUINEVELD | 0 | V | 0 | HEIDELBURG VOLKSKOOL | |
| DUINEVELD | 1 | V | 1 | ST MICHAELS | |
| DUINEVELD | 0 | V | 1 | HUGENOTE SPRINGS | |
| EPWORTH | 0 | V | 1 | MENLOPARK | |
| FAIRMONT | 13 | V | 0 | SELLY PARK | |
| FAIRMONT | 1 | V | 1 | HERMANUS | |
| FAIRMONT | 1 | V | 0 | DF MALAN | |
| FAIRMONT | 1 | V | 0 | YORK | |
| FAIRMONT | 0 | V | 1 | MIDDELBURG | |
| FAIRMONT | 3 | V | 0 | CAMBRIDGE | |
| FAIRMONT | 0 | V | 2 | RUSTENBURG GIRLS | |
| FAIRMONT | 2 | SD | 3 | ST CYPRIANS | |
| FAIRMONT | 1 | V | 0 | KINGSWOOD | |
| GARSFONTEIN | 2 | V | 0 | HELLENIC | |
| GARSFONTEIN | 4 | V | 1 | EPWORTH | |
| HANS MOORE | 0 | V | 2 | VOLKSKOOL GRAAF-RIENET | |
| HANS MOORE | 1 | V | 0 | OOSTERLAND | |
| HANS MOORE | 0 | V | 1 | UPINGTON | |
| HANS MOORE | 0 | V | 0 | DUINEVELD | |
| HANS MOORE | 0 | V | 1 | DRIEHOEK | |
| HANS MOORE | 0 | V | 2 | MIDSTREAM | |
| HANS MOORE | 0 | V | 2 | ST MICHAELS | |
| HANS MOORE | 0 | V | 2 | HUGENOTE SPRINGS | |
| HANS MOORE | 0 | V | 0 | EDENVALE | |
| HUGENOTE SPRINGS | 0 | V | 0 | UPINGTON | |
| HUGENOTE SPRINGS | 5 | V | 0 | HEIDELBURG VOLKSKOOL | |
| HUGENOTE SPRINGS | 3 | V | 0 | ST MICHAELS | |
| HUGENOTE SPRINGS | 5 | V | 0 | EDENVALE | |
| HUGENOTE SPRINGS | 1 | V | 0 | DRIEHOEK | |
| HUGENOTE SPRINGS | 7 | V | 0 | OOSTERLAND | |
| HUGENOTE SPRINGS | 13 | V | 0 | DUINEVELD | |
| JIM FOUCHE | 1 | V | 2 | EDGEMEAD | |
| MENLOPARK | 3 | V | 0 | SPRINGFIELD | |
| MENLOPARK | 2 | V | 0 | ST STITHIANS | |
| MIDSTREAM | 0 | V | 1 | HUGENOTE | |
| MIDSTREAM | 1 | V | 0 | HEIDELBURG VOLKSKOOL | |
| MIDSTREAM | 2 | V | 0 | DUINEVELD | |
| MIDSTREAM | 2 | V | 1 | HUGENOTE | |
| MONUMENT | 2 | V | 0 | YORK | |
| MONUMENT | 7 | V | 0 | WORCESTER GIM | |
| MONUMENT | 0 | V | 1 | STIRLING | |
| MONUMENT | 3 | V | 2 | RUSTENBURG GIRLS | |
| MONUMENT | 2 | V | 0 | SOMERSET COLLEGE | |
| MONUMENT | 1 | V | 0 | HUDSON PARK | |
| MONUMENT | 5 | V | 4 | WOODRIDGE | |
| ORANJE MEISIES 2NDS | 5 | V | 0 | FELIXTON | |
| ORANJE MEISIES 2NDS | 1 | V | 0 | PETERHOUSE | |
| ORANJE MEISIES 2NDS | 1 | V | 0 | ZWARTKOP | |
| ORANJE MEISIES 2NDS | 0 | V | 0 | THOMAS MORE COLLEGE | |
| ORANJE MEISIES 2NDS | 3 | V | 3 | FALCON | |
| ORANJE MEISIES 2NDS | 2 | V | 0 | FERRUM | |
| PAREL VALLEI | 6 | V | 0 | BRESCIA | |
| PAREL VALLEI | 1 | V | 0 | WATERKLOOF | |
| PAREL VALLEI | 1 | V | 2 | MENLOPARK | |
| PAREL VALLEI | 1 | V | 1 | GARSFONTEIN | |
| PIETERSBURG | 2 | V | 1 | LINDEN | |
| PIETERSBURG | 7 | V | 0 | SUTHERLAND | |
| PIETERSBURG | 1 | V | 1 | TRINTYHOUSE | |
| PIETERSBURG | 2 | V | 0 | WESVALIA | |
| PIETERSBURG | 1 | V | 1 | AFFIES | |
| PIETERSBURG | 0 | V | 0 | WATERLKOOF | |
| RUSTENBURG | 2 | V | 1 | CURRO DURBANVILLE | |
| RUSTENBURG | 1 | V | 0 | YORK | |
| RUSTENBURG | 2 | V | 0 | WOODRIDGE | |
| SOMERSET COLLEGE | 7 | V | 0 | EDGEMEAD | |
| SOMERSET COLLEGE | 2 | V | 0 | CURRO DURBANVILLE | |
| SPRINGFIELD | 0 | V | 2 | GARSFONTEIN | |
| SPRINGFIELD | 2 | V | 2 | HELLENIC | |
| ST CYPRIANS | 4 | V | 0 | STRAND | |
| ST STITHIANS | 6 | V | 0 | HELLENIC | |
| ST STITHIANS | 4 | V | 0 | EPWORTH | |
| ST STITHIANS | 0 | V | 1 | DSG | |
| ST STITHIANS | 0 | V | 2 | PAREL VALLEI | |
| ST STITHIANS | 0 | V | 2 | MENLOPARK | |
| STIRLING | 3 | V | 0 | PINELANDS | |
| STIRLING | 2 | V | 1 | YORK | |
| STIRLING | 2 | V | 1 | BELLVILLE | |
| STIRLING | 3 | V | 0 | ST DOMINICS | |
| STIRLING | 4 | V | 1 | EDGEMEAD | |
| STIRLING | 6 | V | 0 | STRAND | |
| STIRLING | 0 | V | 4 | RUSTENBURG GIRLS | |
| STIRLING | 5 | V | 0 | WORCESTER GIM | |
| STRAND | 5 | V | 0 | ROBERTSON | |
| TRANSVALIA | 2 | V | 0 | OAKHILL | |
| TRANSVALIA | 11 | V | 0 | VRYBURG | |
| TRANSVALIA | 10 | V | 0 | CURRO MERIDAN | |
| TRANSVALIA | 2 | V | 0 | KLOOF HS | |
| TRANSVALIA | 2 | V | 0 | EL SHADAI | |
| UNION | 0 | V | 3 | HTS DROSTDY | |
| YORK | 5 | V | 1 | SETTLERS | |
| YORK | 4 | V | 1 | WINDHOEK GIM | |
| YORK | 4 | V | 0 | HTS DROSTDY | |
| YORK | 1 | V | 0 | STELLENBERG | |
| YORK | 2 | V | 1 | KINGSWOOD | |
| YORK | 0 | V | 3 | MONUMENT | |
| 
 | 
 | 
 | 
 | 
 | |
| U16 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | |
| COLLEGIATE | 0 | V | 2 | BLOEMHOF | |
| DUINEVELD | 2 | V | 1 | OOSTERLAND | |
| DUINEVELD | 1 | V | 0 | EDENVALE | |
| DUINEVELD | 0 | V | 5 | HUGENOTE SPRINGS | |
| DUINEVELD | 0 | V | 7 | HUGENOTE SPRINGS | |
| DUINEVELD | 0 | V | 0 | HANS MOORE | |
| DUINEVELD | 0 | V | 1 | HANS MOORE | |
| DUINEVELD | 3 | V | 1 | EDENVALE | |
| DUINEVELD | 0 | V | 3 | VOORTREKKER BETHLEHEM | |
| HUGENOTE SPRINGS | 3 | V | 2 | VOORTREKKER BETHLEHEM | |
| HUGENOTE SPRINGS | 17 | V | 0 | HANS MOORE | |
| HUGENOTE SPRINGS | 4 | V | 0 | LADYBRAND | |
| HUGENOTE SPRINGS | 13 | V | 0 | DUINEVELD | |
| HUGENOTE SPRINGS | 10 | V | 0 | EDENVALE | |
| HUGENOTE SPRINGS | 10 | V | 0 | OOSTERLAND | |
| MONUMENT | 5 | V | 3 | FERRUM | |
| MONUMENT | 2 | V | 0 | REDDAM UMHLANGA | |
| MONUMENT | 2 | V | 2 | NELSPRUIT | |
| MONUMENT | 0 | V | 1 | UPLANDS | |
| ST STITHIANS | 0 | V | 0 | NOORDHEUWEL | |
| ST STITHIANS | 2 | V | 0 | AFFIES | |
| STIRLING | 0 | V | 0 | YORK HS | |
| STIRLING | 1 | V | 0 | WOODRIGE | |
| STIRLING | 3 | V | 0 | ALEX ROAD | |
| STIRLING | 3 | V | 0 | MERRIFIELD | |
| STIRLING | 1 | V | 1 | MONTANA | |
| 
 | 
 | 
 | 
 | 
 | |
| U14 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |
| HUGENOTE SPRINGS | 5 | V | 2 | VOORTREKKER BETHLEHEM | |
| HUGENOTE SPRINGS | 10 | V | 0 | HANS MOORE | |
| HUGENOTE SPRINGS | 6 | V | 0 | GOUDVELD | |
| MONUMENT | 4 | V | 1 | ZWARTKOP | |
| MONUMENT | 2 | V | 0 | THOMAS MORE | |
| MONUMENT | 7 | V | 1 | FERRRUM | |
| MONUMENT | 5 | V | 1 | ZWARTKOP | |
| STELLENBERG | 1 | V | 0 | DURBANVILLE | |
| STELLENBERG | 5 | v | 0 | GLENWOOD HOUSE | |
| STELLENBERG | 7 | V | 0 | RUSTENBURG NW | |
| 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | |


