This Week’s Girls First Team Hockey Rankings.
Please send through your First Team Girl results to [email protected]
| GIRL’S 1st HOCKEY RANKINGS 20 APRIL, 2022 | |||
| RANK | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | ORANJE MEISIES | 23 | 3.94 | 
| 2 | EUNICE | 24 | 3.60 | 
| 3 | VOORTREKKER BETH | 17 | 3.04 | 
| 
 | PAARL GIM | 15 | 3.04 | 
| 5 | BEAULIEU COLLEGE | 9 | 2.97 | 
| 6 | ST MARYS WAVERLEY | 20 | 2.94 | 
| 7 | COLLEGIATE | 21 | 2.87 | 
| 8 | HERSCHEL | 15 | 2.79 | 
| 9 | PEARSON | 28 | 2.76 | 
| 10 | FAIRMONT | 16 | 2.72 | 
| 11 | RHENISH | 13 | 2.70 | 
| 12 | DURBAN GC | 14 | 2.67 | 
| 13 | MENLOPARK | 27 | 2.66 | 
| 14 | AFFIES | 12 | 2.61 | 
| 15 | ST STITHIANS | 17 | 2.55 | 
| 16 | WATERKLOOF | 23 | 2.55 | 
| 17 | ST CYPRIANS | 24 | 2.50 | 
| 18 | GARSFONTEIN | 15 | 2.42 | 
| 19 | ST MARYS KLOOF | 15 | 2.41 | 
| 20 | PIETERSBURG | 9 | 2.37 | 
| 21 | NOORDHEUWEL | 14 | 2.36 | 
| 22 | SOMERSET COLLEGE | 20 | 2.35 | 
| 23 | BLOEMHOF | 17 | 2.34 | 
| 24 | NELSPRUIT | 8 | 2.33 | 
| 25 | WOODRIDGE | 4 | 2.33 | 
| 26 | ORANJE 2NDS | 10 | 2.32 | 
| 27 | CLARENDON | 16 | 2.28 | 
| 28 | KINGSWOOD | 6 | 2.20 | 
| 29 | DSG | 15 | 2.17 | 
| 30 | GRAAF-REINET VOLK | 6 | 2.15 | 
| 31 | PAARL GIRLS HIGH | 15 | 2.15 | 
| 32 | UNION HIGH | 11 | 2.04 | 
| 33 | HUDSON PARK | 14 | 1.99 | 
| 34 | SASOLBURG | 13 | 1.95 | 
| 35 | WORCESTER GYM | 16 | 1.94 | 
| 36 | REDHILL | 8 | 1.93 | 
| 37 | RUSTENBURG | 16 | 1.89 | 
| 38 | MIDDELBURG HS | 8 | 1.88 | 
| 39 | THOMAS MORE | 5 | 1.86 | 
| 40 | ST JOHNS DSG | 17 | 1.84 | 
| 41 | TRINITYHOUSE | 3 | 1.83 | 
| 42 | FOURWAYS | 2 | 1.80 | 
| 43 | ROEDEAN | 11 | 1.79 | 
| 44 | STELLENBERG | 11 | 1.79 | 
| 45 | ZWARTKOP | 15 | 1.79 | 
| 46 | PMB GIRLS | 21 | 1.73 | 
| 47 | DR MALAN | 5 | 1.72 | 
| 48 | CORNWALL HILL | 14 | 1.69 | 
| 49 | PRETORIA GH | 14 | 1.68 | 
| 50 | YORK HIGH | 12 | 1.68 | 
| 51 | WITTEBERG | 15 | 1.67 | 
| 52 | OUR LADY FATIMA | 12 | 1.67 | 
| 53 | LANGENHOVEN GIM | 6 | 1.65 | 
| 54 | CURRO DURBANVILLE | 10 | 1.64 | 
| 55 | MIDSTREAM | 5 | 1.60 | 
| 56 | ELDORAIGNE | 5 | 1.60 | 
| 57 | PAREL VALLEI | 14 | 1.54 | 
| 58 | BRIDGEHOUSE | 8 | 1.49 | 
| 59 | DF MALAN | 22 | 1.47 | 
| 60 | BELLVILLE | 9 | 1.46 | 
| 61 | OUTENIQUA | 5 | 1.42 | 
| 62 | ASHTON | 11 | 1.35 | 
| 63 | HTS DROSTDY | 5 | 1.30 | 
| 64 | MONUMENT | 18 | 1.30 | 
| 65 | CAMBRIDGE | 14 | 1.27 | 
| 66 | ST ANDREWS GIRLS | 10 | 1.23 | 
| 67 | TRANSVALIA | 14 | 1.22 | 
| 68 | PAUL ERASMUS | 5 | 1.20 | 
| 69 | DANVILLE | 4 | 1.18 | 
| 70 | SPRINGFIELD | 14 | 1.15 | 
| 71 | QUEENSTOWN GHS | 4 | 1.15 | 
| 72 | DURBANVILLE | 7 | 1.09 | 
| 73 | FRAMESBY | 13 | 1.09 | 
| 74 | ST ANNES | 17 | 1.06 | 
| 75 | HUGENOTE SPRINGS | 12 | 1.03 | 
| 76 | MILNERTON | 11 | 1.00 | 
| 77 | ST MARYS PRET | 8 | 1.00 | 
| 78 | HELPMEKAAR | 8 | 0.93 | 
| 79 | POTCH VOLKSKOOL | 12 | 0.92 | 
| 80 | PINELANDS | 11 | 0.86 | 
| 81 | WYKEHAM COLLEGIATE | 8 | 0.68 | 
| 82 | EL SHADDAI | 6 | 0.62 | 
| 83 | KINGSMEAD | 12 | 0.60 | 
| 84 | HERMANUS | 8 | 0.53 | 
| 85 | BRESCIA | 18 | 0.47 | 
| 86 | EPWORTH | 8 | 0.39 | 
| 87 | ST DOMINICS | 10 | 0.25 | 
| 88 | OUDSTHOORN | 7 | -0.07 | 
| 89 | STRAND | 9 | -0.14 | 


