This Week’s Top 60 First XI Cricket Rankings:
Please send through your team’s results to [email protected] to ensure their inclusion in the rankings.
| FIRST XI CRICKET RANKINGS 18 September, 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS |
| 1 | GREY HIGH SCHOOL | 21 | 8.83 |
| 2 | RONDEBOSCH | 24 | 8.78 |
| 3 | HILTON COLLEGE | 16 | 8.75 |
| 4 | ST STITHIANS | 30 | 8.72 |
| 5 | SACS | 18 | 8.40 |
| 6 | JEPPE | 11 | 8.37 |
| 7 | ST ANDREWS COLLEGE | 29 | 8.20 |
| 8 | PAARL GIM | 14 | 7.76 |
| 9 | PRETORIA BOYS HIGH | 21 | 7.57 |
| 10 | ST CHARLES COLLEGE | 25 | 7.48 |
| 11 | WESTVILLE | 12 | 7.38 |
| 12 | MENLOPARK | 12 | 7.37 |
| 13 | KES | 14 | 7.32 |
| 14 | WYNBERG | 12 | 7.28 |
| 15 | GREY COLLEGE | 15 | 7.21 |
| 16 | BISHOPS | 17 | 7.17 |
| 17 | MARITIZBURG COLLEGE | 12 | 6.94 |
| 18 | KINGSWOOD | 11 | 6.75 |
| 19 | NOORDHEUWEL | 18 | 6.46 |
| 20 | MICHAELHOUSE | 14 | 6.44 |
| 21 | ST JOHNS COLLEGE | 16 | 6.35 |
| 22 | WATERKLOOF | 27 | 6.29 |
| 23 | AFFIES | 15 | 6.25 |
| 24 | NELSPRUIT | 10 | 6.16 |
| 25 | ST ANDREWS SCHOOL | 18 | 6.08 |
| 26 | GLENWOOD | 13 | 5.95 |
| 27 | HANS MOORE | 16 | 5.86 |
| 28 | PAUL ROOS GYM | 19 | 5.74 |
| 29 | HELPMEKAAR | 11 | 5.60 |
| 30 | SELBORNE COLLEGE | 17 | 5.50 |
| 31 | HUDSON PARK | 27 | 5.48 |
| 32 | ST DAVIDS | 12 | 5.16 |
| 33 | KEARSNEY COLLEGE | 13 | 5.15 |
| 34 | GRAEME COLLEGE | 19 | 5.11 |
| 35 | QUEENS COLLEGE | 16 | 5.09 |
| 36 | CENTURION | 14 | 5.09 |
| 37 | PAARL BOYS HIGH | 14 | 4.99 |
| 38 | GARSFONTEIN | 8 | 4.99 |
| 39 | MONTANA | 10 | 4.95 |
| 40 | MARAIS VILJOEN | 21 | 4.80 |
| 41 | FRAMESBY | 16 | 4.80 |
| 42 | MIDSTREAM | 19 | 4.67 |
| 43 | DALE COLLEGE | 11 | 4.62 |
| 44 | NORTHWOOD | 14 | 4.58 |
| 45 | CAMBRIDGE | 15 | 4.55 |
| 46 | THOMAS MORE | 8 | 4.51 |
| 47 | DHS | 9 | 4.50 |
| 48 | PEARSON | 23 | 4.39 |
| 49 | PIETERSBURG | 10 | 4.34 |
| 50 | CLIFTON | 15 | 4.31 |
| 51 | ZWARTKOP | 11 | 4.25 |
| 52 | MONUMENT | 10 | 4.02 |
| 53 | ST ALBANS COLLEGE | 13 | 3.98 |
| 54 | POTCH VOLKIES | 16 | 3.48 |
| 55 | STELLENBERG | 9 | 3.41 |
| 56 | CURRO DURBANVILLE | 11 | 3.29 |
| 57 | BEN VORSTER | 8 | 3.28 |
| 58 | DURBANVILLE | 8 | 3.10 |
| 59 | SOMERSET COLLEGE | 10 | 3.01 |
| 60 | ST BENEDICTS | 10 | 2.89 |
| 61 | STIRLING HS | 8 | 1.55 |





