The Fairtree U16 Rugby Rankings continue to take shape, with the competition tightening as teams begin to find rhythm and consistency across the country.

Rugby - U16 RUGBY (as at 19 Apr 2026)
U16 RUGBY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | PAUL ROOS GYM | 6 | 6 | 0 | 0 | 23.283 |
| 2 | AFFIES | 7 | 6 | 0 | 1 | 20.671 |
| 3 | GREY COLLEGE | 8 | 6 | 0 | 2 | 20.188 |
| 4 | WYNBERG | 8 | 7 | 0 | 1 | 20.025 |
| 5 | PAARL GIM | 7 | 5 | 0 | 2 | 19.400 |
| 6 | PAARL BOYS HIGH | 6 | 6 | 0 | 0 | 19.300 |
| 7 | HELPMEKAAR | 6 | 5 | 0 | 1 | 18.017 |
| 8 | OUTENIQUA | 8 | 5 | 0 | 3 | 17.862 |
| 9 | DHS | 6 | 5 | 1 | 0 | 17.817 |
| 10 | WESTVILLE | 7 | 7 | 0 | 0 | 17.629 |
| 11 | GARSFONTEIN | 5 | 2 | 0 | 3 | 17.500 |
| 12 | DURBANVILLE | 8 | 4 | 0 | 4 | 17.100 |
| 13 | KES | 5 | 5 | 0 | 0 | 16.920 |
| 14 | MENLOPARK | 7 | 5 | 0 | 2 | 16.814 |
| 15 | HILTON COLLEGE | 5 | 2 | 0 | 3 | 16.540 |
| 16 | RUSTENBURG | 7 | 6 | 1 | 0 | 16.186 |
| 17 | GREY HIGH SCHOOL | 7 | 3 | 0 | 4 | 16.114 |
| 18 | MONUMENT | 5 | 3 | 0 | 2 | 16.080 |
| 19 | STELLENBERG | 7 | 4 | 0 | 3 | 15.757 |
| 20 | MARITZBURG COLLEGE | 6 | 2 | 0 | 4 | 15.467 |
| 21 | GRAEME COLLEGE | 7 | 6 | 0 | 1 | 15.386 |
| 22 | DANIEL PIENAAR | 4 | 4 | 0 | 0 | 15.275 |
| 23 | BOLAND LANDBOU | 5 | 1 | 0 | 4 | 15.260 |
| 24 | PRETORIA BOYS HIGH | 6 | 3 | 0 | 3 | 15.117 |
| 25 | WATERKLOOF | 8 | 6 | 0 | 2 | 15.038 |
| 26 | MICHAELHOUSE | 5 | 3 | 0 | 2 | 14.880 |
| 27 | OAKDALE | 8 | 5 | 0 | 3 | 14.738 |
| 28 | JEPPE | 5 | 2 | 0 | 3 | 14.320 |
| 29 | NORTHWOOD | 4 | 1 | 0 | 3 | 14.175 |
| 30 | NELSPRUIT | 7 | 4 | 0 | 3 | 13.729 |
| 31 | MIDDELBURG HS | 8 | 4 | 0 | 4 | 13.613 |
| 32 | TRANSVALIA | 6 | 5 | 0 | 1 | 13.333 |
| 33 | SACS | 4 | 2 | 0 | 2 | 13.275 |
| 34 | ST ANDREWS COLLEGE | 4 | 3 | 0 | 1 | 13.225 |
| 35 | KEARSNEY COLLEGE | 5 | 4 | 0 | 1 | 13.140 |
| 36 | GLENWOOD | 5 | 2 | 0 | 3 | 12.940 |
| 37 | DIE BRANDWAG | 8 | 5 | 0 | 3 | 12.850 |
| 38 | PIETERSBURG | 6 | 5 | 0 | 1 | 12.733 |
| 39 | MARLOW | 7 | 4 | 0 | 3 | 12.643 |
| 40 | EG JANSEN | 5 | 4 | 0 | 1 | 12.620 |
| 41 | BERGSIG | 4 | 2 | 0 | 2 | 12.450 |
| 42 | NOORDHEUWEL | 6 | 1 | 0 | 5 | 12.283 |
| 43 | PARKTOWN | 9 | 7 | 0 | 2 | 12.256 |
| 44 | STRAND | 7 | 5 | 0 | 2 | 12.200 |
| 45 | KEMPTON PARK | 8 | 3 | 0 | 5 | 12.175 |
| 46 | DIAMANTVELD | 7 | 5 | 0 | 2 | 12.157 |
| 47 | HTS MIDDELBURG | 9 | 6 | 0 | 3 | 11.833 |
| 48 | BRANDWAG | 4 | 2 | 0 | 2 | 11.775 |
| 49 | SWARTLAND | 5 | 4 | 0 | 1 | 11.760 |
| 50 | KLERKSDORP | 4 | 2 | 0 | 2 | 11.725 |
| 51 | MILNERTON | 5 | 3 | 0 | 2 | 11.700 |
| 52 | WESVALIA | 5 | 4 | 0 | 1 | 11.460 |
| 53 | ST STITHIANS | 4 | 1 | 0 | 3 | 11.425 |
| 54 | WITTEBERG | 3 | 2 | 0 | 1 | 11.367 |
| 55 | BEN VORSTER | 5 | 2 | 0 | 3 | 11.020 |
| 56 | LEEUWENHOF | 5 | 5 | 0 | 0 | 11.000 |
| 57 | SELBORNE COLLEGE | 6 | 2 | 1 | 3 | 10.983 |
| 58 | ZWARTKOP | 8 | 6 | 0 | 2 | 10.763 |
| 59 | HOPEFIELD | 3 | 3 | 0 | 0 | 10.600 |
| 60 | QUEENS COLLEGE | 5 | 2 | 0 | 3 | 10.160 |
| 61 | HERMANUS | 4 | 2 | 0 | 2 | 9.925 |
| 62 | ST CHARLES COLLEGE | 6 | 3 | 0 | 3 | 9.883 |
| 63 | CENTURION | 7 | 5 | 0 | 2 | 9.829 |
| 64 | ERMELO | 4 | 3 | 0 | 1 | 9.700 |
| 65 | VOORTREKKER BETH | 4 | 2 | 1 | 1 | 9.700 |
| 66 | ELDORAIGNE | 5 | 1 | 0 | 4 | 9.700 |
| 67 | FRAMESBY | 7 | 1 | 1 | 5 | 9.671 |
| 68 | ST BENEDICTS | 6 | 3 | 0 | 3 | 9.650 |
| 69 | NICO MALAN | 7 | 3 | 0 | 4 | 9.471 |
| 70 | PIET RETIEF | 3 | 0 | 0 | 3 | 9.467 |
| 71 | DF MALHERBE | 6 | 5 | 0 | 1 | 9.400 |
| 72 | KALAHARI | 3 | 3 | 0 | 0 | 9.400 |
| 73 | SENTRAAL | 8 | 6 | 0 | 2 | 9.400 |
| 74 | OOS-MOOT | 4 | 1 | 0 | 3 | 9.300 |
| 75 | DINAMIKA | 7 | 5 | 0 | 2 | 9.243 |
| 76 | NOORD KAAP | 3 | 2 | 0 | 1 | 9.133 |
| 77 | PEARSON | 3 | 0 | 0 | 3 | 9.033 |
| 78 | MONTANA PTA | 7 | 5 | 0 | 2 | 8.814 |
| 79 | WOLMARANSSTAD | 5 | 3 | 0 | 2 | 8.740 |
| 80 | MELKBOSSTRAND | 9 | 5 | 1 | 3 | 8.722 |
| 81 | ST DAVIDS INANDA | 7 | 3 | 0 | 4 | 8.714 |
| 82 | POINT | 8 | 4 | 0 | 4 | 8.638 |
| 83 | RANDBURG | 4 | 2 | 0 | 2 | 8.475 |
| 84 | TRIO | 8 | 1 | 0 | 7 | 8.475 |
| 85 | WOODRIDGE COLLEGE | 5 | 5 | 0 | 0 | 8.360 |
| 86 | LANGENHOVEN GIM | 4 | 2 | 0 | 2 | 8.275 |
| 87 | PIKETBERG | 5 | 5 | 0 | 0 | 8.240 |
| 88 | HUGENOTE WELLINGTON | 5 | 4 | 0 | 1 | 8.240 |
| 89 | FICHARDTPARK | 9 | 5 | 0 | 4 | 8.067 |
| 90 | BELLVILLE | 7 | 3 | 0 | 4 | 8.014 |
| 91 | KINGSWOOD COLLEGE | 3 | 2 | 0 | 1 | 7.900 |
| 92 | GILL COLLEGE | 3 | 2 | 0 | 1 | 7.867 |
| 93 | PORTERVILLE | 5 | 3 | 0 | 2 | 7.840 |
| 94 | MIDSTREAM | 6 | 4 | 0 | 2 | 7.817 |
| 95 | NORTHCLIFF | 4 | 2 | 0 | 2 | 7.775 |
| 96 | HUDSON PARK | 5 | 2 | 0 | 3 | 7.740 |
| 97 | PAREL VALLEI | 3 | 0 | 0 | 3 | 7.700 |
| 98 | CORNWALL HILL | 6 | 5 | 0 | 1 | 7.683 |
| 99 | HTS DROSTDY | 5 | 1 | 0 | 4 | 7.640 |
| 100 | JAN VAN RIEBEECK | 5 | 4 | 0 | 1 | 7.600 |
| 101 | WELKOM GIM | 8 | 4 | 1 | 3 | 7.588 |
| 102 | SECUNDA | 3 | 0 | 0 | 3 | 7.500 |
| 103 | LIGBRON | 3 | 0 | 0 | 3 | 7.467 |
| 104 | DUINEVELD | 4 | 2 | 0 | 2 | 7.350 |
| 105 | LINDEN | 3 | 3 | 0 | 0 | 7.300 |
| 106 | BERGSIG UITENHAGE | 5 | 3 | 0 | 2 | 7.280 |
| 107 | TOM NAUDE | 7 | 5 | 0 | 2 | 7.086 |
| 108 | RAND PARK | 3 | 1 | 0 | 2 | 7.000 |
| 109 | ST ALBANS COLLEGE | 6 | 1 | 0 | 5 | 6.867 |
| 110 | WESTERING | 4 | 1 | 0 | 3 | 6.850 |
| 111 | MUIR COLLEGE | 7 | 3 | 1 | 3 | 6.714 |
| 112 | LICHTENBURG | 3 | 1 | 0 | 2 | 6.667 |
| 113 | HEIDELBERG VOLKIES | 3 | 1 | 0 | 2 | 6.600 |
| 114 | OTTO DU PLESSIS | 8 | 4 | 1 | 3 | 6.350 |
| 115 | ROBERTSON | 5 | 4 | 0 | 1 | 6.220 |
| 116 | GLENWOOD HOUSE | 5 | 2 | 0 | 3 | 6.180 |
| 117 | PORT REX | 9 | 4 | 0 | 5 | 6.133 |
| 118 | AHS GERMISTON | 3 | 3 | 0 | 0 | 6.067 |
| 119 | BRACKENFELL | 4 | 3 | 0 | 1 | 6.025 |
| 120 | ST JOHNS COLLEGE | 7 | 1 | 0 | 6 | 5.900 |
| 121 | HTS WITBANK | 8 | 5 | 0 | 3 | 5.762 |
| 122 | CHARLIE HOFMEYR | 6 | 2 | 1 | 3 | 5.667 |
| 123 | BREDASDORP | 3 | 0 | 0 | 3 | 5.600 |
| 124 | CLIFTON | 5 | 2 | 0 | 3 | 5.600 |
| 125 | PIONIER | 4 | 4 | 0 | 0 | 5.350 |
| 126 | OOSKUS GIM | 4 | 2 | 0 | 2 | 5.350 |
| 127 | CAMBRIDGE | 5 | 0 | 0 | 5 | 5.340 |
| 128 | MONTAGU | 5 | 1 | 0 | 4 | 5.320 |
| 129 | HUGENOTE SPRINGS | 4 | 1 | 0 | 3 | 5.275 |
| 130 | HTS LOUIS BOTHA | 3 | 2 | 0 | 1 | 5.233 |
| 131 | PENRYN COLLEGE | 3 | 1 | 0 | 2 | 5.233 |
| 132 | OVERBERG | 7 | 3 | 0 | 4 | 5.229 |
| 133 | LYDENBURG | 4 | 0 | 0 | 4 | 5.200 |
| 134 | ST ANDREWS SCHOOL | 6 | 3 | 0 | 3 | 4.983 |
| 135 | LANDBOUDAL | 6 | 2 | 0 | 4 | 4.933 |
| 136 | STIRLING | 3 | 1 | 0 | 2 | 4.867 |
| 137 | SASOLBURG HS | 5 | 2 | 1 | 2 | 4.840 |
| 138 | MONTANA WORC | 3 | 3 | 0 | 0 | 4.733 |
| 139 | KRUGERSDORP | 4 | 1 | 0 | 3 | 4.725 |
| 140 | HANS MOORE | 3 | 1 | 0 | 2 | 4.700 |
| 141 | UPINGTON | 5 | 1 | 0 | 4 | 4.320 |
| 142 | UPLANDS COLLEGE | 4 | 3 | 0 | 1 | 4.275 |
| 143 | OUDTSHOORN | 3 | 3 | 0 | 0 | 4.100 |
| 144 | POTCH GIM | 5 | 0 | 0 | 5 | 4.060 |
| 145 | JIM FOUCHE | 6 | 2 | 0 | 4 | 3.967 |
| 146 | UNION HS | 7 | 3 | 0 | 4 | 3.943 |
| 147 | LABORI | 3 | 1 | 0 | 2 | 3.900 |
| 148 | EDGEMEAD | 3 | 3 | 0 | 0 | 3.667 |
| 149 | PRETORIA NOORD | 3 | 0 | 0 | 3 | 3.600 |
| 150 | WAGPOS | 3 | 1 | 0 | 2 | 3.567 |
| 151 | GOUDVELD | 3 | 0 | 0 | 3 | 3.500 |
| 152 | CURRO HAZELDEAN | 4 | 1 | 0 | 3 | 3.300 |
| 153 | DESPATCH | 3 | 0 | 0 | 3 | 3.267 |
| 154 | DF AKADEMIE | 3 | 0 | 1 | 2 | 2.967 |
| 155 | CURRO HEUWELKRUIN | 4 | 1 | 0 | 3 | 2.700 |
| 156 | BOTHAVILLE | 7 | 2 | 0 | 5 | 2.286 |
| 157 | ALBERTON HS | 3 | 0 | 0 | 3 | 1.467 |
| 158 | SPRINGS BOYS | 5 | 2 | 0 | 3 | 1.300 |
| 159 | ALEXANDER ROAD | 4 | 1 | 0 | 3 | 1.000 |
| 160 | JAKES GERWEL | 6 | 2 | 0 | 4 | 0.967 |
| 161 | POTCH BOYS | 4 | 1 | 0 | 3 | -2.975 |





