GIRLS HOCKEY - FIRST TEAM GIRLS HOCKEY (as at 22 Mar 2026)
FIRST TEAM GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ORANJE MEISIES | 10 | 9 | 1 | 0 | 17.570 |
| 2 | RHENISH | 7 | 6 | 1 | 0 | 16.614 |
| 3 | COLLEGIATE | 4 | 4 | 0 | 0 | 16.150 |
| 4 | DSG | 7 | 5 | 0 | 2 | 15.000 |
| 5 | PAARL GIM | 12 | 10 | 2 | 0 | 14.358 |
| 6 | OUR LADY OF FATIMA | 8 | 7 | 0 | 1 | 13.987 |
| 7 | MENLOPARK | 7 | 4 | 1 | 2 | 13.700 |
| 8 | ST MARYS KLOOF | 9 | 7 | 1 | 1 | 13.433 |
| 9 | EUNICE | 10 | 5 | 2 | 3 | 13.300 |
| 10 | ST CYPRIANS | 13 | 9 | 3 | 1 | 13.085 |
| 11 | REDDAM CONSTANTIA | 11 | 9 | 1 | 1 | 13.055 |
| 12 | WATERKLOOF | 6 | 4 | 1 | 1 | 12.867 |
| 13 | ST MARYS WAVERLEY | 4 | 3 | 0 | 1 | 12.500 |
| 14 | STELLENBERG | 9 | 6 | 2 | 1 | 12.233 |
| 15 | FAIRMONT | 4 | 3 | 0 | 1 | 12.150 |
| 16 | HERSCHEL | 15 | 7 | 4 | 4 | 11.747 |
| 17 | ST STITHIANS | 7 | 0 | 2 | 5 | 11.543 |
| 18 | PEARSON | 5 | 1 | 1 | 3 | 11.200 |
| 19 | AFFIES (AHMP) | 6 | 1 | 0 | 5 | 11.133 |
| 20 | ST JOHNS DSG | 12 | 9 | 0 | 3 | 11.112 |
| 21 | ST ANNES | 15 | 10 | 0 | 5 | 11.107 |
| 22 | BLOEMHOF | 7 | 3 | 2 | 2 | 11.071 |
| 23 | PAARL GIRLS HIGH | 17 | 5 | 4 | 8 | 11.029 |
| 24 | PAREL VALLEI | 8 | 2 | 4 | 2 | 10.975 |
| 25 | SOMERSET COLLEGE | 5 | 2 | 0 | 3 | 10.900 |
| 26 | DURBAN GC | 6 | 0 | 3 | 3 | 10.767 |
| 27 | RUSTENBURG GIRLS | 12 | 4 | 3 | 5 | 10.742 |
| 28 | HELPMEKAAR | 6 | 1 | 1 | 4 | 10.700 |
| 29 | TWC | 4 | 1 | 0 | 3 | 10.525 |
| 30 | SASOLBURG HS | 9 | 5 | 0 | 4 | 10.244 |
| 31 | DURBANVILLE | 8 | 2 | 1 | 5 | 10.075 |
| 32 | NOORDHEUWEL | 4 | 2 | 0 | 2 | 10.000 |
| 33 | WYNBERG GIRLS | 9 | 3 | 0 | 6 | 9.911 |
| 34 | GARSFONTEIN | 3 | 2 | 1 | 0 | 9.867 |
| 35 | SPRINGFIELD | 11 | 3 | 5 | 3 | 9.709 |
| 36 | LA ROCHELLE | 8 | 0 | 1 | 7 | 9.700 |
| 37 | CHARLIE HOFMEYR | 7 | 3 | 1 | 3 | 9.629 |
| 38 | EG JANSEN | 4 | 3 | 1 | 0 | 9.625 |
| 39 | EPWORTH | 7 | 5 | 0 | 2 | 9.507 |
| 40 | TRANSVALIA | 3 | 3 | 0 | 0 | 9.233 |
| 41 | VOORTREKKER BETH | 6 | 1 | 1 | 4 | 9.133 |
| 42 | KEMPTON PARK | 9 | 5 | 3 | 1 | 8.889 |
| 43 | ORANJE 2NDS | 5 | 4 | 1 | 0 | 8.720 |
| 44 | HUGENOTE SPRINGS | 7 | 4 | 2 | 1 | 8.671 |
| 45 | HTS DROSTDY | 7 | 0 | 3 | 4 | 8.643 |
| 46 | HUDSON PARK | 8 | 6 | 0 | 2 | 8.250 |
| 47 | WOODRIDGE COLLEGE | 6 | 2 | 0 | 4 | 8.050 |
| 48 | WITTEBERG | 8 | 0 | 1 | 7 | 7.988 |
| 49 | STIRLING | 9 | 6 | 0 | 3 | 7.733 |
| 50 | KINGSWOOD COLLEGE | 5 | 3 | 2 | 0 | 7.720 |
| 51 | STELLENBOSCH | 8 | 6 | 1 | 1 | 7.600 |
| 52 | CLARENDON | 10 | 5 | 1 | 4 | 7.430 |
| 53 | CARTER | 3 | 0 | 0 | 3 | 7.400 |
| 54 | PMB GIRLS HS | 7 | 4 | 1 | 2 | 7.371 |
| 55 | ASHTON COLLEGE | 11 | 9 | 1 | 1 | 7.327 |
| 56 | LANGENHOVEN GIM | 4 | 4 | 0 | 0 | 7.325 |
| 57 | MCS | 3 | 0 | 0 | 3 | 7.267 |
| 58 | DANVILLE | 7 | 5 | 0 | 2 | 7.214 |
| 59 | POINT | 3 | 2 | 1 | 0 | 7.200 |
| 60 | DF AKADEMIE | 9 | 1 | 3 | 5 | 7.156 |
| 61 | CURRO HILLCREST | 11 | 5 | 3 | 3 | 7.109 |
| 62 | SETTLERS | 6 | 1 | 1 | 4 | 7.083 |
| 63 | ALEXANDER | 3 | 0 | 0 | 3 | 7.067 |
| 64 | REDDAM UMHLANGA | 3 | 0 | 1 | 2 | 7.033 |
| 65 | MERRIFIELD | 8 | 6 | 1 | 1 | 6.988 |
| 66 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 6.825 |
| 67 | HILLCREST | 9 | 2 | 3 | 4 | 6.744 |
| 68 | MIDDELBURG HS | 4 | 2 | 0 | 2 | 6.700 |
| 69 | RUSSELL HS | 3 | 0 | 0 | 3 | 6.667 |
| 70 | THOMAS MORE COLLEGE | 6 | 2 | 2 | 2 | 6.617 |
| 71 | UNION HS | 9 | 3 | 1 | 5 | 6.578 |
| 72 | BERGSIG | 3 | 3 | 0 | 0 | 6.467 |
| 73 | JIM FOUCHE | 7 | 5 | 1 | 1 | 6.414 |
| 74 | DURBAN GHS | 8 | 2 | 3 | 3 | 6.250 |
| 75 | BRIDGE HOUSE | 7 | 4 | 1 | 2 | 6.129 |
| 76 | SWARTLAND | 3 | 0 | 0 | 3 | 5.900 |
| 77 | KLOOF | 8 | 2 | 4 | 2 | 5.788 |
| 78 | CRADOCK | 4 | 1 | 1 | 2 | 5.775 |
| 79 | WAGPOS | 3 | 0 | 1 | 2 | 5.767 |
| 80 | CRAWFORD LA LUCIA | 4 | 0 | 1 | 3 | 5.625 |
| 81 | KINGSRIDGE | 4 | 2 | 0 | 2 | 5.550 |
| 82 | RAND PARK | 4 | 2 | 1 | 1 | 5.400 |
| 83 | WESTERING | 5 | 4 | 1 | 0 | 5.400 |
| 84 | EDGEMEAD | 3 | 1 | 1 | 1 | 5.400 |
| 85 | OOS-MOOT | 8 | 3 | 2 | 3 | 5.400 |
| 86 | LINDEN | 7 | 4 | 2 | 1 | 5.286 |
| 87 | MIDSTREAM COLLEGE | 3 | 1 | 1 | 1 | 5.167 |
| 88 | GOUDVELD | 7 | 0 | 0 | 7 | 5.114 |
| 89 | CURRO DURBANVILLE | 3 | 0 | 1 | 2 | 5.100 |
| 90 | GRANTLEIGH | 7 | 2 | 1 | 4 | 5.043 |
| 91 | GLENWOOD HOUSE | 5 | 1 | 1 | 3 | 5.000 |
| 92 | STUTTERHEIM | 3 | 0 | 0 | 3 | 4.900 |
| 93 | HANS MOORE | 3 | 0 | 1 | 2 | 4.867 |
| 94 | MONTANA PTA | 7 | 3 | 1 | 3 | 4.829 |
| 95 | CURRO NELSPRUIT | 5 | 2 | 0 | 3 | 4.820 |
| 96 | BEAULIEU | 5 | 2 | 2 | 1 | 4.780 |
| 97 | VOLKSKOOL GR | 6 | 3 | 0 | 3 | 4.767 |
| 98 | PRETORIA GHS | 3 | 1 | 0 | 2 | 4.767 |
| 99 | KRUGERSDORP | 4 | 3 | 1 | 0 | 4.700 |
| 100 | ALEXANDER ROAD | 4 | 2 | 1 | 1 | 4.625 |
| 101 | WORCESTER GYM | 3 | 0 | 0 | 3 | 4.567 |
| 102 | ST PATRICKS | 6 | 3 | 2 | 1 | 4.450 |
| 103 | MILNERTON | 4 | 2 | 1 | 1 | 4.450 |
| 104 | DUINEVELD | 4 | 2 | 0 | 2 | 4.450 |
| 105 | LEEUWENHOF | 3 | 1 | 2 | 0 | 4.433 |
| 106 | CORNWALL HILL | 3 | 1 | 0 | 2 | 4.333 |
| 107 | WESTVILLE GHS | 10 | 0 | 6 | 4 | 4.300 |
| 108 | FICHARDTPARK | 7 | 1 | 0 | 6 | 4.286 |
| 109 | DAINFERN | 4 | 2 | 0 | 2 | 4.200 |
| 110 | CAMBRIDGE | 9 | 0 | 2 | 7 | 4.156 |
| 111 | ST MICHAELS | 5 | 2 | 3 | 0 | 4.120 |
| 112 | MELKBOSSTRAND | 5 | 1 | 3 | 1 | 4.100 |
| 113 | LILYFONTEIN | 5 | 0 | 1 | 4 | 4.020 |
| 114 | NORTHERN CAPE | 3 | 0 | 1 | 2 | 3.400 |
| 115 | ST DUNSTANS | 5 | 0 | 0 | 5 | 3.380 |
| 116 | DIE ANKER | 3 | 0 | 0 | 3 | 3.233 |
| 117 | STANDFORD LAKE | 3 | 2 | 0 | 1 | 3.100 |
| 118 | HERONBRIDGE | 3 | 0 | 1 | 2 | 2.900 |
| 119 | OOSTERLIG | 3 | 2 | 0 | 1 | 2.467 |
| 120 | FAIRBAIRN | 3 | 1 | 0 | 2 | 2.433 |






