This Week’s U16 School Rugby Top 100 Rankings:
Please send your results to [email protected]
| U16 RANKINGS 1 AUGUST 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS |
| 1 | GREY COLLEGE | 13 | 7.415 |
| 2 | PAARL BOYS HIGH | 13 | 7.046 |
| 3 | OAKDALE | 13 | 6.162 |
| 4 | PAARL GIM | 15 | 6.033 |
| 5 | MARITZBURG COLLEGE | 13 | 5.754 |
| 6 | HILTON COLLEGE | 10 | 5.660 |
| 7 | GLENWOOD | 16 | 5.388 |
| 8 | MENLOPARK | 15 | 5.260 |
| 9 | GREY HIGH SCHOOL | 14 | 4.779 |
| 10 | WESTVILLE | 13 | 4.615 |
| 11 | AFFIES | 15 | 4.567 |
| 12 | MICHAELHOUSE | 11 | 4.327 |
| 13 | BISHOPS | 13 | 4.300 |
| 14 | ST JOHNS COLLEGE | 11 | 4.264 |
| 15 | SELBORNE COLLEGE | 13 | 4.138 |
| 16 | HEIDELBERG VOLKIES | 16 | 4.131 |
| 17 | HELPMEKAAR | 15 | 3.833 |
| 18 | OUTENIQUA | 13 | 3.823 |
| 19 | NOORDHEUWEL | 16 | 3.775 |
| 20 | PAUL ROOS GYM | 9 | 3.767 |
| 21 | QUEENS COLLEGE | 17 | 3.735 |
| 22 | BOLAND LANDBOU | 11 | 3.718 |
| 23 | WORCESTER GYM | 10 | 3.680 |
| 24 | LIGBRON | 19 | 3.637 |
| 25 | HTS MIDDELBURG | 17 | 3.553 |
| 26 | KES | 13 | 3.492 |
| 27 | NELSPRUIT | 13 | 3.431 |
| 28 | NICO MALAN | 17 | 3.424 |
| 29 | HTS DROSTDY | 15 | 3.047 |
| 30 | POTCH VOLKIES | 14 | 3.000 |
| 31 | VOORTREKKER BETH | 14 | 2.971 |
| 32 | DALE COLLEGE | 12 | 2.967 |
| 33 | RONDEBOSCH | 13 | 2.946 |
| 34 | DIAMANTVELD | 10 | 2.930 |
| 35 | RANDPARK | 12 | 2.892 |
| 36 | BRITS | 14 | 2.864 |
| 37 | WYNBERG BH | 13 | 2.823 |
| 38 | HUGENOTE WELL | 12 | 2.808 |
| 39 | MIDSTREAM | 12 | 2.775 |
| 40 | MONUMENT | 15 | 2.760 |
| 41 | WELKOM GYM | 8 | 2.700 |
| 42 | SACS | 10 | 2.640 |
| 43 | TRINITYHOUSE | 9 | 2.633 |
| 44 | KEARSNEY COLLEGE | 11 | 2.618 |
| 45 | MIDDELBURG HS | 12 | 2.600 |
| 46 | ANDREW RABIE | 13 | 2.569 |
| 47 | PRETORIA BOYS HIGH | 12 | 2.483 |
| 48 | GARSFONTEIN | 14 | 2.464 |
| 49 | RUSTENBURG | 11 | 2.464 |
| 50 | MARAIS VILJOEN | 15 | 2.460 |
| 51 | PARKTOWN | 12 | 2.417 |
| 52 | JACOBSDAL | 13 | 2.400 |
| 53 | ST DAVIDS | 12 | 2.342 |
| 54 | PAREL VALLEI | 12 | 2.233 |
| 55 | ST STITHIANS | 11 | 2.218 |
| 56 | BREDASDORP | 13 | 2.192 |
| 57 | DIE BRANDWAG | 15 | 2.153 |
| 58 | ST CHARLES COLLEGE | 9 | 2.133 |
| 59 | ZWARTKOP | 11 | 2.091 |
| 60 | PEARSON | 13 | 2.085 |
| 61 | JEPPE | 13 | 2.077 |
| 62 | ELLISRAS | 11 | 2.064 |
| 63 | EG JANSEN | 15 | 1.967 |
| 64 | DURBANVILLE | 11 | 1.909 |
| 65 | DESPATCH | 12 | 1.892 |
| 66 | MONTANA PTA | 9 | 1.867 |
| 67 | ST ANDREWS COLLEGE | 13 | 1.862 |
| 68 | GRAEME COLLEGE | 10 | 1.860 |
| 69 | HUDSON PARK | 15 | 1.713 |
| 70 | CURRO NELSPRUIT | 10 | 1.660 |
| 71 | JAN VILJOEN | 9 | 1.633 |
| 72 | SECUNDA | 8 | 1.613 |
| 73 | PIETERSBURG | 8 | 1.563 |
| 74 | STELLENBERG | 13 | 1.523 |
| 75 | OVERKRUIN | 8 | 1.475 |
| 76 | MELKBOSSTRAND | 14 | 1.221 |
| 77 | WITTEBERG | 9 | 1.200 |
| 78 | ST BENEDICTS | 9 | 0.889 |
| 79 | ALBERTON HS | 12 | 0.867 |
| 80 | OTTO DU PLESSIS | 12 | 0.808 |
| 81 | STEELCREST | 9 | 0.667 |
| 82 | FRAMESBY | 14 | 0.664 |
| 83 | CENTURION | 8 | 0.650 |
| 84 | NORTHCLIFF | 14 | 0.564 |
| 85 | CHARLIE HOFMEYR | 10 | 0.530 |
| 86 | KINGSWOOD COLLEGE | 8 | 0.375 |
| 87 | DANIEL PIENAAR | 8 | 0.363 |
| 88 | FLORIDA | 10 | 0.360 |
| 89 | BEN VORSTER | 10 | 0.320 |
| 90 | ROB FERREIRA | 10 | 0.270 |
| 91 | NORTHWOOD | 13 | 0.085 |
| 92 | DHS | 12 | -0.100 |
| 93 | ERMELO | 8 | -0.163 |
| 94 | MARLOW | 12 | -0.450 |
| 95 | OOS MOOT | 9 | -0.489 |
| 96 | TRANSVALIA | 12 | -0.517 |
| 97 | KEMPTON PARK | 14 | -0.586 |
| 98 | CAMBRIDGE | 12 | -0.608 |
| 99 | UNION HS | 3 | -0.833 |
| 100 | HERMANUS | 12 | -1.308 |





