This Week’s U15 School Rugby Top 100 Rankings:
Please send through your U15 results to [email protected]
| U15 RANKINGS 25 JULY, 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS |
| 1 | PAARL GIM | 14 | 7.100 |
| 2 | GREY COLLEGE | 13 | 6.908 |
| 3 | MARITZBURG COLLEGE | 14 | 6.043 |
| 4 | GREY HIGH SCHOOL | 14 | 6.021 |
| 5 | PAARL BOYS HIGH | 13 | 5.838 |
| 6 | JEPPE | 10 | 5.570 |
| 7 | HELPMEKAAR | 18 | 5.189 |
| 8 | RONDEBOSCH | 12 | 5.183 |
| 9 | KES | 13 | 4.977 |
| 10 | MIDDELBURG HS | 16 | 4.863 |
| 11 | MENLOPARK | 14 | 4.714 |
| 12 | ST ALBANS COLLEGE | 9 | 4.644 |
| 13 | NORTHWOOD | 12 | 4.342 |
| 14 | BOLAND LANDBOU | 12 | 4.325 |
| 15 | ST JOHNS COLLEGE | 9 | 4.300 |
| 16 | HILTON COLLEGE | 12 | 4.258 |
| 17 | SENTRAAL | 9 | 4.222 |
| 18 | DINAMIKA | 11 | 4.118 |
| 19 | KLERKSDORP | 12 | 3.883 |
| 20 | KEARSNEY COLLEGE | 12 | 3.800 |
| 21 | OAKDALE | 11 | 3.782 |
| 22 | GLENWOOD | 13 | 3.777 |
| 23 | FRAMESBY | 13 | 3.777 |
| 24 | DIE BRANDWAG | 16 | 3.731 |
| 25 | HTS DROSTDY | 15 | 3.587 |
| 26 | HERMANUS | 9 | 3.578 |
| 27 | AFFIES | 15 | 3.513 |
| 28 | SELBORNE COLLEGE | 11 | 3.473 |
| 29 | DHS | 11 | 3.436 |
| 30 | HUDSON PARK | 14 | 3.421 |
| 31 | DURBANVILLE | 10 | 3.360 |
| 32 | GARSFONTEIN | 12 | 3.350 |
| 33 | PAUL ROOS GYM | 10 | 3.270 |
| 34 | FLORIDA | 9 | 3.133 |
| 35 | ST ANDREWS COLLEGE | 15 | 3.087 |
| 36 | OUTENIQUA | 13 | 3.031 |
| 37 | NORTHCLIFF | 13 | 3.000 |
| 38 | CURRO NELSPRUIT | 11 | 2.918 |
| 39 | NICO MALAN | 15 | 2.907 |
| 40 | PEARSON | 13 | 2.831 |
| 41 | WYNBERG BH | 14 | 2.793 |
| 42 | MONUMENT | 14 | 2.764 |
| 43 | STELLENBERG | 10 | 2.740 |
| 44 | EG JANSEN | 14 | 2.671 |
| 45 | GRAEME COLLEGE | 12 | 2.667 |
| 46 | ZWARTKOP | 13 | 2.592 |
| 47 | WATERKLOOF | 17 | 2.535 |
| 48 | HTS MIDDELBURG | 15 | 2.507 |
| 49 | SECUNDA | 10 | 2.490 |
| 50 | MARAIS VILJOEN | 11 | 2.436 |
| 51 | OVERKRUIN | 9 | 2.433 |
| 52 | JAN VILJOEN | 10 | 2.380 |
| 53 | RUSTENBURG | 10 | 2.240 |
| 54 | WITTEBERG | 9 | 2.178 |
| 55 | WESTVILLE | 12 | 2.133 |
| 56 | BEN VORSTER | 7 | 2.129 |
| 57 | CHARLIE HOFMEYR | 9 | 2.100 |
| 58 | BISHOPS | 12 | 2.025 |
| 59 | TRANSVALIA | 11 | 2.000 |
| 60 | OOS MOOT | 10 | 1.950 |
| 61 | WESVALIA | 8 | 1.913 |
| 62 | DIAMANTVELD | 9 | 1.822 |
| 63 | HOPEFIELD | 8 | 1.788 |
| 64 | MELKBOSSTRAND | 10 | 1.780 |
| 65 | NOORDHEUWEL | 10 | 1.750 |
| 66 | UNION HS | 11 | 1.682 |
| 67 | QUEENS COLLEGE | 15 | 1.680 |
| 68 | VOORTREKKER BETH | 11 | 1.664 |
| 69 | MONTANA PTA | 10 | 1.580 |
| 70 | DANIEL PIENAAR | 7 | 1.557 |
| 71 | ST CHARLES COLLEGE | 10 | 1.510 |
| 72 | ERMELO | 8 | 1.475 |
| 73 | RANDPARK | 12 | 1.217 |
| 74 | MICHAELHOUSE | 11 | 1.118 |
| 75 | BELLVILLE | 8 | 1.038 |
| 76 | ST BENEDICTS | 10 | 1.020 |
| 77 | OTTO DU PLESSIS | 12 | 0.967 |
| 78 | BRACKENFELL | 16 | 0.763 |
| 79 | MIDSTREAM | 9 | 0.733 |
| 80 | CLIFTON | 8 | 0.625 |
| 81 | STIRLING | 11 | 0.609 |
| 82 | ALBERTON HS | 11 | 0.600 |
| 83 | JIM FOUCHE | 4 | 0.450 |
| 84 | HEIDELBERG VOLKIES | 10 | 0.340 |
| 85 | LICHTENBURG | 7 | 0.229 |
| 86 | ST DAVIDS | 10 | 0.120 |
| 87 | SACS | 9 | 0.100 |
| 88 | CAMBRIDGE | 11 | 0.009 |
| 89 | CURRO DURBANVILLE | 7 | -0.171 |
| 90 | MARLOW | 8 | -0.213 |
| 91 | PAREL VALLEI | 12 | -0.258 |
| 92 | POTCH GIM | 9 | -0.356 |
| 93 | POTCH VOLKIES | 12 | -0.417 |
| 94 | WOODRIDGE COLLEGE | 12 | -0.458 |
| 95 | LYDENBURG | 10 | -0.470 |
| 96 | PRETORIA BOYS HIGH | 9 | -0.578 |
| 97 | HTS WITBANK | 7 | -0.671 |
| 98 | PARKTOWN | 9 | -1.133 |
| 99 | JACOBSDAL | 7 | -1.171 |
| 100 | HUGENOTE WELL | 12 | -1.210 |





