The U15 SA School Sports Top 100 School Rugby Rankings for 2019.
| U15 RANKINGS 21 AUGUST, 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS |
| 1 | GREY COLLEGE | 16 | 7.031 |
| 2 | PAARL GIM | 17 | 6.965 |
| 3 | GREY HIGH SCHOOL | 15 | 6.187 |
| 4 | JEPPE | 11 | 5.945 |
| 5 | MARITZBURG COLLEGE | 16 | 5.738 |
| 6 | PAARL BOYS HIGH | 15 | 5.360 |
| 7 | HELPMEKAAR | 21 | 5.290 |
| 8 | RONDEBOSCH | 15 | 5.220 |
| 9 | KES | 14 | 4.986 |
| 10 | MENLOPARK | 16 | 4.981 |
| 11 | ST ALBANS COLLEGE | 9 | 4.644 |
| 12 | MIDDELBURG HS | 19 | 4.621 |
| 13 | NORTHWOOD | 12 | 4.342 |
| 14 | BOLAND LANDBOU | 15 | 4.333 |
| 15 | ST JOHNS COLLEGE | 9 | 4.300 |
| 16 | HILTON COLLEGE | 12 | 4.258 |
| 17 | HUDSON PARK | 17 | 4.241 |
| 18 | SENTRAAL | 10 | 4.170 |
| 19 | KLERKSDORP | 16 | 4.006 |
| 20 | HTS DROSTDY | 17 | 3.882 |
| 21 | AFFIES | 16 | 3.863 |
| 22 | KEARSNEY COLLEGE | 12 | 3.800 |
| 23 | DIE BRANDWAG | 18 | 3.744 |
| 24 | DHS | 12 | 3.658 |
| 25 | DINAMIKA | 13 | 3.485 |
| 26 | HERMANUS | 12 | 3.467 |
| 27 | OAKDALE | 14 | 3.429 |
| 28 | OUTENIQUA | 15 | 3.327 |
| 29 | SELBORNE COLLEGE | 13 | 3.246 |
| 30 | FRAMESBY | 16 | 3.213 |
| 31 | GLENWOOD | 15 | 3.207 |
| 32 | GARSFONTEIN | 14 | 3.093 |
| 33 | STELLENBERG | 13 | 3.054 |
| 34 | WYNBERG BH | 17 | 3.041 |
| 35 | NORTHCLIFF | 13 | 3.000 |
| 36 | PAUL ROOS GYM | 12 | 2.958 |
| 37 | CURRO NELSPRUIT | 11 | 2.918 |
| 38 | FLORIDA | 10 | 2.900 |
| 39 | DURBANVILLE | 12 | 2.833 |
| 40 | ST ANDREWS COLLEGE | 16 | 2.831 |
| 41 | PEARSON | 16 | 2.806 |
| 42 | MONUMENT | 18 | 2.800 |
| 43 | ZWARTKOP | 17 | 2.782 |
| 44 | GRAEME COLLEGE | 14 | 2.600 |
| 45 | WATERKLOOF | 19 | 2.521 |
| 46 | SECUNDA | 10 | 2.490 |
| 47 | NICO MALAN | 20 | 2.465 |
| 48 | CHARLIE HOFMEYR | 12 | 2.458 |
| 49 | EG JANSEN | 16 | 2.456 |
| 50 | OVERKRUIN | 9 | 2.433 |
| 51 | QUEENS COLLEGE | 17 | 2.424 |
| 52 | BEN VORSTER | 13 | 2.385 |
| 53 | JAN VILJOEN | 10 | 2.380 |
| 54 | BISHOPS | 16 | 2.306 |
| 55 | HTS MIDDELBURG | 17 | 2.259 |
| 56 | WITTEBERG | 9 | 2.178 |
| 57 | MARAIS VILJOEN | 15 | 2.133 |
| 58 | WESTVILLE | 12 | 2.133 |
| 59 | RUSTENBURG | 12 | 2.058 |
| 60 | TRANSVALIA | 12 | 1.958 |
| 61 | VOORTREKKER BETH | 13 | 1.923 |
| 62 | WESVALIA | 8 | 1.913 |
| 63 | UNION HS | 13 | 1.838 |
| 64 | HOPEFIELD | 8 | 1.788 |
| 65 | MELKBOSSTRAND | 16 | 1.706 |
| 66 | OOS MOOT | 11 | 1.691 |
| 67 | ERMELO | 11 | 1.582 |
| 68 | MONTANA PTA | 10 | 1.580 |
| 69 | NOORDHEUWEL | 11 | 1.564 |
| 70 | DIAMANTVELD | 10 | 1.520 |
| 71 | ST CHARLES COLLEGE | 10 | 1.510 |
| 72 | OTTO DU PLESSIS | 15 | 1.347 |
| 73 | RANDPARK | 12 | 1.217 |
| 74 | DANIEL PIENAAR | 9 | 1.211 |
| 75 | MICHAELHOUSE | 11 | 1.118 |
| 76 | ST BENEDICTS | 10 | 1.020 |
| 77 | BRACKENFELL | 18 | 0.972 |
| 78 | STIRLING | 12 | 0.842 |
| 79 | BELLVILLE | 9 | 0.822 |
| 80 | MIDSTREAM | 9 | 0.733 |
| 81 | CLIFTON | 8 | 0.625 |
| 82 | ALBERTON HS | 11 | 0.600 |
| 83 | POTCH VOLKIES | 16 | 0.494 |
| 84 | MARLOW | 9 | 0.422 |
| 85 | SACS | 13 | 0.408 |
| 86 | HEIDELBERG VOLKIES | 10 | 0.340 |
| 87 | LICHTENBURG | 8 | 0.263 |
| 88 | PAREL VALLEI | 15 | 0.133 |
| 89 | ST DAVIDS | 10 | 0.120 |
| 90 | DF MALAN | 8 | -0.075 |
| 91 | WOODRIDGE COLLEGE | 14 | -0.143 |
| 92 | STRAND | 8 | -0.300 |
| 93 | POTCH GIM | 9 | -0.356 |
| 94 | LYDENBURG | 10 | -0.470 |
| 95 | PRETORIA BOYS HIGH | 10 | -0.910 |
| 96 | CAMBRIDGE | 14 | -0.971 |
| 97 | HUGENOTE WELL | 12 | -1.210 |
| 98 | JACOBSDAL | 8 | -1.225 |
| 99 | ST STITHIANS | 12 | -1.308 |
| 100 | PARKTOWN | 10 | -1.540 |
| 101 | NELSPRUIT | 10 | -1.650 |
| 102 | JEUGLAND | 10 | -2.290 |





