This Week’s U14 SA School Sports Top 100 Rankings:
| U14 RANKINGS 13 JUNE, 2019 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS |
| 1 | GREY COLLEGE | 10 | 7.890 |
| 2 | OUTENIQUA | 11 | 7.818 |
| 3 | PAARL GIM | 12 | 6.842 |
| 4 | PAARL BOYS HIGH | 11 | 6.100 |
| 5 | SELBORNE COLLEGE | 9 | 5.933 |
| 6 | HILTON COLLEGE | 10 | 5.740 |
| 7 | GLENWOOD | 11 | 5.645 |
| 8 | HTS DROSTDY | 12 | 5.500 |
| 9 | MARLOW | 9 | 5.389 |
| 10 | GREY HIGH SCHOOL | 10 | 5.210 |
| 11 | HELPMEKAAR | 13 | 5.108 |
| 12 | MIDDELBURG HS | 13 | 4.669 |
| 13 | KES | 12 | 4.625 |
| 14 | MARITZBURG COLLEGE | 12 | 4.575 |
| 15 | WORCESTER GYM | 9 | 4.433 |
| 16 | RONDEBOSCH | 10 | 4.390 |
| 17 | DIE BRANDWAG | 10 | 4.220 |
| 18 | MONUMENT | 12 | 4.100 |
| 19 | GARSFONTEIN | 10 | 4.000 |
| 20 | KEARSNEY COLLEGE | 11 | 3.982 |
| 21 | QUEENS COLLEGE | 13 | 3.931 |
| 22 | MARAIS VILJOEN | 14 | 3.814 |
| 23 | DURBANVILLE | 8 | 3.813 |
| 24 | WYNBERG BH | 10 | 3.810 |
| 25 | BOLAND LANDBOU | 9 | 3.800 |
| 26 | HUDSON PARK | 12 | 3.750 |
| 27 | OAKDALE | 9 | 3.722 |
| 28 | PAUL ROOS GYM | 8 | 3.700 |
| 29 | MENLOPARK | 12 | 3.667 |
| 30 | VOORTREKKER BETH | 8 | 3.550 |
| 31 | CORNWALL HILL | 13 | 3.546 |
| 32 | FICHARDTPARK | 12 | 3.483 |
| 33 | NORTHCLIFF | 14 | 3.464 |
| 34 | FRAMESBY | 12 | 3.425 |
| 35 | DHS | 9 | 3.411 |
| 36 | AFFIES | 12 | 3.325 |
| 37 | HTS MIDDELBURG | 14 | 3.293 |
| 38 | DR MALAN | 12 | 3.267 |
| 39 | WESTVILLE | 12 | 3.125 |
| 40 | JAN VILJOEN | 10 | 3.110 |
| 41 | ST JOHNS COLLEGE | 9 | 3.100 |
| 42 | ST CHARLES COLLEGE | 10 | 3.050 |
| 43 | OTTO DU PLESSIS | 9 | 2.911 |
| 44 | NOORDHEUWEL | 13 | 2.838 |
| 45 | CURRO NELSPRUIT | 8 | 2.813 |
| 46 | CLIFTON | 10 | 2.780 |
| 47 | PIETERSBURG | 6 | 2.567 |
| 48 | ALBERTON HS | 10 | 2.550 |
| 49 | CHARLIE HOFMEYR | 6 | 2.383 |
| 50 | RANDPARK | 11 | 2.300 |
| 51 | PEARSON | 11 | 2.227 |
| 52 | NORTHWOOD | 11 | 2.182 |
| 53 | SECUNDA | 7 | 2.157 |
| 54 | JEUGLAND | 15 | 2.093 |
| 55 | PRETORIA BOYS HIGH | 9 | 2.089 |
| 56 | TUINE | 14 | 1.957 |
| 57 | RUSTENBURG | 9 | 1.922 |
| 58 | POTCH VOLKIES | 11 | 1.909 |
| 59 | NICO MALAN | 12 | 1.908 |
| 60 | WOODRIDGE COLLEGE | 8 | 1.875 |
| 61 | GRAEME COLLEGE | 10 | 1.860 |
| 62 | CAMBRIDGE | 10 | 1.840 |
| 63 | WATERKLOOF | 13 | 1.800 |
| 64 | OVERKRUIN | 8 | 1.725 |
| 65 | ROB FERREIRA | 9 | 1.700 |
| 66 | JEPPE | 13 | 1.669 |
| 67 | STELLENBERG | 10 | 1.580 |
| 68 | PAREL VALLEI | 11 | 1.536 |
| 69 | MICHAELHOUSE | 9 | 1.533 |
| 70 | BRACKENFELL | 11 | 1.245 |
| 71 | NELSPRUIT | 8 | 1.238 |
| 72 | MIDSTREAM | 14 | 1.236 |
| 73 | MONTANA PTA | 8 | 1.188 |
| 74 | ST BENEDICTS | 9 | 1.111 |
| 75 | ST ANDREWS COLLEGE | 11 | 1.091 |
| 76 | BISHOPS | 11 | 1.055 |
| 77 | FOURWAYS | 10 | 1.050 |
| 78 | SACS | 8 | 0.850 |
| 79 | HANS MOORE | 7 | 0.800 |
| 80 | FLORIDA | 9 | 0.711 |
| 81 | TRANSVALIA | 10 | 0.550 |
| 82 | HEIDELBERG VOLKIES | 14 | 0.443 |
| 83 | ST ALBANS COLLEGE | 9 | 0.367 |
| 84 | ST STITHIANS | 8 | 0.300 |
| 85 | EG JANSEN | 10 | 0.190 |
| 86 | WESVALIA | 6 | 0.017 |
| 87 | BRANDWAG | 6 | 0.000 |
| 88 | CBC BOKSBURG | 10 | -0.030 |
| 89 | DIAMANTVELD | 8 | -0.325 |
| 90 | ST DAVIDS | 10 | -0.340 |
| 91 | ZWARTKOP | 9 | -0.356 |
| 92 | DESPATCH | 6 | -0.383 |
| 93 | WITTEBERG | 8 | -0.525 |
| 94 | HERMANUS | 6 | -0.633 |
| 95 | ELDORAIGNE | 8 | -0.863 |
| 96 | HUGENOTE SPRINGS | 6 | -1.217 |
| 97 | DALE COLLEGE | 8 | -1.263 |
| 98 | OOS MOOT | 8 | -1.263 |
| 99 | HUGENOTE WELL | 11 | -1.325 |
| 100 | LYDENBURG | 11 | -1.400 |





