This Week’s U14 Cricket Rankings.
Please send through your U14 results to [email protected]
| U14 CRICKET RANKINGS 01 MARCH, 2023 | |||
| RANK | TEAM | PLAYED | AVG BONUS POINTS | 
| 1 | GREY HIGH SCHOOL | 9 | 20.29 | 
| 2 | ST STITHIANS | 8 | 19.63 | 
| 3 | GREY COLLEGE | 10 | 17.50 | 
| 4 | CLIFTON | 10 | 17.48 | 
| 5 | NORTHWOOD | 8 | 17.36 | 
| 6 | AFFIES | 11 | 17.00 | 
| 7 | HELPMEKAAR | 4 | 16.95 | 
| 8 | SELBORNE COLLEGE | 7 | 16.57 | 
| 9 | KES | 5 | 16.42 | 
| 10 | PAARL GIM | 6 | 15.73 | 
| 11 | PAARL BOYS HIGH | 7 | 14.90 | 
| 12 | SACS | 7 | 14.51 | 
| 13 | RONDEBOSCH | 10 | 14.41 | 
| 14 | TRINITY HOUSE | 6 | 14.23 | 
| 15 | HILTON COLLEGE | 5 | 13.72 | 
| 16 | ST ALBANS COLLEGE | 4 | 13.54 | 
| 17 | DURBANVILLE | 6 | 13.38 | 
| 18 | WESTVILLE | 8 | 13.25 | 
| 19 | PRETORIA BOYS HIGH | 5 | 12.56 | 
| 20 | JEPPE | 6 | 12.06 | 
| 21 | SOMERSET COLLEGE | 5 | 11.98 | 
| 22 | PAUL ROOS GYM | 9 | 11.93 | 
| 23 | MARITIZBURG COLLEGE | 5 | 11.67 | 
| 24 | GRAEME COLLEGE | 4 | 11.35 | 
| 25 | MARAIS VILJOEN | 4 | 11.18 | 
| 26 | DHS | 10 | 11.13 | 
| 27 | WOODRIDGE | 3 | 10.67 | 
| 28 | HANS MOORE | 3 | 10.60 | 
| 29 | WATERKLOOF | 3 | 10.60 | 
| 30 | NOORDHEUWEL | 6 | 10.50 | 
| 31 | ST CHARLES COLLEGE | 6 | 10.45 | 
| 32 | WYNBERG | 10 | 10.32 | 
| 33 | ST DAVIDS | 6 | 10.23 | 
| 34 | CURRO HILLCREST | 4 | 10.22 | 
| 35 | BISHOPS | 9 | 10.17 | 
| 36 | PEARSON | 4 | 9.69 | 
| 37 | MICHAELHOUSE | 4 | 9.51 | 
| 38 | KEARSNEY COLLEGE | 7 | 9.42 | 
| 39 | HUDSON PARK | 4 | 9.03 | 
| 40 | PARKTOWN | 3 | 8.83 | 
| 41 | ST JOHNS COLLEGE | 7 | 8.54 | 
| 42 | DF MALAN | 4 | 8.40 | 
| 43 | BOLAND LANDBOU | 4 | 8.08 | 
| 44 | GLENWOOD | 7 | 7.62 | 
| 45 | WESTERING | 5 | 7.20 | 
| 46 | STELLENBERG | 4 | 7.05 | 
| 47 | MILNERTON | 4 | 6.48 | 
| 48 | ASHTON | 5 | 6.02 | 
| 49 | NICO MALAN | 3 | 6.00 | 
| 50 | CURRO DURBANVILLE | 5 | 5.86 | 
| 51 | CAMBRIDGE | 7 | 5.27 | 
| 52 | PAREL VALLEI | 4 | 5.00 | 
| 53 | QUEENS HIGH | 3 | 4.48 | 
| 54 | STIRLING HS | 5 | 3.51 | 
| 55 | THOMAS MORE COLLEGE | 4 | 2.83 | 


