Take a look at this week’s Fairtree U14 School Rugby Rankings.
| 
 | |||
| U14 RUGBY RANKINGS 30 JULY, 2025 | |||
| 
 | |||
| RANK | TEAM | MATCHES | AVG BONUS POINTS | 
| 1 | AFFIES | 14 | 16.90 | 
| 2 | PAUL ROOS GYM | 14 | 15.57 | 
| 3 | GREY HIGH SCHOOL | 11 | 15.19 | 
| 4 | PAARL GIM | 13 | 14.82 | 
| 5 | GREY COLLEGE | 11 | 14.70 | 
| 6 | GARSFONTEIN | 14 | 14.54 | 
| 7 | PRETORIA BOYS HIGH | 15 | 14.43 | 
| 8 | OUTENIQUA | 12 | 13.81 | 
| 9 | SELBORNE COLLEGE | 11 | 13.64 | 
| 10 | DHS | 12 | 13.61 | 
| 11 | MIDDELBURG HS | 14 | 13.60 | 
| 12 | MARITZBURG COLLEGE | 14 | 13.59 | 
| 13 | PAARL BOYS HIGH | 14 | 13.53 | 
| 14 | MONUMENT | 13 | 13.42 | 
| 15 | HELPMEKAAR | 17 | 13.27 | 
| 16 | HILTON COLLEGE | 12 | 13.21 | 
| 17 | WYNBERG BH | 15 | 12.99 | 
| 18 | QUEENS COLLEGE | 9 | 12.78 | 
| 19 | JEPPE | 14 | 12.44 | 
| 20 | HTS DROSTDY | 18 | 12.36 | 
| 21 | DURBANVILLE | 12 | 12.28 | 
| 22 | OAKDALE | 13 | 11.91 | 
| 23 | KES | 12 | 11.78 | 
| 24 | BEN VORSTER | 12 | 11.75 | 
| 25 | NICO MALAN | 14 | 11.44 | 
| 26 | BISHOPS | 9 | 11.40 | 
| 27 | SACS | 11 | 11.31 | 
| 28 | VOORTREKKER BETH | 10 | 11.25 | 
| 29 | WATERKLOOF | 14 | 11.22 | 
| 30 | KEMPTON PARK | 14 | 10.96 | 
| 31 | WESTVILLE | 9 | 10.76 | 
| 32 | DIAMANTVELD | 16 | 10.64 | 
| 33 | NOORDHEUWEL | 10 | 10.49 | 
| 34 | GRAEME COLLEGE | 11 | 10.25 | 
| 35 | RONDEBOSCH | 8 | 10.19 | 
| 36 | WESVALIA | 7 | 10.11 | 
| 37 | MICHAELHOUSE | 14 | 9.95 | 
| 38 | TRIO | 13 | 9.90 | 
| 39 | LEEUWENHOF | 15 | 9.89 | 
| 40 | FRAMESBY | 11 | 9.84 | 
| 41 | NORTHWOOD | 7 | 9.79 | 
| 42 | MONTANA PTA | 9 | 9.73 | 
| 43 | ST CHARLES COLLEGE | 7 | 9.67 | 
| 44 | GLENWOOD | 9 | 9.66 | 
| 45 | STELLENBERG | 13 | 9.59 | 
| 46 | MENLOPARK | 10 | 9.52 | 
| 47 | BOLAND LANDBOU | 11 | 9.39 | 
| 48 | CHARLIE HOFMEYR | 11 | 9.28 | 
| 49 | ST BENEDICTS | 12 | 9.27 | 
| 50 | RUSTENBURG | 9 | 9.08 | 
| 51 | CORNWALL HILL | 11 | 8.99 | 
| 52 | FICHARDTPARK | 13 | 8.97 | 
| 53 | ERMELO | 10 | 8.90 | 
| 54 | ST STITHIANS | 7 | 8.75 | 
| 55 | MARLOW | 6 | 8.74 | 
| 56 | DANIEL PIENAAR | 10 | 8.69 | 
| 57 | STIRLING | 12 | 8.68 | 
| 58 | KEARSNEY COLLEGE | 9 | 8.64 | 
| 59 | HEIDELBERG VOLKIES | 8 | 8.49 | 
| 60 | HTS MIDDELBURG | 13 | 8.43 | 
| 61 | BELLVILLE | 13 | 8.36 | 
| 62 | HUDSON PARK | 9 | 8.22 | 
| 63 | SENTRAAL | 16 | 8.18 | 
| 64 | KLERKSDORP | 12 | 8.16 | 
| 65 | MERENSKY | 6 | 8.13 | 
| 66 | DIE BRANDWAG | 6 | 8.08 | 
| 67 | NORTHCLIFF | 12 | 8.03 | 
| 68 | PIET RETIEF | 10 | 8.00 | 
| 69 | HERMANUS | 13 | 7.95 | 
| 70 | MILNERTON | 10 | 7.84 | 
| 71 | HUGENOTE WELL | 10 | 7.59 | 
| 72 | MIDSTREAM | 13 | 7.35 | 
| 73 | BEN VILJOEN | 10 | 7.30 | 
| 74 | CLIFTON | 8 | 7.23 | 
| 75 | PIETERSBURG | 8 | 7.20 | 
| 76 | NELSPRUIT | 11 | 7.05 | 
| 77 | LANGENHOVEN GIM | 10 | 6.97 | 
| 78 | SECUNDA | 6 | 6.82 | 
| 79 | ST JOHNS COLLEGE | 11 | 6.81 | 
| 80 | ROBERTSON | 10 | 6.59 | 
| 81 | WORCESTER GYM | 11 | 6.46 | 
| 82 | PEARSON | 10 | 6.45 | 
| 83 | OOSKUS GIM | 11 | 6.44 | 
| 84 | UPINGTON | 8 | 6.40 | 
| 85 | DALE COLLEGE | 8 | 6.38 | 
| 86 | POINT | 11 | 6.36 | 
| 87 | MARAIS VILJOEN | 10 | 6.24 | 
| 88 | DR MALAN | 8 | 6.24 | 
| 89 | TRANSVALIA | 9 | 6.16 | 
| 90 | ST DAVIDS | 8 | 6.10 | 
| 91 | KALAHARI | 13 | 6.07 | 
| 92 | PORT REX | 11 | 6.01 | 
| 93 | STRAND | 8 | 5.96 | 
| 94 | SWARTLAND | 10 | 5.92 | 
| 95 | LICHTENBURG | 11 | 5.88 | 
| 96 | MELKBOSSTRAND | 13 | 5.82 | 
| 97 | OOSTERLIG | 6 | 5.73 | 
| 98 | TYGERBERG | 7 | 5.49 | 
| 99 | HTS BELLVILLE | 8 | 5.35 | 
| 100 | AHS GERMISTON | 11 | 5.33 | 
| 101 | ST ALBANS COLLEGE | 8 | 5.11 | 
| 102 | UPLANDS COLLEGE | 10 | 4.90 | 
| 103 | ST ANDREWS COLLEGE | 9 | 4.86 | 
| 104 | CAMBRIDGE | 9 | 4.54 | 
| 105 | ZWARTKOP | 8 | 4.48 | 
| 106 | DUINEVELD | 8 | 4.39 | 
| 107 | SASOLBURG HS | 8 | 4.30 | 
| 108 | HOPEFIELD | 10 | 4.22 | 
| 109 | CENTURION | 7 | 4.20 | 
| 110 | ELDORAIGNE | 8 | 4.06 | 
| 111 | WITTEBERG | 8 | 4.05 | 
| 112 | FISH HOEK | 6 | 3.98 | 
| 113 | PAREL VALLEI | 9 | 3.82 | 
| 114 | PARKTOWN | 8 | 3.81 | 
| 115 | TRINITYHOUSE | 6 | 3.30 | 
| 116 | LABORI | 9 | 3.30 | 
| 117 | DRIEHOEK | 6 | 3.23 | 
| 118 | WELKOM GIM | 6 | 3.13 | 
| 119 | OOS MOOT | 7 | 3.10 | 
| 120 | BRANDWAG | 10 | 3.05 | 
| 121 | OTTO DU PLESSIS | 10 | 2.63 | 
| 122 | HANS MOORE | 7 | 2.63 | 
| 123 | KNYSNA | 6 | 2.47 | 
| 124 | DF MALHERBE | 8 | 2.20 | 
| 125 | BRACKENFELL | 10 | 2.19 | 
| 126 | DF MALAN | 6 | 1.48 | 
| 127 | MONTAGU | 8 | 0.91 | 
| 128 | JIM FOUCHE | 8 | 0.76 | 
| 129 | UNION HS | 7 | -0.27 | 



 
 