Take a look at this week’s Fairtree U16 School Rugby Rankings. Very little change after the break with Affies, Paarl Gim and Grey College making up this week’s top 3.
| 
 | |||
| U16 RUGBY RANKINGS 28 JUNE, 2025 | |||
| 
 | |||
| RANK | TEAM | MATCHES | AVG BONUS POINTS | 
| 1 | AFFIES | 14 | 19.957 | 
| 2 | PAARL GIM | 13 | 19.731 | 
| 3 | GREY COLLEGE | 13 | 19.723 | 
| 4 | PAUL ROOS GYM | 15 | 19.187 | 
| 5 | GREY HIGH SCHOOL | 10 | 18.000 | 
| 6 | HTS DROSTDY | 15 | 17.520 | 
| 7 | STELLENBERG | 13 | 17.415 | 
| 8 | OUTENIQUA | 12 | 16.767 | 
| 9 | DHS | 12 | 16.533 | 
| 10 | BOLAND LANDBOU | 12 | 16.437 | 
| 11 | RONDEBOSCH | 11 | 16.418 | 
| 12 | PAARL BOYS HIGH | 15 | 16.370 | 
| 13 | MONUMENT | 14 | 16.029 | 
| 14 | KEARSNEY COLLEGE | 14 | 15.743 | 
| 15 | NORTHWOOD | 11 | 15.618 | 
| 16 | WESTVILLE | 12 | 15.458 | 
| 17 | MENLOPARK | 12 | 15.283 | 
| 18 | NOORDHEUWEL | 13 | 15.123 | 
| 19 | SACS | 13 | 15.121 | 
| 20 | MARITZBURG COLLEGE | 15 | 15.107 | 
| 21 | GARSFONTEIN | 14 | 14.914 | 
| 22 | MIDDELBURG HS | 13 | 14.731 | 
| 23 | DIE BRANDWAG | 6 | 13.717 | 
| 24 | PIET RETIEF | 11 | 13.664 | 
| 25 | DURBANVILLE | 13 | 13.569 | 
| 26 | TRIO | 16 | 13.475 | 
| 27 | PRETORIA BOYS HIGH | 15 | 13.400 | 
| 28 | GRAEME COLLEGE | 14 | 13.357 | 
| 29 | QUEENS COLLEGE | 8 | 13.275 | 
| 30 | KES | 15 | 13.087 | 
| 31 | WYNBERG BH | 11 | 12.873 | 
| 32 | JEPPE | 13 | 12.815 | 
| 33 | MICHAELHOUSE | 15 | 12.773 | 
| 34 | ST JOHNS COLLEGE | 11 | 12.773 | 
| 35 | HELPMEKAAR | 15 | 12.607 | 
| 36 | DANIEL PIENAAR | 11 | 12.536 | 
| 37 | PIETERSBURG | 8 | 12.250 | 
| 38 | FRAMESBY | 11 | 12.227 | 
| 39 | OOS MOOT | 8 | 12.163 | 
| 40 | WATERKLOOF | 13 | 11.815 | 
| 41 | HILTON COLLEGE | 13 | 11.685 | 
| 42 | STRAND | 13 | 11.554 | 
| 43 | BEN VORSTER | 11 | 11.364 | 
| 44 | GLENWOOD | 13 | 11.338 | 
| 45 | BELLVILLE | 12 | 11.092 | 
| 46 | KEMPTON PARK | 12 | 11.025 | 
| 47 | DIAMANTVELD | 15 | 11.007 | 
| 48 | SELBORNE COLLEGE | 12 | 10.883 | 
| 49 | MARLOW | 13 | 10.877 | 
| 50 | KLERKSDORP | 11 | 10.709 | 
| 51 | MERENSKY | 8 | 10.625 | 
| 52 | CENTURION | 6 | 10.467 | 
| 53 | NICO MALAN | 13 | 10.462 | 
| 54 | ST STITHIANS | 7 | 10.429 | 
| 55 | ST ANDREWS COLLEGE | 11 | 10.400 | 
| 56 | CHARLIE HOFMEYR | 13 | 10.323 | 
| 57 | UPLANDS COLLEGE | 9 | 10.178 | 
| 58 | LEEUWENHOF | 14 | 9.979 | 
| 59 | CORNWALL HILL | 13 | 9.954 | 
| 60 | WORCESTER GYM | 10 | 9.900 | 
| 61 | PARKTOWN | 8 | 9.900 | 
| 62 | OAKDALE | 14 | 9.893 | 
| 63 | TRANSVALIA | 10 | 9.790 | 
| 64 | HUDSON PARK | 13 | 9.515 | 
| 65 | TYGERBERG | 6 | 9.483 | 
| 66 | NORTHCLIFF | 9 | 9.344 | 
| 67 | EG JANSEN | 11 | 9.191 | 
| 68 | BISHOPS | 8 | 9.163 | 
| 69 | SENTRAAL | 16 | 9.125 | 
| 70 | RUSTENBURG | 11 | 9.073 | 
| 71 | ELDORAIGNE | 11 | 8.982 | 
| 72 | MARAIS VILJOEN | 12 | 8.908 | 
| 73 | HEIDELBERG VOLKIES | 7 | 8.614 | 
| 74 | MONTANA PTA | 9 | 8.589 | 
| 75 | BEN VILJOEN | 10 | 8.580 | 
| 76 | MIDSTREAM | 14 | 8.514 | 
| 77 | ST DAVIDS | 10 | 8.510 | 
| 78 | LIGBRON | 6 | 8.460 | 
| 79 | PEARSON | 9 | 8.244 | 
| 80 | DIE ANKER | 7 | 8.171 | 
| 81 | OVERBERG | 9 | 8.144 | 
| 82 | VOORTREKKER BETH | 14 | 8.050 | 
| 83 | ZWARTKOP | 9 | 7.778 | 
| 84 | ELLISRAS | 12 | 7.758 | 
| 85 | MELKBOSSTRAND | 12 | 7.683 | 
| 86 | BRANDWAG | 10 | 7.680 | 
| 87 | WESVALIA | 10 | 7.530 | 
| 88 | DALE COLLEGE | 11 | 7.464 | 
| 89 | MILNERTON | 13 | 7.354 | 
| 90 | LANGENHOVEN GIM | 9 | 7.333 | 
| 91 | DINAMIKA | 6 | 7.300 | 
| 92 | HUGENOTE WELL | 12 | 7.267 | 
| 93 | SWARTLAND | 8 | 7.263 | 
| 94 | WELKOM GIM | 7 | 7.257 | 
| 95 | OOSTERLIG | 6 | 7.183 | 
| 96 | DF MALHERBE | 10 | 6.870 | 
| 97 | JIM FOUCHE | 8 | 6.838 | 
| 98 | PORTERVILLE | 7 | 6.800 | 
| 99 | CAMBRIDGE | 9 | 6.767 | 
| 100 | ERMELO | 13 | 6.762 | 
| 101 | ROBERTSON | 12 | 6.692 | 
| 102 | DUINEVELD | 9 | 6.578 | 
| 103 | ST CHARLES COLLEGE | 11 | 6.482 | 
| 104 | PORT REX | 12 | 6.325 | 
| 105 | HUGENOTE SPRINGS | 12 | 6.317 | 
| 106 | DR MALAN | 8 | 6.250 | 
| 107 | HTS MIDDELBURG | 12 | 6.250 | 
| 108 | WOLMARANSSTAD | 7 | 6.243 | 
| 109 | OTTO DU PLESSIS | 14 | 6.193 | 
| 110 | HTS BELLVILLE | 9 | 6.167 | 
| 111 | BOTHAVILLE | 10 | 5.980 | 
| 112 | STIRLING | 9 | 5.933 | 
| 113 | NELSPRUIT | 14 | 5.921 | 
| 114 | WITTEBERG | 9 | 5.856 | 
| 115 | HOPEFIELD | 10 | 5.760 | 
| 116 | PIKETBERG | 9 | 5.556 | 
| 117 | SWELLENDAM HS | 7 | 5.472 | 
| 118 | UNION HS | 13 | 5.354 | 
| 119 | DF MALAN | 9 | 5.322 | 
| 120 | WILGERIVIER | 6 | 5.233 | 
| 121 | NOORD KAAP | 6 | 5.050 | 
| 122 | RANDBURG | 8 | 4.850 | 
| 123 | CLIFTON | 9 | 4.844 | 
| 124 | PRETORIA NOORD | 6 | 4.760 | 
| 125 | ST ALBANS COLLEGE | 10 | 4.690 | 
| 126 | BERGSIG UITENHAGE | 7 | 4.686 | 
| 127 | ST BENEDICTS | 12 | 4.592 | 
| 128 | SECUNDA | 10 | 4.570 | 
| 129 | LICHTENBURG | 12 | 4.417 | 
| 130 | BRACKENFELL | 7 | 4.043 | 
| 131 | FAIRMONT | 6 | 3.900 | 
| 132 | POINT | 11 | 3.800 | 
| 133 | HANS MOORE | 7 | 3.700 | 
| 134 | OOSKUS GIM | 7 | 3.686 | 
| 135 | AUGSBURG | 6 | 3.433 | 
| 136 | JAN VAN RIEBEECK | 9 | 3.322 | 
| 137 | MONTAGU | 9 | 3.267 | 
| 138 | PAREL VALLEI | 11 | 3.073 | 
| 139 | UPINGTON | 10 | 2.880 | 
| 140 | HENTIE CILLIERS | 6 | 2.800 | 
| 141 | CURRO HAZELDEAN | 6 | 2.783 | 
| 142 | FICHARDTPARK | 10 | 2.740 | 
| 143 | HERONBRIDGE | 6 | 2.533 | 
| 145 | SASOLBURG HS | 9 | 2.200 | 
| 146 | HERMANUS | 11 | 2.136 | 
| 147 | AHS GERMISTON | 10 | 2.030 | 
| 148 | KNYSNA | 7 | 1.586 | 
| 149 | LABORI | 10 | 1.430 | 
| 150 | TRINITYHOUSE RR | 7 | 1.386 | 
| 151 | POTCH BOYS | 6 | 1.383 | 
| 152 | GLENWOOD HOUSE | 8 | 0.763 | 
| 153 | KALAHARI | 7 | 0.157 | 
| 154 | GOUDVELD | 9 | -1.389 | 
| 155 | DRIEHOEK | 6 | -2.200 | 
PHOTO by Poppie Terblanche


 
 