Hockey resumes after a break where the various IPT’s took centre stage and several teams were back in action. Take a look how this week’s Girls’ First Team Hockey rankings are looking.
| 
 | |||
| GIRLS’ 1st HOCKEY RANKINGS 28 JULY, 2025 | |||
| 
 | |||
| RANK | TEAM | PLAYED | AVG BONUS PTS | 
| 1 | RHENISH | 34 | 11.082 | 
| 2 | PAARL GIM | 39 | 10.972 | 
| 3 | DSG | 21 | 10.943 | 
| 4 | EUNICE | 45 | 10.700 | 
| 5 | COLLEGIATE | 37 | 10.200 | 
| 6 | ORANJE MEISIES | 46 | 10.174 | 
| 7 | MENLOPARK | 42 | 10.000 | 
| 8 | BLOEMHOF | 37 | 9.838 | 
| 9 | WATERKLOOF | 45 | 9.798 | 
| 10 | OUR LADY FATIMA | 37 | 9.595 | 
| 11 | ST ANNES | 38 | 9.534 | 
| 12 | ST MARYS KLOOF | 44 | 9.530 | 
| 13 | ST CYPRIANS | 37 | 9.346 | 
| 14 | GARSFONTEIN | 39 | 9.264 | 
| 15 | HERSCHEL | 37 | 9.235 | 
| 16 | ST MARYS WAVERLEY | 39 | 9.190 | 
| 17 | PEARSON | 34 | 9.138 | 
| 18 | DURBAN GC | 46 | 9.054 | 
| 19 | STELLENBERG | 27 | 9.052 | 
| 20 | AFFIES | 31 | 9.036 | 
| 21 | REDDAM CONSTANTIA | 28 | 8.393 | 
| 22 | OUTENIQUA | 25 | 8.192 | 
| 23 | ST JOHNS DSG | 27 | 8.089 | 
| 24 | FAIRMONT | 28 | 8.043 | 
| 25 | PAREL VALLEI | 29 | 7.910 | 
| 26 | HELPMEKAAR | 19 | 7.879 | 
| 27 | DURBANVILLE | 28 | 7.786 | 
| 28 | PAARL GIRLS HIGH | 41 | 7.710 | 
| 29 | ST ANDREWS GIRLS | 24 | 7.638 | 
| 30 | EG JANSEN | 25 | 7.548 | 
| 31 | RUSTENBURG GIRLS | 35 | 7.546 | 
| 32 | TRANSVALIA | 13 | 7.485 | 
| 33 | SPRINGFIELD | 28 | 7.371 | 
| 34 | ST STITHIANS | 28 | 7.361 | 
| 35 | POTCH GIM | 26 | 7.315 | 
| 36 | VOORTREKKER BETH | 24 | 7.313 | 
| 37 | EPWORTH | 22 | 7.268 | 
| 38 | THE WYKEHAM COLLEGIATE | 32 | 7.253 | 
| 39 | STEYN CITY | 24 | 7.250 | 
| 40 | SOMERSET COLLEGE | 31 | 7.213 | 
| 41 | YORK HIGH | 27 | 7.156 | 
| 42 | ORANJE 2NDS | 14 | 7.000 | 
| 43 | SASOLBURG | 23 | 6.922 | 
| 44 | BEAULIEU COLLEGE | 22 | 6.800 | 
| 45 | NOORDHEUWEL | 27 | 6.763 | 
| 46 | KEMPTON PARK | 26 | 6.746 | 
| 47 | DAINFERN | 9 | 6.689 | 
| 48 | WITTEBERG | 18 | 6.617 | 
| 49 | MONUMENT | 28 | 6.511 | 
| 50 | CLARENDON | 37 | 6.505 | 
| 51 | LINDEN | 31 | 6.461 | 
| 52 | ASHTON COLLEGE | 33 | 6.433 | 
| 53 | GOUDVELD | 30 | 6.393 | 
| 54 | WYNBERG GH | 24 | 6.288 | 
| 55 | MIDSTREAM | 22 | 6.277 | 
| 56 | ROEDEAN | 20 | 6.220 | 
| 57 | MIDDELBURG HS | 24 | 6.188 | 
| 58 | HUGENOTE SPRINGS | 29 | 6.166 | 
| 59 | NELSPRUIT | 13 | 6.162 | 
| 60 | DF MALAN | 25 | 6.152 | 
| 61 | ERMELO | 22 | 6.150 | 
| 62 | STIRLING | 22 | 6.046 | 
| 63 | HUDSON PARK | 21 | 6.029 | 
| 64 | UNION HIGH | 32 | 5.972 | 
| 65 | MARIS STELLA | 24 | 5.954 | 
| 66 | KINGSMEAD | 19 | 5.947 | 
| 67 | PIETERSBURG | 15 | 5.880 | 
| 68 | DUINEVELD | 24 | 5.867 | 
| 69 | DURBAN GHS | 25 | 5.804 | 
| 70 | PIETERMARITZBURG GHS | 26 | 5.735 | 
| 71 | QUEENSTOWN GHS | 16 | 5.725 | 
| 73 | DANVILLE | 22 | 5.650 | 
| 74 | TRINITYHOUSE | 22 | 5.650 | 
| 75 | POINT | 19 | 5.621 | 
| 76 | ELDORAIGNE | 21 | 5.567 | 
| 77 | NORTHCLIFF | 19 | 5.537 | 
| 78 | RUSTENBURG HS | 18 | 5.467 | 
| 79 | POTCH VOLKSKOOL | 10 | 5.460 | 
| 80 | THOMAS MORE COLLEGE | 25 | 5.372 | 
| 81 | MERRIFIELD | 30 | 5.353 | 
| 82 | LYDENBURG | 19 | 5.342 | 
| 83 | PARKTOWN | 17 | 5.335 | 
| 84 | PRETORIA GH | 29 | 5.317 | 
| 85 | BELLVILLE | 22 | 5.314 | 
| 86 | CURRO HAZELDEAN | 21 | 5.305 | 
| 87 | WORCESTER GYM | 22 | 5.273 | 
| 88 | WOODRIDGE | 30 | 5.240 | 
| 89 | DR MALAN | 17 | 5.212 | 
| 90 | GRACE COLLEGE | 9 | 5.178 | 
| 91 | ALEXANDER ROAD | 13 | 5.146 | 
| 92 | FICHARDTPARK | 10 | 5.140 | 
| 93 | LANGENHOVEN GIM | 17 | 5.106 | 
| 94 | CURRO HILLCREST | 22 | 5.105 | 
| 95 | MERENSKY | 10 | 5.090 | 
| 96 | REDDAM UMHLANGA | 7 | 5.071 | 
| 97 | MONTANA | 17 | 5.071 | 
| 98 | SECUNDA | 13 | 5.069 | 
| 99 | UPLANDS | 17 | 5.059 | 
| 100 | CHARLIE HOFMEYR | 24 | 5.000 | 
| 101 | STELLENBOSCH | 17 | 4.982 | 
| 102 | RANDBURG | 7 | 4.957 | 
| 103 | ROBERTSON | 19 | 4.942 | 
| 104 | SENTRAAL | 16 | 4.925 | 
| 105 | HOPEFIELD | 7 | 4.857 | 
| 106 | BRIDGE HOUSE | 21 | 4.838 | 
| 107 | WESTERING | 8 | 4.825 | 
| 108 | SWARTLAND | 9 | 4.822 | 
| 109 | LA ROCHELLE | 28 | 4.814 | 
| 110 | NORTHERN CAPE | 7 | 4.786 | 
| 111 | ZWARTKOP | 19 | 4.768 | 
| 112 | STRAND | 12 | 4.742 | 
| 113 | TRIO | 9 | 4.689 | 
| 114 | GLENWOOD HOUSE | 16 | 4.663 | 
| 115 | HERMANUS | 19 | 4.626 | 
| 116 | UPINGTON | 15 | 4.613 | 
| 117 | FRAMESBY | 23 | 4.596 | 
| 118 | HUGENOTE WELL | 21 | 4.562 | 
| 119 | KINGSWOOD | 19 | 4.558 | 
| 120 | HILLCREST | 28 | 4.511 | 
| 121 | MILNERTON | 18 | 4.506 | 
| 122 | VICTORIA PARK | 18 | 4.483 | 
| 123 | ST TERESA | 7 | 4.429 | 
| 124 | MARAIS VILJOEN | 18 | 4.428 | 
| 125 | TYGERBERG | 18 | 4.417 | 
| 126 | REDHILL | 13 | 4.392 | 
| 127 | ST MARYS PRET | 11 | 4.346 | 
| 128 | KLOOF | 11 | 4.300 | 
| 129 | ST MICHAELS | 11 | 4.209 | 
| 130 | JAN VAN RIEBEECK | 7 | 4.200 | 
| 131 | STANDFORD LAKE | 7 | 4.143 | 
| 132 | CURRO DURBANVILLE | 19 | 4.126 | 
| 133 | WESTVILLE | 18 | 4.111 | 
| 134 | LIGBRON | 10 | 4.010 | 
| 135 | PINELANDS | 7 | 3.971 | 
| 136 | BERGSIG | 15 | 3.933 | 
| 137 | HTS DROSTDY | 19 | 3.900 | 
| 138 | BRACKENFELL | 11 | 3.891 | 
| 139 | CRADOCK | 15 | 3.780 | 
| 140 | HERONBRIDGE | 10 | 3.770 | 
| 141 | ST DOMINICS | 23 | 3.739 | 
| 142 | LILYFONTEIN | 19 | 3.668 | 
| 143 | CAMBRIDGE | 18 | 3.661 | 
| 144 | EDENVALE | 7 | 3.586 | 
| 145 | CORNWALL HILL | 13 | 3.462 | 
| 146 | OOSTERLIG | 11 | 3.391 | 
| 147 | ST DOMINICS WELK | 17 | 3.335 | 
| 148 | HOLY ROSARY | 12 | 3.333 | 
| 149 | ST DUNSTANS | 13 | 3.308 | 
| 150 | KRUGERSDORP | 13 | 3.046 | 
| 151 | LEEUWENHOF | 9 | 3.022 | 
| 152 | WESVALIA | 7 | 3.000 | 
| 153 | HTS WITBANK | 8 | 2.888 | 
| 154 | VOLKSKOOL | 8 | 2.788 | 
| 155 | EL SHADDAI | 8 | 2.763 | 
| 156 | DIAMANTVELD | 10 | 2.480 | 


