Catch up on this week’s school cricket results – full of exciting encounters and standout moments. Share your school’s scores by WhatsApping them to 076 202 5503.
| SCHOOL CRICKET RESULTS FOR THE WEEK: 20/09/2025 | ||||
| TEAM | 
 | TEAM | RESULT | |
| GAUTENG | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| T20 | JEPPE | V | ST STITHIANS | JEPPE WON BY 22 RUNS | 
| T20 | MONUMENT | V | KRUGERSDORP | MONUMENT WON BY 24 RUNS | 
| T20 | NOORDHEUWEL | V | MARAIS VILJOEN | NOORDHEUWEL WON BY 54 RUNS | 
| T20 | PRETORIA BOYS HIGH | V | TRINITY GRAMMAR | PRETORIA BOYS HIGH WON CY 182 RUNS | 
| T20 | ST BENEDICTS | V | JEPPE | JEPPE WON BY 9 WICKETS | 
| T20 | ST DECLANS | V | MARAIS VILJOEN | MARAIS VILJOEN WON BY 273 RUNS | 
| 
 | V | 
 | 
 | |
| DR MALAN | V | TRANSVALIA | DR MALAN 347/9 (D.ERASMUS 108) BEAT TRANSVALIA 237 AO (K.MEYER 5/36) BY 110 RUNS | |
| ELDORAIGNE | V | TRINITYHOUSE RR | ELDORAINGE WON BY 7 WICKETS | |
| JEPPE | V | ST BENEDICTS | JEPPE 156/2 BEAT ST BENEDICTS 151/7 BY 8 WICKETS | |
| MONUMENT | V | NOORDHUEWEL | NOORDHEUWEL 101/6 BEAT MONUMENT 98 AO BY 4 WICKETS | |
| PRETORIA BOYS HIGH | V | CORNWALL HILL | PBHS 364/8 (T.GORDON 159) BEAT CORNWALL HILL 262/7 BY 102 RUNS | |
| QUEENS HS | V | HELPMEKAAR | HELPMEKAAR 217/6 BE QUEENS 214 AO BY 4 WICKETS | |
| ST ALBANS COLLEGE | V | PALMERSTON NORTH | ST ALBANS WON BY 4 WICKETS | |
| ST ALBANS COLLEGE | V | TRINITY GRAMMAR | ST ALBANS WON BY 27 RUNS | |
| 
 | 
 | 
 | 
 | |
| E Cape | 
 | 
 | 
 | 
 | 
| T20 | HUDSON PARK | V | DALE COLLEGE | HUDSON PARK WON BY 17 RUNS | 
| T20 | 
 | V | 
 | 
 | 
| T20 | 
 | V | 
 | 
 | 
| DANIEL PIENAAR | V | GRAEME COLLEGE | GRAME 144/5 BEAT DANIEL PIENAAR 140 AO BY 5 WICKETS | |
| HUDSON PARK | V | CAMBRIDGE | HUDSON PARK 311 AO BEAT CAMBRIDGE 80 AO (L.BEKKER 5/12) BY 231 RUNS | |
| PEARSON | V | MUIR COLLEGE | PEARSON WON BY 6 WICKETS | |
| 
 | V | 
 | 
 | |
| 
 | V | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| WC | ||||
| T20 | BOLAND LANDBOU | V | DIRKIE UYS | BOLAND LANDBOU WON BY 199 RUNS | 
| T20 | CURRO DURBANVILLE | V | PINELANDS | CURRO WON BY 13 RUNS | 
| T20 | HTS DROSTDY | V | HUGENOTE | HTS DROSTDY WON BY 8 WICKETS | 
| T20 | HTS DROSTDY | V | HUGENOTE | HTS DROSTDY WON BY 69 RUNS | 
| T20 | NEW ORLEANS | V | SOMERSET COLLEGE | SOMERSET WON BY 9 WICKETS | 
| T20 | PAARL GIM | V | KLIEN NEDERBURG | PAARL GIM WON BY 8 WICKETS | 
| PAREL VALLEI | V | DURBANVILLE | PAREL VALLIE 320/9 BEAT DURBANVILLE 135 AO BY 185 RUNS | |
| PAARL GIM | V | BISHOPS | PAARL GIM 275/9 BEAT BISHOPS 216 AO BY 59 RUNS | |
| REDDAM CONSTANTIA | V | FISH HOEK | REDDAM 188 AO BEAT FISH HOEK 157 AO BY 31 RUNS | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| KZN | 
 | 
 | 
 | 
 | 
| T20 | DHS | V | MARITZBURG COLLEGE | DHS WON BY 63 RUNS | 
| T20 | GRANTLEIGH | V | MTUBATUBA HUB | GRANTLEIGH WON BY 207 RUNS | 
| T20 | 
 | V | 
 | 
 | 
| T20 | 
 | V | 
 | 
 | 
| T20 | 
 | V | 
 | 
 | 
| T20 | 
 | V | 
 | 
 | 
| DHS | V | NORTHWOOD | DHS 196/1 (J.VAN BILJON 104*) BEAT NORTHWOOD 195/6 BY 9 WICKETS | |
| GLENWOOD | V | WESTVILLE | GLENWOOD 127 AO BEAT WESTVILLE 91 AO BY 36 RUNS | |
| HILLCREST | V | CURRO HILLCREST | CURRO 187/6 BEAT HILLCREST 184 AO BY 4 WICKETS | |
| HILTON COLLEGE | V | MICHAELHOUSE | MICHAELHOUSE 107/5 BEAT HILTON 105 AO BY 5 WICKETS | |
| 
 | 
 | 
 | 
 | |
| FS | 
 | 
 | 
 | 
 | 
| T20 | GREY COLLEGE | V | PAUL ROOS GYM | GREY COLLEGE 367/9 | 
| T20 | ST ANDREWS SCHOOL | V | PAUL ROOS GYM | 
 | 
| T20 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| N.CAPE | 
 | 
 | 
 | 
 | 
| T20 | 
 | 
 | 
 | 
 | 
| T20 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | |
| MPU | 
 | 
 | 
 | 
 | 
| T20 | 
 | 
 | 
 | 
 | 
| T20 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| NWEST | 
 | 
 | 
 | 
 | 
| T20 | 
 | 
 | 
 | 
 | 
| T20 | 
 | 
 | 
 | 
 | 
| T20 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| LIMP | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| U16’S | ||||
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| U15’S | ||||
| BELLVILLE | V | SACS | SACS WON BY 1 WICKET | |
| CURRO HILLCREST | V | HILLCREST | CURRO WON BY 8 WICKETS | |
| DHS | V | NORTHWOOD | NORTHWOOD WON BY 6 WICKETS | |
| DANIEL PIENAAR | V | GRAEME COLLEGE | DANIEL PIENAAR WON BY 1 WICKET | |
| GLENWOOD | V | WESTVILLE | WESTVILLE WON BY 5 WICKETS | |
| HILTON COLLEGE | V | MICHAELHOUSE | 
 | |
| HUDSON PARK | V | CAMBRIDGE | 
 | |
| JEPPE | V | ST STITHIANS | JEPPE WON BY 74 RUNS | |
| JEPPE | V | ST BENEDICTS | JEPPE WON BY 216 RUNS | |
| MONUMENT | V | NOORDHUEWEL | NOORDHEUWEL 200 AO BEAT MONUMENT 88 AO BY 112 RUNS | |
| MUIR COLLEGE | V | PEARSON | PEARSON WON BY 10 WICKETS | |
| PAARL GIM | V | BISHOPS | BISHOPS WON BY 4 WICKETS | |
| PAREL VALLEI | V | DURBANVILLE | PAREL VALLEI WON BY 4 WICKETS | |
| PEARSON | V | UNION HS | PEARSON 340/3 (C.ARMSTRONG) BEAT UNION 22 AO (C.ARMSTRONG 5/3) BY 316 RUNS | |
| PRETORIA BOYS HIGH | V | ELDORAIGNE | PRETORIA BOYS HIGH 292/7 BEAT ELDORAIGNE 213/7 BY 79 RUNS | |
| PRETORIA BOYS HIGH | V | CORNWALL HILL | 
 | |
| SELBORNE COLLEGE | V | CAMBRIDGE | SELBORNE WON BY 62 RUNS | |
| WATERKLOOF | V | AFFIES | WATERKLOOF 265/8 BEAT AFFIES 240 AO BY 25 RUNS | |
| WOODRIDGE | V | UNION HS | WOODRIDGE WON BY 8 WICKETS | |
| U14’S | ||||
| BELLVILLE | V | SACS | BELLVILLE WON BY 42 RUNS | |
| CURRO HILLCREST | V | HILLCREST | CURRO WON BY 60 RUNS | |
| DHS | V | NORTHWOOD | NORTHWOOD WON BY 4 WICKETS | |
| DURBANVILLE | V | STELLENBERG | DURBANVILLE WON BY 6 WICKETS | |
| DANIEL PIENAAR | V | GRAEME COLLEGE | GRAEME COLELGE WON BY 7 WICKETS | |
| GLENWOOD | V | WESTVILLE | WESTVILLE WON BY 206 RUNS | |
| HILTON COLLEGE | V | MICHAELHOUSE | 
 | |
| HUDSON PARK | V | CAMBRIDGE | 
 | |
| JEPPE | V | ST BENEDICTS | 
 | |
| JEPPE | V | ST STITHIANS | JEPPE WON BY 70 RUNS | |
| MONUMENT | V | NOORDHUEWEL | 
 | |
| PAARL GIM | V | BISHOPS | BISHOPS WON BY 4 WICKETS | |
| PAREL VALLEI | V | DURBANVILLE | PAREL VALLEI WON BY 179 RUN S | |
| PRETORIA BOYS HIGH | V | ELDORAIGNE | 
 | |
| PRETORIA BOYS HIGH | V | CORNWALL HILL | 
 | |
| RANDBURG | V | NOORDHEUWEL | NOORDHEUWEL WON BY 8 WICKET | |
| REDDAM CONSTANTIA | V | FISH HOEK | REDDAM WON BY 149 RUNS | |
| ST BENEDICTS | V | JEPPE | JEPPE WON BY 6 WICKETS | |
| 
 | 
 | 
 | 
 | |


