The 2018 school rugby season has finished and once again we have witnessed the sport played in its purest form at an astonishingly high level.
The challenge for the administrators of the sport is how to effectively manage the strong flow of talent that seems to endlessly stream from the school fields in a way that ensures the country takes its place as the leading rugby playing nation. Although it is an increasingly growing concern that although South Africa must have arguably one of the strongest school rugby systems in the world, this advantage does not seem to manifest itself in the country’s elite team.
However challenging that task is, one fact that is guaranteed is that the schools, coaches and players are doing their part in providing a pool of players that will keep the strong traditions of rugby beating strongly in South Africa.
As is the tradition at SA School Sports we have combined all the rankings to produce a Combined Rankings for 2018. These rankings include the First XV’s, U14’s, U15’s and U16’s which serves to illustrate the all round rugby strength of a school.
What is noticeable is that in some cases a school may well have a strong team in a particular age group but fail to keep that position in other ages which ultimately has affected their overall standing.
Taking in all the average bonus points achieved by the various age groups we have Grey College taking the top spot just ahead of Paarl Gim. Across the age groups Grey proved to be consistently at the top with their U16’s, U15’s, U14’s and their First XV, performing better on paper than Gimmies which gave them the edge.
The renewed fortunes of Affies are particularly interesting as all their teams performed competitively throughout the season which underlines the strong rugby culture they nurtured during 2018.
All in all a wonderful season comes to a close with the usual suspects making up the elite rugby schools in the country. However many schools have made promising inroads and are challenging the traditional powerhouses for their turn in the limelight.
It all should make for a great 2019!
COMBINED U14, U15, U16 & First XV RANKINGS 2018 | ||
RANK | TEAM | COMBINDED AVG POINTS |
1 | GREY COLLEGE | 25.986 |
2 | PAARL GIM | 24.573 |
3 | AFFIES | 21.062 |
4 | MENLOPARK | 20.305 |
5 | HELPMEKAAR | 19.383 |
6 | SELBORNE COLLEGE | 18.522 |
7 | GREY HIGH SCHOOL | 18.126 |
8 | PAARL BOYS HIGH | 17.984 |
9 | HILTON COLLEGE | 27.713 |
10 | BISHOPS | 17.771 |
11 | GLENWOOD | 17.400 |
12 | OAKDALE | 17.074 |
13 | MONUMENT | 16.637 |
14 | HTS DROSTDY | 16.150 |
15 | NORTHWOOD | 16.078 |
16 | OUTENIQUA | 15.786 |
17 | KES | 15.701 |
18 | PAUL ROOS GYM | 15.441 |
19 | JEPPE | 15.413 |
20 | MARITZBURG COLLEGE | 14.825 |
21 | WYNBERG BH | 13.813 |
22 | DURBANVILLE | 13.412 |
23 | DIAMANTVELD | 13.114 |
24 | STELLENBERG | 12.924 |
25 | FRAMESBY | 12.565 |
26 | RONDEBOSCH | 12.426 |
27 | BEN VORSTER | 12.291 |
28 | HUDSON PARK | 12.112 |
29 | DIE BRANDWAG | 12.072 |
30 | KEARSNEY COLLEGE | 12.066 |
31 | BOLAND LANDBOU | 11.412 |
32 | WESTVILLE | 11.357 |
33 | HEIDELBERG VOLKIES | 10.899 |
34 | RUSTENBURG | 10.766 |
35 | ST CHARLES COLLEGE | 10.243 |
36 | PEARSON | 10.139 |
37 | KLERKSDORP | 10.131 |
38 | HS ALBERTON | 9.979 |
39 | TRANSVALIA | 9.958 |
40 | MIDDELBURG HS | 9.727 |
41 | ST JOHNS COLLEGE | 9.710 |
42 | GARSFONTEIN | 9.684 |
43 | EG JANSEN | 9.652 |
44 | WESTERING | 9.573 |
45 | MARAIS VILJOEN | 9.329 |
46 | GRAEME COLLEGE | 9.301 |
47 | DALE COLLEGE | 9.086 |
48 | HERMANUS | 8.843 |
49 | WITTEBERG | 8.833 |
50 | MONTANA PTA | 8.642 |
51 | NICO MALAN | 8.589 |
52 | DHS | 8.561 |
53 | VOORTREKKER BETH | 8.546 |
54 | ZWARTKOP | 8.421 |
55 | ST ANDREWS COLLEGE | 7.380 |
56 | SECUNDA | 7.374 |
57 | LIGBRON | 6.895 |
58 | CURRO NELSPRUIT | 6.741 |
59 | MICHAELHOUSE | 5.925 |
60 | PAREL VALLEI | 5.722 |
61 | KINGSWOOD COLLEGE | 5.704 |
62 | ST ALBANS COLLEGE | 5.624 |
63 | RANDPARK | 5.542 |
64 | QUEENS COLLEGE | 5.537 |
65 | NORTHCLIFF | 5.256 |
66 | PRETORIA BOYS HIGH | 5.204 |
67 | BREDASDORP | 5.125 |
68 | LEEUWENHOF | 4.706 |
69 | DF MALAN | 4.431 |
70 | ST DAVIDS | 4.421 |
71 | CLIFTON | 4.165 |
72 | OOS MOOT | 4.161 |
73 | NOORDHEUWEL | 3.952 |
74 | BRACKENFELL | 3.657 |
75 | DIE ANKER | 3.598 |
76 | ST STITHIANS | 3.495 |
77 | ELLISRAS | 3.472 |
78 | PIONIER | 3.465 |
79 | WATERKLOOF | 3.417 |
80 | SACS | 3.407 |
81 | FLORIDA | 3.304 |
82 | HS KROONSTAD | 3.223 |
83 | PARKTOWN | 3.197 |
84 | ST BENEDICTS | 3.160 |
85 | HTS MIDDELBURG | 3.094 |
86 | MARLOW | 2.891 |
87 | Graaf Reinet Volk | 2.811 |
88 | ERMELO | 2.126 |
89 | HANS MOORE | 1.811 |
90 | NELSPRUIT | 1.453 |
91 | SUTHERLAND | 1.410 |
92 | PIET POTGIETER | 1.233 |
93 | RIEBEECKRAND | 1.200 |
94 | BELLVILLE | 1.175 |
95 | LYDENBURG | 1.153 |
96 | HUGENOTE WELL | 1.116 |
97 | WESVALIA | 1.016 |
98 | KRUGERSDORP | 0.953 |
99 | POTCH VOLKIES | 0.853 |
100 | WOODRIDGE COLLEGE | 0.317 |
101 | DINAMIKA | 0.141 |
The formula makes use of several key factors which include: strength of opposition, Home/Away status, Margin of win, Margin of loss, Losing by less than 10 points, actual points scored on the field, Actual results of match (W/L/D). All factors earn a team a prescribed amount of bonus points which are accumulated during the season.