Site icon SA School Sports

First XV Rugby: This Week’s Top 100 Rankings: 21/05/2019

It was the case of ‘one day you are the rooster , the next day you are the feather duster’ for Paul Roos Gym when they took on Paarl Gim this past weekend.

Paarl Gim who retains the No.2 position on this week’s SA School Sports First XV Top 100 Rankings showed just why they are one of the leading teams in the country with a clinical display of refined class as they handed Paul Roos Gym their first defeat of the season.

PRG who had travelled to Japan and won the World Youth Invitational Tournament earlier this season were riding the crest of the wave but got systematically picked off by Gimmies who exploited every error in their 42-15 victory.

Grey College however keep a clear lead at the top of the table following their win over Affies who have now sustained three successive defeats after what was a promising start to their season and will be hoping to get back in the winner’s circle when they meet Jeppe this weekend.

Rondebosch climb into the top 10 zone for the first time this season with a sound beating of SACS and Bishops got the better of Wynberg in a 100 point thriller to also move in amongst the leading pack.

Please send through your results to editor@saschoolsports.co.za

FIRST XV RANKINGS 21 MAY, 2019
RANK TEAM PLAYED AVG BONUS POINTS
1 GREY COLLEGE 12 7.342
2 PAARL GIM 11 6.727
3 PAARL BOYS HIGH 10 6.550
4 PAUL ROOS GYM 9 6.333
5 FRAMESBY 13 5.646
6 GREY HIGH SCHOOL 11 5.491
7 RONDEBOSCH 11 4.991
8 ST ANDREWS COLLEGE 10 4.880
9 MONUMENT 12 4.842
10 BISHOPS 9 4.656
11 KES 8 4.625
12 HILTON COLLEGE 11 4.609
13 GARSFONTEIN 9 4.567
14 SELBORNE COLLEGE 10 4.550
15 HELPMEKAAR 11 4.391
16 GLENWOOD 14 4.357
17 BOLAND LANDBOU 10 4.190
18 NORTHWOOD 10 4.100
19 STELLENBERG 11 4.036
20 OUTENIQUA 9 3.978
21 MARITZBURG COLLEGE 10 3.900
22 PIETERSBURG 8 3.813
23 AFFIES 13 3.746
24 JEPPE 10 3.740
25 EG JANSEN 10 3.620
26 DIE BRANDWAG 11 3.545
27 MENLOPARK 10 3.530
28 DALE COLLEGE 11 3.518
29 ST STITHIANS 9 3.411
30 WESTVILLE 13 3.315
31 WATERKLOOF 12 3.292
32 WELKOM GYM 13 3.262
33 DESPATCH 12 3.058
34 LIGBRON 12 2.958
35 MICHAELHOUSE 10 2.940
36 HTS DROSTDY 13 2.938
37 FRIKKIE MEYER 6 2.917
38 PRETORIA BOYS HIGH 11 2.900
39 KINGSWOOD COLLEGE 10 2.880
40 MIDDELBURG HS 11 2.809
41 PIONIER 12 2.800
42 DURBANVILLE 8 2.625
43 WYNBERG BH 9 2.522
44 SACS 11 2.491
45 CHARLIE HOFMEYR 9 2.456
46 HTS MIDDELBURG 15 2.420
47 SECUNDA 8 2.363
48 ST JOHNS COLLEGE 7 2.357
49 OAKDALE 10 2.320
50 DUINEVELD 6 2.317
51 NORTHCLIFF 14 2.271
52 KEARSNEY COLLEGE 11 2.264
53 ELDORAIGNE 6 2.233
54 ALBERTON HS 8 2.100
55 MELKBOSSTRAND 13 2.092
56 ROBERTSON 10 2.050
57 LICHTENBURG 8 2.050
58 HOPEFIELD 7 2.043
59 SENTRAAL 11 1.964
60 DIAMANTVELD 12 1.950
61 VEREENIGING GIM 11 1.945
62 NOORD KAAP 10 1.820
63 MONTANA PTA 10 1.810
64 MARAIS VILJOEN 14 1.757
65 HEIDELBERG VOLKIES 8 1.738
66 DINAMIKA 9 1.733
67 ST ALBANS COLLEGE 11 1.709
68 BEN VORSTER 10 1.700
69 ERMELO 10 1.650
70 OVERKRUIN 7 1.614
71 NOORDHEUWEL 10 1.590
72 LYDENBURG 12 1.433
73 CENTURION 9 1.356
74 PAREL VALLEI 12 1.317
75 HUDSON PARK 13 1.292
76 ST CHARLES COLLEGE 8 1.288
77 UNION HS 10 1.270
78 JIM FOUCHE 7 1.257
79 BRYANSTON 13 1.246
80 ST BENEDICTS 6 1.233
81 BELLVILLE 6 1.217
82 FOURWAYS 10 1.210
83 HERMANUS 8 1.200
84 QUEENS COLLEGE 12 1.200
85 CURRO DURBANVILLE 7 1.171
86 HUGENOTE SPRINGS 7 1.171
87 OOS MOOT 10 1.170
88 KLERKSDORP 8 1.163
89 NICO MALAN 12 1.083
90 JEUGLAND 13 1.062
91 FLORIDA 8 1.050
92 NELSPRUIT 9 1.044
93 CAMPS BAY 7 1.043
94 LOUIS BOTHA 6 0.917
95 DHS 11 0.909
96 FICHARDTPARK 7 0.800
97 ST DAVIDS 10 0.800
98 CLIFTON 9 0.756
99 PEARSON 9 0.722
100 WORCESTER GYM 6 0.700
101 HANS MOORE 7 0.629
102 BEN VILJOEN 9 0.522
103 OTTO DU PLESSIS 11 0.491
104 JAN VILJOEN 9 0.444
105 LABORI 12 0.417
106 KRUGERSDORP 9 0.378
107 JACOBSDAL 8 0.350
108 POTCH GIM 12 0.308
109 VOORTREKKER BETH 10 0.270
110 GRAEME COLLEGE 11 0.218
Exit mobile version