Site icon SA School Sports

First XV Rugby: This Week’s Belgotex Sports Top 100 Rankings: 19/04/2017

After yet another highly successful Easter Festival weekend the cream has risen to the top with Grey College and Boishaai renewing their rivalry for the top spot in this week’s Belgotex Sports First XV Top 100 Rankings.

Grey College did not compete in any of the Easter Festivals this year so will be relatively fresh when they resume their season in the coming weekend. Boishaai however, after enjoying a good tour of New Zealand, were in the thick of it last week and although showing signs of their indomitable form of 2016 were given a scare by Affies who came within a couple of 50/50 calls by the ref of a memorable victory.

KES are showing signs that they are going to be a tough proposition this season and would have enjoyed their strong showing last week which included a hard fought for win over Rondebosch.

Please send your results to editor@saschoolsports.co.za

FIRST XV RANKINGS 19 APRIL 2017
RANK TEAM PLAYED AVG PTS
1 GREY COLLEGE 4 8,775
2 PAARL BOYS HIGH 5 8,440
3 KES 5 6,700
4 PAUL ROOS GYM 6 6,233
5 PAARL GIM 5 5,880
6 MONUMENT 7 5,486
7 GREY HIGH SCHOOL 4 5,225
8 GLENWOOD 4 5,150
9 SELBORNE COLLEGE 5 5,140
10 HELPMEKAAR 7 5,014
11 ST ANDREWS COLLEGE 6 4,783
12 AFFIES 6 4,783
13 SACS 5 4,740
14 RONDEBOSCH 4 4,700
15 WATERKLOOF 8 4,525
16 BOLAND LANDBOU 6 4,483
17 OAKDALE 4 4,475
18 ST JOHNS COLLEGE 6 4,450
19 HTS DROSTDY 8 4,388
20 KEARSNEY COLLEGE 8 4,250
21 ST ALBANS COLLEGE 7 4,171
22 HILTON COLLEGE 4 4,025
23 MICHAELHOUSE 4 3,975
24 CLIFTON 4 3,975
25 GRAEME COLLEGE 4 3,900
26 TYGERBERG 3 3,800
27 HS ALBERTON 5 3,680
28 NOORD KAAP 6 3,567
29 WESTVILLE 6 3,567
30 MENLOPARK 7 3,486
31 BEN VORSTER 7 3,429
32 STELLENBERG 5 3,400
33 NELSPRUIT 7 3,386
34 GARSFONTEIN 6 3,383
35 MARITZBURG COLLEGE 6 3,383
36 SECUNDA 4 3,275
37 ST CHARLES COLLEGE 4 3,150
38 WYNBERG 4 3,100
39 BRACKENFELL 6 2,983
40 VEREENIGING GIM 4 2,975
41 FRAMESBY 5 2,900
42 NICO MALAN 6 2,767
43 AHS KROONSTAD 4 2,750
44 MARLOW 6 2,733
45 DALE COLLEGE 5 2,720
46 TUINE 5 2,620
47 ELDORAIGNE 6 2,617
48 FICHARDTPARK 7 2,586
49 DF MALAN 6 2,583
50 TRANSVALIA 6 2,567
51 HTS MIDDELBURG 7 2,429
52 DURBANVILLE 5 2,320
53 ST STITHIANS 5 2,300
54 ROB FERREIRA 6 2,267
55 PARKTOWN 5 2,260
56 RIEBEECKRAND 4 2,250
57 DRIEHOEK 5 2,240
58 HUDSON PARK 6 2,217
59 DIAMANTVELD 6 2,200
60 QUEENS COLLEGE 6 2,183
61 EG JANSEN 9 2,167
62 FLORIDA 5 2,160
63 VOORTREKKER BETH 5 2,140
64 BASTION 7 2,114
65 WITTEBERG 4 2,075
66 MARAIS VILJOEN 6 1,983
67 NOORDHEUWEL 6 1,933
68 LIGBRON 4 1,925
69 OUTENIQUA 4 1,925
70 HUGENOTE WELL 6 1,867
71 DHS 7 1,843
72 HUGENOTE SPRINGS 6 1,800
73 BEKKER 9 1,789
74 POTCH GIM 6 1,700
75 LICHTENBURG 5 1,560
76 HERMANUS 6 1,533
77 HANS MOORE 6 1,533
78 OVERVAAL 4 1,525
79 JEPPE 9 1,489
80 LEEUWENHOF 5 1,420
81 STRAND 6 1,333
82 BELLVILLE 5 1,260
83 VRYBURG 4 1,150
84 STIRLING 4 1,125
85 BENONI 4 1,075
86 NORTHCLIFF 6 1,017
87 POTCH BH 4 1,000
88 OOS MOOT 6 0,967
89 BRANDWAG 6 0,967
90 KINGSWOOD COLLEGE 6 0,950
91 WORCESTER GYM 6 0,950
92 RUSTENBURG 6 0,800
93 OTTO DU PLESSIS 5 0,780
94 PW BOTHA 4 0,775
95 PIONIER 10 0,650
96 OUDTSHOORN 6 0,633
97 KEMPTON PARK 10 0,590
98 HANGKLIP 7 0,557
99 JACOBSDAL 4 0,550
100 WELKOM GYM 5 0,400
Exit mobile version