Site icon SA School Sports

First XV Rugby: The SA School Sports Top 100 Rankings for this week: 6/08/2018

It was an incredible weekend of some of the finest school boy rugby you could witness anywhere on the globe with several of the powerhouses doing battle and putting on a spectacle to be proud of.

 

The annual collision between Paarl Gim and Boishaai was always going to be immense as it forever is with the one question that needed to be answered: could Boishaai shake off the shackles of the underdog and record their 4th win over the old foe in a row?

Paarl Boys High have not had their best season in 2018 after surfing the wave of success for the past few seasons whereas Gimmies had enjoyed a highly successful year and were the clear favourites going into this match. However with the imminent departure of their mercurial coach Sean Erasmus in charge for the final time, Boishaai invoked all their collective ability to pull off their finest win of the year and their fourth successive win over their favourite rival. The nail biting 24-21 win by Boishaai injects them into the top 10 zone on this week’s First XV Top 100 Rankings.

However an equally dynamic match involved Grey College and Glenwood who both have been unbeaten in 2018. With both juggernauts of school boy rugby matching each other blow for blow it was impossible to separate them by full-time with the scored locked at 25-25.

It is possibly the finest season the Glenwood Green Machine has had for decades and although they gave everything they had for a priceless win over Grey, the neutrals will agree that neither team deserved to lose this one.

This leaves the top three teams on this week’s First XV Top 100 Rankings unbeaten but there could still be a sting in the tail as Paul Roos Gym and Grey College prepare for their season showdown in a couple of week’s time. A win by Grey could cause a seismic shift on the top of the table.

Please send through your team’s results to editor@saschoolsports.co.za

FIRST XV RANKINGS 6 AUGUST, 2018
RANK TEAM PLAYED AVG BONUS POINTS
1 PAUL ROOS GYM 15 7.667
2 GLENWOOD 16 7.031
3 GREY COLLEGE 12 6.933
4 PAARL GIM 17 6.147
5 SELBORNE COLLEGE 18 5.806
6 HILTON COLLEGE 14 5.329
7 TRANSVALIA 17 5.006
8 HELPMEKAAR 16 4.844
9 OAKDALE 14 4.779
10 AFFIES 14 4.443
  PAARL BOYS HIGH 14 4.443
12 JEPPE 16 4.256
13 BEN VORSTER 16 4.219
14 GARSFONTEIN 19 4.168
15 BOLAND LANDBOU 16 4.138
16 HTS DROSTDY 17 4.065
17 BISHOPS 14 4.036
18 WYNBERG BH 15 3.947
19 MONUMENT 21 3.824
20 GREY HIGH SCHOOL 14 3.814
21 FRAMESBY 16 3.794
22 KINGSWOOD COLLEGE 15 3.667
23 ST ANDREWS COLLEGE 16 3.656
24 OOS MOOT 18 3.644
25 ST ALBANS COLLEGE 16 3.550
26 MENLOPARK 17 3.500
27 DF MALAN 19 3.416
28 FRIKKIE MEYER 11 3.409
29 DHS 16 3.406
30 KES 15 3.287
31 LIGBRON 12 3.242
32 NELSPRUIT 15 3.207
33 STELLENBERG 15 3.147
34 SECUNDA 10 3.010
35 DIE BRANDWAG 16 2.888
36 KEARSNEY COLLEGE 17 2.841
37 OUTENIQUA 14 2.786
38 HS ALBERTON 13 2.769
39 MARLOW 15 2.767
40 WOODRIDGE COLLEGE 12 2.767
41 DIAMANTVELD 15 2.567
42 HEIDELBERG VOLKIES 14 2.543
43 ST STITHIANS 13 2.485
44 WELKOM GYM 13 2.477
45 POTCH VOLKIES 16 2.475
46 NICO MALAN 19 2.453
47 BARBERTON 10 2.420
48 LEEUWENHOF 14 2.379
49 RONDEBOSCH 15 2.367
50 ST JOHNS COLLEGE 14 2.307
51 GOUDVELD 14 2.300
52 BELLVILLE 12 2.283
53 CLIFTON 13 2.277
54 HUDSON PARK 18 2.244
55 ST CHARLES COLLEGE 10 2.240
56 RUSTENBURG 13 2.169
57 DURBANVILLE 17 2.141
58 BRANDWAG 21 2.100
59 DESPATCH 16 2.081
60 PRETORIA BOYS HIGH 16 2.075
61 PIONIER 11 2.009
62 ELDORAIGNE 19 1.989
63 LYDENBURG 15 1.980
64 DIE ANKER 12 1.925
65 PEARSON 14 1.871
66 DALE COLLEGE 16 1.838
67 OVERKRUIN 8 1.813
68 NORTHWOOD 12 1.675
69 GRAEME COLLEGE 16 1.644
70 WATERKLOOF 14 1.614
71 DUINEVELD 8 1.588
72 LICHTENBURG 14 1.586
73 HANS MOORE 11 1.573
74 HERMANUS 9 1.522
75 WITTEBERG 13 1.492
76 EG JANSEN 16 1.419
77 MONTANA PTA 17 1.418
78 MIDDELBURG HS 13 1.400
79 WESTERING 15 1.353
80 SACS 15 1.347
81 BRACKENFELL 15 1.287
82 NOORDHEUWEL 15 1.260
83 UNION HS 14 1.186
84 NORTHCLIFF 16 1.181
85 PARKTOWN 16 1.150
86 WESTVILLE 11 1.145
87 RANDPARK 13 1.092
88 DR MALAN 9 1.089
89 VOORTREKKER BETH 12 1.050
90 MARAIS VILJOEN 16 1.025
91 HUGENOTE WELL 9 0.967
92 CAMBRIDGE 14 0.929
93 MARITZBURG COLLEGE 15 0.873
94 KEMPTON PARK 15 0.780
95 ST BENEDICTS 14 0.743
96 ZWARTKOP 19 0.716
97 ST DAVIDS 14 0.714
98 POTCH GIM 11 0.645
99 MICHAELHOUSE 12 0.617
100 ST ANDREWS SCHOOL 12 0.558
101 RANDBURG 9 0.522
102 LILYFONTEIN 9 0.467
Exit mobile version