Site icon SA School Sports

First XV Rugby: The SA School Sports Top 100 Rankings for this week: 10/04/2018

Paarl Gim enjoyed a highly successful week with two powerful victories over overseas opposition which included a 38-36 win over the mighty Argentinian Jaquares side.

 

Gimmies unbeaten form now help to move them up the table into second spot on this week’s SA School Sports Top 100 Rankings just ahead of Grey College who also notched up a further two victories last week.

Boland Landbou make their first appearance amongst the leading teams after completing wins against their Australasian opposition and Transvalia are knocking on the door of the top team zone after pulling off a big win against Kearsney College.

Please send through your team’s results to editor@saschoolsports.co.za

FIRST XV RANKINGS 10 APRIL, 2018
RANK TEAM PLAYED AVG PTS
1 PAUL ROOS GYM 4 7.500
2 PAARL GIM 5 7.300
3 GREY COLLEGE 4 6.825
4 GLENWOOD 6 6.683
5 BISHOPS 4 6.100
6 WYNBERG 4 6.075
7 HELPMEKAAR 5 6.000
8 BOLAND LANDBOU 5 5.640
9 HILTON COLLEGE 6 5.500
10 AFFIES 4 5.475
11 TRANSVALIA 7 5.429
12 SACS 4 5.050
13 OAKDALE 4 5.025
14 MENLOPARK 5 4.960
15 JEPPE 6 4.900
16 RONDEBOSCH 4 4.875
17 MONUMENT 7 4.729
18 PAARL BOYS HIGH 3 4.600
19 GREY HIGH SCHOOL 4 4.550
20 HTS DROSTDY 8 4.538
21 ST ANDREWS COLLEGE 4 4.375
22 KES 4 4.375
23 FRAMESBY 6 4.367
24 DHS 5 4.120
25 BEN VORSTER 7 3.914
26 ST ALBANS COLLEGE 8 3.913
27 OUTENIQUA 4 3.675
28 RUSTENBURG 4 3.400
29 GARSFONTEIN 7 3.214
30 SELBORNE COLLEGE 5 3.200
31 PEARSON 4 3.100
32 KEARSNEY COLLEGE 7 3.086
33 EG JANSEN 3 2.800
34 WESTVILLE 5 2.740
35 DIE BRANDWAG 5 2.720
36 ST STITHIANS 5 2.640
37 LYDENBURG 5 2.580
38 DIAMANTVELD 8 2.475
39 DF MALAN 5 2.360
40 PRETORIA BOYS HIGH 5 2.300
41 NICO MALAN 6 2.283
42 FLORIDA 6 2.250
43 ST JOHNS COLLEGE 5 2.220
44 HUDSON PARK 6 2.217
45 MARLOW 7 2.129
46 KINGSWOOD COLLEGE 5 2.080
47 POTCH VOLKIES 6 2.050
48 SECUNDA 5 2.040
49 MONTANA PTA 7 1.914
50 KEMPTON PARK 4 1.775
51 CLIFTON 5 1.760
52 ST BENEDICTS 6 1.667
53 NOORD KAAP 4 1.650
54 BRACKENFELL 3 1.633
55 UPINGTON 7 1.571
56 WOODRIDGE COLLEGE 3 1.567
57 NORTHWOOD 5 1.560
58 DESPATCH 5 1.560
59 WATERKLOOF 5 1.540
60 HTS JOHN VORSTER 3 1.500
61 OOS MOOT 7 1.500
62 HS ALBERTON 3 1.500
63 HANS MOORE 6 1.433
64 RANDBURG 3 1.400
65 FRIKKIE MEYER 4 1.300
66 NOORDHEUWEL 8 1.275
67 DURBANVILLE 5 1.260
68 WELKOM GYM 7 1.157
69 ST DAVIDS 4 1.100
70 LILYFONTEIN 3 1.067
71 HTS MIDDELBURG 7 0.971
72 WITTEBERG 7 0.929
73 JEUGLAND 3 0.900
74 ST CHARLES COLLEGE 3 0.867
75 CURRO NELSPRUIT 4 0.850
76 HUGENOTE WELL 3 0.833
77 PIONIER 4 0.800
78 NORTHCLIFF 4 0.775
79 LICHTENBURG 4 0.750
80 MIDDELBURG HS 5 0.660
81 STANDERTON 3 0.633
82 STRAND 3 0.567
83 FICHARDTPARK 3 0.567
84 VEREENIGING GIM 3 0.533
85 GRAEME COLLEGE 4 0.500
86 MERENSKY 3 0.500
87 VOORTREKKER BETH 4 0.475
88 OTTO DU PLESSIS 6 0.300
89 NELSPRUIT 5 0.240
90 MICHAELHOUSE 5 0.200
91 DALE COLLEGE 6 0.083
92 ELDORAIGNE 7 0.071
93 CENTURION 3 0.000
94 ST ANDREWS SCHOOL 6 -0.017
95 MARITZBURG COLLEGE 5 -0.020
96 CAMBRIDGE 4 -0.050
97 STIRLING 3 -0.067
98 JIM FOUCHE 3 -0.133
99 MARAIS VILJOEN 8 -0.225
100 DUINEVELD 3 -0.233
101 POTCH GIM 5 -0.320
Exit mobile version