Site icon SA School Sports

First XV Rugby: The SA School Sports Top 100 Rankings for this week: 1/05/2018

The Wildeklawer Festival took hold of school rugby and as usual gave it an almighty shake-up as many of the top teams in the country faced off in what we have come to expect as a spectacle of school rugby.

 

Once the dust had settled on the long weekend it has become clear that Paul Roos Gym are deserving of their No.1 position for another week after taking on and beating some big names convincingly. PRG are yet to score less than 40 points in a match this season and all but one match has seen them accumulate in excess of 60 points. People are asking is this one of the finest teams PRG have ever assembled? Well it’s a long old season still ahead and time will answer that question but if anyone is going to gain a victory over them they would have beaten a highly competent team.

Grey College benefited from the Wildeklawer Festival and move up into the second position following some good wins over HTS Drostdy and Monument to keep their unbeaten run for 2018 undamaged.

The Green Machine from Durban, Glenwood are also in impressive form and slot in at number three on the table and although they have some big names still to meet this season they are a star studded team who could pose as serious challenge to the top spot.

Paarl Gim kept it together against Monnas to remain unbeaten and their neighbours Boishaai made good ground of the leading pack with a hard fought win over Affies to hint that they may be gradually getting back their 2017 form.

Please ensure your team’s results are with us by emailing them to editor@saschoolsports.co.za

FIRST XV RANKINGS 1 MAY, 2018
RANK TEAM PLAYED AVG PTS
1 PAUL ROOS GYM 8 8.000
2 GREY COLLEGE 7 7.157
3 GLENWOOD 10 6.960
4 PAARL GIM 9 6.822
5 BISHOPS 5 5.680
6 PAARL BOYS HIGH 7 5.671
7 TRANSVALIA 9 5.633
8 HILTON COLLEGE 8 5.363
9 BOLAND LANDBOU 9 5.322
10 WYNBERG 7 5.314
11 SELBORNE COLLEGE 9 5.211
12 OAKDALE 8 5.000
13 GREY HIGH SCHOOL 8 4.738
14 FRAMESBY 8 4.688
15 JEPPE 9 4.533
16 ST ANDREWS COLLEGE 5 4.520
17 HELPMEKAAR 7 4.500
18 MONUMENT 11 4.418
19 AFFIES 8 4.413
20 BEN VORSTER 9 4.078
21 DHS 9 3.667
22 HTS DROSTDY 11 3.664
23 MENLOPARK 8 3.563
24 ST ALBANS COLLEGE 10 3.550
25 GARSFONTEIN 11 3.391
26 KINGSWOOD COLLEGE 7 3.143
27 MARLOW 10 3.070
28 RUSTENBURG 6 3.067
29 PRETORIA BOYS HIGH 8 3.000
30 RONDEBOSCH 7 2.900
31 LYDENBURG 8 2.875
32 PEARSON 6 2.850
33 OUTENIQUA 7 2.814
34 ST STITHIANS 7 2.743
35 OOS MOOT 11 2.618
36 HS ALBERTON 7 2.486
37 SACS 6 2.433
38 CLIFTON 6 2.433
39 KEARSNEY COLLEGE 11 2.400
40 DIAMANTVELD 10 2.370
41 EG JANSEN 8 2.350
42 DIE BRANDWAG 10 2.340
43 FRIKKIE MEYER 5 2.280
44 NICO MALAN 10 2.270
45 HUDSON PARK 10 2.250
46 LIGBRON 7 2.243
47 KES 7 2.200
48 WOODRIDGE COLLEGE 5 2.120
49 POTCH VOLKIES 8 2.113
50 STELLENBERG 7 2.071
51 BELLVILLE 4 2.050
52 SECUNDA 5 2.040
53 GOUDVELD 8 2.025
54 DESPATCH 7 1.929
55 PIONIER 7 1.914
56 WELKOM GYM 10 1.870
57 SCHOONSPRUIT 4 1.825
58 MONTANA PTA 9 1.789
59 FLORIDA 7 1.771
60 BRANDWAG 5 1.620
61 UPINGTON 7 1.571
62 LICHTENBURG 6 1.567
63 WESTERING 6 1.567
64 ST BENEDICTS 7 1.557
65 UNION HS 7 1.500
66 DIE ANKER 7 1.471
67 LEEUWENHOF 5 1.460
68 NORTHWOOD 8 1.413
69 ST JOHNS COLLEGE 7 1.343
70 DALE COLLEGE 9 1.311
71 NORTHCLIFF 8 1.288
72 WESTVILLE 7 1.286
73 HANS MOORE 7 1.286
74 ZWARTKOP 10 1.280
75 DURBANVILLE 8 1.250
76 HTS MIDDELBURG 10 1.250
77 MARITZBURG COLLEGE 8 1.213
78 HUGENOTE WELL 6 1.140
79 MIDDELBURG HS 6 1.050
80 LILYFONTEIN 4 1.000
81 GRAEME COLLEGE 8 1.000
82 WITTEBERG 9 0.978
83 DF MALAN 6 0.967
84 PARKTOWN 9 0.900
85 NOORDHEUWEL 9 0.822
86 ST DAVIDS 6 0.800
87 JIM FOUCHE 5 0.800
88 RANDBURG 4 0.800
89 BRACKENFELL 7 0.686
90 WESVALIA 4 0.650
91 MICHAELHOUSE 7 0.629
92 VEREENIGING GIM 4 0.625
93 ST ANDREWS SCHOOL 8 0.625
94 VOORTREKKER BETH 6 0.583
95 ST CHARLES COLLEGE 5 0.540
96 WATERKLOOF 8 0.487
97 POTCH GIM 6 0.467
98 NELSPRUIT 7 0.329
99 DUINEVELD 4 0.225
100 KEMPTON PARK 9 0.122
Exit mobile version