The latest Fairtree U16 Boys Hockey Rankings are out, with teams beginning to establish themselves as the season gains momentum. While it is still early in the campaign, every result is contributing to a tightly contested table. With more fixtures to be played and more teams entering the rankings, expect movement as performances and strength of opposition begin to shape the standings.

BOYS HOCKEY - U16 BOYS HOCKEY (as at 12 Apr 2026)
U16 BOYS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SACS | 7 | 6 | 1 | 0 | 17.857 |
| 2 | NORTHWOOD | 4 | 3 | 1 | 0 | 16.775 |
| 3 | DHS | 6 | 5 | 1 | 0 | 16.283 |
| 4 | GREY COLLEGE | 8 | 6 | 2 | 0 | 16.262 |
| 5 | JEPPE | 8 | 5 | 2 | 1 | 15.375 |
| 6 | GREY HIGH SCHOOL | 11 | 8 | 2 | 1 | 14.727 |
| 7 | PAUL ROOS GYM | 5 | 2 | 2 | 1 | 14.440 |
| 8 | MARITZBURG COLLEGE | 8 | 5 | 1 | 2 | 14.388 |
| 9 | PAREL VALLEI | 9 | 7 | 1 | 1 | 14.122 |
| 10 | WESTVILLE | 9 | 5 | 2 | 2 | 14.022 |
| 11 | MICHAELHOUSE | 6 | 4 | 1 | 1 | 14.017 |
| 12 | BISHOPS | 5 | 4 | 0 | 1 | 14.000 |
| 13 | SELBORNE COLLEGE | 6 | 2 | 3 | 1 | 13.633 |
| 14 | WYNBERG | 5 | 2 | 1 | 2 | 13.420 |
| 15 | ST STITHIANS | 5 | 4 | 1 | 0 | 13.080 |
| 16 | KEARSNEY COLLEGE | 6 | 2 | 3 | 1 | 12.950 |
| 17 | KES | 7 | 3 | 0 | 4 | 12.714 |
| 18 | PAARL GIM | 10 | 7 | 3 | 0 | 12.700 |
| 19 | PAARL BOYS HIGH | 9 | 5 | 2 | 2 | 12.400 |
| 20 | SENTRAAL | 4 | 3 | 1 | 0 | 12.175 |
| 21 | AFFIES | 6 | 3 | 0 | 3 | 12.017 |
| 22 | ST JOHNS COLLEGE | 7 | 1 | 2 | 4 | 11.929 |
| 23 | GLENWOOD | 7 | 1 | 0 | 6 | 11.743 |
| 24 | ST ANDREWS COLLEGE | 4 | 2 | 0 | 2 | 11.675 |
| 25 | HILTON COLLEGE | 5 | 0 | 3 | 2 | 11.600 |
| 26 | FICHARDTPARK | 5 | 5 | 0 | 0 | 11.460 |
| 27 | RONDEBOSCH | 3 | 1 | 0 | 2 | 11.400 |
| 28 | CLIFTON | 9 | 3 | 2 | 4 | 11.389 |
| 29 | MIDDELBURG HS | 11 | 10 | 1 | 0 | 11.318 |
| 30 | PEARSON | 12 | 5 | 2 | 5 | 11.292 |
| 31 | ST ANDREWS SCHOOL | 9 | 6 | 1 | 2 | 11.267 |
| 32 | MENLOPARK | 13 | 7 | 0 | 6 | 11.246 |
| 33 | PARKTOWN | 8 | 2 | 2 | 4 | 11.038 |
| 34 | PRETORIA BOYS HIGH | 7 | 1 | 1 | 5 | 11.000 |
| 35 | WATERKLOOF | 7 | 5 | 1 | 1 | 10.786 |
| 36 | DURBANVILLE | 11 | 7 | 2 | 2 | 10.755 |
| 37 | ST ALBANS COLLEGE | 8 | 1 | 1 | 6 | 10.738 |
| 38 | GARSFONTEIN | 9 | 3 | 1 | 5 | 10.700 |
| 39 | QUEENS COLLEGE | 3 | 0 | 0 | 3 | 10.533 |
| 40 | YORK | 7 | 7 | 0 | 0 | 10.457 |
| 41 | PIET RETIEF | 3 | 1 | 1 | 1 | 9.933 |
| 42 | NELSPRUIT | 7 | 3 | 2 | 2 | 9.814 |
| 43 | DR MALAN | 3 | 3 | 0 | 0 | 9.633 |
| 44 | REDDAM CONSTANTIA | 7 | 2 | 3 | 2 | 9.400 |
| 45 | JIM FOUCHE | 6 | 4 | 0 | 2 | 9.350 |
| 46 | DF AKADEMIE | 7 | 6 | 0 | 1 | 9.086 |
| 47 | OUTENIQUA | 13 | 3 | 5 | 5 | 9.077 |
| 48 | ST CHARLES COLLEGE | 5 | 1 | 1 | 3 | 9.000 |
| 49 | STIRLING | 3 | 1 | 1 | 1 | 8.833 |
| 50 | SOMERSET COLLEGE | 4 | 2 | 0 | 2 | 8.775 |
| 51 | DALE COLLEGE | 4 | 0 | 0 | 4 | 8.775 |
| 52 | WORCESTER GYM | 4 | 2 | 0 | 2 | 8.550 |
| 53 | ST DAVIDS INANDA | 13 | 6 | 0 | 7 | 8.346 |
| 54 | LINDEN | 10 | 5 | 3 | 2 | 8.250 |
| 55 | PIETERSBURG | 4 | 1 | 0 | 3 | 8.200 |
| 56 | MERENSKY | 4 | 4 | 0 | 0 | 8.175 |
| 57 | VICTORIA PARK | 7 | 4 | 0 | 3 | 8.157 |
| 58 | HELPMEKAAR | 8 | 0 | 1 | 7 | 8.150 |
| 59 | CORNWALL HILL | 10 | 5 | 2 | 3 | 8.010 |
| 60 | NOORDHEUWEL | 8 | 3 | 2 | 3 | 7.988 |
| 61 | KEMPTON PARK | 13 | 8 | 1 | 4 | 7.915 |
| 62 | STELLENBERG | 3 | 1 | 0 | 2 | 7.833 |
| 63 | ST BENEDICTS | 3 | 1 | 0 | 2 | 7.700 |
| 64 | CURRO HAZELDEAN | 3 | 1 | 1 | 1 | 7.667 |
| 65 | FAIRMONT | 6 | 3 | 1 | 2 | 7.150 |
| 66 | CURRO DURBANVILLE | 7 | 3 | 0 | 4 | 7.100 |
| 67 | ZWARTKOP | 7 | 4 | 0 | 3 | 7.007 |
| 68 | BRIDGE HOUSE | 3 | 1 | 1 | 1 | 6.967 |
| 69 | BEN VORSTER | 4 | 3 | 0 | 1 | 6.900 |
| 70 | POTCH VOLKSKOOL | 6 | 2 | 0 | 4 | 6.850 |
| 71 | HERMANUS | 5 | 0 | 1 | 4 | 6.740 |
| 72 | TRANSVALIA | 9 | 5 | 1 | 3 | 6.711 |
| 73 | CENTURION | 5 | 2 | 0 | 3 | 6.700 |
| 74 | POINT | 8 | 2 | 1 | 5 | 6.663 |
| 75 | MIDSTREAM COLLEGE | 9 | 3 | 1 | 5 | 6.644 |
| 76 | POTCH GIM | 4 | 1 | 2 | 1 | 6.575 |
| 77 | HTS DROSTDY | 5 | 5 | 0 | 0 | 6.520 |
| 78 | MONUMENT | 3 | 1 | 0 | 2 | 6.467 |
| 79 | HUDSON PARK | 4 | 1 | 0 | 3 | 6.450 |
| 80 | MONTANA PTA | 8 | 1 | 1 | 6 | 6.438 |
| 81 | LIGBRON | 11 | 6 | 3 | 2 | 6.436 |
| 82 | TRINITYHOUSE RR | 6 | 0 | 0 | 6 | 6.300 |
| 83 | CURRO HILLCREST | 5 | 3 | 2 | 0 | 6.280 |
| 84 | ELDORAIGNE | 3 | 0 | 0 | 3 | 6.100 |
| 85 | GOUDVELD | 5 | 0 | 0 | 5 | 5.920 |
| 86 | STRAND | 7 | 3 | 0 | 4 | 5.757 |
| 87 | HUGENOTE WELLINGTON | 3 | 1 | 2 | 0 | 5.633 |
| 88 | KRUGERSDORP | 3 | 3 | 0 | 0 | 5.600 |
| 89 | PINELANDS | 3 | 1 | 0 | 2 | 5.567 |
| 90 | HTS WITBANK | 6 | 5 | 0 | 1 | 5.517 |
| 91 | TRIO | 3 | 1 | 1 | 1 | 5.500 |
| 92 | CHARLIE HOFMEYR | 3 | 1 | 0 | 2 | 5.300 |
| 93 | LANGENHOVEN GIM | 4 | 2 | 0 | 2 | 5.200 |
| 94 | CBC BOKSBURG | 9 | 2 | 4 | 3 | 5.056 |
| 95 | ST DUNSTANS | 7 | 3 | 1 | 3 | 4.957 |
| 96 | UPINGTON | 9 | 1 | 0 | 8 | 4.911 |
| 97 | MARAIS VILJOEN | 6 | 3 | 0 | 3 | 4.617 |
| 98 | HUGENOTE SPRINGS | 16 | 2 | 1 | 13 | 4.000 |
| 99 | ASHTON COLLEGE | 7 | 3 | 2 | 2 | 3.986 |
| 100 | EDGEMEAD | 6 | 3 | 1 | 2 | 3.900 |
| 101 | STELLENBOSCH | 4 | 1 | 1 | 2 | 3.875 |
| 102 | DINAMIKA | 4 | 0 | 0 | 4 | 3.800 |
| 103 | SPRINGS BOYS | 3 | 0 | 1 | 2 | 3.733 |
| 104 | DUINEVELD | 5 | 0 | 0 | 5 | 3.520 |
| 105 | LYDENBURG | 5 | 1 | 2 | 2 | 3.420 |
| 106 | JAN VAN RIEBEECK | 3 | 0 | 1 | 2 | 2.900 |
| 107 | HOPEFIELD | 3 | 0 | 1 | 2 | 2.800 |
| 108 | ERMELO | 4 | 0 | 1 | 3 | 0.900 |





