Site icon SA School Sports

Boys U16 Hockey: The Final U16 Rankings for 2019

Hilton College managed to complete their 2019 season unbeaten and claim the No.1 position on the SA School Sports Boys U16 Rankings.

Considering the high quality opposition that Hilton faced week in and week out this was a great accomplishment from a team that will form the basis of a strong first team in the years to come.

SACS had a good showing at the U16 Top School Tournament hosted by Paarl Gim to keep company with the leading three teams with Jeppe and Pretoria Boys High well placed in the top five.

Paul Roos Gym left their best form for the end of the season with a powerful display to win the U16 Top School Tournament to secure their place amongst the 10 teams at the helm of the table.

It has been a high quality season and our thanks go to the coaches, players and supporters for producing a wonderful season.

BOY’S U16 HOCKEY RANKINGS 15 AUGUST, 2019
Rank TEAM PLAYED AVG   BONUS     PTS
1 HILTON COLLEGE 14 5.01
2 MARITZBURG COLLEGE 16 4.28
3 SACS 27 3.89
4 JEPPE 21 3.67
5 PRETORIA BOYS HIGH 20 3.51
6 PAARL BOYS HIGH 23 3.44
7 GREY HIGH SCHOOL 17 3.43
8 KEARSNEY COLLEGE 22 3.34
PAUL ROOS GYM 16 3.34
10 CLIFTON 18 3.21
11 NORTHWOOD 12 3.16
12 HUDSON PARK 26 3.15
13 WESTVILLE BH 13 3.08
14 MENLOPARK 29 3.08
15 GREY COLLEGE 26 3.03
16 SELBORNE COLLEGE 15 2.95
17 KES 18 2.93
18 RONDEBOSCH 15 2.93
19 MICHAELHOUSE 17 2.86
20 WYNBERG BH 14 2.86
21 ST ANDREWS COLLEGE 11 2.86
22 PAARL GIM 23 2.61
23 WATERKLOOF 28 2.59
24 CORNWALL HILL 16 2.55
25 PAREL VALLEI 22 2.50
26 ALEXANDER ROAD 11 2.38
27 WOODRIDGE 14 2.35
28 BISHOPS 22 2.28
29 ST JOHNS COLLEGE 18 2.24
30 TRANSVALIA 16 2.18
31 GARSFONTEIN 23 2.15
32 RUSTENBURG 13 2.11
33 CURRO DURBANVILLE 15 1.99
34 PIETERSBURG 12 1.91
35 ST ALBANS COLLEGE 10 1.85
36 AFFIES 22 1.76
37 WITTEBERG 10 1.73
38 NELSPRUIT 14 1.68
39 HERMANUS 10 1.66
40 KINGSWOOD 14 1.64
41 STIRLING 18 1.61
42 ST CHARLES COLLEGE 10 1.56
43 PEARSON 18 1.53
44 GLENWOOD 9 1.51
45 YORK HIGH 8 1.50
46 DF MALAN 26 1.48
47 CHARLIE HOFMEYR 8 1.48
48 ZWARTKOP 18 1.46
49 MERRIFIELD 9 1.42
50 STELLENBERG 12 1.26
51 DHS 13 1.21
52 QUEENS COLLEGE 12 1.19
53 ST STITHIANS 10 1.14
54 FAIRMONT 25 1.12
55 CAMBRIDGE 18 0.91
56 HELPMEKAAR 14 0.87
57 PARKTOWN 13 0.67
58 MILNERTON 7 0.60
59 DALE COLLEGE 12 0.58
60 ST BENEDICTS 11 0.56
61 SOMERSET COLLEGE 16 0.56
62 OUTENIQUA 18 0.44
63 ST DAVIDS 16 0.33
64 POTCHGIM 7 -0.17
Exit mobile version