The Belgotex Girls First XI Hockey Rankings are tightening with every passing week, and the stakes could not be higher. Rhenish Girls High School, while holding off the challenge from Oranje Meisieskool, failed to prevent a rampant Collegiate side who claimed a rare victory over them.
With qualification for both the Fairtree Oranje Meisies Super 12 and the La Rochelle Challengers Cup on the line, every result is proving decisive in the race for those coveted spots. Rhenish Girls High School, while holding off the challenge from Oranje Meisieskool, succumbed to a rampant Collegiate Girls High School side who claimed a rare victory over them.

GIRLS HOCKEY - FIRST TEAM GIRLS HOCKEY (as at 19 Apr 2026)
FIRST TEAM GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ORANJE MEISIES | 24 | 21 | 3 | 0 | 15.873 |
| 2 | RHENISH | 19 | 12 | 5 | 2 | 15.226 |
| 3 | PAARL GIM | 25 | 19 | 4 | 2 | 14.284 |
| 4 | COLLEGIATE | 16 | 11 | 2 | 3 | 14.228 |
| 5 | ST MARYS KLOOF | 20 | 13 | 4 | 3 | 13.973 |
| 6 | WATERKLOOF | 24 | 18 | 1 | 5 | 13.454 |
| 7 | MENLOPARK | 25 | 17 | 5 | 3 | 13.444 |
| 8 | DSG | 20 | 17 | 1 | 2 | 13.390 |
| 9 | OUR LADY OF FATIMA | 18 | 11 | 3 | 4 | 13.356 |
| 10 | REDDAM CONSTANTIA | 23 | 13 | 4 | 6 | 12.883 |
| 11 | ST CYPRIANS | 24 | 12 | 7 | 5 | 12.721 |
| 12 | EUNICE | 22 | 11 | 5 | 6 | 12.459 |
| 13 | ST MARYS WAVERLEY | 16 | 8 | 3 | 5 | 12.269 |
| 14 | HERSCHEL | 27 | 12 | 7 | 8 | 12.178 |
| 15 | ST ANNES | 26 | 15 | 2 | 9 | 12.038 |
| 16 | PEARSON | 18 | 8 | 5 | 5 | 12.019 |
| 17 | GARSFONTEIN | 18 | 7 | 8 | 3 | 11.997 |
| 18 | BLOEMHOF | 21 | 10 | 5 | 6 | 11.767 |
| 19 | PAREL VALLEI | 20 | 5 | 6 | 9 | 11.760 |
| 20 | STELLENBERG | 18 | 13 | 3 | 2 | 11.672 |
| 21 | FAIRMONT | 15 | 12 | 1 | 2 | 11.640 |
| 22 | ST JOHNS DSG | 23 | 14 | 3 | 6 | 11.613 |
| 23 | DURBAN GC | 18 | 5 | 6 | 7 | 11.144 |
| 24 | RUSTENBURG GIRLS | 21 | 12 | 3 | 6 | 10.952 |
| 25 | ST ANDREWS GIRLS | 13 | 4 | 5 | 4 | 10.942 |
| 26 | AFFIES (AHMP) | 23 | 7 | 5 | 11 | 10.926 |
| 27 | PAARL GIRLS HIGH | 28 | 8 | 7 | 13 | 10.818 |
| 28 | TWC | 15 | 6 | 2 | 7 | 10.773 |
| 29 | ST STITHIANS | 23 | 5 | 5 | 13 | 10.743 |
| 30 | POTCH GIM | 9 | 5 | 3 | 1 | 10.444 |
| 31 | SASOLBURG HS | 13 | 7 | 1 | 5 | 10.315 |
| 32 | HELPMEKAAR | 8 | 3 | 1 | 4 | 10.113 |
| 33 | DURBANVILLE | 16 | 7 | 2 | 7 | 9.931 |
| 34 | NOORDHEUWEL | 17 | 10 | 1 | 6 | 9.888 |
| 35 | CLARENDON | 19 | 5 | 3 | 11 | 9.734 |
| 36 | SOMERSET COLLEGE | 15 | 6 | 1 | 8 | 9.667 |
| 37 | EPWORTH | 19 | 11 | 1 | 7 | 9.645 |
| 38 | PAARL GIM 2NDS | 9 | 6 | 1 | 2 | 9.450 |
| 39 | ORANJE 2NDS | 15 | 12 | 1 | 2 | 9.327 |
| 40 | PMB GIRLS HS | 23 | 9 | 4 | 10 | 9.209 |
| 41 | MONUMENT | 10 | 8 | 1 | 1 | 9.150 |
| 42 | SPRINGFIELD | 16 | 6 | 6 | 4 | 9.131 |
| 43 | WYNBERG GIRLS | 18 | 7 | 0 | 11 | 8.983 |
| 44 | CHISIPITE | 6 | 4 | 0 | 2 | 8.933 |
| 45 | MIDDELBURG HS | 17 | 10 | 1 | 6 | 8.906 |
| 46 | ROEDEAN | 13 | 0 | 4 | 9 | 8.788 |
| 47 | SMW 2NDS | 10 | 2 | 0 | 8 | 8.775 |
| 48 | YORK | 13 | 10 | 1 | 2 | 8.750 |
| 49 | PIETERSBURG | 6 | 3 | 1 | 2 | 8.708 |
| 50 | EG JANSEN | 14 | 8 | 3 | 3 | 8.664 |
| 51 | KEMPTON PARK | 23 | 16 | 5 | 2 | 8.622 |
| 52 | VOORTREKKER BETH | 15 | 3 | 4 | 8 | 8.573 |
| 53 | HTS DROSTDY | 17 | 4 | 5 | 8 | 8.524 |
| 54 | DF AKADEMIE | 25 | 8 | 6 | 11 | 8.520 |
| 55 | ST PAULS | 6 | 4 | 0 | 2 | 8.450 |
| 56 | POTCH VOLKSKOOL | 9 | 4 | 0 | 5 | 8.344 |
| 57 | ST DOMINICS (BOKS) | 11 | 3 | 1 | 7 | 8.336 |
| 58 | HUGENOTE SPRINGS | 16 | 10 | 2 | 4 | 8.334 |
| 59 | CHARLIE HOFMEYR | 18 | 8 | 4 | 6 | 8.233 |
| 60 | HOWICK | 3 | 0 | 1 | 2 | 8.233 |
| 61 | NELSPRUIT | 11 | 5 | 3 | 3 | 8.145 |
| 62 | LA ROCHELLE | 17 | 4 | 2 | 11 | 8.094 |
| 63 | WOODRIDGE COLLEGE | 12 | 4 | 0 | 8 | 8.067 |
| 64 | HUDSON PARK | 16 | 12 | 0 | 4 | 8.044 |
| 65 | PENRYN COLLEGE | 12 | 3 | 0 | 9 | 8.000 |
| 66 | JIM FOUCHE | 16 | 11 | 1 | 4 | 7.837 |
| 67 | ASHTON COLLEGE | 17 | 12 | 1 | 4 | 7.824 |
| 68 | WITTEBERG | 10 | 0 | 1 | 9 | 7.820 |
| 69 | MARIS STELLA | 12 | 5 | 2 | 5 | 7.792 |
| 70 | UNION HS | 15 | 7 | 1 | 7 | 7.767 |
| 71 | DR MALAN | 10 | 5 | 2 | 3 | 7.670 |
| 72 | DANVILLE | 7 | 5 | 0 | 2 | 7.614 |
| 73 | STELLENBOSCH | 17 | 11 | 2 | 4 | 7.518 |
| 74 | THOMAS MORE COLLEGE | 13 | 7 | 3 | 3 | 7.515 |
| 75 | STIRLING | 17 | 7 | 3 | 7 | 7.447 |
| 76 | OUTENIQUA | 16 | 8 | 2 | 6 | 7.431 |
| 77 | CARTER | 3 | 0 | 0 | 3 | 7.400 |
| 78 | LINDEN | 16 | 6 | 3 | 7 | 7.325 |
| 79 | ST MARYS PRETORIA | 7 | 2 | 1 | 4 | 7.314 |
| 80 | ZWARTKOP | 12 | 3 | 5 | 4 | 7.300 |
| 81 | PINELANDS | 6 | 2 | 0 | 4 | 7.300 |
| 82 | KINGSWOOD COLLEGE | 12 | 8 | 3 | 1 | 7.267 |
| 83 | MCS | 3 | 0 | 0 | 3 | 7.267 |
| 84 | NORTHCLIFF | 9 | 4 | 0 | 5 | 7.244 |
| 85 | ERMELO | 13 | 9 | 0 | 4 | 7.192 |
| 86 | TRANSVALIA | 9 | 7 | 1 | 1 | 7.178 |
| 87 | STRAND | 8 | 3 | 1 | 4 | 7.163 |
| 88 | HTS MIDDELBURG | 5 | 0 | 0 | 5 | 7.120 |
| 89 | POINT | 12 | 5 | 3 | 4 | 7.083 |
| 90 | ALEXANDER | 3 | 0 | 0 | 3 | 7.067 |
| 91 | REDDAM UMHLANGA | 3 | 0 | 1 | 2 | 7.033 |
| 92 | BRIDGE HOUSE | 14 | 8 | 1 | 5 | 6.957 |
| 93 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 6.825 |
| 94 | ELDORAIGNE | 14 | 4 | 1 | 9 | 6.807 |
| 95 | CURRO HILLCREST | 19 | 9 | 6 | 4 | 6.805 |
| 96 | HILLCREST | 10 | 2 | 3 | 5 | 6.790 |
| 97 | BELLVILLE | 6 | 4 | 2 | 0 | 6.767 |
| 98 | RUSSELL HS | 3 | 0 | 0 | 3 | 6.667 |
| 99 | SENTRAAL | 11 | 5 | 0 | 6 | 6.645 |
| 100 | SETTLERS | 7 | 1 | 1 | 5 | 6.629 |
| 101 | KLOOF | 18 | 8 | 6 | 4 | 6.617 |
| 102 | GOUDVELD | 10 | 1 | 1 | 8 | 6.580 |
| 103 | LANGENHOVEN GIM | 12 | 8 | 1 | 3 | 6.550 |
| 104 | KINGSMEAD | 5 | 1 | 1 | 3 | 6.440 |
| 105 | MERRIFIELD | 18 | 14 | 3 | 1 | 6.417 |
| 106 | DURBAN GHS | 10 | 2 | 3 | 5 | 6.370 |
| 107 | CORNWALL HILL | 4 | 2 | 0 | 2 | 6.350 |
| 108 | PETERHOUSE ZIM | 5 | 4 | 0 | 1 | 6.320 |
| 109 | TRIO | 9 | 2 | 1 | 6 | 6.189 |
| 110 | WINDHOEK | 23 | 6 | 3 | 14 | 6.165 |
| 111 | FRAMESBY | 11 | 5 | 1 | 5 | 6.109 |
| 112 | BEAULIEU | 9 | 3 | 2 | 4 | 6.033 |
| 113 | RANDBURG | 15 | 9 | 3 | 3 | 5.973 |
| 114 | PARKTOWN GIRLS | 7 | 1 | 0 | 6 | 5.971 |
| 115 | ST PETERS | 6 | 3 | 0 | 3 | 5.950 |
| 116 | EDGEMEAD | 9 | 3 | 3 | 3 | 5.911 |
| 117 | DINAMIKA | 6 | 2 | 1 | 3 | 5.883 |
| 118 | VOLKSKOOL GR | 12 | 7 | 0 | 5 | 5.850 |
| 119 | LANGENHOVEN HS | 8 | 0 | 1 | 7 | 5.812 |
| 120 | ROBERTSON | 15 | 10 | 3 | 2 | 5.800 |
| 121 | LYDENBURG | 7 | 3 | 1 | 3 | 5.771 |
| 122 | REDHILL | 11 | 4 | 2 | 5 | 5.736 |
| 123 | OOS-MOOT | 11 | 4 | 2 | 5 | 5.727 |
| 124 | CRAWFORD LA LUCIA | 4 | 0 | 1 | 3 | 5.625 |
| 125 | FALCON ZIM | 4 | 0 | 0 | 4 | 5.600 |
| 126 | MIDSTREAM COLLEGE | 11 | 3 | 3 | 5 | 5.591 |
| 127 | HUGENOTE WELLINGTON | 10 | 4 | 2 | 4 | 5.580 |
| 128 | KINGSRIDGE | 4 | 2 | 0 | 2 | 5.550 |
| 129 | PRETORIA GHS | 10 | 2 | 0 | 8 | 5.550 |
| 130 | GLENWOOD HOUSE | 13 | 3 | 2 | 8 | 5.477 |
| 131 | KRUGERSDORP | 4 | 3 | 1 | 0 | 5.400 |
| 132 | WESTERING | 7 | 6 | 1 | 0 | 5.371 |
| 133 | RAND PARK | 15 | 9 | 3 | 3 | 5.340 |
| 134 | SWARTLAND | 5 | 0 | 1 | 4 | 5.340 |
| 135 | GRANTLEIGH | 8 | 1 | 2 | 5 | 5.300 |
| 136 | SECUNDA | 3 | 1 | 0 | 2 | 5.267 |
| 137 | CURRO DURBANVILLE | 9 | 2 | 2 | 5 | 5.267 |
| 138 | RUSTENBURG | 7 | 3 | 2 | 2 | 5.171 |
| 139 | WESVALIA | 3 | 1 | 0 | 2 | 5.167 |
| 140 | MELKBOSSTRAND | 15 | 4 | 3 | 8 | 5.160 |
| 141 | UPINGTON | 8 | 1 | 3 | 4 | 5.138 |
| 142 | NORTHLANDS | 5 | 0 | 0 | 5 | 5.100 |
| 143 | BERGSIG | 10 | 8 | 0 | 2 | 5.080 |
| 144 | HTS WITBANK | 6 | 2 | 0 | 4 | 5.067 |
| 145 | MERENSKY | 5 | 2 | 2 | 1 | 4.980 |
| 146 | WORCESTER GYM | 11 | 1 | 1 | 9 | 4.973 |
| 147 | LIGBRON | 7 | 2 | 1 | 4 | 4.800 |
| 148 | MILNERTON | 13 | 4 | 4 | 5 | 4.685 |
| 149 | WESTVILLE GHS | 11 | 1 | 5 | 5 | 4.655 |
| 150 | WAGPOS | 4 | 0 | 2 | 2 | 4.600 |
| 151 | BEN VORSTER | 5 | 0 | 0 | 5 | 4.560 |
| 152 | MONTAGU | 3 | 1 | 0 | 2 | 4.533 |
| 153 | DUINEVELD | 10 | 4 | 0 | 6 | 4.530 |
| 154 | ST DOMINCS PRIORY | 4 | 0 | 0 | 4 | 4.525 |
| 155 | ST PATRICKS | 6 | 3 | 2 | 1 | 4.450 |
| 156 | CENTURION | 5 | 1 | 0 | 4 | 4.440 |
| 157 | CAMBRIDGE | 13 | 1 | 2 | 10 | 4.438 |
| 158 | BRACKENFELL | 8 | 1 | 0 | 7 | 4.425 |
| 159 | ALEXANDER ROAD | 6 | 2 | 1 | 3 | 4.333 |
| 160 | LEEUWENHOF | 6 | 4 | 2 | 0 | 4.317 |
| 161 | MONTANA PTA | 13 | 6 | 1 | 6 | 4.277 |
| 162 | REDDAM DURBANVILLE | 3 | 1 | 1 | 1 | 4.233 |
| 163 | LILYFONTEIN | 6 | 0 | 1 | 5 | 4.233 |
| 164 | OOSTERLIG | 7 | 2 | 2 | 3 | 4.214 |
| 165 | HANS MOORE | 5 | 0 | 1 | 4 | 4.200 |
| 166 | FICHARDTPARK | 10 | 1 | 0 | 9 | 4.200 |
| 167 | HERMANUS | 9 | 0 | 2 | 7 | 4.189 |
| 168 | DIAMANTVELD | 4 | 0 | 1 | 3 | 4.125 |
| 169 | ST MICHAELS | 5 | 2 | 3 | 0 | 4.120 |
| 170 | STANDFORD LAKE | 3 | 2 | 0 | 1 | 4.033 |
| 171 | OAKHILL | 7 | 1 | 2 | 4 | 4.014 |
| 172 | DAINFERN | 3 | 1 | 0 | 2 | 3.967 |
| 173 | CURRO HAZELDEAN | 8 | 4 | 3 | 1 | 3.938 |
| 174 | EDENVALE | 4 | 1 | 0 | 3 | 3.925 |
| 175 | CRADOCK | 6 | 2 | 0 | 4 | 3.817 |
| 176 | HEIDELBERG VOLKIES | 4 | 0 | 1 | 3 | 3.525 |
| 177 | ST DUNSTANS | 5 | 0 | 0 | 5 | 3.520 |
| 178 | GELOFTE | 3 | 0 | 1 | 2 | 3.500 |
| 179 | JEPPE GIRLS | 5 | 0 | 0 | 5 | 3.500 |
| 180 | NORTHERN CAPE | 3 | 0 | 1 | 2 | 3.400 |
| 181 | NICO MALAN | 3 | 0 | 0 | 3 | 3.400 |
| 182 | OUDTSHOORN | 7 | 0 | 2 | 5 | 3.371 |
| 183 | VREDE | 4 | 0 | 0 | 4 | 3.175 |
| 184 | BREDASDORP | 4 | 0 | 0 | 4 | 3.100 |
| 185 | MARTIN HOUSE | 4 | 0 | 0 | 4 | 3.100 |
| 186 | DIE ANKER | 4 | 0 | 0 | 4 | 3.075 |
| 187 | JAN VAN RIEBEECK | 5 | 2 | 0 | 3 | 2.880 |
| 188 | JEUGLAND | 3 | 0 | 0 | 3 | 2.567 |
| 189 | VICTORIA PARK | 6 | 0 | 0 | 6 | 2.517 |
| 190 | CURRO AURORA | 3 | 0 | 0 | 3 | 2.500 |
| 191 | FAIRBAIRN | 3 | 1 | 0 | 2 | 2.433 |
| 192 | FLORIDA | 3 | 0 | 0 | 3 | 2.400 |
| 193 | CURRO HERMANUS | 7 | 2 | 3 | 2 | 2.371 |
| 194 | DIRKIE UYS | 3 | 0 | 0 | 3 | 2.000 |
| 195 | OVERBERG | 3 | 0 | 2 | 1 | 1.233 |





