The latest Fairtree U14 Boys Hockey Rankings are out, offering an early look at how teams are shaping up this season. With qualification on the line for the prestigious Paarl Boys High Top Schools Tournament, the top teams will be pushing for position as the season unfolds. With many matches still to be played, expect the rankings to shift as results and strength of opposition begin to take effect.

BOYS HOCKEY - U14 BOYS HOCKEY (as at 12 Apr 2026)
U14 BOYS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | SACS | 7 | 7 | 0 | 0 | 14.900 |
| 2 | PAUL ROOS GYM | 5 | 5 | 0 | 0 | 11.660 |
| 3 | GREY HIGH SCHOOL | 11 | 10 | 0 | 1 | 10.827 |
| 4 | KES | 12 | 10 | 0 | 2 | 10.267 |
| 5 | MICHAELHOUSE | 7 | 4 | 1 | 2 | 9.843 |
| 6 | DHS | 6 | 4 | 0 | 2 | 9.767 |
| 7 | MARITZBURG COLLEGE | 8 | 5 | 0 | 3 | 9.737 |
| 8 | WESTVILLE | 10 | 5 | 2 | 3 | 9.700 |
| 9 | BISHOPS | 5 | 4 | 0 | 1 | 9.660 |
| 10 | GLENWOOD | 11 | 9 | 0 | 2 | 9.645 |
| 11 | JEPPE | 13 | 8 | 2 | 3 | 9.562 |
| 12 | RONDEBOSCH | 6 | 3 | 2 | 1 | 9.533 |
| 13 | GARSFONTEIN | 9 | 6 | 2 | 1 | 9.356 |
| 14 | STEYN CITY | 12 | 12 | 0 | 0 | 9.333 |
| 15 | SENTRAAL | 4 | 3 | 0 | 1 | 9.125 |
| 16 | PAARL GIM | 13 | 9 | 4 | 0 | 9.046 |
| 17 | UPLANDS COLLEGE | 6 | 2 | 3 | 1 | 8.650 |
| 18 | ST CHARLES COLLEGE | 7 | 4 | 1 | 2 | 8.600 |
| 19 | ST STITHIANS | 13 | 5 | 5 | 3 | 8.585 |
| 20 | WYNBERG | 6 | 4 | 0 | 2 | 8.550 |
| 21 | FAIRMONT | 3 | 3 | 0 | 0 | 8.167 |
| 22 | KEARSNEY COLLEGE | 8 | 2 | 4 | 2 | 8.000 |
| 23 | NORTHWOOD | 9 | 2 | 2 | 5 | 7.944 |
| 24 | ST ANDREWS SCHOOL | 6 | 5 | 1 | 0 | 7.917 |
| 25 | PRETORIA BOYS HIGH | 7 | 2 | 0 | 5 | 7.743 |
| 26 | CLIFTON | 9 | 4 | 2 | 3 | 7.700 |
| 27 | GREY COLLEGE | 7 | 3 | 0 | 4 | 7.471 |
| 28 | ST ALBANS COLLEGE | 8 | 2 | 1 | 5 | 7.462 |
| 29 | MENLOPARK | 9 | 4 | 2 | 3 | 7.422 |
| 30 | PAREL VALLEI | 8 | 2 | 1 | 5 | 7.388 |
| 31 | WATERKLOOF | 5 | 3 | 1 | 1 | 7.260 |
| 32 | PEARSON | 11 | 4 | 2 | 5 | 7.227 |
| 33 | CHARLIE HOFMEYR | 6 | 6 | 0 | 0 | 7.117 |
| 34 | PAARL BOYS HIGH | 8 | 2 | 1 | 5 | 7.113 |
| 35 | ST JOHNS COLLEGE | 12 | 2 | 3 | 7 | 7.092 |
| 36 | HILTON COLLEGE | 5 | 2 | 1 | 2 | 7.020 |
| 37 | SELBORNE COLLEGE | 6 | 2 | 2 | 2 | 6.950 |
| 38 | ST ANDREWS COLLEGE | 5 | 2 | 1 | 2 | 6.940 |
| 39 | MIDDELBURG HS | 8 | 5 | 0 | 3 | 6.913 |
| 40 | PENRYN COLLEGE | 6 | 5 | 1 | 0 | 6.858 |
| 41 | DALE COLLEGE | 6 | 2 | 0 | 4 | 6.783 |
| 42 | JIM FOUCHE | 6 | 3 | 2 | 1 | 6.750 |
| 43 | ST BENEDICTS | 10 | 4 | 4 | 2 | 6.650 |
| 44 | ST DAVIDS INANDA | 15 | 6 | 5 | 4 | 6.567 |
| 45 | ST DUNSTANS | 6 | 5 | 0 | 1 | 6.500 |
| 46 | ZWARTKOP | 7 | 6 | 1 | 0 | 6.400 |
| 47 | AFFIES | 6 | 1 | 0 | 5 | 6.350 |
| 48 | STELLENBERG | 8 | 3 | 3 | 2 | 6.200 |
| 49 | DURBANVILLE | 12 | 7 | 0 | 5 | 6.167 |
| 50 | NELSPRUIT | 4 | 1 | 0 | 3 | 6.150 |
| 51 | OUTENIQUA | 9 | 6 | 0 | 3 | 6.122 |
| 52 | RANDBURG | 10 | 7 | 2 | 1 | 6.120 |
| 53 | DF AKADEMIE | 5 | 2 | 0 | 3 | 6.040 |
| 54 | PIETERSBURG | 3 | 3 | 0 | 0 | 5.967 |
| 55 | MONTANA PTA | 7 | 3 | 1 | 3 | 5.900 |
| 56 | KLERKSDORP | 3 | 1 | 0 | 2 | 5.833 |
| 57 | SOMERSET COLLEGE | 8 | 4 | 3 | 1 | 5.825 |
| 58 | HUGENOTE WELLINGTON | 4 | 3 | 0 | 1 | 5.775 |
| 59 | ELDORAIGNE | 4 | 2 | 0 | 2 | 5.775 |
| 60 | MIDSTREAM COLLEGE | 8 | 3 | 0 | 5 | 5.725 |
| 61 | POINT | 8 | 1 | 3 | 4 | 5.712 |
| 62 | REDDAM CONSTANTIA | 9 | 3 | 1 | 5 | 5.678 |
| 63 | CURRO HILLCREST | 3 | 1 | 0 | 2 | 5.667 |
| 64 | HELPMEKAAR | 12 | 2 | 2 | 8 | 5.608 |
| 65 | HERMANUS | 11 | 5 | 1 | 5 | 5.545 |
| 66 | MONUMENT | 6 | 3 | 1 | 2 | 5.517 |
| 67 | QUEENS COLLEGE | 4 | 0 | 0 | 4 | 5.500 |
| 68 | SWARTLAND | 3 | 1 | 1 | 1 | 5.400 |
| 69 | TRIO | 4 | 2 | 1 | 1 | 5.400 |
| 70 | KINGSWOOD COLLEGE | 3 | 2 | 1 | 0 | 5.333 |
| 71 | BELLVILLE | 10 | 2 | 1 | 7 | 5.330 |
| 72 | STELLENBOSCH | 8 | 1 | 1 | 6 | 5.263 |
| 73 | HTS WITBANK | 6 | 4 | 2 | 0 | 5.217 |
| 74 | VICTORIA PARK | 6 | 0 | 1 | 5 | 5.217 |
| 75 | TRINITYHOUSE RR | 7 | 1 | 0 | 6 | 5.143 |
| 76 | LYDENBURG | 4 | 3 | 0 | 1 | 5.125 |
| 77 | WORCESTER GYM | 6 | 3 | 2 | 1 | 5.083 |
| 78 | LINDEN | 9 | 1 | 4 | 4 | 4.933 |
| 79 | TRANSVALIA | 10 | 4 | 2 | 4 | 4.780 |
| 80 | LIGBRON | 9 | 3 | 5 | 1 | 4.711 |
| 81 | FICHARDTPARK | 3 | 0 | 0 | 3 | 4.500 |
| 82 | WITTEBERG | 5 | 1 | 1 | 3 | 4.440 |
| 83 | CURRO DURBANVILLE | 4 | 0 | 0 | 4 | 4.375 |
| 84 | KEMPTON PARK | 11 | 2 | 1 | 8 | 4.364 |
| 85 | CORNWALL HILL | 10 | 3 | 0 | 7 | 4.330 |
| 86 | PARKTOWN | 11 | 1 | 2 | 8 | 4.273 |
| 87 | BEN VORSTER | 4 | 1 | 0 | 3 | 4.125 |
| 88 | NOORDHEUWEL | 8 | 0 | 3 | 5 | 4.038 |
| 89 | ASHTON COLLEGE | 7 | 6 | 1 | 0 | 3.800 |
| 90 | POTCH VOLKSKOOL | 3 | 0 | 1 | 2 | 3.600 |
| 91 | CBC BOKSBURG | 9 | 2 | 1 | 6 | 3.556 |
| 92 | STRAND | 13 | 3 | 1 | 9 | 3.331 |
| 93 | GOUDVELD | 9 | 1 | 0 | 8 | 2.956 |
| 94 | HUGENOTE SPRINGS | 14 | 1 | 1 | 12 | 2.807 |
| 95 | SPRINGS BOYS | 3 | 0 | 1 | 2 | 2.633 |
| 96 | OOSTERLIG | 3 | 0 | 0 | 3 | 2.267 |
| 97 | BRYANSTON | 3 | 0 | 1 | 2 | 2.233 |
| 98 | ERMELO | 4 | 0 | 0 | 4 | 0.250 |





