The latest Fairtree U16 Girls Hockey Rankings are out, with teams continuing to battle for position as the season unfolds. With qualification on the line for two key tournaments — the top 12 earning invitation to the Paarl Gim Top Schools Tournament and teams ranked 13–25 qualifying for the DSG Rising Champions Challengers Cup — every result is playing a crucial role in shaping the race.

GIRLS HOCKEY - U16 GIRLS HOCKEY (as at 12 Apr 2026)
U16 GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ST MARYS KLOOF | 11 | 10 | 1 | 0 | 14.555 |
| 2 | OUR LADY OF FATIMA | 13 | 9 | 1 | 3 | 14.262 |
| 3 | ORANJE MEISIES | 15 | 10 | 2 | 3 | 14.187 |
| 4 | RHENISH | 11 | 8 | 2 | 1 | 13.445 |
| 5 | PAARL GIM | 14 | 10 | 1 | 3 | 13.211 |
| 6 | ST JOHNS DSG | 13 | 7 | 2 | 4 | 13.015 |
| 7 | MENLOPARK | 15 | 12 | 2 | 1 | 12.807 |
| 8 | DURBAN GC | 13 | 3 | 5 | 5 | 12.008 |
| 9 | RUSTENBURG GIRLS | 13 | 7 | 2 | 4 | 11.962 |
| 10 | COLLEGIATE | 8 | 3 | 3 | 2 | 11.825 |
| 11 | HERSCHEL | 12 | 10 | 2 | 0 | 11.792 |
| 12 | BLOEMHOF | 13 | 12 | 1 | 0 | 11.731 |
| 13 | CLARENDON | 3 | 1 | 0 | 2 | 11.617 |
| 14 | AFFIES (AHMP) | 14 | 10 | 2 | 2 | 11.546 |
| 15 | WATERKLOOF | 14 | 7 | 4 | 3 | 11.500 |
| 16 | LA ROCHELLE | 11 | 3 | 4 | 4 | 11.391 |
| 17 | ST ANNES | 12 | 5 | 1 | 6 | 11.233 |
| 18 | DURBANVILLE | 14 | 7 | 2 | 5 | 11.143 |
| 19 | STELLENBERG | 20 | 10 | 6 | 4 | 11.140 |
| 20 | PEARSON | 4 | 3 | 0 | 1 | 11.050 |
| 21 | POINT | 12 | 7 | 2 | 3 | 11.017 |
| 22 | PAREL VALLEI | 7 | 0 | 2 | 5 | 10.943 |
| 23 | MIDDELBURG HS | 7 | 6 | 0 | 1 | 10.629 |
| 24 | REDDAM CONSTANTIA | 11 | 4 | 4 | 3 | 10.600 |
| 25 | HELPMEKAAR | 12 | 5 | 1 | 6 | 10.467 |
| 26 | PIETERSBURG | 11 | 7 | 1 | 3 | 10.427 |
| 27 | PAARL GIRLS HIGH | 12 | 6 | 3 | 3 | 10.392 |
| 28 | ASHTON COLLEGE | 14 | 11 | 0 | 3 | 10.386 |
| 29 | EUNICE | 17 | 7 | 3 | 7 | 10.371 |
| 30 | ST CYPRIANS | 11 | 7 | 3 | 1 | 10.355 |
| 31 | GARSFONTEIN | 19 | 13 | 2 | 4 | 10.303 |
| 32 | ZWARTKOP | 9 | 9 | 0 | 0 | 10.228 |
| 33 | ST MARYS WAVERLEY | 6 | 5 | 0 | 1 | 10.183 |
| 34 | SENTRAAL | 6 | 4 | 1 | 1 | 9.750 |
| 35 | TRANSVALIA | 4 | 2 | 0 | 2 | 9.575 |
| 36 | ELDORAIGNE | 17 | 8 | 4 | 5 | 9.094 |
| 37 | STIRLING | 4 | 4 | 0 | 0 | 9.050 |
| 38 | HTS DROSTDY | 15 | 7 | 4 | 4 | 8.993 |
| 39 | EG JANSEN | 6 | 4 | 1 | 1 | 8.983 |
| 40 | FAIRMONT | 13 | 8 | 0 | 5 | 8.962 |
| 41 | NOORDHEUWEL | 10 | 7 | 0 | 3 | 8.940 |
| 42 | DSG | 7 | 7 | 0 | 0 | 8.936 |
| 43 | HUGENOTE SPRINGS | 17 | 12 | 0 | 5 | 8.924 |
| 44 | TWC | 9 | 4 | 1 | 4 | 8.911 |
| 45 | MIDSTREAM COLLEGE | 15 | 11 | 2 | 2 | 8.820 |
| 46 | ST DOMINICS (BOKS) | 7 | 4 | 1 | 2 | 8.757 |
| 47 | CURRO HILLCREST | 14 | 5 | 3 | 6 | 8.721 |
| 48 | PMB GIRLS HS | 9 | 2 | 2 | 5 | 8.689 |
| 49 | VOORTREKKER BETH | 22 | 14 | 1 | 7 | 8.600 |
| 50 | ST STITHIANS | 16 | 8 | 2 | 6 | 8.513 |
| 51 | HILLCREST | 7 | 1 | 0 | 6 | 8.500 |
| 52 | EPWORTH | 7 | 2 | 0 | 5 | 8.471 |
| 53 | DF AKADEMIE | 17 | 6 | 3 | 8 | 8.459 |
| 54 | KINGSWOOD COLLEGE | 3 | 3 | 0 | 0 | 8.400 |
| 55 | BELLVILLE | 12 | 4 | 3 | 5 | 8.242 |
| 56 | BRESCIA HOUSE | 8 | 3 | 3 | 2 | 8.238 |
| 57 | ERMELO | 14 | 7 | 1 | 6 | 8.193 |
| 58 | MERENSKY | 3 | 1 | 1 | 1 | 8.133 |
| 59 | WYNBERG GIRLS | 12 | 3 | 2 | 7 | 8.042 |
| 60 | CHARLIE HOFMEYR | 8 | 5 | 2 | 1 | 7.863 |
| 61 | HERMANUS | 8 | 1 | 2 | 5 | 7.863 |
| 62 | MARIS STELLA | 12 | 2 | 4 | 6 | 7.858 |
| 63 | YORK | 6 | 3 | 0 | 3 | 7.817 |
| 64 | WAGPOS | 4 | 1 | 0 | 3 | 7.800 |
| 65 | HUDSON PARK | 7 | 4 | 0 | 3 | 7.743 |
| 66 | SASOLBURG HS | 4 | 0 | 1 | 3 | 7.700 |
| 67 | DANVILLE | 8 | 0 | 0 | 8 | 7.700 |
| 68 | CORNWALL HILL | 3 | 2 | 1 | 0 | 7.633 |
| 69 | WOODRIDGE COLLEGE | 5 | 1 | 0 | 4 | 7.620 |
| 70 | HUGENOTE WELLINGTON | 11 | 0 | 3 | 8 | 7.582 |
| 71 | THOMAS MORE COLLEGE | 12 | 3 | 0 | 9 | 7.325 |
| 72 | LINDEN | 16 | 5 | 6 | 5 | 7.291 |
| 73 | KEMPTON PARK | 13 | 4 | 3 | 6 | 7.246 |
| 74 | ST PETERS | 8 | 5 | 1 | 2 | 7.163 |
| 75 | WITTEBERG | 3 | 0 | 1 | 2 | 7.133 |
| 76 | NELSPRUIT | 9 | 2 | 1 | 6 | 7.122 |
| 77 | RANDBURG | 3 | 2 | 1 | 0 | 7.067 |
| 78 | VICTORIA PARK | 3 | 1 | 0 | 2 | 7.067 |
| 79 | POTCH VOLKSKOOL | 6 | 0 | 0 | 6 | 7.017 |
| 80 | HTS MIDDELBURG | 3 | 0 | 1 | 2 | 7.000 |
| 81 | JIM FOUCHE | 7 | 1 | 1 | 5 | 6.971 |
| 82 | DINAMIKA | 3 | 1 | 2 | 0 | 6.967 |
| 83 | BRIDGE HOUSE | 6 | 2 | 2 | 2 | 6.950 |
| 84 | PARKTOWN GIRLS | 8 | 3 | 0 | 5 | 6.888 |
| 85 | WORCESTER GYM | 10 | 3 | 1 | 6 | 6.860 |
| 86 | MELKBOSSTRAND | 4 | 4 | 0 | 0 | 6.825 |
| 87 | RUSTENBURG | 4 | 0 | 0 | 4 | 6.725 |
| 88 | OUTENIQUA | 15 | 4 | 3 | 8 | 6.700 |
| 89 | HOLY ROSARY | 7 | 3 | 0 | 4 | 6.700 |
| 90 | SPRINGFIELD | 9 | 4 | 4 | 1 | 6.656 |
| 91 | LANGENHOVEN HS | 5 | 2 | 1 | 2 | 6.640 |
| 92 | GLENWOOD HOUSE | 3 | 0 | 0 | 3 | 6.633 |
| 93 | ST ANDREWS GIRLS | 9 | 3 | 4 | 2 | 6.522 |
| 94 | ST MARYS PRETORIA | 6 | 2 | 1 | 3 | 6.450 |
| 95 | LYDENBURG | 3 | 1 | 0 | 2 | 6.367 |
| 96 | REDHILL | 7 | 2 | 0 | 5 | 6.286 |
| 97 | NORTHCLIFF | 8 | 0 | 2 | 6 | 6.275 |
| 98 | MONUMENT | 11 | 2 | 4 | 5 | 6.255 |
| 99 | FRAMESBY | 9 | 5 | 0 | 4 | 6.233 |
| 100 | ASSUMPTON | 8 | 2 | 0 | 6 | 6.200 |
| 101 | FICHARDTPARK | 4 | 1 | 2 | 1 | 6.175 |
| 102 | STRAND | 8 | 1 | 3 | 4 | 6.156 |
| 103 | BEAULIEU | 8 | 1 | 1 | 6 | 6.100 |
| 104 | ROEDEAN | 7 | 1 | 3 | 3 | 6.014 |
| 105 | HTS WITBANK | 7 | 3 | 1 | 3 | 5.957 |
| 106 | DR MALAN | 7 | 2 | 3 | 2 | 5.900 |
| 107 | HANS MOORE | 3 | 0 | 0 | 3 | 5.867 |
| 108 | PRETORIA GHS | 8 | 0 | 2 | 6 | 5.862 |
| 109 | BEN VORSTER | 3 | 1 | 0 | 2 | 5.700 |
| 110 | STELLENBOSCH | 9 | 2 | 3 | 4 | 5.644 |
| 111 | DUINEVELD | 5 | 1 | 0 | 4 | 5.620 |
| 112 | UNION HS | 4 | 0 | 1 | 3 | 5.600 |
| 113 | KINGSMEAD | 7 | 0 | 4 | 3 | 5.486 |
| 114 | PINELANDS | 3 | 0 | 0 | 3 | 5.467 |
| 115 | ST DUNSTANS | 11 | 1 | 4 | 6 | 5.327 |
| 116 | LANGENHOVEN GIM | 5 | 2 | 0 | 3 | 5.300 |
| 117 | LEEUWENHOF | 5 | 4 | 1 | 0 | 5.280 |
| 118 | GOUDVELD | 8 | 0 | 1 | 7 | 5.150 |
| 119 | FELIXTON | 3 | 0 | 0 | 3 | 5.067 |
| 120 | CURRO DURBANVILLE | 8 | 3 | 0 | 5 | 5.038 |
| 121 | UPINGTON | 7 | 0 | 1 | 6 | 5.014 |
| 122 | LIGBRON | 8 | 3 | 4 | 1 | 4.975 |
| 123 | ST HENRYS | 3 | 0 | 0 | 3 | 4.900 |
| 124 | TYGERBERG | 3 | 2 | 1 | 0 | 4.800 |
| 125 | SETTLERS | 5 | 1 | 1 | 3 | 4.800 |
| 126 | OOSTERLIG | 9 | 4 | 4 | 1 | 4.633 |
| 127 | KLERKSDORP | 6 | 5 | 0 | 1 | 4.500 |
| 128 | VOLKSKOOL GR | 5 | 4 | 0 | 1 | 4.460 |
| 129 | OVERBERG | 3 | 1 | 0 | 2 | 4.400 |
| 130 | ROBERTSON | 6 | 1 | 4 | 1 | 4.317 |
| 131 | DIE ANKER | 6 | 1 | 0 | 5 | 4.300 |
| 132 | EDGEMEAD | 8 | 2 | 0 | 6 | 4.113 |
| 133 | BERGSIG | 10 | 5 | 1 | 4 | 3.690 |
| 134 | CURRO KLERKSDORP | 3 | 0 | 0 | 3 | 3.400 |
| 135 | RAND PARK | 6 | 1 | 1 | 4 | 3.250 |
| 136 | MARAIS VILJOEN | 3 | 0 | 2 | 1 | 3.133 |
| 137 | OOS-MOOT | 4 | 0 | 0 | 4 | 3.125 |
| 138 | REDDAM DURBANVILLE | 3 | 0 | 0 | 3 | 3.067 |
| 139 | JAN VAN RIEBEECK | 3 | 0 | 0 | 3 | 2.933 |
| 140 | CENTURION | 7 | 0 | 1 | 6 | 2.829 |





