The latest Belgotex Girls First XI Hockey Rankings are out, with teams continuing to battle for position as the season unfolds. With qualification on the line for two of the country’s premier tournaments, the stakes could not be higher — the top 12 teams earning invitation to the Fairtree Oranje Meisies Super 12, while teams ranked 13–25 qualify for the La Rochelle Challengers Cup. As a result, every match and every result is playing a crucial role in shaping the race.

GIRLS HOCKEY - FIRST TEAM GIRLS HOCKEY (as at 12 Apr 2026)
FIRST TEAM GIRLS HOCKEY
| Rank | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | ORANJE MEISIES | 21 | 19 | 2 | 0 | 16.288 |
| 2 | RHENISH | 17 | 12 | 4 | 1 | 15.565 |
| 3 | PAARL GIM | 24 | 18 | 4 | 2 | 14.292 |
| 4 | ST MARYS KLOOF | 20 | 13 | 4 | 3 | 13.973 |
| 5 | COLLEGIATE | 14 | 9 | 2 | 3 | 13.946 |
| 6 | WATERKLOOF | 23 | 18 | 1 | 4 | 13.439 |
| 7 | OUR LADY OF FATIMA | 18 | 11 | 3 | 4 | 13.356 |
| 8 | MENLOPARK | 24 | 16 | 5 | 3 | 13.350 |
| 9 | DSG | 19 | 16 | 1 | 2 | 13.268 |
| 10 | REDDAM CONSTANTIA | 22 | 12 | 4 | 6 | 12.818 |
| 11 | ST CYPRIANS | 23 | 12 | 7 | 4 | 12.761 |
| 12 | EUNICE | 22 | 11 | 5 | 6 | 12.459 |
| 13 | HERSCHEL | 25 | 11 | 7 | 7 | 12.144 |
| 14 | ST MARYS WAVERLEY | 14 | 7 | 2 | 5 | 12.089 |
| 15 | ST ANNES | 26 | 15 | 2 | 9 | 12.038 |
| 16 | PEARSON | 16 | 6 | 5 | 5 | 12.028 |
| 17 | GARSFONTEIN | 16 | 7 | 7 | 2 | 12.009 |
| 18 | FAIRMONT | 14 | 12 | 1 | 1 | 11.721 |
| 19 | PAREL VALLEI | 19 | 5 | 6 | 8 | 11.721 |
| 20 | STELLENBERG | 18 | 13 | 3 | 2 | 11.672 |
| 21 | ST JOHNS DSG | 23 | 14 | 3 | 6 | 11.613 |
| 22 | BLOEMHOF | 19 | 8 | 5 | 6 | 11.353 |
| 23 | DURBAN GC | 18 | 5 | 6 | 7 | 11.144 |
| 24 | RUSTENBURG GIRLS | 18 | 9 | 3 | 6 | 11.122 |
| 25 | ST ANDREWS GIRLS | 13 | 3 | 6 | 4 | 10.777 |
| 26 | TWC | 15 | 6 | 2 | 7 | 10.773 |
| 27 | PAARL GIRLS HIGH | 27 | 8 | 7 | 12 | 10.756 |
| 28 | ST STITHIANS | 23 | 5 | 5 | 13 | 10.743 |
| 29 | HELPMEKAAR | 6 | 1 | 1 | 4 | 10.700 |
| 30 | AFFIES (AHMP) | 19 | 4 | 6 | 9 | 10.695 |
| 31 | POTCH GIM | 8 | 5 | 2 | 1 | 10.600 |
| 32 | SASOLBURG HS | 12 | 6 | 1 | 5 | 10.292 |
| 33 | CLARENDON | 18 | 5 | 2 | 11 | 9.958 |
| 34 | DURBANVILLE | 15 | 6 | 2 | 7 | 9.793 |
| 35 | NOORDHEUWEL | 15 | 8 | 1 | 6 | 9.713 |
| 36 | SOMERSET COLLEGE | 15 | 6 | 1 | 8 | 9.667 |
| 37 | EPWORTH | 19 | 11 | 1 | 7 | 9.645 |
| 38 | PAARL GIM 2NDS | 9 | 6 | 1 | 2 | 9.450 |
| 39 | PMB GIRLS HS | 21 | 7 | 4 | 10 | 9.314 |
| 40 | ORANJE 2NDS | 14 | 12 | 1 | 1 | 9.150 |
| 41 | SPRINGFIELD | 16 | 6 | 6 | 4 | 9.131 |
| 42 | WYNBERG GIRLS | 17 | 7 | 0 | 10 | 9.006 |
| 43 | MIDDELBURG HS | 17 | 10 | 1 | 6 | 8.906 |
| 44 | CHISIPITE | 7 | 4 | 1 | 2 | 8.800 |
| 45 | ROEDEAN | 13 | 0 | 4 | 9 | 8.788 |
| 46 | SMW 2NDS | 10 | 2 | 0 | 8 | 8.775 |
| 47 | MONUMENT | 9 | 7 | 1 | 1 | 8.767 |
| 48 | EG JANSEN | 13 | 8 | 3 | 2 | 8.662 |
| 49 | KEMPTON PARK | 20 | 13 | 5 | 2 | 8.660 |
| 50 | VOORTREKKER BETH | 15 | 3 | 4 | 8 | 8.573 |
| 51 | HTS DROSTDY | 16 | 4 | 4 | 8 | 8.481 |
| 52 | ST PAULS | 6 | 4 | 0 | 2 | 8.450 |
| 53 | YORK | 13 | 10 | 2 | 1 | 8.342 |
| 54 | ST DOMINICS (BOKS) | 11 | 3 | 1 | 7 | 8.336 |
| 55 | DF AKADEMIE | 22 | 8 | 5 | 9 | 8.309 |
| 56 | CHARLIE HOFMEYR | 17 | 7 | 4 | 6 | 8.276 |
| 57 | LA ROCHELLE | 15 | 4 | 2 | 9 | 8.187 |
| 58 | NELSPRUIT | 9 | 4 | 3 | 2 | 8.067 |
| 59 | WOODRIDGE COLLEGE | 12 | 4 | 0 | 8 | 8.067 |
| 60 | HUDSON PARK | 15 | 11 | 0 | 4 | 8.013 |
| 61 | PENRYN COLLEGE | 12 | 3 | 0 | 9 | 8.000 |
| 62 | POTCH VOLKSKOOL | 8 | 3 | 0 | 5 | 7.988 |
| 63 | WITTEBERG | 9 | 0 | 1 | 8 | 7.933 |
| 64 | ASHTON COLLEGE | 16 | 11 | 1 | 4 | 7.913 |
| 65 | HUGENOTE SPRINGS | 14 | 9 | 2 | 3 | 7.829 |
| 66 | JIM FOUCHE | 15 | 10 | 1 | 4 | 7.813 |
| 67 | MARIS STELLA | 12 | 5 | 2 | 5 | 7.792 |
| 68 | DR MALAN | 9 | 5 | 2 | 2 | 7.689 |
| 69 | STRAND | 7 | 3 | 1 | 3 | 7.643 |
| 70 | DANVILLE | 7 | 5 | 0 | 2 | 7.614 |
| 71 | NORTHCLIFF | 8 | 3 | 0 | 5 | 7.613 |
| 72 | STIRLING | 16 | 7 | 2 | 7 | 7.594 |
| 73 | UNION HS | 13 | 6 | 1 | 6 | 7.523 |
| 74 | THOMAS MORE COLLEGE | 13 | 7 | 3 | 3 | 7.515 |
| 75 | CARTER | 3 | 0 | 0 | 3 | 7.400 |
| 76 | STELLENBOSCH | 15 | 9 | 2 | 4 | 7.367 |
| 77 | HTS MIDDELBURG | 3 | 0 | 0 | 3 | 7.367 |
| 78 | CURRO HILLCREST | 16 | 9 | 4 | 3 | 7.350 |
| 79 | OUTENIQUA | 15 | 8 | 2 | 5 | 7.320 |
| 80 | ST MARYS PRETORIA | 7 | 2 | 1 | 4 | 7.314 |
| 81 | BELLVILLE | 4 | 2 | 2 | 0 | 7.300 |
| 82 | PINELANDS | 6 | 2 | 0 | 4 | 7.300 |
| 83 | KINGSWOOD COLLEGE | 12 | 8 | 3 | 1 | 7.267 |
| 84 | MCS | 3 | 0 | 0 | 3 | 7.267 |
| 85 | LINDEN | 14 | 7 | 3 | 4 | 7.236 |
| 86 | ZWARTKOP | 10 | 2 | 5 | 3 | 7.190 |
| 87 | TRANSVALIA | 9 | 7 | 1 | 1 | 7.178 |
| 88 | SETTLERS | 6 | 1 | 1 | 4 | 7.083 |
| 89 | ALEXANDER | 3 | 0 | 0 | 3 | 7.067 |
| 90 | HILLCREST | 9 | 2 | 3 | 4 | 7.056 |
| 91 | POINT | 11 | 4 | 3 | 4 | 7.045 |
| 92 | REDDAM UMHLANGA | 3 | 0 | 1 | 2 | 7.033 |
| 93 | BRIDGE HOUSE | 13 | 7 | 1 | 5 | 6.969 |
| 94 | ELDORAIGNE | 13 | 3 | 1 | 9 | 6.946 |
| 95 | ERMELO | 9 | 5 | 0 | 4 | 6.922 |
| 96 | UPLANDS COLLEGE | 4 | 4 | 0 | 0 | 6.825 |
| 97 | RUSSELL HS | 3 | 0 | 0 | 3 | 6.667 |
| 98 | SENTRAAL | 10 | 4 | 0 | 6 | 6.630 |
| 99 | LANGENHOVEN GIM | 12 | 8 | 1 | 3 | 6.550 |
| 100 | KINGSMEAD | 5 | 1 | 1 | 3 | 6.440 |
| 101 | DURBAN GHS | 10 | 2 | 3 | 5 | 6.370 |
| 102 | CORNWALL HILL | 4 | 2 | 0 | 2 | 6.350 |
| 103 | PETERHOUSE ZIM | 5 | 4 | 0 | 1 | 6.320 |
| 104 | MERRIFIELD | 8 | 6 | 1 | 1 | 6.300 |
| 105 | FRAMESBY | 8 | 3 | 1 | 4 | 6.300 |
| 106 | TRIO | 8 | 2 | 0 | 6 | 6.175 |
| 107 | WINDHOEK | 23 | 6 | 3 | 14 | 6.165 |
| 108 | BEAULIEU | 9 | 3 | 2 | 4 | 6.033 |
| 109 | VOLKSKOOL GR | 11 | 7 | 0 | 4 | 6.027 |
| 110 | EDGEMEAD | 8 | 3 | 2 | 3 | 6.013 |
| 111 | ST PETERS | 6 | 3 | 0 | 3 | 5.950 |
| 112 | PARKTOWN GIRLS | 5 | 1 | 0 | 4 | 5.860 |
| 113 | KLOOF | 9 | 2 | 4 | 3 | 5.844 |
| 114 | LANGENHOVEN HS | 8 | 0 | 1 | 7 | 5.812 |
| 115 | ROBERTSON | 13 | 8 | 3 | 2 | 5.762 |
| 116 | NORTHLANDS | 4 | 0 | 0 | 4 | 5.750 |
| 117 | REDHILL | 11 | 4 | 2 | 5 | 5.736 |
| 118 | RUSTENBURG | 6 | 3 | 2 | 1 | 5.633 |
| 119 | CRAWFORD LA LUCIA | 4 | 0 | 1 | 3 | 5.625 |
| 120 | FALCON ZIM | 4 | 0 | 0 | 4 | 5.600 |
| 121 | HUGENOTE WELLINGTON | 10 | 4 | 2 | 4 | 5.580 |
| 122 | KINGSRIDGE | 4 | 2 | 0 | 2 | 5.550 |
| 123 | SWARTLAND | 4 | 0 | 1 | 3 | 5.550 |
| 124 | PRETORIA GHS | 10 | 2 | 0 | 8 | 5.550 |
| 125 | MIDSTREAM COLLEGE | 10 | 3 | 3 | 4 | 5.530 |
| 126 | DINAMIKA | 4 | 1 | 1 | 2 | 5.525 |
| 127 | BEN VORSTER | 4 | 0 | 0 | 4 | 5.513 |
| 128 | LYDENBURG | 6 | 3 | 1 | 2 | 5.483 |
| 129 | GLENWOOD HOUSE | 13 | 3 | 2 | 8 | 5.477 |
| 130 | OOS-MOOT | 9 | 4 | 2 | 3 | 5.467 |
| 131 | WESTERING | 5 | 4 | 1 | 0 | 5.400 |
| 132 | KRUGERSDORP | 4 | 3 | 1 | 0 | 5.400 |
| 133 | GRANTLEIGH | 7 | 2 | 1 | 4 | 5.329 |
| 134 | RANDBURG | 13 | 8 | 3 | 2 | 5.277 |
| 135 | WESVALIA | 3 | 1 | 0 | 2 | 5.167 |
| 136 | MELKBOSSTRAND | 15 | 4 | 3 | 8 | 5.160 |
| 137 | GOUDVELD | 8 | 0 | 0 | 8 | 5.150 |
| 138 | UPINGTON | 8 | 1 | 3 | 4 | 5.138 |
| 139 | CENTURION | 4 | 1 | 0 | 3 | 5.125 |
| 140 | RAND PARK | 14 | 9 | 2 | 3 | 5.107 |
| 141 | BERGSIG | 10 | 8 | 0 | 2 | 5.080 |
| 142 | BRACKENFELL | 6 | 1 | 0 | 5 | 5.000 |
| 143 | MERENSKY | 5 | 2 | 2 | 1 | 4.980 |
| 144 | CURRO DURBANVILLE | 9 | 1 | 2 | 6 | 4.900 |
| 145 | WORCESTER GYM | 10 | 1 | 1 | 8 | 4.900 |
| 146 | HTS WITBANK | 4 | 1 | 0 | 3 | 4.875 |
| 147 | MILNERTON | 11 | 4 | 3 | 4 | 4.864 |
| 148 | CURRO NELSPRUIT | 5 | 2 | 0 | 3 | 4.820 |
| 149 | ALEXANDER ROAD | 5 | 2 | 1 | 2 | 4.800 |
| 150 | LIGBRON | 7 | 2 | 1 | 4 | 4.800 |
| 151 | LEEUWENHOF | 5 | 3 | 2 | 0 | 4.740 |
| 152 | WESTVILLE GHS | 11 | 1 | 6 | 4 | 4.709 |
| 153 | OOSTERLIG | 5 | 2 | 1 | 2 | 4.600 |
| 154 | WAGPOS | 4 | 0 | 2 | 2 | 4.600 |
| 155 | MONTAGU | 3 | 1 | 0 | 2 | 4.533 |
| 156 | DUINEVELD | 10 | 4 | 0 | 6 | 4.530 |
| 157 | ST DOMINCS PRIORY | 4 | 0 | 0 | 4 | 4.525 |
| 158 | ST PATRICKS | 6 | 3 | 2 | 1 | 4.450 |
| 159 | CAMBRIDGE | 13 | 1 | 2 | 10 | 4.438 |
| 160 | HANS MOORE | 4 | 0 | 1 | 3 | 4.300 |
| 161 | MONTANA PTA | 13 | 6 | 1 | 6 | 4.277 |
| 162 | REDDAM DURBANVILLE | 3 | 1 | 1 | 1 | 4.233 |
| 163 | DIAMANTVELD | 3 | 0 | 1 | 2 | 4.233 |
| 164 | DAINFERN | 4 | 2 | 0 | 2 | 4.200 |
| 165 | HERMANUS | 9 | 0 | 2 | 7 | 4.189 |
| 166 | ST MICHAELS | 5 | 2 | 3 | 0 | 4.120 |
| 167 | FICHARDTPARK | 8 | 1 | 0 | 7 | 4.075 |
| 168 | STANDFORD LAKE | 3 | 2 | 0 | 1 | 4.033 |
| 169 | LILYFONTEIN | 5 | 0 | 1 | 4 | 4.020 |
| 170 | OAKHILL | 7 | 1 | 2 | 4 | 4.014 |
| 171 | CURRO HAZELDEAN | 8 | 4 | 3 | 1 | 3.938 |
| 172 | EDENVALE | 4 | 1 | 0 | 3 | 3.925 |
| 173 | CRADOCK | 6 | 2 | 0 | 4 | 3.817 |
| 174 | ST DUNSTANS | 5 | 0 | 0 | 5 | 3.520 |
| 175 | GELOFTE | 3 | 0 | 1 | 2 | 3.500 |
| 176 | NORTHERN CAPE | 3 | 0 | 1 | 2 | 3.400 |
| 177 | OUDTSHOORN | 7 | 0 | 2 | 5 | 3.371 |
| 178 | BREDASDORP | 3 | 0 | 0 | 3 | 3.233 |
| 179 | DIE ANKER | 3 | 0 | 0 | 3 | 3.233 |
| 180 | VREDE | 4 | 0 | 0 | 4 | 3.175 |
| 181 | JEPPE GIRLS | 4 | 0 | 0 | 4 | 3.150 |
| 182 | MARTIN HOUSE | 4 | 0 | 0 | 4 | 3.100 |
| 183 | HERONBRIDGE | 3 | 0 | 1 | 2 | 2.900 |
| 184 | JAN VAN RIEBEECK | 5 | 2 | 0 | 3 | 2.880 |
| 185 | JEUGLAND | 3 | 0 | 0 | 3 | 2.567 |
| 186 | VICTORIA PARK | 5 | 0 | 0 | 5 | 2.520 |
| 187 | FAIRBAIRN | 3 | 1 | 0 | 2 | 2.433 |
| 188 | FLORIDA | 3 | 0 | 0 | 3 | 2.400 |
| 189 | CURRO HERMANUS | 5 | 2 | 2 | 1 | 2.280 |





